EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2014  |CLUB NO.>194332    | 02/23/2014 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Craig     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/1000 |CLUB>Sun City BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ella Duncan            Karl Friedman            B    .    2/3    .     61.83  44.16  0.19(B) 

 2 Robert Esch            Rose Black               A    1     .     .     89.83  64.16  1.20(A) 

 3 Barbara Harrid         Peggy Craig              A    2     .     .     81.67  58.34  0.84(A) 

 4 Ellen Saad             Estella Levy             B    .     .     .     52.50  37.50          

 5 Philip Dangel          Steven Kubala            C    .    2/3    .     61.83  44.16  0.19(B) 

 6 Herbert Woods Jr       Catherine Tompkins       A    3     .     .     71.75  51.25  0.60(A) 

 7 Terry Swegler          Peter Peca, Jr           B    .     1     .     70.58  50.41  0.32(B) 


                                          Totals                         489.99       
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2014  |CLUB NO.>194332    | 02/23/2014 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Craig     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/1000 |CLUB>Sun City BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Robert Craig           Gerald Georges           A    1     .     .     87.50  62.50  1.20(A) 

 2 Leonard Pacha          Joan Pacha               B    .     .     .     59.00  42.14          

 3 R Liguori              Donald Klenke            A    3     .     .     76.00  54.29  0.60(A) 



 5 Rex Glimp              Sis Hardie               B    2     1     .     78.00  55.71  0.84(A) 

 6 Helen Byers            Gary Byers               C    .     2     .     65.50  46.79  0.22(B) 

 7 Tom Wicker             Dixie Wicker             C    .     .     .     54.00  38.57          


                                          Totals                         420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Duncan-Friedman vs 1-Craig-Georges
         50    1.50   3.50 2-Esch-Black vs 3-Liguori-Klenke
  150          5.00   0.00 3-Harrid-Craig vs 5-Glimp-Hardie
         50    1.50   3.50 4-Saad-Levy vs 7-Wicker-Wicker
  120          3.50   1.50 5-Dangel-Kubala vs 2-Pacha-Pacha
        150    0.00   5.00 7-Swegler-Peca, Jr vs 6-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Duncan-Friedman vs 1-Craig-Georges
  100          4.00   1.00 2-Esch-Black vs 3-Liguori-Klenke
  140          5.00   0.00 3-Harrid-Craig vs 5-Glimp-Hardie
   50          2.00   3.00 4-Saad-Levy vs 7-Wicker-Wicker
        100    0.00   5.00 5-Dangel-Kubala vs 2-Pacha-Pacha
   50          2.00   3.00 7-Swegler-Peca, Jr vs 6-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Duncan-Friedman vs 1-Craig-Georges
  100          3.00   2.00 2-Esch-Black vs 3-Liguori-Klenke
  100          3.00   2.00 3-Harrid-Craig vs 5-Glimp-Hardie
        170    0.00   5.00 4-Saad-Levy vs 7-Wicker-Wicker
  100          3.00   2.00 5-Dangel-Kubala vs 2-Pacha-Pacha
        110    1.00   4.00 7-Swegler-Peca, Jr vs 6-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Duncan-Friedman vs 1-Craig-Georges
         90    4.00   1.00 2-Esch-Black vs 3-Liguori-Klenke
        100    2.50   2.50 3-Harrid-Craig vs 5-Glimp-Hardie
  200          5.00   0.00 4-Saad-Levy vs 7-Wicker-Wicker
        500    0.00   5.00 5-Dangel-Kubala vs 2-Pacha-Pacha
        100    2.50   2.50 7-Swegler-Peca, Jr vs 6-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 1-Duncan-Friedman vs 7-Wicker-Wicker
  650          2.50   2.50 2-Esch-Black vs 2-Pacha-Pacha
  500          0.00   5.00 4-Saad-Levy vs 6-Byers-Byers
  650          2.50   2.50 5-Dangel-Kubala vs 1-Craig-Georges
  650          2.50   2.50 6-Woods Jr-Tompkins vs 3-Liguori-Klenke
  650          2.50   2.50 7-Swegler-Peca, Jr vs 5-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Duncan-Friedman vs 7-Wicker-Wicker
  120          4.00   1.00 2-Esch-Black vs 2-Pacha-Pacha
        100    1.50   3.50 4-Saad-Levy vs 6-Byers-Byers
        100    1.50   3.50 5-Dangel-Kubala vs 1-Craig-Georges
  200          5.00   0.00 6-Woods Jr-Tompkins vs 3-Liguori-Klenke
        130    0.00   5.00 7-Swegler-Peca, Jr vs 5-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          0.50   4.50 1-Duncan-Friedman vs 7-Wicker-Wicker
 1460          4.00   1.00 2-Esch-Black vs 2-Pacha-Pacha
 1460          4.00   1.00 4-Saad-Levy vs 6-Byers-Byers
 1460          4.00   1.00 5-Dangel-Kubala vs 1-Craig-Georges
  710          0.50   4.50 6-Woods Jr-Tompkins vs 3-Liguori-Klenke
 1430          2.00   3.00 7-Swegler-Peca, Jr vs 5-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   4.50 1-Duncan-Friedman vs 7-Wicker-Wicker
        110    4.00   1.00 2-Esch-Black vs 2-Pacha-Pacha
        130    3.00   2.00 4-Saad-Levy vs 6-Byers-Byers
        150    2.00   3.00 5-Dangel-Kubala vs 1-Craig-Georges
        400    0.50   4.50 6-Woods Jr-Tompkins vs 3-Liguori-Klenke
        100    5.00   0.00 7-Swegler-Peca, Jr vs 5-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Duncan-Friedman vs 6-Byers-Byers
         50    0.00   5.00 2-Esch-Black vs 1-Craig-Georges
  110          2.00   3.00 3-Harrid-Craig vs 3-Liguori-Klenke
  100          1.00   4.00 4-Saad-Levy vs 5-Glimp-Hardie
  120          3.00   2.00 5-Dangel-Kubala vs 7-Wicker-Wicker
  180          4.00   1.00 6-Woods Jr-Tompkins vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-Duncan-Friedman vs 6-Byers-Byers
  200          3.50   1.50 2-Esch-Black vs 1-Craig-Georges
  100          1.50   3.50 3-Harrid-Craig vs 3-Liguori-Klenke
        180    0.00   5.00 4-Saad-Levy vs 5-Glimp-Hardie
  200          3.50   1.50 5-Dangel-Kubala vs 7-Wicker-Wicker
  300          5.00   0.00 6-Woods Jr-Tompkins vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Duncan-Friedman vs 6-Byers-Byers
        170    4.50   0.50 2-Esch-Black vs 1-Craig-Georges
        420    1.50   3.50 3-Harrid-Craig vs 3-Liguori-Klenke
        420    1.50   3.50 4-Saad-Levy vs 5-Glimp-Hardie
        170    4.50   0.50 5-Dangel-Kubala vs 7-Wicker-Wicker
        420    1.50   3.50 6-Woods Jr-Tompkins vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 1-Duncan-Friedman vs 6-Byers-Byers
  620          3.00   2.00 2-Esch-Black vs 1-Craig-Georges
  620          3.00   2.00 3-Harrid-Craig vs 3-Liguori-Klenke
        100    0.00   5.00 4-Saad-Levy vs 5-Glimp-Hardie
  620          3.00   2.00 5-Dangel-Kubala vs 7-Wicker-Wicker
  620          3.00   2.00 6-Woods Jr-Tompkins vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Duncan-Friedman vs 5-Glimp-Hardie
  660          4.00   1.00 2-Esch-Black vs 7-Wicker-Wicker
  660          4.00   1.00 3-Harrid-Craig vs 2-Pacha-Pacha
  150          1.00   4.00 5-Dangel-Kubala vs 6-Byers-Byers
  660          4.00   1.00 6-Woods Jr-Tompkins vs 1-Craig-Georges
  630          2.00   3.00 7-Swegler-Peca, Jr vs 3-Liguori-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          1.00   4.00 1-Duncan-Friedman vs 5-Glimp-Hardie
  990          4.50   0.50 2-Esch-Black vs 7-Wicker-Wicker
  940          2.00   3.00 3-Harrid-Craig vs 2-Pacha-Pacha
  980          3.00   2.00 5-Dangel-Kubala vs 6-Byers-Byers
  450          0.00   5.00 6-Woods Jr-Tompkins vs 1-Craig-Georges
  990          4.50   0.50 7-Swegler-Peca, Jr vs 3-Liguori-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Duncan-Friedman vs 5-Glimp-Hardie
        100    0.50   4.50 2-Esch-Black vs 7-Wicker-Wicker
  170          5.00   0.00 3-Harrid-Craig vs 2-Pacha-Pacha
  140          3.00   2.00 5-Dangel-Kubala vs 6-Byers-Byers
  140          3.00   2.00 6-Woods Jr-Tompkins vs 1-Craig-Georges
  140          3.00   2.00 7-Swegler-Peca, Jr vs 3-Liguori-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 1-Duncan-Friedman vs 5-Glimp-Hardie
        110    0.00   5.00 2-Esch-Black vs 7-Wicker-Wicker
  200          2.00   3.00 3-Harrid-Craig vs 2-Pacha-Pacha
  200          2.00   3.00 5-Dangel-Kubala vs 6-Byers-Byers
  200          2.00   3.00 6-Woods Jr-Tompkins vs 1-Craig-Georges
 1100          5.00   0.00 7-Swegler-Peca, Jr vs 3-Liguori-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 2-Esch-Black vs 6-Byers-Byers
        200    0.50   4.50 3-Harrid-Craig vs 1-Craig-Georges
        100    4.00   1.00 4-Saad-Levy vs 3-Liguori-Klenke
        200    0.50   4.50 5-Dangel-Kubala vs 5-Glimp-Hardie
        100    4.00   1.00 6-Woods Jr-Tompkins vs 7-Wicker-Wicker
        140    2.00   3.00 7-Swegler-Peca, Jr vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-Esch-Black vs 6-Byers-Byers
         90    2.50   2.50 3-Harrid-Craig vs 1-Craig-Georges
         90    2.50   2.50 4-Saad-Levy vs 3-Liguori-Klenke
         90    2.50   2.50 5-Dangel-Kubala vs 5-Glimp-Hardie
         90    2.50   2.50 6-Woods Jr-Tompkins vs 7-Wicker-Wicker
        100    0.00   5.00 7-Swegler-Peca, Jr vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 2-Esch-Black vs 6-Byers-Byers
         50    0.00   5.00 3-Harrid-Craig vs 1-Craig-Georges
  460          4.00   1.00 4-Saad-Levy vs 3-Liguori-Klenke
  150          1.00   4.00 5-Dangel-Kubala vs 5-Glimp-Hardie
  460          4.00   1.00 6-Woods Jr-Tompkins vs 7-Wicker-Wicker
  400          2.00   3.00 7-Swegler-Peca, Jr vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 2-Esch-Black vs 6-Byers-Byers
        170    1.00   4.00 3-Harrid-Craig vs 1-Craig-Georges
        170    1.00   4.00 4-Saad-Levy vs 3-Liguori-Klenke
        140    3.50   1.50 5-Dangel-Kubala vs 5-Glimp-Hardie
        170    1.00   4.00 6-Woods Jr-Tompkins vs 7-Wicker-Wicker
  110          5.00   0.00 7-Swegler-Peca, Jr vs 2-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Duncan-Friedman vs 3-Liguori-Klenke
 1440          4.00   1.00 2-Esch-Black vs 5-Glimp-Hardie
 1440          4.00   1.00 3-Harrid-Craig vs 7-Wicker-Wicker
  150          1.00   4.00 4-Saad-Levy vs 2-Pacha-Pacha
  660          2.00   3.00 6-Woods Jr-Tompkins vs 6-Byers-Byers
 1440          4.00   1.00 7-Swegler-Peca, Jr vs 1-Craig-Georges
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 1-Duncan-Friedman vs 3-Liguori-Klenke
        150    4.00   1.00 2-Esch-Black vs 5-Glimp-Hardie
        150    4.00   1.00 3-Harrid-Craig vs 7-Wicker-Wicker
        150    4.00   1.00 4-Saad-Levy vs 2-Pacha-Pacha
        600    2.00   3.00 6-Woods Jr-Tompkins vs 6-Byers-Byers
        630    0.50   4.50 7-Swegler-Peca, Jr vs 1-Craig-Georges
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Duncan-Friedman vs 3-Liguori-Klenke
  200          4.00   1.00 2-Esch-Black vs 5-Glimp-Hardie
  200          4.00   1.00 3-Harrid-Craig vs 7-Wicker-Wicker
        100    2.00   3.00 4-Saad-Levy vs 2-Pacha-Pacha
  200          4.00   1.00 6-Woods Jr-Tompkins vs 6-Byers-Byers
        130    0.00   5.00 7-Swegler-Peca, Jr vs 1-Craig-Georges
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Duncan-Friedman vs 3-Liguori-Klenke
         50    1.50   3.50 2-Esch-Black vs 5-Glimp-Hardie
  430          4.50   0.50 3-Harrid-Craig vs 7-Wicker-Wicker
  430          4.50   0.50 4-Saad-Levy vs 2-Pacha-Pacha
  400          3.00   2.00 6-Woods Jr-Tompkins vs 6-Byers-Byers
        100    0.00   5.00 7-Swegler-Peca, Jr vs 1-Craig-Georges
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   3.00 1-Duncan-Friedman vs 2-Pacha-Pacha
  480          3.50   1.50 3-Harrid-Craig vs 6-Byers-Byers
  420          0.00   5.00 4-Saad-Levy vs 1-Craig-Georges
  450          1.00   4.00 5-Dangel-Kubala vs 3-Liguori-Klenke
  480          3.50   1.50 6-Woods Jr-Tompkins vs 5-Glimp-Hardie
  980          5.00   0.00 7-Swegler-Peca, Jr vs 7-Wicker-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Duncan-Friedman vs 2-Pacha-Pacha
         90    5.00   0.00 3-Harrid-Craig vs 6-Byers-Byers
        170    1.00   4.00 4-Saad-Levy vs 1-Craig-Georges
        140    2.50   2.50 5-Dangel-Kubala vs 3-Liguori-Klenke
       1100    0.00   5.00 6-Woods Jr-Tompkins vs 5-Glimp-Hardie
        140    2.50   2.50 7-Swegler-Peca, Jr vs 7-Wicker-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Duncan-Friedman vs 2-Pacha-Pacha
  110          3.00   2.00 3-Harrid-Craig vs 6-Byers-Byers
        100    0.00   5.00 4-Saad-Levy vs 1-Craig-Georges
         50    1.00   4.00 5-Dangel-Kubala vs 3-Liguori-Klenke
  110          3.00   2.00 6-Woods Jr-Tompkins vs 5-Glimp-Hardie
  150          5.00   0.00 7-Swegler-Peca, Jr vs 7-Wicker-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   1.00 1-Duncan-Friedman vs 2-Pacha-Pacha
        430    1.50   3.50 3-Harrid-Craig vs 6-Byers-Byers
        430    1.50   3.50 4-Saad-Levy vs 1-Craig-Georges
        430    1.50   3.50 5-Dangel-Kubala vs 3-Liguori-Klenke
        430    1.50   3.50 6-Woods Jr-Tompkins vs 5-Glimp-Hardie
        130    5.00   0.00 7-Swegler-Peca, Jr vs 7-Wicker-Wicker
----------------------------------------------------------------------


EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2014  |CLUB NO.>194332    | 02/23/2014 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Craig     |RATING>Club Masterpoint (70%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/5          |CLUB>Sun City BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Barbara Crews          Delores Craig            A    2     .     52.00  52.00  0.25(A) 

 2 Cindy Osborn           Tom Hussmann             B    .     .     48.00  48.00          

 3 Scott Norris           Teresa Peevey            B    .     .     40.00  40.00          

 4 Sharon Butterworth     Val Brown                B    1     1     63.00  63.00  0.35(A) 

 5 Marilyn Clausen        W Gordon Mahon Jr        A    .     .     47.00  47.00          


                                          Totals                   250.00       
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2014  |CLUB NO.>194332    | 02/23/2014 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Craig     |RATING>Club Masterpoint (70%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/5          |CLUB>Sun City BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Maria Glasgow          Cynthia Milazzo          A    .     .     55.00  55.00          

 2 Russell Johnson        William Crews            B    .     1     44.50  44.50  0.06(B) 

 3 Bobby Brannon          Edith Brannon            B    .     .     25.50  25.50          

 4 John Vandertulip       Pamela Vandertulip       A    2     .     58.00  58.00  0.25(A) 

 5 Sharon Benedict        Barry Benedict           A    1     .     67.00  67.00  0.35(A) 


                                          Totals                   250.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Crews-Craig vs 1-Glasgow-Milazzo
   50          4.00   0.00 2-Osborn-Hussmann vs 3-Brannon-Brannon
         90    1.50   2.50 3-Norris-Peevey vs 5-Benedict-Benedict
         90    1.50   2.50 4-Butterworth-Brown vs 2-Johnson-Crews
        110    0.00   4.00 5-Clausen-Mahon Jr vs 4-Vandertulip-Vandertulip
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Crews-Craig vs 1-Glasgow-Milazzo
  150          3.50   0.50 2-Osborn-Hussmann vs 3-Brannon-Brannon
        100    0.00   4.00 3-Norris-Peevey vs 5-Benedict-Benedict
  150          3.50   0.50 4-Butterworth-Brown vs 2-Johnson-Crews
  110          1.50   2.50 5-Clausen-Mahon Jr vs 4-Vandertulip-Vandertulip
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Crews-Craig vs 1-Glasgow-Milazzo
   90          1.00   3.00 2-Osborn-Hussmann vs 3-Brannon-Brannon
   80          0.00   4.00 3-Norris-Peevey vs 5-Benedict-Benedict
  100          2.50   1.50 4-Butterworth-Brown vs 2-Johnson-Crews
  100          2.50   1.50 5-Clausen-Mahon Jr vs 4-Vandertulip-Vandertulip
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Crews-Craig vs 1-Glasgow-Milazzo
        130    2.00   2.00 2-Osborn-Hussmann vs 3-Brannon-Brannon
        600    0.00   4.00 3-Norris-Peevey vs 5-Benedict-Benedict
        120    4.00   0.00 4-Butterworth-Brown vs 2-Johnson-Crews
        130    2.00   2.00 5-Clausen-Mahon Jr vs 4-Vandertulip-Vandertulip
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Crews-Craig vs 1-Glasgow-Milazzo
        100    3.50   0.50 2-Osborn-Hussmann vs 3-Brannon-Brannon
        200    1.00   3.00 3-Norris-Peevey vs 5-Benedict-Benedict
        100    3.50   0.50 4-Butterworth-Brown vs 2-Johnson-Crews
        200    1.00   3.00 5-Clausen-Mahon Jr vs 4-Vandertulip-Vandertulip
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Crews-Craig vs 5-Benedict-Benedict
  500          4.00   0.00 2-Osborn-Hussmann vs 2-Johnson-Crews
        300    0.00   4.00 3-Norris-Peevey vs 4-Vandertulip-Vandertulip
  450          2.50   1.50 4-Butterworth-Brown vs 1-Glasgow-Milazzo
  420          1.00   3.00 5-Clausen-Mahon Jr vs 3-Brannon-Brannon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Crews-Craig vs 5-Benedict-Benedict
  140          1.50   2.50 2-Osborn-Hussmann vs 2-Johnson-Crews
  200          4.00   0.00 3-Norris-Peevey vs 4-Vandertulip-Vandertulip
  140          1.50   2.50 4-Butterworth-Brown vs 1-Glasgow-Milazzo
  170          3.00   1.00 5-Clausen-Mahon Jr vs 3-Brannon-Brannon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Crews-Craig vs 5-Benedict-Benedict
        420    2.00   2.00 2-Osborn-Hussmann vs 2-Johnson-Crews
        450    0.50   3.50 3-Norris-Peevey vs 4-Vandertulip-Vandertulip
        200    3.00   1.00 4-Butterworth-Brown vs 1-Glasgow-Milazzo
        100    4.00   0.00 5-Clausen-Mahon Jr vs 3-Brannon-Brannon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Crews-Craig vs 5-Benedict-Benedict
        110    0.00   4.00 2-Osborn-Hussmann vs 2-Johnson-Crews
  530          4.00   0.00 3-Norris-Peevey vs 4-Vandertulip-Vandertulip
  110          1.00   3.00 4-Butterworth-Brown vs 1-Glasgow-Milazzo
  140          3.00   1.00 5-Clausen-Mahon Jr vs 3-Brannon-Brannon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Crews-Craig vs 5-Benedict-Benedict
        110    1.50   2.50 2-Osborn-Hussmann vs 2-Johnson-Crews
        110    1.50   2.50 3-Norris-Peevey vs 4-Vandertulip-Vandertulip
        110    1.50   2.50 4-Butterworth-Brown vs 1-Glasgow-Milazzo
  200          4.00   0.00 5-Clausen-Mahon Jr vs 3-Brannon-Brannon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Crews-Craig vs 4-Vandertulip-Vandertulip
        450    1.00   3.00 2-Osborn-Hussmann vs 1-Glasgow-Milazzo
        450    1.00   3.00 3-Norris-Peevey vs 3-Brannon-Brannon
   50          3.50   0.50 4-Butterworth-Brown vs 5-Benedict-Benedict
   50          3.50   0.50 5-Clausen-Mahon Jr vs 2-Johnson-Crews
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 1-Crews-Craig vs 4-Vandertulip-Vandertulip
  600          1.00   3.00 2-Osborn-Hussmann vs 1-Glasgow-Milazzo
  620          2.00   2.00 3-Norris-Peevey vs 3-Brannon-Brannon
  650          3.50   0.50 4-Butterworth-Brown vs 5-Benedict-Benedict
  650          3.50   0.50 5-Clausen-Mahon Jr vs 2-Johnson-Crews
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Crews-Craig vs 4-Vandertulip-Vandertulip
        140    2.00   2.00 2-Osborn-Hussmann vs 1-Glasgow-Milazzo
        140    2.00   2.00 3-Norris-Peevey vs 3-Brannon-Brannon
        140    2.00   2.00 4-Butterworth-Brown vs 5-Benedict-Benedict
        140    2.00   2.00 5-Clausen-Mahon Jr vs 2-Johnson-Crews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

