Wednesday Morning Wednesday Mor Session May 16, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 67.39 145.56 A 1 1.00(A) Herbert Woods Jr - Gerald Georges
5 54.83 118.44 B 2 1 0.70(A) Estella Levy - Fleta Pruett
4 54.77 118.31 B 3 2 0.50(A) Rosli Duffy - Mary Hoover
3 51.76 111.81 A 4 0.35(A) Rose Black - Robert Esch
2 50.58 109.25 B 3 0.32(B) Betty Manross - Florence Senkowsky
9 49.45 106.81 C 1 0.32(C) Kay Searcy - Gordon Bunge
7 45.63 98.56 B Peggy Lubell - Carli Metheny
8 42.25 91.25 C 2 0.22(C) Dryden Smith, Jr - John Lavis
10 41.83 90.35 C Benny Lesley - Jack Neumann
1 41.20 89.00 C Chloe Rosenberg - Sarla Purohit
Wednesday Morning Wednesday Mor Session May 16, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 71.15 153.69 A 1 1.00(A) Barbara Harrid - Selina Whitworth
1 65.74 142.00 A 2 0.70(A) Peggy Craig - Robert Craig
7 57.96 125.19 B 3 1 0.56(B) Rex Glimp - Sis Hardie
4 51.36 110.94 B 4 2 0.39(B) Bernice Williams - Lois Applebaum
9 49.33 106.56 C 3 1 0.32(C) Alvis Glidewell - Joseph Anderson
3 48.03 103.75 B Karl Friedman - Helen Byers
6 47.34 102.25 A Scott Campbell - R Liguori
8 43.38 93.69 C 2 0.22(C) Ellen Saad - Frances Deregibus
10 32.93 71.13 C Barbara Taylor - Paula Sabljak
2 32.15 69.44 C Maria Elena Norte - Eugene Medlin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Rosenberg-Purohit vs 1-Craig-Craig
420 6.50 1.50 3-Black-Esch vs 4-Williams-Applebaum
420 6.50 1.50 4-Duffy-Hoover vs 6-Campbell-Liguori
420 6.50 1.50 5-Levy-Pruett vs 8-Saad-Deregibus
420 6.50 1.50 6-Woods Jr-Georges vs 10-Taylor-Sabljak
170 3.00 5.00 7-Lubell-Metheny vs 3-Friedman-Byers
140 0.50 7.50 8-Smith, Jr-Lavis vs 5-Harrid-Whitworth
140 0.50 7.50 9-Searcy-Bunge vs 7-Glimp-Hardie
170 3.00 5.00 10-Lesley-Neumann vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 5.00 1-Rosenberg-Purohit vs 1-Craig-Craig
400 1.00 7.00 3-Black-Esch vs 4-Williams-Applebaum
150 5.00 3.00 4-Duffy-Hoover vs 6-Campbell-Liguori
150 5.00 3.00 5-Levy-Pruett vs 8-Saad-Deregibus
100 8.00 0.00 6-Woods Jr-Georges vs 10-Taylor-Sabljak
120 7.00 1.00 7-Lubell-Metheny vs 3-Friedman-Byers
400 1.00 7.00 8-Smith, Jr-Lavis vs 5-Harrid-Whitworth
150 5.00 3.00 9-Searcy-Bunge vs 7-Glimp-Hardie
400 1.00 7.00 10-Lesley-Neumann vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 7.50 1-Rosenberg-Purohit vs 1-Craig-Craig
100 4.50 3.50 3-Black-Esch vs 4-Williams-Applebaum
630 0.50 7.50 4-Duffy-Hoover vs 6-Campbell-Liguori
200 6.50 1.50 5-Levy-Pruett vs 8-Saad-Deregibus
400 8.00 0.00 6-Woods Jr-Georges vs 10-Taylor-Sabljak
300 3.00 5.00 7-Lubell-Metheny vs 3-Friedman-Byers
500 2.00 6.00 8-Smith, Jr-Lavis vs 5-Harrid-Whitworth
100 4.50 3.50 9-Searcy-Bunge vs 7-Glimp-Hardie
200 6.50 1.50 10-Lesley-Neumann vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 5.50 1-Rosenberg-Purohit vs 10-Taylor-Sabljak
650 7.00 1.00 2-Manross-Senkowsky vs 2-Norte-Medlin
710 2.50 5.50 4-Duffy-Hoover vs 5-Harrid-Whitworth
1430 0.00 8.00 5-Levy-Pruett vs 7-Glimp-Hardie
260 8.00 0.00 6-Woods Jr-Georges vs 9-Glidewell-Anderson
710 2.50 5.50 7-Lubell-Metheny vs 1-Craig-Craig
710 2.50 5.50 8-Smith, Jr-Lavis vs 4-Williams-Applebaum
680 5.50 2.50 9-Searcy-Bunge vs 6-Campbell-Liguori
680 5.50 2.50 10-Lesley-Neumann vs 8-Saad-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Rosenberg-Purohit vs 10-Taylor-Sabljak
170 7.00 1.00 2-Manross-Senkowsky vs 2-Norte-Medlin
480 2.00 6.00 4-Duffy-Hoover vs 5-Harrid-Whitworth
590 1.00 7.00 5-Levy-Pruett vs 7-Glimp-Hardie
140 8.00 0.00 6-Woods Jr-Georges vs 9-Glidewell-Anderson
420 5.00 3.00 7-Lubell-Metheny vs 1-Craig-Craig
420 5.00 3.00 8-Smith, Jr-Lavis vs 4-Williams-Applebaum
420 5.00 3.00 9-Searcy-Bunge vs 6-Campbell-Liguori
650 0.00 8.00 10-Lesley-Neumann vs 8-Saad-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Rosenberg-Purohit vs 10-Taylor-Sabljak
140 3.50 4.50 2-Manross-Senkowsky vs 2-Norte-Medlin
100 6.00 2.00 4-Duffy-Hoover vs 5-Harrid-Whitworth
140 3.50 4.50 5-Levy-Pruett vs 7-Glimp-Hardie
140 8.00 0.00 6-Woods Jr-Georges vs 9-Glidewell-Anderson
170 0.50 7.50 7-Lubell-Metheny vs 1-Craig-Craig
140 3.50 4.50 8-Smith, Jr-Lavis vs 4-Williams-Applebaum
140 3.50 4.50 9-Searcy-Bunge vs 6-Campbell-Liguori
170 0.50 7.50 10-Lesley-Neumann vs 8-Saad-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Rosenberg-Purohit vs 9-Glidewell-Anderson
110 4.00 4.00 2-Manross-Senkowsky vs 1-Craig-Craig
100 2.50 5.50 3-Black-Esch vs 3-Friedman-Byers
120 5.00 3.00 5-Levy-Pruett vs 6-Campbell-Liguori
180 8.00 0.00 6-Woods Jr-Georges vs 8-Saad-Deregibus
140 6.00 2.00 7-Lubell-Metheny vs 10-Taylor-Sabljak
100 2.50 5.50 8-Smith, Jr-Lavis vs 2-Norte-Medlin
200 0.50 7.50 9-Searcy-Bunge vs 5-Harrid-Whitworth
200 0.50 7.50 10-Lesley-Neumann vs 7-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Rosenberg-Purohit vs 9-Glidewell-Anderson
480 1.00 7.00 2-Manross-Senkowsky vs 1-Craig-Craig
480 1.00 7.00 3-Black-Esch vs 3-Friedman-Byers
420 5.00 3.00 5-Levy-Pruett vs 6-Campbell-Liguori
150 8.00 0.00 6-Woods Jr-Georges vs 8-Saad-Deregibus
420 5.00 3.00 7-Lubell-Metheny vs 10-Taylor-Sabljak
230 7.00 1.00 8-Smith, Jr-Lavis vs 2-Norte-Medlin
480 1.00 7.00 9-Searcy-Bunge vs 5-Harrid-Whitworth
420 5.00 3.00 10-Lesley-Neumann vs 7-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-Rosenberg-Purohit vs 9-Glidewell-Anderson
100 5.00 3.00 2-Manross-Senkowsky vs 1-Craig-Craig
100 6.50 1.50 3-Black-Esch vs 3-Friedman-Byers
100 6.50 1.50 5-Levy-Pruett vs 6-Campbell-Liguori
200 8.00 0.00 6-Woods Jr-Georges vs 8-Saad-Deregibus
620 2.50 5.50 7-Lubell-Metheny vs 10-Taylor-Sabljak
170 4.00 4.00 8-Smith, Jr-Lavis vs 2-Norte-Medlin
620 2.50 5.50 9-Searcy-Bunge vs 5-Harrid-Whitworth
800 0.00 8.00 10-Lesley-Neumann vs 7-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 1-Rosenberg-Purohit vs 8-Saad-Deregibus
600 6.50 1.50 2-Manross-Senkowsky vs 10-Taylor-Sabljak
100 2.50 5.50 3-Black-Esch vs 2-Norte-Medlin
90 5.00 3.00 4-Duffy-Hoover vs 4-Williams-Applebaum
100 2.50 5.50 6-Woods Jr-Georges vs 7-Glimp-Hardie
100 2.50 5.50 7-Lubell-Metheny vs 9-Glidewell-Anderson
200 0.00 8.00 8-Smith, Jr-Lavis vs 1-Craig-Craig
100 2.50 5.50 9-Searcy-Bunge vs 3-Friedman-Byers
630 8.00 0.00 10-Lesley-Neumann vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Rosenberg-Purohit vs 8-Saad-Deregibus
400 7.00 1.00 2-Manross-Senkowsky vs 10-Taylor-Sabljak
150 6.00 2.00 3-Black-Esch vs 2-Norte-Medlin
50 3.50 4.50 4-Duffy-Hoover vs 4-Williams-Applebaum
50 3.50 4.50 6-Woods Jr-Georges vs 7-Glimp-Hardie
300 0.00 8.00 7-Lubell-Metheny vs 9-Glidewell-Anderson
130 5.00 3.00 8-Smith, Jr-Lavis vs 1-Craig-Craig
500 8.00 0.00 9-Searcy-Bunge vs 3-Friedman-Byers
100 1.50 6.50 10-Lesley-Neumann vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Rosenberg-Purohit vs 8-Saad-Deregibus
100 2.00 6.00 2-Manross-Senkowsky vs 10-Taylor-Sabljak
500 8.00 0.00 3-Black-Esch vs 2-Norte-Medlin
130 5.00 3.00 4-Duffy-Hoover vs 4-Williams-Applebaum
140 6.00 2.00 6-Woods Jr-Georges vs 7-Glimp-Hardie
110 3.50 4.50 7-Lubell-Metheny vs 9-Glidewell-Anderson
110 3.50 4.50 8-Smith, Jr-Lavis vs 1-Craig-Craig
300 0.00 8.00 9-Searcy-Bunge vs 3-Friedman-Byers
200 1.00 7.00 10-Lesley-Neumann vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Rosenberg-Purohit vs 7-Glimp-Hardie
140 0.50 7.50 2-Manross-Senkowsky vs 9-Glidewell-Anderson
140 0.50 7.50 3-Black-Esch vs 1-Craig-Craig
630 8.00 0.00 4-Duffy-Hoover vs 3-Friedman-Byers
100 2.50 5.50 5-Levy-Pruett vs 5-Harrid-Whitworth
200 6.00 2.00 7-Lubell-Metheny vs 8-Saad-Deregibus
90 4.00 4.00 8-Smith, Jr-Lavis vs 10-Taylor-Sabljak
620 7.00 1.00 9-Searcy-Bunge vs 2-Norte-Medlin
140 5.00 3.00 10-Lesley-Neumann vs 4-Williams-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-Rosenberg-Purohit vs 7-Glimp-Hardie
150 4.00 4.00 2-Manross-Senkowsky vs 9-Glidewell-Anderson
400 1.50 6.50 3-Black-Esch vs 1-Craig-Craig
150 4.00 4.00 4-Duffy-Hoover vs 3-Friedman-Byers
50 6.00 2.00 5-Levy-Pruett vs 5-Harrid-Whitworth
100 7.00 1.00 7-Lubell-Metheny vs 8-Saad-Deregibus
400 1.50 6.50 8-Smith, Jr-Lavis vs 10-Taylor-Sabljak
150 4.00 4.00 9-Searcy-Bunge vs 2-Norte-Medlin
300 8.00 0.00 10-Lesley-Neumann vs 4-Williams-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Rosenberg-Purohit vs 7-Glimp-Hardie
430 3.00 5.00 2-Manross-Senkowsky vs 9-Glidewell-Anderson
430 3.00 5.00 3-Black-Esch vs 1-Craig-Craig
420 6.00 2.00 4-Duffy-Hoover vs 3-Friedman-Byers
430 3.00 5.00 5-Levy-Pruett vs 5-Harrid-Whitworth
400 7.50 0.50 7-Lubell-Metheny vs 8-Saad-Deregibus
400 7.50 0.50 8-Smith, Jr-Lavis vs 10-Taylor-Sabljak
430 3.00 5.00 9-Searcy-Bunge vs 2-Norte-Medlin
460 0.00 8.00 10-Lesley-Neumann vs 4-Williams-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 7.00 1-Rosenberg-Purohit vs 5-Harrid-Whitworth
650 3.00 5.00 2-Manross-Senkowsky vs 8-Saad-Deregibus
300 7.50 0.50 3-Black-Esch vs 10-Taylor-Sabljak
630 4.50 3.50 4-Duffy-Hoover vs 2-Norte-Medlin
200 6.00 2.00 5-Levy-Pruett vs 4-Williams-Applebaum
660 1.00 7.00 6-Woods Jr-Georges vs 6-Campbell-Liguori
660 1.00 7.00 8-Smith, Jr-Lavis vs 9-Glidewell-Anderson
630 4.50 3.50 9-Searcy-Bunge vs 1-Craig-Craig
300 7.50 0.50 10-Lesley-Neumann vs 3-Friedman-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Rosenberg-Purohit vs 5-Harrid-Whitworth
100 2.00 6.00 2-Manross-Senkowsky vs 8-Saad-Deregibus
140 6.50 1.50 3-Black-Esch vs 10-Taylor-Sabljak
420 8.00 0.00 4-Duffy-Hoover vs 2-Norte-Medlin
140 6.50 1.50 5-Levy-Pruett vs 4-Williams-Applebaum
100 2.00 6.00 6-Woods Jr-Georges vs 6-Campbell-Liguori
50 4.50 3.50 8-Smith, Jr-Lavis vs 9-Glidewell-Anderson
50 4.50 3.50 9-Searcy-Bunge vs 1-Craig-Craig
100 2.00 6.00 10-Lesley-Neumann vs 3-Friedman-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Rosenberg-Purohit vs 5-Harrid-Whitworth
90 6.00 2.00 2-Manross-Senkowsky vs 8-Saad-Deregibus
50 8.00 0.00 3-Black-Esch vs 10-Taylor-Sabljak
90 6.00 2.00 4-Duffy-Hoover vs 2-Norte-Medlin
110 3.50 4.50 5-Levy-Pruett vs 4-Williams-Applebaum
90 6.00 2.00 6-Woods Jr-Georges vs 6-Campbell-Liguori
300 0.50 7.50 8-Smith, Jr-Lavis vs 9-Glidewell-Anderson
110 3.50 4.50 9-Searcy-Bunge vs 1-Craig-Craig
300 0.50 7.50 10-Lesley-Neumann vs 3-Friedman-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Rosenberg-Purohit vs 4-Williams-Applebaum
120 5.00 3.00 2-Manross-Senkowsky vs 6-Campbell-Liguori
140 2.50 5.50 3-Black-Esch vs 9-Glidewell-Anderson
140 2.50 5.50 4-Duffy-Hoover vs 1-Craig-Craig
100 8.00 0.00 5-Levy-Pruett vs 3-Friedman-Byers
140 2.50 5.50 6-Woods Jr-Georges vs 5-Harrid-Whitworth
170 0.00 8.00 7-Lubell-Metheny vs 7-Glimp-Hardie
140 2.50 5.50 9-Searcy-Bunge vs 10-Taylor-Sabljak
100 7.00 1.00 10-Lesley-Neumann vs 2-Norte-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Rosenberg-Purohit vs 4-Williams-Applebaum
100 4.50 3.50 2-Manross-Senkowsky vs 6-Campbell-Liguori
100 4.50 3.50 3-Black-Esch vs 9-Glidewell-Anderson
620 1.00 7.00 4-Duffy-Hoover vs 1-Craig-Craig
200 2.00 6.00 5-Levy-Pruett vs 3-Friedman-Byers
650 0.00 8.00 6-Woods Jr-Georges vs 5-Harrid-Whitworth
100 4.50 3.50 7-Lubell-Metheny vs 7-Glimp-Hardie
100 4.50 3.50 9-Searcy-Bunge vs 10-Taylor-Sabljak
500 8.00 0.00 10-Lesley-Neumann vs 2-Norte-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 8.00 1-Rosenberg-Purohit vs 4-Williams-Applebaum
110 8.00 0.00 2-Manross-Senkowsky vs 6-Campbell-Liguori
100 7.00 1.00 3-Black-Esch vs 9-Glidewell-Anderson
50 5.50 2.50 4-Duffy-Hoover vs 1-Craig-Craig
150 1.50 6.50 5-Levy-Pruett vs 3-Friedman-Byers
150 1.50 6.50 6-Woods Jr-Georges vs 5-Harrid-Whitworth
140 3.00 5.00 7-Lubell-Metheny vs 7-Glimp-Hardie
50 5.50 2.50 9-Searcy-Bunge vs 10-Taylor-Sabljak
110 4.00 4.00 10-Lesley-Neumann vs 2-Norte-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Rosenberg-Purohit vs 3-Friedman-Byers
140 4.00 4.00 2-Manross-Senkowsky vs 5-Harrid-Whitworth
170 6.50 1.50 3-Black-Esch vs 7-Glimp-Hardie
170 6.50 1.50 4-Duffy-Hoover vs 10-Taylor-Sabljak
170 6.50 1.50 5-Levy-Pruett vs 2-Norte-Medlin
170 6.50 1.50 6-Woods Jr-Georges vs 4-Williams-Applebaum
110 2.00 6.00 7-Lubell-Metheny vs 6-Campbell-Liguori
110 2.00 6.00 8-Smith, Jr-Lavis vs 8-Saad-Deregibus
110 2.00 6.00 10-Lesley-Neumann vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Rosenberg-Purohit vs 3-Friedman-Byers
150 5.00 3.00 2-Manross-Senkowsky vs 5-Harrid-Whitworth
150 5.00 3.00 3-Black-Esch vs 7-Glimp-Hardie
150 5.00 3.00 4-Duffy-Hoover vs 10-Taylor-Sabljak
120 1.50 6.50 5-Levy-Pruett vs 2-Norte-Medlin
150 5.00 3.00 6-Woods Jr-Georges vs 4-Williams-Applebaum
180 8.00 0.00 7-Lubell-Metheny vs 6-Campbell-Liguori
110 0.00 8.00 8-Smith, Jr-Lavis vs 8-Saad-Deregibus
120 1.50 6.50 10-Lesley-Neumann vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Rosenberg-Purohit vs 3-Friedman-Byers
50 0.50 7.50 2-Manross-Senkowsky vs 5-Harrid-Whitworth
150 6.50 1.50 3-Black-Esch vs 7-Glimp-Hardie
200 8.00 0.00 4-Duffy-Hoover vs 10-Taylor-Sabljak
150 6.50 1.50 5-Levy-Pruett vs 2-Norte-Medlin
140 4.50 3.50 6-Woods Jr-Georges vs 4-Williams-Applebaum
140 4.50 3.50 7-Lubell-Metheny vs 6-Campbell-Liguori
100 2.00 6.00 8-Smith, Jr-Lavis vs 8-Saad-Deregibus
50 0.50 7.50 10-Lesley-Neumann vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Rosenberg-Purohit vs 2-Norte-Medlin
90 4.00 4.00 2-Manross-Senkowsky vs 4-Williams-Applebaum
100 0.00 8.00 3-Black-Esch vs 6-Campbell-Liguori
120 7.50 0.50 4-Duffy-Hoover vs 8-Saad-Deregibus
50 1.50 6.50 5-Levy-Pruett vs 1-Craig-Craig
120 7.50 0.50 6-Woods Jr-Georges vs 3-Friedman-Byers
90 4.00 4.00 7-Lubell-Metheny vs 5-Harrid-Whitworth
100 6.00 2.00 8-Smith, Jr-Lavis vs 7-Glimp-Hardie
90 4.00 4.00 9-Searcy-Bunge vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Rosenberg-Purohit vs 2-Norte-Medlin
620 1.00 7.00 2-Manross-Senkowsky vs 4-Williams-Applebaum
100 6.00 2.00 3-Black-Esch vs 6-Campbell-Liguori
620 1.00 7.00 4-Duffy-Hoover vs 8-Saad-Deregibus
200 4.00 4.00 5-Levy-Pruett vs 1-Craig-Craig
500 3.00 5.00 6-Woods Jr-Georges vs 3-Friedman-Byers
620 1.00 7.00 7-Lubell-Metheny vs 5-Harrid-Whitworth
100 6.00 2.00 8-Smith, Jr-Lavis vs 7-Glimp-Hardie
100 6.00 2.00 9-Searcy-Bunge vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Rosenberg-Purohit vs 2-Norte-Medlin
50 0.00 8.00 2-Manross-Senkowsky vs 4-Williams-Applebaum
100 2.00 6.00 3-Black-Esch vs 6-Campbell-Liguori
50 1.00 7.00 4-Duffy-Hoover vs 8-Saad-Deregibus
140 5.00 3.00 5-Levy-Pruett vs 1-Craig-Craig
140 5.00 3.00 6-Woods Jr-Georges vs 3-Friedman-Byers
140 5.00 3.00 7-Lubell-Metheny vs 5-Harrid-Whitworth
170 8.00 0.00 8-Smith, Jr-Lavis vs 7-Glimp-Hardie
140 5.00 3.00 9-Searcy-Bunge vs 9-Glidewell-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 2-Manross-Senkowsky vs 3-Friedman-Byers
150 4.00 4.00 3-Black-Esch vs 5-Harrid-Whitworth
170 2.00 6.00 4-Duffy-Hoover vs 7-Glimp-Hardie
170 2.00 6.00 5-Levy-Pruett vs 9-Glidewell-Anderson
90 6.00 2.00 6-Woods Jr-Georges vs 2-Norte-Medlin
210 0.00 8.00 7-Lubell-Metheny vs 4-Williams-Applebaum
170 2.00 6.00 8-Smith, Jr-Lavis vs 6-Campbell-Liguori
110 5.00 3.00 9-Searcy-Bunge vs 8-Saad-Deregibus
50 7.50 0.50 10-Lesley-Neumann vs 10-Taylor-Sabljak
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 6.00 2-Manross-Senkowsky vs 3-Friedman-Byers
1390 0.00 8.00 3-Black-Esch vs 5-Harrid-Whitworth
630 3.50 4.50 4-Duffy-Hoover vs 7-Glimp-Hardie
620 5.50 2.50 5-Levy-Pruett vs 9-Glidewell-Anderson
200 8.00 0.00 6-Woods Jr-Georges vs 2-Norte-Medlin
620 5.50 2.50 7-Lubell-Metheny vs 4-Williams-Applebaum
630 3.50 4.50 8-Smith, Jr-Lavis vs 6-Campbell-Liguori
600 7.00 1.00 9-Searcy-Bunge vs 8-Saad-Deregibus
1370 1.00 7.00 10-Lesley-Neumann vs 10-Taylor-Sabljak
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 2-Manross-Senkowsky vs 3-Friedman-Byers
800 2.31 5.69 3-Black-Esch vs 5-Harrid-Whitworth
800 2.31 5.69 4-Duffy-Hoover vs 7-Glimp-Hardie
50 7.94 0.06 5-Levy-Pruett vs 9-Glidewell-Anderson
200 4.56 3.44 6-Woods Jr-Georges vs 2-Norte-Medlin
1700 0.06 7.94 7-Lubell-Metheny vs 4-Williams-Applebaum
100 6.25 1.75 8-Smith, Jr-Lavis vs 6-Campbell-Liguori
800 2.31 5.69 9-Searcy-Bunge vs 8-Saad-Deregibus
----------------------------------------------------------------------