Sunday Afternoon Pairs Sunday Aft Session May 13, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.68  128.91  A   1                1.67(A)  Barbara Harrid - Terry Swegler
  9   58.21  125.73  B   2     1          1.19(B)  Sandra Myers - Lorraine O'Donnell
  5   56.78  122.64  B   3     2          0.84(A)  Herbert Woods Jr - Catherine Tompkins
  3   56.65  122.36  A   4                0.58(A)  Robert Esch - Rose Black
  4   51.32  110.86  B         3          0.60(B)  Barbara Coe - Rosli Duffy
  2   47.58  102.77  A                             Nancy Lealos - Peggy Craig
  8   44.95   97.10  B                             Karl Friedman - Fleta Pruett
  1   44.28   95.64  B                             Carli Metheny - Paul Ritters
  6   43.05   92.99  B                             Joseph Pepe - Ruth Pepe
  7   37.74   81.51  B                             Babs Paschich - F Bill Ulatowski

Sunday Afternoon Pairs Sunday Aft Session May 13, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.44  134.87  C   1     1     1    1.67(A)  Jack Neumann - Pamela Thaut
  2   61.37  132.56  A   2                1.17(A)  Scott Campbell - R Liguori
  8   55.39  119.64  B   3     2          0.84(A)  Joan Pacha - Leonard Pacha
  5   54.39  117.49  A   4                0.58(A)  John Lindeman - Roy Falck
 10   47.14  101.83  B         3          0.60(B)  Gary Byers - Helen Byers
  7   46.29   99.99  B                             Alvis Glidewell - Selina Whitworth
  3   45.63   98.55  B                             Sis Hardie - Rex Glimp
  1   41.09   88.75  C                             Paula Sabljak - Barbara Taylor
  6   36.02   77.81  C                             Marian Paton - Wm. Andrew Paton, Jr

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 1-Metheny-Ritters vs 1-Sabljak-Taylor
        110    2.88   5.13 3-Esch-Black vs 4-Neumann-Thaut
   50          5.69   2.31 4-Coe-Duffy vs 6-Paton-Paton, Jr
        110    2.88   5.13 5-Woods Jr-Tompkins vs 8-Pacha-Pacha
         90    4.56   3.44 6-Pepe-Pepe vs 10-Byers-Byers
  110          7.94   0.06 7-Paschich-Ulatowski vs 3-Hardie-Glimp
        230    0.06   7.94 8-Friedman-Pruett vs 5-Lindeman-Falck
  100          6.81   1.19 9-Myers-O'Donnell vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Metheny-Ritters vs 1-Sabljak-Taylor
        110    3.44   4.56 3-Esch-Black vs 4-Neumann-Thaut
  100          6.81   1.19 4-Coe-Duffy vs 6-Paton-Paton, Jr
   50          4.56   3.44 5-Woods Jr-Tompkins vs 8-Pacha-Pacha
        130    1.75   6.25 6-Pepe-Pepe vs 10-Byers-Byers
  100          6.81   1.19 7-Paschich-Ulatowski vs 3-Hardie-Glimp
        130    1.75   6.25 8-Friedman-Pruett vs 5-Lindeman-Falck
  100          6.81   1.19 9-Myers-O'Donnell vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 1-Metheny-Ritters vs 1-Sabljak-Taylor
  140          3.44   4.56 3-Esch-Black vs 4-Neumann-Thaut
  140          3.44   4.56 4-Coe-Duffy vs 6-Paton-Paton, Jr
  170          6.81   1.19 5-Woods Jr-Tompkins vs 8-Pacha-Pacha
  140          3.44   4.56 6-Pepe-Pepe vs 10-Byers-Byers
        150    0.06   7.94 7-Paschich-Ulatowski vs 3-Hardie-Glimp
  530          7.94   0.06 8-Friedman-Pruett vs 5-Lindeman-Falck
  140          3.44   4.56 9-Myers-O'Donnell vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.69   2.31 1-Metheny-Ritters vs 10-Byers-Byers
        200    1.75   6.25 2-Lealos-Craig vs 2-Campbell-Liguori
        100    4.00   4.00 4-Coe-Duffy vs 5-Lindeman-Falck
        200    1.75   6.25 5-Woods Jr-Tompkins vs 7-Glidewell-Whitworth
  170          6.81   1.19 7-Paschich-Ulatowski vs 1-Sabljak-Taylor
        500    0.06   7.94 8-Friedman-Pruett vs 4-Neumann-Thaut
        100    4.00   4.00 9-Myers-O'Donnell vs 6-Paton-Paton, Jr
  600          7.94   0.06 10-Harrid-Swegler vs 8-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.13   2.88 1-Metheny-Ritters vs 10-Byers-Byers
  600          5.13   2.88 2-Lealos-Craig vs 2-Campbell-Liguori
  600          5.13   2.88 4-Coe-Duffy vs 5-Lindeman-Falck
  600          5.13   2.88 5-Woods Jr-Tompkins vs 7-Glidewell-Whitworth
        100    0.63   7.38 7-Paschich-Ulatowski vs 1-Sabljak-Taylor
  600          5.13   2.88 8-Friedman-Pruett vs 4-Neumann-Thaut
  600          5.13   2.88 9-Myers-O'Donnell vs 6-Paton-Paton, Jr
        100    0.63   7.38 10-Harrid-Swegler vs 8-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Metheny-Ritters vs 10-Byers-Byers
        100    2.31   5.69 2-Lealos-Craig vs 2-Campbell-Liguori
         90    4.56   3.44 4-Coe-Duffy vs 5-Lindeman-Falck
        300    0.06   7.94 5-Woods Jr-Tompkins vs 7-Glidewell-Whitworth
        100    2.31   5.69 7-Paschich-Ulatowski vs 1-Sabljak-Taylor
        100    2.31   5.69 8-Friedman-Pruett vs 4-Neumann-Thaut
  100          6.25   1.75 9-Myers-O'Donnell vs 6-Paton-Paton, Jr
  110          7.94   0.06 10-Harrid-Swegler vs 8-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.56   3.44 2-Lealos-Craig vs 1-Sabljak-Taylor
  720          7.38   0.63 3-Esch-Black vs 3-Hardie-Glimp
  720          7.38   0.63 5-Woods Jr-Tompkins vs 6-Paton-Paton, Jr
  660          2.31   5.69 6-Pepe-Pepe vs 8-Pacha-Pacha
        100    0.06   7.94 7-Paschich-Ulatowski vs 10-Byers-Byers
  690          4.56   3.44 8-Friedman-Pruett vs 2-Campbell-Liguori
  190          1.19   6.81 9-Myers-O'Donnell vs 5-Lindeman-Falck
  690          4.56   3.44 10-Harrid-Swegler vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 2-Lealos-Craig vs 1-Sabljak-Taylor
        100    3.44   4.56 3-Esch-Black vs 3-Hardie-Glimp
  130          7.94   0.06 5-Woods Jr-Tompkins vs 6-Paton-Paton, Jr
  110          6.81   1.19 6-Pepe-Pepe vs 8-Pacha-Pacha
        200    2.31   5.69 7-Paschich-Ulatowski vs 10-Byers-Byers
        450    0.06   7.94 8-Friedman-Pruett vs 2-Campbell-Liguori
         50    4.56   3.44 9-Myers-O'Donnell vs 5-Lindeman-Falck
        420    1.19   6.81 10-Harrid-Swegler vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.25   1.75 2-Lealos-Craig vs 1-Sabljak-Taylor
  100          3.44   4.56 3-Esch-Black vs 3-Hardie-Glimp
        500    0.06   7.94 5-Woods Jr-Tompkins vs 6-Paton-Paton, Jr
        110    1.19   6.81 6-Pepe-Pepe vs 8-Pacha-Pacha
  100          3.44   4.56 7-Paschich-Ulatowski vs 10-Byers-Byers
  500          6.25   1.75 8-Friedman-Pruett vs 2-Campbell-Liguori
  800          7.94   0.06 9-Myers-O'Donnell vs 5-Lindeman-Falck
  100          3.44   4.56 10-Harrid-Swegler vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.88   5.13 1-Metheny-Ritters vs 8-Pacha-Pacha
        660    2.88   5.13 2-Lealos-Craig vs 10-Byers-Byers
        660    2.88   5.13 3-Esch-Black vs 2-Campbell-Liguori
       1440    0.06   7.94 4-Coe-Duffy vs 4-Neumann-Thaut
        630    6.81   1.19 6-Pepe-Pepe vs 7-Glidewell-Whitworth
        630    6.81   1.19 8-Friedman-Pruett vs 1-Sabljak-Taylor
        660    2.88   5.13 9-Myers-O'Donnell vs 3-Hardie-Glimp
        630    6.81   1.19 10-Harrid-Swegler vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Metheny-Ritters vs 8-Pacha-Pacha
  100          7.94   0.06 2-Lealos-Craig vs 10-Byers-Byers
        100    3.44   4.56 3-Esch-Black vs 2-Campbell-Liguori
         50    4.56   3.44 4-Coe-Duffy vs 4-Neumann-Thaut
        500    0.06   7.94 6-Pepe-Pepe vs 7-Glidewell-Whitworth
        110    1.75   6.25 8-Friedman-Pruett vs 1-Sabljak-Taylor
   90          6.25   1.75 9-Myers-O'Donnell vs 3-Hardie-Glimp
   90          6.25   1.75 10-Harrid-Swegler vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Metheny-Ritters vs 8-Pacha-Pacha
  650          7.94   0.06 2-Lealos-Craig vs 10-Byers-Byers
        100    1.19   6.81 3-Esch-Black vs 2-Campbell-Liguori
        100    1.19   6.81 4-Coe-Duffy vs 4-Neumann-Thaut
  100          3.44   4.56 6-Pepe-Pepe vs 7-Glidewell-Whitworth
  600          4.56   3.44 8-Friedman-Pruett vs 1-Sabljak-Taylor
  620          6.25   1.75 9-Myers-O'Donnell vs 3-Hardie-Glimp
  620          6.25   1.75 10-Harrid-Swegler vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Metheny-Ritters vs 7-Glidewell-Whitworth
        130    3.44   4.56 3-Esch-Black vs 1-Sabljak-Taylor
        150    1.19   6.81 4-Coe-Duffy vs 3-Hardie-Glimp
  100          5.69   2.31 5-Woods Jr-Tompkins vs 5-Lindeman-Falck
        150    1.19   6.81 7-Paschich-Ulatowski vs 8-Pacha-Pacha
        150    1.19   6.81 8-Friedman-Pruett vs 10-Byers-Byers
        120    4.56   3.44 9-Myers-O'Donnell vs 2-Campbell-Liguori
  200          7.38   0.63 10-Harrid-Swegler vs 4-Neumann-Thaut
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Metheny-Ritters vs 7-Glidewell-Whitworth
        140    4.56   3.44 3-Esch-Black vs 1-Sabljak-Taylor
        170    3.44   4.56 4-Coe-Duffy vs 3-Hardie-Glimp
        420    1.75   6.25 5-Woods Jr-Tompkins vs 5-Lindeman-Falck
  200          7.94   0.06 7-Paschich-Ulatowski vs 8-Pacha-Pacha
        500    0.06   7.94 8-Friedman-Pruett vs 10-Byers-Byers
        420    1.75   6.25 9-Myers-O'Donnell vs 2-Campbell-Liguori
   50          6.25   1.75 10-Harrid-Swegler vs 4-Neumann-Thaut
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.69   2.31 1-Metheny-Ritters vs 7-Glidewell-Whitworth
  600          5.69   2.31 3-Esch-Black vs 1-Sabljak-Taylor
  600          5.69   2.31 4-Coe-Duffy vs 3-Hardie-Glimp
  600          5.69   2.31 5-Woods Jr-Tompkins vs 5-Lindeman-Falck
        200    0.06   7.94 7-Paschich-Ulatowski vs 8-Pacha-Pacha
        100    1.75   6.25 8-Friedman-Pruett vs 10-Byers-Byers
  600          5.69   2.31 9-Myers-O'Donnell vs 2-Campbell-Liguori
        100    1.75   6.25 10-Harrid-Swegler vs 4-Neumann-Thaut
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.44   4.56 1-Metheny-Ritters vs 5-Lindeman-Falck
        150    6.81   1.19 2-Lealos-Craig vs 8-Pacha-Pacha
        630    0.63   7.38 3-Esch-Black vs 10-Byers-Byers
        630    0.63   7.38 4-Coe-Duffy vs 2-Campbell-Liguori
        600    3.44   4.56 5-Woods Jr-Tompkins vs 4-Neumann-Thaut
        150    6.81   1.19 6-Pepe-Pepe vs 6-Paton-Paton, Jr
        600    3.44   4.56 9-Myers-O'Donnell vs 1-Sabljak-Taylor
        150    6.81   1.19 10-Harrid-Swegler vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 1-Metheny-Ritters vs 5-Lindeman-Falck
        420    2.88   5.13 2-Lealos-Craig vs 8-Pacha-Pacha
        170    7.94   0.06 3-Esch-Black vs 10-Byers-Byers
        420    2.88   5.13 4-Coe-Duffy vs 2-Campbell-Liguori
        420    2.88   5.13 5-Woods Jr-Tompkins vs 4-Neumann-Thaut
        420    2.88   5.13 6-Pepe-Pepe vs 6-Paton-Paton, Jr
        200    6.81   1.19 9-Myers-O'Donnell vs 1-Sabljak-Taylor
        420    2.88   5.13 10-Harrid-Swegler vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Metheny-Ritters vs 5-Lindeman-Falck
        110    1.19   6.81 2-Lealos-Craig vs 8-Pacha-Pacha
  100          6.81   1.19 3-Esch-Black vs 10-Byers-Byers
  100          6.81   1.19 4-Coe-Duffy vs 2-Campbell-Liguori
   50          4.00   4.00 5-Woods Jr-Tompkins vs 4-Neumann-Thaut
        110    1.19   6.81 6-Pepe-Pepe vs 6-Paton-Paton, Jr
   50          4.00   4.00 9-Myers-O'Donnell vs 1-Sabljak-Taylor
        110    1.19   6.81 10-Harrid-Swegler vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Metheny-Ritters vs 4-Neumann-Thaut
  110          7.94   0.06 2-Lealos-Craig vs 6-Paton-Paton, Jr
        150    1.75   6.25 4-Coe-Duffy vs 1-Sabljak-Taylor
         90    5.69   2.31 5-Woods Jr-Tompkins vs 3-Hardie-Glimp
        180    0.06   7.94 6-Pepe-Pepe vs 5-Lindeman-Falck
  100          6.81   1.19 7-Paschich-Ulatowski vs 7-Glidewell-Whitworth
        100    4.00   4.00 9-Myers-O'Donnell vs 10-Byers-Byers
        150    1.75   6.25 10-Harrid-Swegler vs 2-Campbell-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.19   6.81 1-Metheny-Ritters vs 4-Neumann-Thaut
        630    1.19   6.81 2-Lealos-Craig vs 6-Paton-Paton, Jr
  100          7.38   0.63 4-Coe-Duffy vs 1-Sabljak-Taylor
        600    4.56   3.44 5-Woods Jr-Tompkins vs 3-Hardie-Glimp
  100          7.38   0.63 6-Pepe-Pepe vs 5-Lindeman-Falck
        600    4.56   3.44 7-Paschich-Ulatowski vs 7-Glidewell-Whitworth
        600    4.56   3.44 9-Myers-O'Donnell vs 10-Byers-Byers
        630    1.19   6.81 10-Harrid-Swegler vs 2-Campbell-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Metheny-Ritters vs 4-Neumann-Thaut
  170          4.56   3.44 2-Lealos-Craig vs 6-Paton-Paton, Jr
  650          7.94   0.06 4-Coe-Duffy vs 1-Sabljak-Taylor
  200          5.69   2.31 5-Woods Jr-Tompkins vs 3-Hardie-Glimp
        100    2.31   5.69 6-Pepe-Pepe vs 5-Lindeman-Falck
        800    0.06   7.94 7-Paschich-Ulatowski vs 7-Glidewell-Whitworth
  500          6.81   1.19 9-Myers-O'Donnell vs 10-Byers-Byers
        100    2.31   5.69 10-Harrid-Swegler vs 2-Campbell-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Metheny-Ritters vs 3-Hardie-Glimp
        170    0.00   8.00 2-Lealos-Craig vs 5-Lindeman-Falck
   90          5.00   3.00 3-Esch-Black vs 7-Glidewell-Whitworth
        110    2.50   5.50 4-Coe-Duffy vs 10-Byers-Byers
        100    4.00   4.00 5-Woods Jr-Tompkins vs 2-Campbell-Liguori
        140    1.00   7.00 6-Pepe-Pepe vs 4-Neumann-Thaut
  100          7.00   1.00 7-Paschich-Ulatowski vs 6-Paton-Paton, Jr
  100          7.00   1.00 8-Friedman-Pruett vs 8-Pacha-Pacha
  100          7.00   1.00 10-Harrid-Swegler vs 1-Sabljak-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Metheny-Ritters vs 3-Hardie-Glimp
        620    0.00   8.00 2-Lealos-Craig vs 5-Lindeman-Falck
        100    1.50   6.50 3-Esch-Black vs 7-Glidewell-Whitworth
  100          3.50   4.50 4-Coe-Duffy vs 10-Byers-Byers
  140          6.00   2.00 5-Woods Jr-Tompkins vs 2-Campbell-Liguori
  200          7.00   1.00 6-Pepe-Pepe vs 4-Neumann-Thaut
  110          5.00   3.00 7-Paschich-Ulatowski vs 6-Paton-Paton, Jr
        100    1.50   6.50 8-Friedman-Pruett vs 8-Pacha-Pacha
  500          8.00   0.00 10-Harrid-Swegler vs 1-Sabljak-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Metheny-Ritters vs 3-Hardie-Glimp
   50          3.00   5.00 2-Lealos-Craig vs 5-Lindeman-Falck
  140          6.00   2.00 3-Esch-Black vs 7-Glidewell-Whitworth
  140          6.00   2.00 4-Coe-Duffy vs 10-Byers-Byers
  140          6.00   2.00 5-Woods Jr-Tompkins vs 2-Campbell-Liguori
  140          6.00   2.00 6-Pepe-Pepe vs 4-Neumann-Thaut
       1600    0.00   8.00 7-Paschich-Ulatowski vs 6-Paton-Paton, Jr
        100    2.00   6.00 8-Friedman-Pruett vs 8-Pacha-Pacha
  140          6.00   2.00 10-Harrid-Swegler vs 1-Sabljak-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Metheny-Ritters vs 2-Campbell-Liguori
        300    0.06   7.94 2-Lealos-Craig vs 4-Neumann-Thaut
  100          5.13   2.88 3-Esch-Black vs 6-Paton-Paton, Jr
  100          5.13   2.88 4-Coe-Duffy vs 8-Pacha-Pacha
  100          5.13   2.88 5-Woods Jr-Tompkins vs 1-Sabljak-Taylor
  100          5.13   2.88 6-Pepe-Pepe vs 3-Hardie-Glimp
        200    1.19   6.81 7-Paschich-Ulatowski vs 5-Lindeman-Falck
  100          5.13   2.88 8-Friedman-Pruett vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Metheny-Ritters vs 2-Campbell-Liguori
  110          3.44   4.56 2-Lealos-Craig vs 4-Neumann-Thaut
  140          5.69   2.31 3-Esch-Black vs 6-Paton-Paton, Jr
        100    1.19   6.81 4-Coe-Duffy vs 8-Pacha-Pacha
  170          7.38   0.63 5-Woods Jr-Tompkins vs 1-Sabljak-Taylor
  110          3.44   4.56 6-Pepe-Pepe vs 3-Hardie-Glimp
  110          3.44   4.56 7-Paschich-Ulatowski vs 5-Lindeman-Falck
  170          7.38   0.63 8-Friedman-Pruett vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.29   2.71 1-Metheny-Ritters vs 2-Campbell-Liguori
  100          2.71   5.29 2-Lealos-Craig vs 4-Neumann-Thaut
  170          7.21   0.79 3-Esch-Black vs 6-Paton-Paton, Jr
  110          4.00   4.00 4-Coe-Duffy vs 8-Pacha-Pacha
  170          7.21   0.79 6-Pepe-Pepe vs 3-Hardie-Glimp
         50    0.14   7.86 7-Paschich-Ulatowski vs 5-Lindeman-Falck
   50          1.43   6.57 8-Friedman-Pruett vs 7-Glidewell-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Lealos-Craig vs 3-Hardie-Glimp
        100    4.00   4.00 3-Esch-Black vs 5-Lindeman-Falck
   50          7.38   0.63 4-Coe-Duffy vs 7-Glidewell-Whitworth
        300    0.06   7.94 6-Pepe-Pepe vs 2-Campbell-Liguori
        110    1.19   6.81 7-Paschich-Ulatowski vs 4-Neumann-Thaut
        100    4.00   4.00 8-Friedman-Pruett vs 6-Paton-Paton, Jr
        100    4.00   4.00 9-Myers-O'Donnell vs 8-Pacha-Pacha
   50          7.38   0.63 10-Harrid-Swegler vs 10-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.56   3.44 2-Lealos-Craig vs 3-Hardie-Glimp
        170    5.69   2.31 3-Esch-Black vs 5-Lindeman-Falck
  100          7.38   0.63 4-Coe-Duffy vs 7-Glidewell-Whitworth
        620    1.19   6.81 6-Pepe-Pepe vs 2-Campbell-Liguori
        620    1.19   6.81 7-Paschich-Ulatowski vs 4-Neumann-Thaut
  100          7.38   0.63 8-Friedman-Pruett vs 6-Paton-Paton, Jr
        620    1.19   6.81 9-Myers-O'Donnell vs 8-Pacha-Pacha
        500    3.44   4.56 10-Harrid-Swegler vs 10-Byers-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.56   3.44 2-Lealos-Craig vs 3-Hardie-Glimp
  990          7.94   0.06 3-Esch-Black vs 5-Lindeman-Falck
         50    0.63   7.38 4-Coe-Duffy vs 7-Glidewell-Whitworth
         50    0.63   7.38 6-Pepe-Pepe vs 2-Campbell-Liguori
  170          2.31   5.69 7-Paschich-Ulatowski vs 4-Neumann-Thaut
  490          6.25   1.75 8-Friedman-Pruett vs 6-Paton-Paton, Jr
  420          3.44   4.56 9-Myers-O'Donnell vs 8-Pacha-Pacha
  490          6.25   1.75 10-Harrid-Swegler vs 10-Byers-Byers
----------------------------------------------------------------------