Wednesday Morning Wednesday Mor Session May 9, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 58.58 126.53 A 1 1.75(A) Rose Black - Robert Esch
2 58.05 125.38 A 2 1.23(A) Nancy Lealos - Scott Campbell
10 55.58 120.06 A 3 0.88(A) Barbara Harrid - Ervin Pfeifle
5 55.56 120.00 B 4 1 1.19(B) Estella Levy - Fleta Pruett
6 52.98 114.44 A Herbert Woods Jr - Gerald Georges
1 49.30 106.49 B 2 0.83(B) Betty Manross - Bernice Williams
9 47.28 102.13 C 3 1 0.71(C) Gary Byers - Beverly Thrasher
8 45.21 97.65 B Joseph Pepe - Ruth Pepe
7 43.79 94.59 B Frances Deregibus - Dryden Smith, Jr
11 42.75 92.35 C John Lavis - Ben Taber
4 42.46 91.72 B Sandra Myers - Anne Wade
Wednesday Morning Wednesday Mor Session May 9, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 69.43 149.97 A 1 1.75(A) Peggy Craig - Robert Craig
7 61.17 132.13 B 2 1 1.34(B) Gordon Bunge - Selina Whitworth
3 55.71 120.34 B 3 2 0.94(B) Rex Glimp - Sis Hardie
4 53.75 116.10 C 4 3 1 0.82(C) Pat Hotaling - Gloria Lavis
11 51.43 111.08 B 4 0.47(B) R Liguori - Alvis Glidewell
6 49.78 107.52 B Florence Senkowsky - Lois Applebaum
5 48.83 105.47 C 2 0.57(C) Patricia Handly - Carli Metheny
10 41.24 89.08 C Dixie Wicker - Cindy Milazzo
8 39.71 85.77 B Karl Friedman - Rosli Duffy
2 29.05 62.75 C Ronald Bell - Dorothy Daily
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Manross-Williams vs 1-Craig-Craig
430 3.44 4.56 4-Myers-Wade vs 7-Bunge-Whitworth
430 3.44 4.56 6-Woods Jr-Georges vs 11-Liguori-Glidewell
150 7.94 0.06 7-Deregibus-Smith, Jr vs 2-Bell-Daily
430 3.44 4.56 8-Pepe-Pepe vs 4-Hotaling-Lavis
170 6.81 1.19 9-Byers-Thrasher vs 6-Senkowsky-Applebaum
430 3.44 4.56 10-Harrid-Pfeifle vs 8-Friedman-Duffy
430 3.44 4.56 11-Lavis-Taber vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.63 7.38 1-Manross-Williams vs 1-Craig-Craig
450 0.63 7.38 4-Myers-Wade vs 7-Bunge-Whitworth
420 2.88 5.13 6-Woods Jr-Georges vs 11-Liguori-Glidewell
120 6.81 1.19 7-Deregibus-Smith, Jr vs 2-Bell-Daily
200 5.13 2.88 8-Pepe-Pepe vs 4-Hotaling-Lavis
50 7.94 0.06 9-Byers-Thrasher vs 6-Senkowsky-Applebaum
420 2.88 5.13 10-Harrid-Pfeifle vs 8-Friedman-Duffy
200 5.13 2.88 11-Lavis-Taber vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 1-Manross-Williams vs 1-Craig-Craig
790 0.06 7.94 4-Myers-Wade vs 7-Bunge-Whitworth
420 7.38 0.63 6-Woods Jr-Georges vs 11-Liguori-Glidewell
100 5.69 2.31 7-Deregibus-Smith, Jr vs 2-Bell-Daily
50 4.56 3.44 8-Pepe-Pepe vs 4-Hotaling-Lavis
150 2.31 5.69 9-Byers-Thrasher vs 6-Senkowsky-Applebaum
100 3.44 4.56 10-Harrid-Pfeifle vs 8-Friedman-Duffy
420 7.38 0.63 11-Lavis-Taber vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Manross-Williams vs 11-Liguori-Glidewell
140 6.81 1.19 2-Lealos-Campbell vs 2-Bell-Daily
620 7.94 0.06 5-Levy-Pruett vs 8-Friedman-Duffy
100 3.44 4.56 6-Woods Jr-Georges vs 10-Wicker-Milazzo
200 0.06 7.94 7-Deregibus-Smith, Jr vs 1-Craig-Craig
100 3.44 4.56 8-Pepe-Pepe vs 3-Glimp-Hardie
100 3.44 4.56 9-Byers-Thrasher vs 5-Handly-Metheny
100 3.44 4.56 10-Harrid-Pfeifle vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.69 2.31 1-Manross-Williams vs 11-Liguori-Glidewell
630 3.44 4.56 2-Lealos-Campbell vs 2-Bell-Daily
720 7.38 0.63 5-Levy-Pruett vs 8-Friedman-Duffy
640 4.56 3.44 6-Woods Jr-Georges vs 10-Wicker-Milazzo
150 0.06 7.94 7-Deregibus-Smith, Jr vs 1-Craig-Craig
170 1.19 6.81 8-Pepe-Pepe vs 3-Glimp-Hardie
720 7.38 0.63 9-Byers-Thrasher vs 5-Handly-Metheny
620 2.31 5.69 10-Harrid-Pfeifle vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Manross-Williams vs 11-Liguori-Glidewell
140 1.75 6.25 2-Lealos-Campbell vs 2-Bell-Daily
50 4.56 3.44 5-Levy-Pruett vs 8-Friedman-Duffy
800 7.94 0.06 6-Woods Jr-Georges vs 10-Wicker-Milazzo
140 1.75 6.25 7-Deregibus-Smith, Jr vs 1-Craig-Craig
100 6.81 1.19 8-Pepe-Pepe vs 3-Glimp-Hardie
90 5.69 2.31 9-Byers-Thrasher vs 5-Handly-Metheny
140 1.75 6.25 10-Harrid-Pfeifle vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Manross-Williams vs 10-Wicker-Milazzo
300 1.75 6.25 2-Lealos-Campbell vs 1-Craig-Craig
300 1.75 6.25 3-Black-Esch vs 3-Glimp-Hardie
100 4.56 3.44 7-Deregibus-Smith, Jr vs 11-Liguori-Glidewell
170 5.69 2.31 8-Pepe-Pepe vs 2-Bell-Daily
400 0.06 7.94 9-Byers-Thrasher vs 4-Hotaling-Lavis
200 3.44 4.56 10-Harrid-Pfeifle vs 6-Senkowsky-Applebaum
630 7.94 0.06 11-Lavis-Taber vs 8-Friedman-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-Manross-Williams vs 10-Wicker-Milazzo
150 3.44 4.56 2-Lealos-Campbell vs 1-Craig-Craig
200 6.25 1.75 3-Black-Esch vs 3-Glimp-Hardie
90 1.19 6.81 7-Deregibus-Smith, Jr vs 11-Liguori-Glidewell
400 7.94 0.06 8-Pepe-Pepe vs 2-Bell-Daily
200 6.25 1.75 9-Byers-Thrasher vs 4-Hotaling-Lavis
150 3.44 4.56 10-Harrid-Pfeifle vs 6-Senkowsky-Applebaum
50 0.06 7.94 11-Lavis-Taber vs 8-Friedman-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Manross-Williams vs 10-Wicker-Milazzo
200 6.81 1.19 2-Lealos-Campbell vs 1-Craig-Craig
620 0.06 7.94 3-Black-Esch vs 3-Glimp-Hardie
600 1.19 6.81 7-Deregibus-Smith, Jr vs 11-Liguori-Glidewell
200 6.81 1.19 8-Pepe-Pepe vs 2-Bell-Daily
100 4.00 4.00 9-Byers-Thrasher vs 4-Hotaling-Lavis
120 2.31 5.69 10-Harrid-Pfeifle vs 6-Senkowsky-Applebaum
200 6.81 1.19 11-Lavis-Taber vs 8-Friedman-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 2-Lealos-Campbell vs 11-Liguori-Glidewell
690 7.94 0.06 3-Black-Esch vs 2-Bell-Daily
650 5.69 2.31 4-Myers-Wade vs 4-Hotaling-Lavis
650 5.69 2.31 7-Deregibus-Smith, Jr vs 10-Wicker-Milazzo
620 2.31 5.69 8-Pepe-Pepe vs 1-Craig-Craig
100 0.06 7.94 9-Byers-Thrasher vs 3-Glimp-Hardie
620 2.31 5.69 10-Harrid-Pfeifle vs 5-Handly-Metheny
650 5.69 2.31 11-Lavis-Taber vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Lealos-Campbell vs 11-Liguori-Glidewell
530 7.94 0.06 3-Black-Esch vs 2-Bell-Daily
50 2.88 5.13 4-Myers-Wade vs 4-Hotaling-Lavis
100 5.13 2.88 7-Deregibus-Smith, Jr vs 10-Wicker-Milazzo
130 1.19 6.81 8-Pepe-Pepe vs 1-Craig-Craig
550 0.06 7.94 9-Byers-Thrasher vs 3-Glimp-Hardie
420 6.81 1.19 10-Harrid-Pfeifle vs 5-Handly-Metheny
50 2.88 5.13 11-Lavis-Taber vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.75 6.25 2-Lealos-Campbell vs 11-Liguori-Glidewell
120 7.38 0.63 3-Black-Esch vs 2-Bell-Daily
430 4.56 3.44 4-Myers-Wade vs 4-Hotaling-Lavis
180 5.69 2.31 7-Deregibus-Smith, Jr vs 10-Wicker-Milazzo
460 1.75 6.25 8-Pepe-Pepe vs 1-Craig-Craig
460 1.75 6.25 9-Byers-Thrasher vs 3-Glimp-Hardie
120 7.38 0.63 10-Harrid-Pfeifle vs 5-Handly-Metheny
460 1.75 6.25 11-Lavis-Taber vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Manross-Williams vs 8-Friedman-Duffy
100 0.50 7.50 2-Lealos-Campbell vs 10-Wicker-Milazzo
620 4.50 3.50 3-Black-Esch vs 1-Craig-Craig
620 4.50 3.50 4-Myers-Wade vs 3-Glimp-Hardie
620 4.50 3.50 5-Levy-Pruett vs 5-Handly-Metheny
170 2.00 6.00 8-Pepe-Pepe vs 11-Liguori-Glidewell
1370 8.00 0.00 9-Byers-Thrasher vs 2-Bell-Daily
650 7.00 1.00 10-Harrid-Pfeifle vs 4-Hotaling-Lavis
100 0.50 7.50 11-Lavis-Taber vs 6-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Manross-Williams vs 8-Friedman-Duffy
100 7.50 0.50 2-Lealos-Campbell vs 10-Wicker-Milazzo
50 5.50 2.50 3-Black-Esch vs 1-Craig-Craig
110 4.00 4.00 4-Myers-Wade vs 3-Glimp-Hardie
120 3.00 5.00 5-Levy-Pruett vs 5-Handly-Metheny
400 0.50 7.50 8-Pepe-Pepe vs 11-Liguori-Glidewell
50 5.50 2.50 9-Byers-Thrasher vs 2-Bell-Daily
400 0.50 7.50 10-Harrid-Pfeifle vs 4-Hotaling-Lavis
180 2.00 6.00 11-Lavis-Taber vs 6-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Manross-Williams vs 8-Friedman-Duffy
100 2.50 5.50 2-Lealos-Campbell vs 10-Wicker-Milazzo
100 2.50 5.50 3-Black-Esch vs 1-Craig-Craig
110 5.00 3.00 4-Myers-Wade vs 3-Glimp-Hardie
100 2.50 5.50 5-Levy-Pruett vs 5-Handly-Metheny
100 2.50 5.50 8-Pepe-Pepe vs 11-Liguori-Glidewell
200 0.00 8.00 9-Byers-Thrasher vs 2-Bell-Daily
600 8.00 0.00 10-Harrid-Pfeifle vs 4-Hotaling-Lavis
130 6.00 2.00 11-Lavis-Taber vs 6-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Manross-Williams vs 7-Bunge-Whitworth
400 7.38 0.63 3-Black-Esch vs 11-Liguori-Glidewell
150 5.69 2.31 4-Myers-Wade vs 2-Bell-Daily
140 3.44 4.56 5-Levy-Pruett vs 4-Hotaling-Lavis
50 1.19 6.81 6-Woods Jr-Georges vs 6-Senkowsky-Applebaum
140 3.44 4.56 9-Byers-Thrasher vs 1-Craig-Craig
400 7.38 0.63 10-Harrid-Pfeifle vs 3-Glimp-Hardie
100 0.06 7.94 11-Lavis-Taber vs 5-Handly-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Manross-Williams vs 7-Bunge-Whitworth
100 5.69 2.31 3-Black-Esch vs 11-Liguori-Glidewell
120 7.94 0.06 4-Myers-Wade vs 2-Bell-Daily
100 0.63 7.38 5-Levy-Pruett vs 4-Hotaling-Lavis
100 5.69 2.31 6-Woods Jr-Georges vs 6-Senkowsky-Applebaum
100 0.63 7.38 9-Byers-Thrasher vs 1-Craig-Craig
50 3.44 4.56 10-Harrid-Pfeifle vs 3-Glimp-Hardie
50 2.31 5.69 11-Lavis-Taber vs 5-Handly-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Manross-Williams vs 7-Bunge-Whitworth
660 6.81 1.19 3-Black-Esch vs 11-Liguori-Glidewell
150 1.75 6.25 4-Myers-Wade vs 2-Bell-Daily
630 5.13 2.88 5-Levy-Pruett vs 4-Hotaling-Lavis
630 5.13 2.88 6-Woods Jr-Georges vs 6-Senkowsky-Applebaum
150 1.75 6.25 9-Byers-Thrasher vs 1-Craig-Craig
1370 7.94 0.06 10-Harrid-Pfeifle vs 3-Glimp-Hardie
130 0.06 7.94 11-Lavis-Taber vs 5-Handly-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Manross-Williams vs 6-Senkowsky-Applebaum
100 8.00 0.00 2-Lealos-Campbell vs 8-Friedman-Duffy
620 6.00 2.00 3-Black-Esch vs 10-Wicker-Milazzo
650 3.00 5.00 4-Myers-Wade vs 1-Craig-Craig
1430 0.50 7.50 5-Levy-Pruett vs 3-Glimp-Hardie
630 4.50 3.50 6-Woods Jr-Georges vs 5-Handly-Metheny
660 2.00 6.00 7-Deregibus-Smith, Jr vs 7-Bunge-Whitworth
120 7.00 1.00 10-Harrid-Pfeifle vs 2-Bell-Daily
1430 0.50 7.50 11-Lavis-Taber vs 4-Hotaling-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Manross-Williams vs 6-Senkowsky-Applebaum
650 5.50 2.50 2-Lealos-Campbell vs 8-Friedman-Duffy
620 2.00 6.00 3-Black-Esch vs 10-Wicker-Milazzo
620 2.00 6.00 4-Myers-Wade vs 1-Craig-Craig
650 5.50 2.50 5-Levy-Pruett vs 3-Glimp-Hardie
650 5.50 2.50 6-Woods Jr-Georges vs 5-Handly-Metheny
620 2.00 6.00 7-Deregibus-Smith, Jr vs 7-Bunge-Whitworth
650 5.50 2.50 10-Harrid-Pfeifle vs 2-Bell-Daily
720 8.00 0.00 11-Lavis-Taber vs 4-Hotaling-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Manross-Williams vs 6-Senkowsky-Applebaum
150 7.00 1.00 2-Lealos-Campbell vs 8-Friedman-Duffy
150 7.00 1.00 3-Black-Esch vs 10-Wicker-Milazzo
100 0.00 8.00 4-Myers-Wade vs 1-Craig-Craig
110 4.00 4.00 5-Levy-Pruett vs 3-Glimp-Hardie
PASS 1.50 6.50 6-Woods Jr-Georges vs 5-Handly-Metheny
90 3.00 5.00 7-Deregibus-Smith, Jr vs 7-Bunge-Whitworth
120 5.00 3.00 10-Harrid-Pfeifle vs 2-Bell-Daily
PASS 1.50 6.50 11-Lavis-Taber vs 4-Hotaling-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.44 4.56 1-Manross-Williams vs 5-Handly-Metheny
490 7.94 0.06 2-Lealos-Campbell vs 7-Bunge-Whitworth
450 1.19 6.81 4-Myers-Wade vs 11-Liguori-Glidewell
480 6.25 1.75 5-Levy-Pruett vs 2-Bell-Daily
480 6.25 1.75 6-Woods Jr-Georges vs 4-Hotaling-Lavis
100 0.06 7.94 7-Deregibus-Smith, Jr vs 6-Senkowsky-Applebaum
460 3.44 4.56 8-Pepe-Pepe vs 8-Friedman-Duffy
460 3.44 4.56 11-Lavis-Taber vs 3-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Manross-Williams vs 5-Handly-Metheny
100 2.31 5.69 2-Lealos-Campbell vs 7-Bunge-Whitworth
500 7.38 0.63 4-Myers-Wade vs 11-Liguori-Glidewell
500 7.38 0.63 5-Levy-Pruett vs 2-Bell-Daily
100 1.19 6.81 6-Woods Jr-Georges vs 4-Hotaling-Lavis
140 3.44 4.56 7-Deregibus-Smith, Jr vs 6-Senkowsky-Applebaum
170 0.06 7.94 8-Pepe-Pepe vs 8-Friedman-Duffy
200 5.13 2.88 11-Lavis-Taber vs 3-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Manross-Williams vs 5-Handly-Metheny
100 5.69 2.31 2-Lealos-Campbell vs 7-Bunge-Whitworth
50 6.81 1.19 4-Myers-Wade vs 11-Liguori-Glidewell
140 2.31 5.69 5-Levy-Pruett vs 2-Bell-Daily
140 2.31 5.69 6-Woods Jr-Georges vs 4-Hotaling-Lavis
100 7.94 0.06 7-Deregibus-Smith, Jr vs 6-Senkowsky-Applebaum
110 4.56 3.44 8-Pepe-Pepe vs 8-Friedman-Duffy
170 0.06 7.94 11-Lavis-Taber vs 3-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Manross-Williams vs 4-Hotaling-Lavis
110 7.94 0.06 2-Lealos-Campbell vs 6-Senkowsky-Applebaum
50 5.69 2.31 3-Black-Esch vs 8-Friedman-Duffy
100 3.44 4.56 4-Myers-Wade vs 10-Wicker-Milazzo
110 1.75 6.25 5-Levy-Pruett vs 1-Craig-Craig
150 0.06 7.94 6-Woods Jr-Georges vs 3-Glimp-Hardie
50 5.69 2.31 7-Deregibus-Smith, Jr vs 5-Handly-Metheny
110 1.75 6.25 8-Pepe-Pepe vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.13 2.88 1-Manross-Williams vs 4-Hotaling-Lavis
690 5.13 2.88 2-Lealos-Campbell vs 6-Senkowsky-Applebaum
690 5.13 2.88 3-Black-Esch vs 8-Friedman-Duffy
630 1.19 6.81 4-Myers-Wade vs 10-Wicker-Milazzo
690 5.13 2.88 5-Levy-Pruett vs 1-Craig-Craig
690 5.13 2.88 6-Woods Jr-Georges vs 3-Glimp-Hardie
690 5.13 2.88 7-Deregibus-Smith, Jr vs 5-Handly-Metheny
620 0.06 7.94 8-Pepe-Pepe vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Manross-Williams vs 4-Hotaling-Lavis
140 0.06 7.94 2-Lealos-Campbell vs 6-Senkowsky-Applebaum
300 7.94 0.06 3-Black-Esch vs 8-Friedman-Duffy
100 2.88 5.13 4-Myers-Wade vs 10-Wicker-Milazzo
100 2.88 5.13 5-Levy-Pruett vs 1-Craig-Craig
140 6.81 1.19 6-Woods Jr-Georges vs 3-Glimp-Hardie
100 2.88 5.13 7-Deregibus-Smith, Jr vs 5-Handly-Metheny
50 5.69 2.31 8-Pepe-Pepe vs 7-Bunge-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 2-Lealos-Campbell vs 5-Handly-Metheny
140 3.44 4.56 3-Black-Esch vs 7-Bunge-Whitworth
140 3.44 4.56 5-Levy-Pruett vs 11-Liguori-Glidewell
140 3.44 4.56 6-Woods Jr-Georges vs 2-Bell-Daily
170 0.06 7.94 7-Deregibus-Smith, Jr vs 4-Hotaling-Lavis
110 7.38 0.63 8-Pepe-Pepe vs 6-Senkowsky-Applebaum
140 3.44 4.56 9-Byers-Thrasher vs 8-Friedman-Duffy
110 7.38 0.63 10-Harrid-Pfeifle vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.81 1.19 2-Lealos-Campbell vs 5-Handly-Metheny
100 1.75 6.25 3-Black-Esch vs 7-Bunge-Whitworth
950 7.94 0.06 5-Levy-Pruett vs 11-Liguori-Glidewell
200 4.56 3.44 6-Woods Jr-Georges vs 2-Bell-Daily
500 0.06 7.94 7-Deregibus-Smith, Jr vs 4-Hotaling-Lavis
140 3.44 4.56 8-Pepe-Pepe vs 6-Senkowsky-Applebaum
600 5.69 2.31 9-Byers-Thrasher vs 8-Friedman-Duffy
100 1.75 6.25 10-Harrid-Pfeifle vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.94 0.06 2-Lealos-Campbell vs 5-Handly-Metheny
150 0.06 7.94 3-Black-Esch vs 7-Bunge-Whitworth
110 1.19 6.81 5-Levy-Pruett vs 11-Liguori-Glidewell
50 6.81 1.19 6-Woods Jr-Georges vs 2-Bell-Daily
50 5.13 2.88 7-Deregibus-Smith, Jr vs 4-Hotaling-Lavis
50 5.13 2.88 8-Pepe-Pepe vs 6-Senkowsky-Applebaum
100 2.88 5.13 9-Byers-Thrasher vs 8-Friedman-Duffy
100 2.88 5.13 10-Harrid-Pfeifle vs 10-Wicker-Milazzo
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 3-Black-Esch vs 6-Senkowsky-Applebaum
140 4.56 3.44 4-Myers-Wade vs 8-Friedman-Duffy
600 5.69 2.31 5-Levy-Pruett vs 10-Wicker-Milazzo
620 7.38 0.63 6-Woods Jr-Georges vs 1-Craig-Craig
100 2.31 5.69 7-Deregibus-Smith, Jr vs 3-Glimp-Hardie
110 3.44 4.56 8-Pepe-Pepe vs 5-Handly-Metheny
620 7.38 0.63 9-Byers-Thrasher vs 7-Bunge-Whitworth
200 0.63 7.38 11-Lavis-Taber vs 11-Liguori-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 3-Black-Esch vs 6-Senkowsky-Applebaum
140 0.06 7.94 4-Myers-Wade vs 8-Friedman-Duffy
140 6.25 1.75 5-Levy-Pruett vs 10-Wicker-Milazzo
130 1.75 6.25 6-Woods Jr-Georges vs 1-Craig-Craig
130 1.75 6.25 7-Deregibus-Smith, Jr vs 3-Glimp-Hardie
50 4.56 3.44 8-Pepe-Pepe vs 5-Handly-Metheny
110 3.44 4.56 9-Byers-Thrasher vs 7-Bunge-Whitworth
200 7.94 0.06 11-Lavis-Taber vs 11-Liguori-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 3-Black-Esch vs 6-Senkowsky-Applebaum
420 2.88 5.13 4-Myers-Wade vs 8-Friedman-Duffy
170 7.38 0.63 5-Levy-Pruett vs 10-Wicker-Milazzo
420 2.88 5.13 6-Woods Jr-Georges vs 1-Craig-Craig
170 7.38 0.63 7-Deregibus-Smith, Jr vs 3-Glimp-Hardie
420 2.88 5.13 8-Pepe-Pepe vs 5-Handly-Metheny
420 2.88 5.13 9-Byers-Thrasher vs 7-Bunge-Whitworth
420 2.88 5.13 11-Lavis-Taber vs 11-Liguori-Glidewell
----------------------------------------------------------------------