Wednesday Morning Wednesday Mor Session May 2, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   66.44  143.50  A   1                1.00(A)  Herbert Woods Jr - Gerald Georges
  3   57.18  123.50  A   2                0.70(A)  Robert Esch - Rose Black
  9   54.40  117.50  A   3                0.50(A)  R Liguori - Selina Whitworth
 10   52.55  113.50  B   4     1          0.48(B)  Ashok Bhakta - Dan Stockwell
  2   50.93  110.00  A                             Nancy Lealos - Scott Campbell
  4   50.23  108.50  B         2          0.34(B)  Fleta Pruett - Estella Levy
  1   49.77  107.50  C                             John Lavis - Dryden Smith, Jr
  8   43.98   95.00  B                             Peggy Lubell - Carli Metheny
  6   38.19   82.50  B                             Ruth Pepe - Maria Elena Norte
  7   36.34   78.50  B                             Margie Ruth - Helen Byers

Wednesday Morning Wednesday Mor Session May 2, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.80  127.00  A   1                1.00(A)  Barbara Harrid - Gordon Bunge
  5   58.10  125.50  C   2     1     1    0.72(B)  Joseph Anderson - Alvis Glidewell
  9   55.09  119.00  C   3     2     2    0.50(A)  Ellen Saad - Frances Deregibus
  4   53.70  116.00  C   4     3          0.36(B)  Gloria Lavis - Jack Neumann
  3   49.54  107.00  B         4          0.25(B)  Pat Hotaling - Betty Gray
  8   46.30  100.00  B                             Sis Hardie - Rex Glimp
  2   46.06   99.50  B                             Rosli Duffy - Karl Friedman
  7   44.91   97.00  B                             Joan Pacha - Leonard Pacha
 10   43.98   95.00  C                             Barbara Taylor - Paula Sabljak
  6   43.52   94.00  C                             Ronald Bell - Dorothy Daily

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Lavis-Smith, Jr vs 1-Harrid-Bunge
  450          4.50   3.50 3-Esch-Black vs 4-Lavis-Neumann
  450          4.50   3.50 4-Pruett-Levy vs 6-Bell-Daily
  480          8.00   0.00 5-Woods Jr-Georges vs 8-Hardie-Glimp
  420          2.00   6.00 6-Pepe-Norte vs 10-Taylor-Sabljak
  450          4.50   3.50 7-Ruth-Byers vs 3-Hotaling-Gray
        100    0.00   8.00 8-Lubell-Metheny vs 5-Anderson-Glidewell
  460          7.00   1.00 9-Liguori-Whitworth vs 7-Pacha-Pacha
  450          4.50   3.50 10-Bhakta-Stockwell vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Lavis-Smith, Jr vs 1-Harrid-Bunge
  150          5.50   2.50 3-Esch-Black vs 4-Lavis-Neumann
  120          3.00   5.00 4-Pruett-Levy vs 6-Bell-Daily
  180          8.00   0.00 5-Woods Jr-Georges vs 8-Hardie-Glimp
  150          5.50   2.50 6-Pepe-Norte vs 10-Taylor-Sabljak
   50          1.50   6.50 7-Ruth-Byers vs 3-Hotaling-Gray
   50          1.50   6.50 8-Lubell-Metheny vs 5-Anderson-Glidewell
  150          5.50   2.50 9-Liguori-Whitworth vs 7-Pacha-Pacha
  150          5.50   2.50 10-Bhakta-Stockwell vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          1.50   6.50 1-Lavis-Smith, Jr vs 1-Harrid-Bunge
         50    0.00   8.00 3-Esch-Black vs 4-Lavis-Neumann
  520          3.50   4.50 4-Pruett-Levy vs 6-Bell-Daily
 1020          8.00   0.00 5-Woods Jr-Georges vs 8-Hardie-Glimp
  520          3.50   4.50 6-Pepe-Norte vs 10-Taylor-Sabljak
  490          1.50   6.50 7-Ruth-Byers vs 3-Hotaling-Gray
  990          6.00   2.00 8-Lubell-Metheny vs 5-Anderson-Glidewell
  990          6.00   2.00 9-Liguori-Whitworth vs 7-Pacha-Pacha
  990          6.00   2.00 10-Bhakta-Stockwell vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Lavis-Smith, Jr vs 10-Taylor-Sabljak
  110          3.50   4.50 2-Lealos-Campbell vs 2-Duffy-Friedman
  110          3.50   4.50 4-Pruett-Levy vs 5-Anderson-Glidewell
  150          6.00   2.00 5-Woods Jr-Georges vs 7-Pacha-Pacha
        110    0.00   8.00 6-Pepe-Norte vs 9-Saad-Deregibus
  110          3.50   4.50 7-Ruth-Byers vs 1-Harrid-Bunge
        100    1.00   7.00 8-Lubell-Metheny vs 4-Lavis-Neumann
  300          7.00   1.00 9-Liguori-Whitworth vs 6-Bell-Daily
  630          8.00   0.00 10-Bhakta-Stockwell vs 8-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Lavis-Smith, Jr vs 10-Taylor-Sabljak
  100          6.50   1.50 2-Lealos-Campbell vs 2-Duffy-Friedman
        140    3.00   5.00 4-Pruett-Levy vs 5-Anderson-Glidewell
   50          4.50   3.50 5-Woods Jr-Georges vs 7-Pacha-Pacha
        450    0.00   8.00 6-Pepe-Norte vs 9-Saad-Deregibus
        420    1.50   6.50 7-Ruth-Byers vs 1-Harrid-Bunge
        420    1.50   6.50 8-Lubell-Metheny vs 4-Lavis-Neumann
  100          6.50   1.50 9-Liguori-Whitworth vs 6-Bell-Daily
  300          8.00   0.00 10-Bhakta-Stockwell vs 8-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Lavis-Smith, Jr vs 10-Taylor-Sabljak
         50    1.00   7.00 2-Lealos-Campbell vs 2-Duffy-Friedman
   90          4.00   4.00 4-Pruett-Levy vs 5-Anderson-Glidewell
   90          4.00   4.00 5-Woods Jr-Georges vs 7-Pacha-Pacha
  100          6.00   2.00 6-Pepe-Norte vs 9-Saad-Deregibus
   90          4.00   4.00 7-Ruth-Byers vs 1-Harrid-Bunge
  140          8.00   0.00 8-Lubell-Metheny vs 4-Lavis-Neumann
         50    1.00   7.00 9-Liguori-Whitworth vs 6-Bell-Daily
         50    1.00   7.00 10-Bhakta-Stockwell vs 8-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Lavis-Smith, Jr vs 9-Saad-Deregibus
        620    4.00   4.00 2-Lealos-Campbell vs 1-Harrid-Bunge
        620    4.00   4.00 3-Esch-Black vs 3-Hotaling-Gray
  650          8.00   0.00 5-Woods Jr-Georges vs 6-Bell-Daily
        620    4.00   4.00 6-Pepe-Norte vs 8-Hardie-Glimp
        650    0.00   8.00 7-Ruth-Byers vs 10-Taylor-Sabljak
        620    4.00   4.00 8-Lubell-Metheny vs 2-Duffy-Friedman
        620    4.00   4.00 9-Liguori-Whitworth vs 5-Anderson-Glidewell
        620    4.00   4.00 10-Bhakta-Stockwell vs 7-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.00   2.00 1-Lavis-Smith, Jr vs 9-Saad-Deregibus
        420    4.00   4.00 2-Lealos-Campbell vs 1-Harrid-Bunge
        150    8.00   0.00 3-Esch-Black vs 3-Hotaling-Gray
        170    7.00   1.00 5-Woods Jr-Georges vs 6-Bell-Daily
        420    4.00   4.00 6-Pepe-Norte vs 8-Hardie-Glimp
        480    0.50   7.50 7-Ruth-Byers vs 10-Taylor-Sabljak
        480    0.50   7.50 8-Lubell-Metheny vs 2-Duffy-Friedman
        420    4.00   4.00 9-Liguori-Whitworth vs 5-Anderson-Glidewell
        460    2.00   6.00 10-Bhakta-Stockwell vs 7-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Lavis-Smith, Jr vs 9-Saad-Deregibus
        600    0.50   7.50 2-Lealos-Campbell vs 1-Harrid-Bunge
  110          5.00   3.00 3-Esch-Black vs 3-Hotaling-Gray
        130    3.00   5.00 5-Woods Jr-Georges vs 6-Bell-Daily
        130    3.00   5.00 6-Pepe-Norte vs 8-Hardie-Glimp
  200          6.50   1.50 7-Ruth-Byers vs 10-Taylor-Sabljak
  300          8.00   0.00 8-Lubell-Metheny vs 2-Duffy-Friedman
        600    0.50   7.50 9-Liguori-Whitworth vs 5-Anderson-Glidewell
  200          6.50   1.50 10-Bhakta-Stockwell vs 7-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Lavis-Smith, Jr vs 8-Hardie-Glimp
  630          5.00   3.00 2-Lealos-Campbell vs 10-Taylor-Sabljak
  650          7.00   1.00 3-Esch-Black vs 2-Duffy-Friedman
  630          5.00   3.00 4-Pruett-Levy vs 4-Lavis-Neumann
  620          3.00   5.00 6-Pepe-Norte vs 7-Pacha-Pacha
  170          2.00   6.00 7-Ruth-Byers vs 9-Saad-Deregibus
  110          1.00   7.00 8-Lubell-Metheny vs 1-Harrid-Bunge
  630          5.00   3.00 9-Liguori-Whitworth vs 3-Hotaling-Gray
  660          8.00   0.00 10-Bhakta-Stockwell vs 6-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Lavis-Smith, Jr vs 8-Hardie-Glimp
  100          6.50   1.50 2-Lealos-Campbell vs 10-Taylor-Sabljak
        400    2.00   6.00 3-Esch-Black vs 2-Duffy-Friedman
        500    0.00   8.00 4-Pruett-Levy vs 4-Lavis-Neumann
        400    2.00   6.00 6-Pepe-Norte vs 7-Pacha-Pacha
   50          5.00   3.00 7-Ruth-Byers vs 9-Saad-Deregibus
  150          8.00   0.00 8-Lubell-Metheny vs 1-Harrid-Bunge
        400    2.00   6.00 9-Liguori-Whitworth vs 3-Hotaling-Gray
        150    4.00   4.00 10-Bhakta-Stockwell vs 6-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Lavis-Smith, Jr vs 8-Hardie-Glimp
        110    3.50   4.50 2-Lealos-Campbell vs 10-Taylor-Sabljak
   50          6.00   2.00 3-Esch-Black vs 2-Duffy-Friedman
        150    2.00   6.00 4-Pruett-Levy vs 4-Lavis-Neumann
        430    0.50   7.50 6-Pepe-Norte vs 7-Pacha-Pacha
        110    3.50   4.50 7-Ruth-Byers vs 9-Saad-Deregibus
  100          8.00   0.00 8-Lubell-Metheny vs 1-Harrid-Bunge
   50          6.00   2.00 9-Liguori-Whitworth vs 3-Hotaling-Gray
        430    0.50   7.50 10-Bhakta-Stockwell vs 6-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    7.50   0.50 1-Lavis-Smith, Jr vs 7-Pacha-Pacha
       1430    3.50   4.50 2-Lealos-Campbell vs 9-Saad-Deregibus
       1440    0.00   8.00 3-Esch-Black vs 1-Harrid-Bunge
       1430    3.50   4.50 4-Pruett-Levy vs 3-Hotaling-Gray
       1430    3.50   4.50 5-Woods Jr-Georges vs 5-Anderson-Glidewell
       1430    3.50   4.50 7-Ruth-Byers vs 8-Hardie-Glimp
       1430    3.50   4.50 8-Lubell-Metheny vs 10-Taylor-Sabljak
        680    7.50   0.50 9-Liguori-Whitworth vs 2-Duffy-Friedman
       1430    3.50   4.50 10-Bhakta-Stockwell vs 4-Lavis-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Lavis-Smith, Jr vs 7-Pacha-Pacha
        110    1.00   7.00 2-Lealos-Campbell vs 9-Saad-Deregibus
  100          7.00   1.00 3-Esch-Black vs 1-Harrid-Bunge
  100          7.00   1.00 4-Pruett-Levy vs 3-Hotaling-Gray
   50          4.50   3.50 5-Woods Jr-Georges vs 5-Anderson-Glidewell
        110    1.00   7.00 7-Ruth-Byers vs 8-Hardie-Glimp
         90    3.00   5.00 8-Lubell-Metheny vs 10-Taylor-Sabljak
        110    1.00   7.00 9-Liguori-Whitworth vs 2-Duffy-Friedman
   50          4.50   3.50 10-Bhakta-Stockwell vs 4-Lavis-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Lavis-Smith, Jr vs 7-Pacha-Pacha
        460    1.50   6.50 2-Lealos-Campbell vs 9-Saad-Deregibus
        460    1.50   6.50 3-Esch-Black vs 1-Harrid-Bunge
   50          7.00   1.00 4-Pruett-Levy vs 3-Hotaling-Gray
        450    4.00   4.00 5-Woods Jr-Georges vs 5-Anderson-Glidewell
        450    4.00   4.00 7-Ruth-Byers vs 8-Hardie-Glimp
        450    4.00   4.00 8-Lubell-Metheny vs 10-Taylor-Sabljak
        490    0.00   8.00 9-Liguori-Whitworth vs 2-Duffy-Friedman
        400    6.00   2.00 10-Bhakta-Stockwell vs 4-Lavis-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Lavis-Smith, Jr vs 5-Anderson-Glidewell
         50    2.00   6.00 2-Lealos-Campbell vs 8-Hardie-Glimp
  400          8.00   0.00 3-Esch-Black vs 10-Taylor-Sabljak
         50    2.00   6.00 4-Pruett-Levy vs 2-Duffy-Friedman
  100          5.00   3.00 5-Woods Jr-Georges vs 4-Lavis-Neumann
  140          7.00   1.00 6-Pepe-Norte vs 6-Bell-Daily
  100          5.00   3.00 8-Lubell-Metheny vs 9-Saad-Deregibus
        130    0.00   8.00 9-Liguori-Whitworth vs 1-Harrid-Bunge
  100          5.00   3.00 10-Bhakta-Stockwell vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Lavis-Smith, Jr vs 5-Anderson-Glidewell
        420    8.00   0.00 2-Lealos-Campbell vs 8-Hardie-Glimp
        450    3.50   4.50 3-Esch-Black vs 10-Taylor-Sabljak
        450    3.50   4.50 4-Pruett-Levy vs 2-Duffy-Friedman
        450    3.50   4.50 5-Woods Jr-Georges vs 4-Lavis-Neumann
        450    3.50   4.50 6-Pepe-Norte vs 6-Bell-Daily
        450    3.50   4.50 8-Lubell-Metheny vs 9-Saad-Deregibus
        450    3.50   4.50 9-Liguori-Whitworth vs 1-Harrid-Bunge
        450    3.50   4.50 10-Bhakta-Stockwell vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   6.00 1-Lavis-Smith, Jr vs 5-Anderson-Glidewell
        100    0.00   8.00 2-Lealos-Campbell vs 8-Hardie-Glimp
 1540          7.50   0.50 3-Esch-Black vs 10-Taylor-Sabljak
 1540          7.50   0.50 4-Pruett-Levy vs 2-Duffy-Friedman
 1370          5.00   3.00 5-Woods Jr-Georges vs 4-Lavis-Neumann
  150          1.00   7.00 6-Pepe-Norte vs 6-Bell-Daily
  620          3.00   5.00 8-Lubell-Metheny vs 9-Saad-Deregibus
 1370          5.00   3.00 9-Liguori-Whitworth vs 1-Harrid-Bunge
 1370          5.00   3.00 10-Bhakta-Stockwell vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Lavis-Smith, Jr vs 4-Lavis-Neumann
  450          8.00   0.00 2-Lealos-Campbell vs 6-Bell-Daily
        100    2.00   6.00 3-Esch-Black vs 9-Saad-Deregibus
  300          6.00   2.00 4-Pruett-Levy vs 1-Harrid-Bunge
         50    4.00   4.00 5-Woods Jr-Georges vs 3-Hotaling-Gray
         50    4.00   4.00 6-Pepe-Norte vs 5-Anderson-Glidewell
        130    1.00   7.00 7-Ruth-Byers vs 7-Pacha-Pacha
  420          7.00   1.00 9-Liguori-Whitworth vs 10-Taylor-Sabljak
         50    4.00   4.00 10-Bhakta-Stockwell vs 2-Duffy-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Lavis-Smith, Jr vs 4-Lavis-Neumann
  600          7.50   0.50 2-Lealos-Campbell vs 6-Bell-Daily
  150          4.50   3.50 3-Esch-Black vs 9-Saad-Deregibus
        100    0.00   8.00 4-Pruett-Levy vs 1-Harrid-Bunge
  150          4.50   3.50 5-Woods Jr-Georges vs 3-Hotaling-Gray
  130          3.00   5.00 6-Pepe-Norte vs 5-Anderson-Glidewell
  100          1.00   7.00 7-Ruth-Byers vs 7-Pacha-Pacha
  600          7.50   0.50 9-Liguori-Whitworth vs 10-Taylor-Sabljak
  110          2.00   6.00 10-Bhakta-Stockwell vs 2-Duffy-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Lavis-Smith, Jr vs 4-Lavis-Neumann
  140          7.50   0.50 2-Lealos-Campbell vs 6-Bell-Daily
        200    0.50   7.50 3-Esch-Black vs 9-Saad-Deregibus
        100    3.50   4.50 4-Pruett-Levy vs 1-Harrid-Bunge
  140          7.50   0.50 5-Woods Jr-Georges vs 3-Hotaling-Gray
  110          6.00   2.00 6-Pepe-Norte vs 5-Anderson-Glidewell
        100    3.50   4.50 7-Ruth-Byers vs 7-Pacha-Pacha
        200    0.50   7.50 9-Liguori-Whitworth vs 10-Taylor-Sabljak
        100    3.50   4.50 10-Bhakta-Stockwell vs 2-Duffy-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Lavis-Smith, Jr vs 3-Hotaling-Gray
         90    4.00   4.00 2-Lealos-Campbell vs 5-Anderson-Glidewell
  100          7.00   1.00 3-Esch-Black vs 7-Pacha-Pacha
  100          7.00   1.00 4-Pruett-Levy vs 10-Taylor-Sabljak
         50    5.00   3.00 5-Woods Jr-Georges vs 2-Duffy-Friedman
        200    0.00   8.00 6-Pepe-Norte vs 4-Lavis-Neumann
        140    1.50   6.50 7-Ruth-Byers vs 6-Bell-Daily
        100    3.00   5.00 8-Lubell-Metheny vs 8-Hardie-Glimp
  100          7.00   1.00 10-Bhakta-Stockwell vs 1-Harrid-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.50   1.50 1-Lavis-Smith, Jr vs 3-Hotaling-Gray
  630          3.00   5.00 2-Lealos-Campbell vs 5-Anderson-Glidewell
 1370          6.50   1.50 3-Esch-Black vs 7-Pacha-Pacha
 1370          6.50   1.50 4-Pruett-Levy vs 10-Taylor-Sabljak
 1370          6.50   1.50 5-Woods Jr-Georges vs 2-Duffy-Friedman
  630          3.00   5.00 6-Pepe-Norte vs 4-Lavis-Neumann
  630          3.00   5.00 7-Ruth-Byers vs 6-Bell-Daily
  620          1.00   7.00 8-Lubell-Metheny vs 8-Hardie-Glimp
        800    0.00   8.00 10-Bhakta-Stockwell vs 1-Harrid-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 1-Lavis-Smith, Jr vs 3-Hotaling-Gray
  200          1.00   7.00 2-Lealos-Campbell vs 5-Anderson-Glidewell
  450          6.00   2.00 3-Esch-Black vs 7-Pacha-Pacha
  450          6.00   2.00 4-Pruett-Levy vs 10-Taylor-Sabljak
  450          6.00   2.00 5-Woods Jr-Georges vs 2-Duffy-Friedman
  170          0.00   8.00 6-Pepe-Norte vs 4-Lavis-Neumann
  450          6.00   2.00 7-Ruth-Byers vs 6-Bell-Daily
  450          6.00   2.00 8-Lubell-Metheny vs 8-Hardie-Glimp
  420          2.50   5.50 10-Bhakta-Stockwell vs 1-Harrid-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          8.00   0.00 1-Lavis-Smith, Jr vs 2-Duffy-Friedman
  480          7.00   1.00 2-Lealos-Campbell vs 4-Lavis-Neumann
  200          0.50   7.50 3-Esch-Black vs 6-Bell-Daily
  420          4.00   4.00 4-Pruett-Levy vs 8-Hardie-Glimp
  230          2.00   6.00 5-Woods Jr-Georges vs 1-Harrid-Bunge
  450          5.50   2.50 6-Pepe-Norte vs 3-Hotaling-Gray
  300          3.00   5.00 7-Ruth-Byers vs 5-Anderson-Glidewell
  200          0.50   7.50 8-Lubell-Metheny vs 7-Pacha-Pacha
  450          5.50   2.50 9-Liguori-Whitworth vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Lavis-Smith, Jr vs 2-Duffy-Friedman
  100          7.00   1.00 2-Lealos-Campbell vs 4-Lavis-Neumann
        130    5.00   3.00 3-Esch-Black vs 6-Bell-Daily
        170    2.50   5.50 4-Pruett-Levy vs 8-Hardie-Glimp
  100          7.00   1.00 5-Woods Jr-Georges vs 1-Harrid-Bunge
        620    0.50   7.50 6-Pepe-Norte vs 3-Hotaling-Gray
        620    0.50   7.50 7-Ruth-Byers vs 5-Anderson-Glidewell
        150    4.00   4.00 8-Lubell-Metheny vs 7-Pacha-Pacha
  100          7.00   1.00 9-Liguori-Whitworth vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Lavis-Smith, Jr vs 2-Duffy-Friedman
  120          7.00   1.00 2-Lealos-Campbell vs 4-Lavis-Neumann
  120          7.00   1.00 3-Esch-Black vs 6-Bell-Daily
        140    0.50   7.50 4-Pruett-Levy vs 8-Hardie-Glimp
  120          7.00   1.00 5-Woods Jr-Georges vs 1-Harrid-Bunge
        140    0.50   7.50 6-Pepe-Norte vs 3-Hotaling-Gray
   90          5.00   3.00 7-Ruth-Byers vs 5-Anderson-Glidewell
        110    2.50   5.50 8-Lubell-Metheny vs 7-Pacha-Pacha
        110    2.50   5.50 9-Liguori-Whitworth vs 9-Saad-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 2-Lealos-Campbell vs 3-Hotaling-Gray
  140          2.00   6.00 3-Esch-Black vs 5-Anderson-Glidewell
  620          8.00   0.00 4-Pruett-Levy vs 7-Pacha-Pacha
  140          2.00   6.00 5-Woods Jr-Georges vs 9-Saad-Deregibus
  170          6.50   1.50 6-Pepe-Norte vs 2-Duffy-Friedman
  150          5.00   3.00 7-Ruth-Byers vs 4-Lavis-Neumann
  170          6.50   1.50 8-Lubell-Metheny vs 6-Bell-Daily
  140          2.00   6.00 9-Liguori-Whitworth vs 8-Hardie-Glimp
  140          2.00   6.00 10-Bhakta-Stockwell vs 10-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   2.50 2-Lealos-Campbell vs 3-Hotaling-Gray
  630          7.00   1.00 3-Esch-Black vs 5-Anderson-Glidewell
  110          4.00   4.00 4-Pruett-Levy vs 7-Pacha-Pacha
        100    2.00   6.00 5-Woods Jr-Georges vs 9-Saad-Deregibus
  180          5.50   2.50 6-Pepe-Norte vs 2-Duffy-Friedman
        140    0.50   7.50 7-Ruth-Byers vs 4-Lavis-Neumann
        140    0.50   7.50 8-Lubell-Metheny vs 6-Bell-Daily
  660          8.00   0.00 9-Liguori-Whitworth vs 8-Hardie-Glimp
  100          3.00   5.00 10-Bhakta-Stockwell vs 10-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 2-Lealos-Campbell vs 3-Hotaling-Gray
  450          6.00   2.00 3-Esch-Black vs 5-Anderson-Glidewell
  170          1.50   6.50 4-Pruett-Levy vs 7-Pacha-Pacha
  480          8.00   0.00 5-Woods Jr-Georges vs 9-Saad-Deregibus
  200          3.00   5.00 6-Pepe-Norte vs 2-Duffy-Friedman
  450          6.00   2.00 7-Ruth-Byers vs 4-Lavis-Neumann
  170          1.50   6.50 8-Lubell-Metheny vs 6-Bell-Daily
  450          6.00   2.00 9-Liguori-Whitworth vs 8-Hardie-Glimp
  420          4.00   4.00 10-Bhakta-Stockwell vs 10-Taylor-Sabljak
----------------------------------------------------------------------