FRI MORN STRATIFIED PAIRS Fri Morn Only Session April 20, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.11 140.63 C 1 1 1 1 1 1 4.17(OA) Susan Burdette - Susan Wolfe
2 55.99 120.94 C 2 2 2 4 3 2 1.76(OA) Louise Van Doren - Sandra Miles
1 55.47 119.81 B 3 3 5 4 1.32(OA) Albert Charmatz - Joan Charmatz
5 52.08 112.50 B 4 4 0.64(SA) Weeden Nichols - Rosalie Nichols
8 48.18 104.06 C 5 0.37(SA) Carli Metheny - Sue Parker
6 47.66 102.94 C Robert Peters - Lou Henson
3 46.88 101.25 A Stephen Apodaca - Rose Black
7 46.76 101.00 B Stanley Marcus - Sarla Purohit
11 46.76 101.00 B Lois Applebaum - Florence Senkowsky
9 46.53 100.50 C Caryl Robertson - Richard Salinas
4 45.31 97.88 B Rosli Duffy - Betty Manross
12 44.53 96.19 B Phyllis Hedges - Donald Holliday
FRI MORN STRATIFIED PAIRS Fri Morn Only Session April 20, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.57 133.00 A 1 2 3.13(OA) John Lindeman - Roy Falck
7 56.25 121.50 B 2 1 3 2 2.35(OA) Carol Jozefowski - John Jozefowski
11 53.94 116.50 B 3 2 6 5 0.99(OA) Rex Glimp - Sis Hardie
10 53.70 116.00 C 4 3 1 6 3 0.97(OC) Gloria Lavis - John Lavis
5 52.78 114.00 C 5 4 2 4 0.73(OC) Larry Gioannini - Jack Medd
2 50.46 109.00 C Eddie Gilbert - William Traver
8 50.00 108.00 C Evelyn Blackman - Dana Rohr
3 46.53 100.50 A Jesse Kornegay - Elizabeth Kornegay
6 44.21 95.50 C Robert Hine - Roberta Hine
4 40.28 87.00 B Peter Peca, Jr - Karl Friedman
9 40.28 87.00 C Sally Smith - Ruth Benjamins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Charmatz-Charmatz vs 1-Lindeman-Falck
170 4.50 3.50 4-Duffy-Manross vs 7-Jozefowski-Jozefowski
100 6.00 2.00 5-Nichols-Nichols vs 9-Smith-Benjamins
50 7.50 0.50 6-Peters-Henson vs 11-Glimp-Hardie
450 0.00 8.00 7-Marcus-Purohit vs 2-Gilbert-Traver
200 2.50 5.50 9-Robertson-Salinas vs 6-Hine-Hine
50 7.50 0.50 10-Burdette-Wolfe vs 8-Blackman-Rohr
170 4.50 3.50 11-Applebaum-Senkowsky vs 10-Lavis-Lavis
420 1.00 7.00 12-Hedges-Holliday vs 4-Peca, Jr-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Charmatz-Charmatz vs 1-Lindeman-Falck
110 2.00 6.00 4-Duffy-Manross vs 7-Jozefowski-Jozefowski
140 6.50 1.50 5-Nichols-Nichols vs 9-Smith-Benjamins
140 6.50 1.50 6-Peters-Henson vs 11-Glimp-Hardie
120 4.00 4.00 7-Marcus-Purohit vs 2-Gilbert-Traver
110 2.00 6.00 9-Robertson-Salinas vs 6-Hine-Hine
140 6.50 1.50 10-Burdette-Wolfe vs 8-Blackman-Rohr
200 0.00 8.00 11-Applebaum-Senkowsky vs 10-Lavis-Lavis
110 2.00 6.00 12-Hedges-Holliday vs 4-Peca, Jr-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Charmatz-Charmatz vs 1-Lindeman-Falck
90 3.50 4.50 4-Duffy-Manross vs 7-Jozefowski-Jozefowski
200 8.00 0.00 5-Nichols-Nichols vs 9-Smith-Benjamins
90 3.50 4.50 6-Peters-Henson vs 11-Glimp-Hardie
100 0.00 8.00 7-Marcus-Purohit vs 2-Gilbert-Traver
90 3.50 4.50 9-Robertson-Salinas vs 6-Hine-Hine
50 1.00 7.00 10-Burdette-Wolfe vs 8-Blackman-Rohr
120 6.00 2.00 11-Applebaum-Senkowsky vs 10-Lavis-Lavis
150 7.00 1.00 12-Hedges-Holliday vs 4-Peca, Jr-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Charmatz-Charmatz vs 11-Glimp-Hardie
100 3.50 4.50 2-Van Doren-Miles vs 2-Gilbert-Traver
140 0.00 8.00 6-Peters-Henson vs 10-Lavis-Lavis
100 3.50 4.50 7-Marcus-Purohit vs 1-Lindeman-Falck
140 8.00 0.00 8-Metheny-Parker vs 3-Kornegay-Kornegay
100 3.50 4.50 9-Robertson-Salinas vs 5-Gioannini-Medd
100 3.50 4.50 10-Burdette-Wolfe vs 7-Jozefowski-Jozefowski
100 3.50 4.50 11-Applebaum-Senkowsky vs 9-Smith-Benjamins
110 7.00 1.00 12-Hedges-Holliday vs 8-Blackman-Rohr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Charmatz-Charmatz vs 11-Glimp-Hardie
690 7.50 0.50 2-Van Doren-Miles vs 2-Gilbert-Traver
660 4.00 4.00 6-Peters-Henson vs 10-Lavis-Lavis
630 1.50 6.50 7-Marcus-Purohit vs 1-Lindeman-Falck
660 4.00 4.00 8-Metheny-Parker vs 3-Kornegay-Kornegay
680 6.00 2.00 9-Robertson-Salinas vs 5-Gioannini-Medd
690 7.50 0.50 10-Burdette-Wolfe vs 7-Jozefowski-Jozefowski
660 4.00 4.00 11-Applebaum-Senkowsky vs 9-Smith-Benjamins
630 1.50 6.50 12-Hedges-Holliday vs 8-Blackman-Rohr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Charmatz-Charmatz vs 11-Glimp-Hardie
500 7.00 1.00 2-Van Doren-Miles vs 2-Gilbert-Traver
50 0.50 7.50 6-Peters-Henson vs 10-Lavis-Lavis
460 5.00 3.00 7-Marcus-Purohit vs 1-Lindeman-Falck
500 7.00 1.00 8-Metheny-Parker vs 3-Kornegay-Kornegay
110 3.00 5.00 9-Robertson-Salinas vs 5-Gioannini-Medd
50 0.50 7.50 10-Burdette-Wolfe vs 7-Jozefowski-Jozefowski
500 7.00 1.00 11-Applebaum-Senkowsky vs 9-Smith-Benjamins
420 4.00 4.00 12-Hedges-Holliday vs 8-Blackman-Rohr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Charmatz-Charmatz vs 10-Lavis-Lavis
200 0.00 8.00 3-Apodaca-Black vs 3-Kornegay-Kornegay
90 3.00 5.00 6-Peters-Henson vs 9-Smith-Benjamins
100 1.50 6.50 7-Marcus-Purohit vs 11-Glimp-Hardie
120 6.00 2.00 8-Metheny-Parker vs 2-Gilbert-Traver
130 7.00 1.00 9-Robertson-Salinas vs 4-Peca, Jr-Friedman
730 8.00 0.00 10-Burdette-Wolfe vs 6-Hine-Hine
100 1.50 6.50 11-Applebaum-Senkowsky vs 8-Blackman-Rohr
100 4.50 3.50 12-Hedges-Holliday vs 1-Lindeman-Falck
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Charmatz-Charmatz vs 10-Lavis-Lavis
130 1.50 6.50 3-Apodaca-Black vs 3-Kornegay-Kornegay
130 1.50 6.50 6-Peters-Henson vs 9-Smith-Benjamins
400 7.00 1.00 7-Marcus-Purohit vs 11-Glimp-Hardie
150 3.00 5.00 8-Metheny-Parker vs 2-Gilbert-Traver
420 8.00 0.00 9-Robertson-Salinas vs 4-Peca, Jr-Friedman
200 5.50 2.50 10-Burdette-Wolfe vs 6-Hine-Hine
170 4.00 4.00 11-Applebaum-Senkowsky vs 8-Blackman-Rohr
50 0.00 8.00 12-Hedges-Holliday vs 1-Lindeman-Falck
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Charmatz-Charmatz vs 10-Lavis-Lavis
140 5.50 2.50 3-Apodaca-Black vs 3-Kornegay-Kornegay
PASS 2.00 6.00 6-Peters-Henson vs 9-Smith-Benjamins
50 0.50 7.50 7-Marcus-Purohit vs 11-Glimp-Hardie
140 5.50 2.50 8-Metheny-Parker vs 2-Gilbert-Traver
50 0.50 7.50 9-Robertson-Salinas vs 4-Peca, Jr-Friedman
140 5.50 2.50 10-Burdette-Wolfe vs 6-Hine-Hine
140 5.50 2.50 11-Applebaum-Senkowsky vs 8-Blackman-Rohr
140 5.50 2.50 12-Hedges-Holliday vs 1-Lindeman-Falck
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Charmatz-Charmatz vs 9-Smith-Benjamins
90 5.00 3.00 2-Van Doren-Miles vs 11-Glimp-Hardie
120 8.00 0.00 3-Apodaca-Black vs 2-Gilbert-Traver
90 5.00 3.00 4-Duffy-Manross vs 4-Peca, Jr-Friedman
90 5.00 3.00 7-Marcus-Purohit vs 10-Lavis-Lavis
100 2.00 6.00 8-Metheny-Parker vs 1-Lindeman-Falck
110 7.00 1.00 9-Robertson-Salinas vs 3-Kornegay-Kornegay
100 2.00 6.00 11-Applebaum-Senkowsky vs 7-Jozefowski-Jozefowski
300 0.00 8.00 12-Hedges-Holliday vs 5-Gioannini-Medd
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Charmatz-Charmatz vs 9-Smith-Benjamins
450 6.00 2.00 2-Van Doren-Miles vs 11-Glimp-Hardie
110 0.00 8.00 3-Apodaca-Black vs 2-Gilbert-Traver
200 1.50 6.50 4-Duffy-Manross vs 4-Peca, Jr-Friedman
480 8.00 0.00 7-Marcus-Purohit vs 10-Lavis-Lavis
450 6.00 2.00 8-Metheny-Parker vs 1-Lindeman-Falck
230 3.00 5.00 9-Robertson-Salinas vs 3-Kornegay-Kornegay
200 1.50 6.50 11-Applebaum-Senkowsky vs 7-Jozefowski-Jozefowski
420 4.00 4.00 12-Hedges-Holliday vs 5-Gioannini-Medd
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Charmatz-Charmatz vs 9-Smith-Benjamins
620 2.50 5.50 2-Van Doren-Miles vs 11-Glimp-Hardie
650 6.50 1.50 3-Apodaca-Black vs 2-Gilbert-Traver
620 2.50 5.50 4-Duffy-Manross vs 4-Peca, Jr-Friedman
650 6.50 1.50 7-Marcus-Purohit vs 10-Lavis-Lavis
620 2.50 5.50 8-Metheny-Parker vs 1-Lindeman-Falck
650 6.50 1.50 9-Robertson-Salinas vs 3-Kornegay-Kornegay
620 2.50 5.50 11-Applebaum-Senkowsky vs 7-Jozefowski-Jozefowski
100 0.00 8.00 12-Hedges-Holliday vs 5-Gioannini-Medd
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Charmatz-Charmatz vs 8-Blackman-Rohr
620 4.00 4.00 2-Van Doren-Miles vs 10-Lavis-Lavis
200 1.50 6.50 3-Apodaca-Black vs 1-Lindeman-Falck
650 6.50 1.50 4-Duffy-Manross vs 3-Kornegay-Kornegay
650 6.50 1.50 5-Nichols-Nichols vs 5-Gioannini-Medd
200 1.50 6.50 8-Metheny-Parker vs 11-Glimp-Hardie
650 6.50 1.50 9-Robertson-Salinas vs 2-Gilbert-Traver
650 6.50 1.50 10-Burdette-Wolfe vs 4-Peca, Jr-Friedman
200 1.50 6.50 11-Applebaum-Senkowsky vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Charmatz-Charmatz vs 8-Blackman-Rohr
140 6.00 2.00 2-Van Doren-Miles vs 10-Lavis-Lavis
100 3.00 5.00 3-Apodaca-Black vs 1-Lindeman-Falck
140 6.00 2.00 4-Duffy-Manross vs 3-Kornegay-Kornegay
140 6.00 2.00 5-Nichols-Nichols vs 5-Gioannini-Medd
50 1.00 7.00 8-Metheny-Parker vs 11-Glimp-Hardie
50 1.00 7.00 9-Robertson-Salinas vs 2-Gilbert-Traver
140 6.00 2.00 10-Burdette-Wolfe vs 4-Peca, Jr-Friedman
50 1.00 7.00 11-Applebaum-Senkowsky vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 1-Charmatz-Charmatz vs 8-Blackman-Rohr
430 2.50 5.50 2-Van Doren-Miles vs 10-Lavis-Lavis
430 2.50 5.50 3-Apodaca-Black vs 1-Lindeman-Falck
400 7.00 1.00 4-Duffy-Manross vs 3-Kornegay-Kornegay
430 2.50 5.50 5-Nichols-Nichols vs 5-Gioannini-Medd
430 2.50 5.50 8-Metheny-Parker vs 11-Glimp-Hardie
400 7.00 1.00 9-Robertson-Salinas vs 2-Gilbert-Traver
400 7.00 1.00 10-Burdette-Wolfe vs 4-Peca, Jr-Friedman
430 2.50 5.50 11-Applebaum-Senkowsky vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Charmatz-Charmatz vs 7-Jozefowski-Jozefowski
50 4.50 3.50 2-Van Doren-Miles vs 9-Smith-Benjamins
150 7.50 0.50 3-Apodaca-Black vs 11-Glimp-Hardie
100 1.00 7.00 5-Nichols-Nichols vs 4-Peca, Jr-Friedman
90 3.00 5.00 6-Peters-Henson vs 6-Hine-Hine
100 1.00 7.00 9-Robertson-Salinas vs 1-Lindeman-Falck
150 7.50 0.50 10-Burdette-Wolfe vs 3-Kornegay-Kornegay
100 1.00 7.00 11-Applebaum-Senkowsky vs 5-Gioannini-Medd
50 4.50 3.50 12-Hedges-Holliday vs 2-Gilbert-Traver
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 6.50 1-Charmatz-Charmatz vs 7-Jozefowski-Jozefowski
170 4.00 4.00 2-Van Doren-Miles vs 9-Smith-Benjamins
460 1.50 6.50 3-Apodaca-Black vs 11-Glimp-Hardie
50 6.50 1.50 5-Nichols-Nichols vs 4-Peca, Jr-Friedman
50 6.50 1.50 6-Peters-Henson vs 6-Hine-Hine
460 1.50 6.50 9-Robertson-Salinas vs 1-Lindeman-Falck
460 1.50 6.50 10-Burdette-Wolfe vs 3-Kornegay-Kornegay
50 6.50 1.50 11-Applebaum-Senkowsky vs 5-Gioannini-Medd
50 6.50 1.50 12-Hedges-Holliday vs 2-Gilbert-Traver
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Charmatz-Charmatz vs 7-Jozefowski-Jozefowski
400 6.50 1.50 2-Van Doren-Miles vs 9-Smith-Benjamins
430 4.00 4.00 3-Apodaca-Black vs 11-Glimp-Hardie
400 6.50 1.50 5-Nichols-Nichols vs 4-Peca, Jr-Friedman
150 8.00 0.00 6-Peters-Henson vs 6-Hine-Hine
460 1.50 6.50 9-Robertson-Salinas vs 1-Lindeman-Falck
460 1.50 6.50 10-Burdette-Wolfe vs 3-Kornegay-Kornegay
430 4.00 4.00 11-Applebaum-Senkowsky vs 5-Gioannini-Medd
490 0.00 8.00 12-Hedges-Holliday vs 2-Gilbert-Traver
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 2-Van Doren-Miles vs 8-Blackman-Rohr
200 0.50 7.50 3-Apodaca-Black vs 10-Lavis-Lavis
450 4.50 3.50 4-Duffy-Manross vs 1-Lindeman-Falck
450 4.50 3.50 5-Nichols-Nichols vs 3-Kornegay-Kornegay
420 2.00 6.00 6-Peters-Henson vs 5-Gioannini-Medd
200 0.50 7.50 7-Marcus-Purohit vs 7-Jozefowski-Jozefowski
450 4.50 3.50 10-Burdette-Wolfe vs 2-Gilbert-Traver
500 8.00 0.00 11-Applebaum-Senkowsky vs 4-Peca, Jr-Friedman
450 4.50 3.50 12-Hedges-Holliday vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 2-Van Doren-Miles vs 8-Blackman-Rohr
200 0.50 7.50 3-Apodaca-Black vs 10-Lavis-Lavis
100 5.00 3.00 4-Duffy-Manross vs 1-Lindeman-Falck
110 7.00 1.00 5-Nichols-Nichols vs 3-Kornegay-Kornegay
200 0.50 7.50 6-Peters-Henson vs 5-Gioannini-Medd
100 3.00 5.00 7-Marcus-Purohit vs 7-Jozefowski-Jozefowski
100 3.00 5.00 10-Burdette-Wolfe vs 2-Gilbert-Traver
100 3.00 5.00 11-Applebaum-Senkowsky vs 4-Peca, Jr-Friedman
110 7.00 1.00 12-Hedges-Holliday vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 2-Van Doren-Miles vs 8-Blackman-Rohr
50 7.00 1.00 3-Apodaca-Black vs 10-Lavis-Lavis
170 2.50 5.50 4-Duffy-Manross vs 1-Lindeman-Falck
300 0.00 8.00 5-Nichols-Nichols vs 3-Kornegay-Kornegay
150 8.00 0.00 6-Peters-Henson vs 5-Gioannini-Medd
140 5.00 3.00 7-Marcus-Purohit vs 7-Jozefowski-Jozefowski
170 2.50 5.50 10-Burdette-Wolfe vs 2-Gilbert-Traver
140 5.00 3.00 11-Applebaum-Senkowsky vs 4-Peca, Jr-Friedman
200 1.00 7.00 12-Hedges-Holliday vs 6-Hine-Hine
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Charmatz-Charmatz vs 5-Gioannini-Medd
650 3.50 4.50 2-Van Doren-Miles vs 7-Jozefowski-Jozefowski
650 3.50 4.50 3-Apodaca-Black vs 9-Smith-Benjamins
650 3.50 4.50 4-Duffy-Manross vs 11-Glimp-Hardie
650 3.50 4.50 5-Nichols-Nichols vs 2-Gilbert-Traver
650 3.50 4.50 6-Peters-Henson vs 4-Peca, Jr-Friedman
620 7.00 1.00 7-Marcus-Purohit vs 6-Hine-Hine
680 0.00 8.00 8-Metheny-Parker vs 8-Blackman-Rohr
650 3.50 4.50 11-Applebaum-Senkowsky vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Charmatz-Charmatz vs 5-Gioannini-Medd
300 8.00 0.00 2-Van Doren-Miles vs 7-Jozefowski-Jozefowski
100 4.00 4.00 3-Apodaca-Black vs 9-Smith-Benjamins
620 1.00 7.00 4-Duffy-Manross vs 11-Glimp-Hardie
620 1.00 7.00 5-Nichols-Nichols vs 2-Gilbert-Traver
200 6.50 1.50 6-Peters-Henson vs 4-Peca, Jr-Friedman
200 6.50 1.50 7-Marcus-Purohit vs 6-Hine-Hine
620 1.00 7.00 8-Metheny-Parker vs 8-Blackman-Rohr
100 4.00 4.00 11-Applebaum-Senkowsky vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Charmatz-Charmatz vs 5-Gioannini-Medd
450 0.00 8.00 2-Van Doren-Miles vs 7-Jozefowski-Jozefowski
170 2.00 6.00 3-Apodaca-Black vs 9-Smith-Benjamins
420 1.00 7.00 4-Duffy-Manross vs 11-Glimp-Hardie
100 6.00 2.00 5-Nichols-Nichols vs 2-Gilbert-Traver
100 6.00 2.00 6-Peters-Henson vs 4-Peca, Jr-Friedman
150 8.00 0.00 7-Marcus-Purohit vs 6-Hine-Hine
100 6.00 2.00 8-Metheny-Parker vs 8-Blackman-Rohr
50 3.50 4.50 11-Applebaum-Senkowsky vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 8.00 0.00 1-Charmatz-Charmatz vs 4-Peca, Jr-Friedman
100 2.50 5.50 2-Van Doren-Miles vs 6-Hine-Hine
110 4.00 4.00 3-Apodaca-Black vs 8-Blackman-Rohr
140 6.00 2.00 4-Duffy-Manross vs 10-Lavis-Lavis
100 2.50 5.50 5-Nichols-Nichols vs 1-Lindeman-Falck
90 1.00 7.00 7-Marcus-Purohit vs 5-Gioannini-Medd
140 6.00 2.00 8-Metheny-Parker vs 7-Jozefowski-Jozefowski
130 0.00 8.00 9-Robertson-Salinas vs 9-Smith-Benjamins
140 6.00 2.00 12-Hedges-Holliday vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Charmatz-Charmatz vs 4-Peca, Jr-Friedman
110 3.50 4.50 2-Van Doren-Miles vs 6-Hine-Hine
130 6.00 2.00 3-Apodaca-Black vs 8-Blackman-Rohr
140 1.00 7.00 4-Duffy-Manross vs 10-Lavis-Lavis
140 1.00 7.00 5-Nichols-Nichols vs 1-Lindeman-Falck
110 3.50 4.50 7-Marcus-Purohit vs 5-Gioannini-Medd
130 6.00 2.00 8-Metheny-Parker vs 7-Jozefowski-Jozefowski
870 8.00 0.00 9-Robertson-Salinas vs 9-Smith-Benjamins
140 1.00 7.00 12-Hedges-Holliday vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 0.50 1-Charmatz-Charmatz vs 4-Peca, Jr-Friedman
450 4.50 3.50 2-Van Doren-Miles vs 6-Hine-Hine
450 4.50 3.50 3-Apodaca-Black vs 8-Blackman-Rohr
420 1.00 7.00 4-Duffy-Manross vs 10-Lavis-Lavis
450 4.50 3.50 5-Nichols-Nichols vs 1-Lindeman-Falck
480 7.50 0.50 7-Marcus-Purohit vs 5-Gioannini-Medd
420 1.00 7.00 8-Metheny-Parker vs 7-Jozefowski-Jozefowski
420 1.00 7.00 9-Robertson-Salinas vs 9-Smith-Benjamins
450 4.50 3.50 12-Hedges-Holliday vs 3-Kornegay-Kornegay
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 5.50 2-Van Doren-Miles vs 5-Gioannini-Medd
170 8.00 0.00 4-Duffy-Manross vs 9-Smith-Benjamins
480 2.50 5.50 5-Nichols-Nichols vs 11-Glimp-Hardie
480 2.50 5.50 6-Peters-Henson vs 2-Gilbert-Traver
480 2.50 5.50 7-Marcus-Purohit vs 4-Peca, Jr-Friedman
800 0.00 8.00 8-Metheny-Parker vs 6-Hine-Hine
450 5.50 2.50 9-Robertson-Salinas vs 8-Blackman-Rohr
420 7.00 1.00 10-Burdette-Wolfe vs 10-Lavis-Lavis
450 5.50 2.50 12-Hedges-Holliday vs 7-Jozefowski-Jozefowski
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 2-Van Doren-Miles vs 5-Gioannini-Medd
140 4.00 4.00 4-Duffy-Manross vs 9-Smith-Benjamins
180 6.00 2.00 5-Nichols-Nichols vs 11-Glimp-Hardie
110 1.00 7.00 6-Peters-Henson vs 2-Gilbert-Traver
140 4.00 4.00 7-Marcus-Purohit vs 4-Peca, Jr-Friedman
300 7.00 1.00 8-Metheny-Parker vs 6-Hine-Hine
200 0.00 8.00 9-Robertson-Salinas vs 8-Blackman-Rohr
620 8.00 0.00 10-Burdette-Wolfe vs 10-Lavis-Lavis
120 2.00 6.00 12-Hedges-Holliday vs 7-Jozefowski-Jozefowski
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 2-Van Doren-Miles vs 5-Gioannini-Medd
170 4.00 4.00 4-Duffy-Manross vs 9-Smith-Benjamins
50 6.50 1.50 5-Nichols-Nichols vs 11-Glimp-Hardie
50 6.50 1.50 6-Peters-Henson vs 2-Gilbert-Traver
450 1.00 7.00 7-Marcus-Purohit vs 4-Peca, Jr-Friedman
400 3.00 5.00 8-Metheny-Parker vs 6-Hine-Hine
50 6.50 1.50 9-Robertson-Salinas vs 8-Blackman-Rohr
450 1.00 7.00 10-Burdette-Wolfe vs 10-Lavis-Lavis
50 6.50 1.50 12-Hedges-Holliday vs 7-Jozefowski-Jozefowski
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 3-Apodaca-Black vs 6-Hine-Hine
110 0.00 8.00 4-Duffy-Manross vs 8-Blackman-Rohr
50 4.00 4.00 5-Nichols-Nichols vs 10-Lavis-Lavis
50 4.00 4.00 6-Peters-Henson vs 1-Lindeman-Falck
100 6.00 2.00 7-Marcus-Purohit vs 3-Kornegay-Kornegay
50 4.00 4.00 8-Metheny-Parker vs 5-Gioannini-Medd
100 1.50 6.50 9-Robertson-Salinas vs 7-Jozefowski-Jozefowski
140 8.00 0.00 10-Burdette-Wolfe vs 9-Smith-Benjamins
100 1.50 6.50 11-Applebaum-Senkowsky vs 11-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 3-Apodaca-Black vs 6-Hine-Hine
170 4.00 4.00 4-Duffy-Manross vs 8-Blackman-Rohr
120 1.50 6.50 5-Nichols-Nichols vs 10-Lavis-Lavis
170 4.00 4.00 6-Peters-Henson vs 1-Lindeman-Falck
150 0.00 8.00 7-Marcus-Purohit vs 3-Kornegay-Kornegay
170 4.00 4.00 8-Metheny-Parker vs 5-Gioannini-Medd
120 1.50 6.50 9-Robertson-Salinas vs 7-Jozefowski-Jozefowski
450 8.00 0.00 10-Burdette-Wolfe vs 9-Smith-Benjamins
420 6.50 1.50 11-Applebaum-Senkowsky vs 11-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 3-Apodaca-Black vs 6-Hine-Hine
50 3.00 5.00 4-Duffy-Manross vs 8-Blackman-Rohr
150 0.00 8.00 5-Nichols-Nichols vs 10-Lavis-Lavis
110 1.00 7.00 6-Peters-Henson vs 1-Lindeman-Falck
50 3.00 5.00 7-Marcus-Purohit vs 3-Kornegay-Kornegay
50 5.50 2.50 8-Metheny-Parker vs 5-Gioannini-Medd
50 5.50 2.50 9-Robertson-Salinas vs 7-Jozefowski-Jozefowski
100 7.50 0.50 10-Burdette-Wolfe vs 9-Smith-Benjamins
100 7.50 0.50 11-Applebaum-Senkowsky vs 11-Glimp-Hardie
