FRI AFT STRATIFIED PAIRS Fri Aft Only Session April 20, 2012
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.08 262.00 C 1 1 1 6 4 1.58(SA) Susan Burdette - Susan Wolfe
3 56.10 257.50 A 2 1.11(SA) Stephen Apodaca - Rose Black
1 55.23 253.50 B 3 2 0.89(SB) Albert Charmatz - Joan Charmatz
7 46.30 212.50 B 4 3 0.64(SB) Lorraine O'Donnell - Sandra Myers
8 45.42 208.50 C 2 0.53(SC) Louise Van Doren - Sandra Miles
9 42.16 193.50 B Peter Peca, Jr - Karl Friedman
2 40.63 186.50 C Susan Oates - Anne Forrester
5 36.82 169.00 C Robert Resch - Noel Rooney
4 33.33 153.00 B Karl Swartz - John Groves
FRI AFT STRATIFIED PAIRS Fri Aft Only Session April 20, 2012
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.33 281.50 A 1 2 3.62(OA) Peggy Craig - Barbara Harrid
6 58.28 267.50 C 2 1 1 4 3 2 2.14(OB) Roberta Strong - George Shaw
7 57.84 265.50 B 3 2 6 5 1.20(OB) Phyllis Hedges - Donald Holliday
1 54.36 249.50 B 4 3 0.64(SB) Patricia Hackler - Polly Vaughn
4 52.18 239.50 B Carol Jozefowski - John Jozefowski
9 51.42 236.00 B Weeden Nichols - Rosalie Nichols
2 50.65 232.50 C 2 0.53(SC) Larry Gioannini - Jack Medd
5 50.44 231.50 C Joe Ciotti - Stanley Chiocchio
8 50.44 231.50 C Robert Hine - Roberta Hine
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 7.50 A1-Charmatz-Charmatz vs A1-Hackler-Vaughn
50 2.50 14.50 A2-Oates-Forrester vs A3-Craig-Harrid
140 9.50 7.50 A3-Apodaca-Black vs A5-Ciotti-Chiocchio
420 17.00 0.00 A4-Swartz-Groves vs A7-Hedges-Holliday
50 2.50 14.50 A5-Resch-Rooney vs A9-Nichols-Nichols
110 6.00 11.00 A6-Burdette-Wolfe vs A2-Gioannini-Medd
50 5.00 12.00 A7-O'Donnell-Myers vs A4-Jozefowski-Jozefowski
50 2.50 14.50 A8-Van Doren-Miles vs A6-Strong-Shaw
170 14.50 2.50 A9-Peca, Jr-Friedman vs A8-Hine-Hine
140 9.50 7.50 B1-Manross-Duffy vs B1-Applebaum-Senkowsky
140 9.50 7.50 B3-Campbell-Lealos vs B4-Bunge-Stockwell
170 14.50 2.50 B4-Edington-Stout vs B6-Nelson-Nelson
170 14.50 2.50 B5-Peale-Binning vs B8-Smith-Benjamins
50 2.50 14.50 B6-Robertson-Salinas vs B10-Unglaub-Kryway
110 0.00 17.00 B7-Sanchez-Hiss vs B3-Lindeman-Falck
140 9.50 7.50 B8-Stein-Harrington vs B5-Mercurio-Culbertson
170 14.50 2.50 B9-Johnson-Gose vs B7-Shropshire-Shropshire
140 9.50 7.50 B10-Occhiuzzo-Cohen vs B9-McMillin-Senyszyn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.50 12.50 A1-Charmatz-Charmatz vs A1-Hackler-Vaughn
710 4.50 12.50 A2-Oates-Forrester vs A3-Craig-Harrid
710 4.50 12.50 A3-Apodaca-Black vs A5-Ciotti-Chiocchio
710 4.50 12.50 A4-Swartz-Groves vs A7-Hedges-Holliday
680 0.00 17.00 A5-Resch-Rooney vs A9-Nichols-Nichols
2210 17.00 0.00 A6-Burdette-Wolfe vs A2-Gioannini-Medd
1460 13.00 4.00 A7-O'Donnell-Myers vs A4-Jozefowski-Jozefowski
1460 13.00 4.00 A8-Van Doren-Miles vs A6-Strong-Shaw
710 4.50 12.50 A9-Peca, Jr-Friedman vs A8-Hine-Hine
1460 13.00 4.00 B1-Manross-Duffy vs B1-Applebaum-Senkowsky
1460 13.00 4.00 B3-Campbell-Lealos vs B4-Bunge-Stockwell
1460 13.00 4.00 B4-Edington-Stout vs B6-Nelson-Nelson
710 4.50 12.50 B5-Peale-Binning vs B8-Smith-Benjamins
710 4.50 12.50 B6-Robertson-Salinas vs B10-Unglaub-Kryway
1100 9.00 8.00 B7-Sanchez-Hiss vs B3-Lindeman-Falck
1460 13.00 4.00 B8-Stein-Harrington vs B5-Mercurio-Culbertson
1460 13.00 4.00 B9-Johnson-Gose vs B7-Shropshire-Shropshire
710 4.50 12.50 B10-Occhiuzzo-Cohen vs B9-McMillin-Senyszyn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 10.50 A1-Charmatz-Charmatz vs A1-Hackler-Vaughn
620 0.00 17.00 A2-Oates-Forrester vs A3-Craig-Harrid
120 10.00 7.00 A3-Apodaca-Black vs A5-Ciotti-Chiocchio
140 6.50 10.50 A4-Swartz-Groves vs A7-Hedges-Holliday
100 14.50 2.50 A5-Resch-Rooney vs A9-Nichols-Nichols
110 11.00 6.00 A6-Burdette-Wolfe vs A2-Gioannini-Medd
150 3.00 14.00 A7-O'Donnell-Myers vs A4-Jozefowski-Jozefowski
140 6.50 10.50 A8-Van Doren-Miles vs A6-Strong-Shaw
100 12.50 4.50 A9-Peca, Jr-Friedman vs A8-Hine-Hine
140 6.50 10.50 B1-Manross-Duffy vs B1-Applebaum-Senkowsky
140 6.50 10.50 B3-Campbell-Lealos vs B4-Bunge-Stockwell
160 16.00 1.00 B4-Edington-Stout vs B6-Nelson-Nelson
100 12.50 4.50 B5-Peale-Binning vs B8-Smith-Benjamins
100 14.50 2.50 B6-Robertson-Salinas vs B10-Unglaub-Kryway
140 6.50 10.50 B7-Sanchez-Hiss vs B3-Lindeman-Falck
200 17.00 0.00 B8-Stein-Harrington vs B5-Mercurio-Culbertson
170 1.50 15.50 B9-Johnson-Gose vs B7-Shropshire-Shropshire
170 1.50 15.50 B10-Occhiuzzo-Cohen vs B9-McMillin-Senyszyn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 9.50 A1-Charmatz-Charmatz vs A9-Nichols-Nichols
140 5.50 11.50 A2-Oates-Forrester vs A2-Gioannini-Medd
110 10.00 7.00 A3-Apodaca-Black vs A4-Jozefowski-Jozefowski
200 2.00 15.00 A4-Swartz-Groves vs A6-Strong-Shaw
180 3.00 14.00 A5-Resch-Rooney vs A8-Hine-Hine
110 10.00 7.00 A6-Burdette-Wolfe vs A1-Hackler-Vaughn
800 0.00 17.00 A7-O'Donnell-Myers vs A3-Craig-Harrid
130 7.50 9.50 A8-Van Doren-Miles vs A5-Ciotti-Chiocchio
150 4.00 13.00 A9-Peca, Jr-Friedman vs A7-Hedges-Holliday
200 17.00 0.00 B1-Manross-Duffy vs B10-Unglaub-Kryway
110 10.00 7.00 B2-Metheny-Parker vs B2-Traver-Gilbert
100 14.50 2.50 B4-Edington-Stout vs B5-Mercurio-Culbertson
100 14.50 2.50 B5-Peale-Binning vs B7-Shropshire-Shropshire
100 14.50 2.50 B6-Robertson-Salinas vs B9-McMillin-Senyszyn
140 5.50 11.50 B7-Sanchez-Hiss vs B1-Applebaum-Senkowsky
600 1.00 16.00 B8-Stein-Harrington vs B4-Bunge-Stockwell
90 12.00 5.00 B9-Johnson-Gose vs B6-Nelson-Nelson
100 14.50 2.50 B10-Occhiuzzo-Cohen vs B8-Smith-Benjamins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.50 4.50 A1-Charmatz-Charmatz vs A9-Nichols-Nichols
90 7.50 9.50 A2-Oates-Forrester vs A2-Gioannini-Medd
110 5.00 12.00 A3-Apodaca-Black vs A4-Jozefowski-Jozefowski
150 2.50 14.50 A4-Swartz-Groves vs A6-Strong-Shaw
90 7.50 9.50 A5-Resch-Rooney vs A8-Hine-Hine
100 15.50 1.50 A6-Burdette-Wolfe vs A1-Hackler-Vaughn
90 7.50 9.50 A7-O'Donnell-Myers vs A3-Craig-Harrid
120 4.00 13.00 A8-Van Doren-Miles vs A5-Ciotti-Chiocchio
200 1.00 16.00 A9-Peca, Jr-Friedman vs A7-Hedges-Holliday
50 12.50 4.50 B1-Manross-Duffy vs B10-Unglaub-Kryway
150 2.50 14.50 B2-Metheny-Parker vs B2-Traver-Gilbert
70 10.50 6.50 B4-Edington-Stout vs B5-Mercurio-Culbertson
70 10.50 6.50 B5-Peale-Binning vs B7-Shropshire-Shropshire
90 7.50 9.50 B6-Robertson-Salinas vs B9-McMillin-Senyszyn
400 0.00 17.00 B7-Sanchez-Hiss vs B1-Applebaum-Senkowsky
100 15.50 1.50 B8-Stein-Harrington vs B4-Bunge-Stockwell
100 15.50 1.50 B9-Johnson-Gose vs B6-Nelson-Nelson
100 15.50 1.50 B10-Occhiuzzo-Cohen vs B8-Smith-Benjamins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 16.00 1.00 A1-Charmatz-Charmatz vs A9-Nichols-Nichols
130 4.00 13.00 A2-Oates-Forrester vs A2-Gioannini-Medd
150 2.50 14.50 A3-Apodaca-Black vs A4-Jozefowski-Jozefowski
300 0.50 16.50 A4-Swartz-Groves vs A6-Strong-Shaw
300 0.50 16.50 A5-Resch-Rooney vs A8-Hine-Hine
50 11.50 5.50 A6-Burdette-Wolfe vs A1-Hackler-Vaughn
100 6.50 10.50 A7-O'Donnell-Myers vs A3-Craig-Harrid
100 6.50 10.50 A8-Van Doren-Miles vs A5-Ciotti-Chiocchio
140 16.00 1.00 A9-Peca, Jr-Friedman vs A7-Hedges-Holliday
50 11.50 5.50 B1-Manross-Duffy vs B10-Unglaub-Kryway
50 11.50 5.50 B2-Metheny-Parker vs B2-Traver-Gilbert
50 11.50 5.50 B4-Edington-Stout vs B5-Mercurio-Culbertson
50 11.50 5.50 B5-Peale-Binning vs B7-Shropshire-Shropshire
100 6.50 10.50 B6-Robertson-Salinas vs B9-McMillin-Senyszyn
150 2.50 14.50 B7-Sanchez-Hiss vs B1-Applebaum-Senkowsky
140 16.00 1.00 B8-Stein-Harrington vs B4-Bunge-Stockwell
100 6.50 10.50 B9-Johnson-Gose vs B6-Nelson-Nelson
50 11.50 5.50 B10-Occhiuzzo-Cohen vs B8-Smith-Benjamins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 7.00 A1-Charmatz-Charmatz vs A8-Hine-Hine
600 14.00 3.00 A2-Oates-Forrester vs A1-Hackler-Vaughn
600 14.00 3.00 A3-Apodaca-Black vs A3-Craig-Harrid
200 1.50 15.50 A4-Swartz-Groves vs A5-Ciotti-Chiocchio
100 4.50 12.50 A5-Resch-Rooney vs A7-Hedges-Holliday
150 9.00 8.00 A6-Burdette-Wolfe vs A9-Nichols-Nichols
100 4.50 12.50 A7-O'Donnell-Myers vs A2-Gioannini-Medd
600 14.00 3.00 A8-Van Doren-Miles vs A4-Jozefowski-Jozefowski
100 4.50 12.50 A9-Peca, Jr-Friedman vs A6-Strong-Shaw
600 14.00 3.00 B1-Manross-Duffy vs B9-McMillin-Senyszyn
110 7.00 10.00 B2-Metheny-Parker vs B1-Applebaum-Senkowsky
600 14.00 3.00 B3-Campbell-Lealos vs B3-Lindeman-Falck
600 14.00 3.00 B5-Peale-Binning vs B6-Nelson-Nelson
300 0.00 17.00 B6-Robertson-Salinas vs B8-Smith-Benjamins
200 1.50 15.50 B7-Sanchez-Hiss vs B10-Unglaub-Kryway
130 8.00 9.00 B8-Stein-Harrington vs B2-Traver-Gilbert
600 14.00 3.00 B9-Johnson-Gose vs B5-Mercurio-Culbertson
100 4.50 12.50 B10-Occhiuzzo-Cohen vs B7-Shropshire-Shropshire
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 11.50 5.50 A1-Charmatz-Charmatz vs A8-Hine-Hine
490 11.50 5.50 A2-Oates-Forrester vs A1-Hackler-Vaughn
490 11.50 5.50 A3-Apodaca-Black vs A3-Craig-Harrid
490 11.50 5.50 A4-Swartz-Groves vs A5-Ciotti-Chiocchio
50 0.00 17.00 A5-Resch-Rooney vs A7-Hedges-Holliday
990 17.00 0.00 A6-Burdette-Wolfe vs A9-Nichols-Nichols
490 11.50 5.50 A7-O'Donnell-Myers vs A2-Gioannini-Medd
490 11.50 5.50 A8-Van Doren-Miles vs A4-Jozefowski-Jozefowski
170 2.00 15.00 A9-Peca, Jr-Friedman vs A6-Strong-Shaw
460 5.50 11.50 B1-Manross-Duffy vs B9-McMillin-Senyszyn
130 1.00 16.00 B2-Metheny-Parker vs B1-Applebaum-Senkowsky
460 5.50 11.50 B3-Campbell-Lealos vs B3-Lindeman-Falck
420 3.50 13.50 B5-Peale-Binning vs B6-Nelson-Nelson
490 11.50 5.50 B6-Robertson-Salinas vs B8-Smith-Benjamins
420 3.50 13.50 B7-Sanchez-Hiss vs B10-Unglaub-Kryway
490 11.50 5.50 B8-Stein-Harrington vs B2-Traver-Gilbert
490 11.50 5.50 B9-Johnson-Gose vs B5-Mercurio-Culbertson
490 11.50 5.50 B10-Occhiuzzo-Cohen vs B7-Shropshire-Shropshire
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 11.00 A1-Charmatz-Charmatz vs A8-Hine-Hine
200 0.00 17.00 A2-Oates-Forrester vs A1-Hackler-Vaughn
920 16.50 0.50 A3-Apodaca-Black vs A3-Craig-Harrid
170 6.00 11.00 A4-Swartz-Groves vs A5-Ciotti-Chiocchio
100 1.00 16.00 A5-Resch-Rooney vs A7-Hedges-Holliday
500 15.00 2.00 A6-Burdette-Wolfe vs A9-Nichols-Nichols
920 16.50 0.50 A7-O'Donnell-Myers vs A2-Gioannini-Medd
170 6.00 11.00 A8-Van Doren-Miles vs A4-Jozefowski-Jozefowski
150 2.50 14.50 A9-Peca, Jr-Friedman vs A6-Strong-Shaw
420 10.00 7.00 B1-Manross-Duffy vs B9-McMillin-Senyszyn
430 13.00 4.00 B2-Metheny-Parker vs B1-Applebaum-Senkowsky
430 13.00 4.00 B3-Campbell-Lealos vs B3-Lindeman-Falck
430 13.00 4.00 B5-Peale-Binning vs B6-Nelson-Nelson
170 6.00 11.00 B6-Robertson-Salinas vs B8-Smith-Benjamins
150 2.50 14.50 B7-Sanchez-Hiss vs B10-Unglaub-Kryway
170 6.00 11.00 B8-Stein-Harrington vs B2-Traver-Gilbert
420 10.00 7.00 B9-Johnson-Gose vs B5-Mercurio-Culbertson
420 10.00 7.00 B10-Occhiuzzo-Cohen vs B7-Shropshire-Shropshire
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 15.50 1.50 A1-Charmatz-Charmatz vs A7-Hedges-Holliday
600 7.50 9.50 A2-Oates-Forrester vs A9-Nichols-Nichols
600 7.50 9.50 A3-Apodaca-Black vs A2-Gioannini-Medd
150 13.00 4.00 A4-Swartz-Groves vs A4-Jozefowski-Jozefowski
200 15.50 1.50 A5-Resch-Rooney vs A6-Strong-Shaw
200 15.50 1.50 A6-Burdette-Wolfe vs A8-Hine-Hine
600 7.50 9.50 A7-O'Donnell-Myers vs A1-Hackler-Vaughn
600 7.50 9.50 A8-Van Doren-Miles vs A3-Craig-Harrid
620 2.00 15.00 A9-Peca, Jr-Friedman vs A5-Ciotti-Chiocchio
600 7.50 9.50 B1-Manross-Duffy vs B8-Smith-Benjamins
600 7.50 9.50 B2-Metheny-Parker vs B10-Unglaub-Kryway
600 7.50 9.50 B3-Campbell-Lealos vs B2-Traver-Gilbert
600 7.50 9.50 B4-Edington-Stout vs B4-Bunge-Stockwell
600 7.50 9.50 B6-Robertson-Salinas vs B7-Shropshire-Shropshire
630 1.00 16.00 B7-Sanchez-Hiss vs B9-McMillin-Senyszyn
660 0.00 17.00 B8-Stein-Harrington vs B1-Applebaum-Senkowsky
600 7.50 9.50 B9-Johnson-Gose vs B3-Lindeman-Falck
200 15.50 1.50 B10-Occhiuzzo-Cohen vs B6-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 0.50 16.50 A1-Charmatz-Charmatz vs A7-Hedges-Holliday
420 2.50 14.50 A2-Oates-Forrester vs A9-Nichols-Nichols
460 8.50 8.50 A3-Apodaca-Black vs A2-Gioannini-Medd
440 5.50 11.50 A4-Swartz-Groves vs A4-Jozefowski-Jozefowski
440 5.50 11.50 A5-Resch-Rooney vs A6-Strong-Shaw
940 13.50 3.50 A6-Burdette-Wolfe vs A8-Hine-Hine
440 5.50 11.50 A7-O'Donnell-Myers vs A1-Hackler-Vaughn
440 5.50 11.50 A8-Van Doren-Miles vs A3-Craig-Harrid
420 2.50 14.50 A9-Peca, Jr-Friedman vs A5-Ciotti-Chiocchio
460 8.50 8.50 B1-Manross-Duffy vs B8-Smith-Benjamins
800 11.00 6.00 B2-Metheny-Parker vs B10-Unglaub-Kryway
940 13.50 3.50 B3-Campbell-Lealos vs B2-Traver-Gilbert
990 16.50 0.50 B4-Edington-Stout vs B4-Bunge-Stockwell
190 0.50 16.50 B6-Robertson-Salinas vs B7-Shropshire-Shropshire
940 13.50 3.50 B7-Sanchez-Hiss vs B9-McMillin-Senyszyn
500 10.00 7.00 B8-Stein-Harrington vs B1-Applebaum-Senkowsky
990 16.50 0.50 B9-Johnson-Gose vs B3-Lindeman-Falck
940 13.50 3.50 B10-Occhiuzzo-Cohen vs B6-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 14.50 2.50 A1-Charmatz-Charmatz vs A7-Hedges-Holliday
590 0.00 17.00 A2-Oates-Forrester vs A9-Nichols-Nichols
420 5.00 12.00 A3-Apodaca-Black vs A2-Gioannini-Medd
420 5.00 12.00 A4-Swartz-Groves vs A4-Jozefowski-Jozefowski
110 16.00 1.00 A5-Resch-Rooney vs A6-Strong-Shaw
50 17.00 0.00 A6-Burdette-Wolfe vs A8-Hine-Hine
400 8.00 9.00 A7-O'Donnell-Myers vs A1-Hackler-Vaughn
450 1.50 15.50 A8-Van Doren-Miles vs A3-Craig-Harrid
420 5.00 12.00 A9-Peca, Jr-Friedman vs A5-Ciotti-Chiocchio
420 5.00 12.00 B1-Manross-Duffy vs B8-Smith-Benjamins
150 12.50 4.50 B2-Metheny-Parker vs B10-Unglaub-Kryway
150 12.50 4.50 B3-Campbell-Lealos vs B2-Traver-Gilbert
170 11.00 6.00 B4-Edington-Stout vs B4-Bunge-Stockwell
200 9.50 7.50 B6-Robertson-Salinas vs B7-Shropshire-Shropshire
420 5.00 12.00 B7-Sanchez-Hiss vs B9-McMillin-Senyszyn
200 9.50 7.50 B8-Stein-Harrington vs B1-Applebaum-Senkowsky
450 1.50 15.50 B9-Johnson-Gose vs B3-Lindeman-Falck
140 14.50 2.50 B10-Occhiuzzo-Cohen vs B6-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 13.50 3.50 A1-Charmatz-Charmatz vs A6-Strong-Shaw
100 5.00 12.00 A2-Oates-Forrester vs A8-Hine-Hine
130 2.00 15.00 A3-Apodaca-Black vs A1-Hackler-Vaughn
600 0.00 17.00 A4-Swartz-Groves vs A3-Craig-Harrid
100 9.00 8.00 A5-Resch-Rooney vs A5-Ciotti-Chiocchio
100 5.00 12.00 A6-Burdette-Wolfe vs A7-Hedges-Holliday
100 9.00 8.00 A7-O'Donnell-Myers vs A9-Nichols-Nichols
140 13.50 3.50 A8-Van Doren-Miles vs A2-Gioannini-Medd
100 5.00 12.00 A9-Peca, Jr-Friedman vs A4-Jozefowski-Jozefowski
140 13.50 3.50 B1-Manross-Duffy vs B7-Shropshire-Shropshire
100 9.00 8.00 B2-Metheny-Parker vs B9-McMillin-Senyszyn
100 5.00 12.00 B3-Campbell-Lealos vs B1-Applebaum-Senkowsky
100 5.00 12.00 B4-Edington-Stout vs B3-Lindeman-Falck
140 13.50 3.50 B5-Peale-Binning vs B5-Mercurio-Culbertson
140 13.50 3.50 B7-Sanchez-Hiss vs B8-Smith-Benjamins
140 13.50 3.50 B8-Stein-Harrington vs B10-Unglaub-Kryway
500 1.00 16.00 B9-Johnson-Gose vs B2-Traver-Gilbert
170 17.00 0.00 B10-Occhiuzzo-Cohen vs B4-Bunge-Stockwell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.50 5.50 A1-Charmatz-Charmatz vs A6-Strong-Shaw
800 17.00 0.00 A2-Oates-Forrester vs A8-Hine-Hine
300 7.50 9.50 A3-Apodaca-Black vs A1-Hackler-Vaughn
50 2.50 14.50 A4-Swartz-Groves vs A3-Craig-Harrid
420 11.50 5.50 A5-Resch-Rooney vs A5-Ciotti-Chiocchio
100 0.00 17.00 A6-Burdette-Wolfe vs A7-Hedges-Holliday
420 11.50 5.50 A7-O'Donnell-Myers vs A9-Nichols-Nichols
420 11.50 5.50 A8-Van Doren-Miles vs A2-Gioannini-Medd
450 15.50 1.50 A9-Peca, Jr-Friedman vs A4-Jozefowski-Jozefowski
450 15.50 1.50 B1-Manross-Duffy vs B7-Shropshire-Shropshire
420 11.50 5.50 B2-Metheny-Parker vs B9-McMillin-Senyszyn
50 2.50 14.50 B3-Campbell-Lealos vs B1-Applebaum-Senkowsky
50 2.50 14.50 B4-Edington-Stout vs B3-Lindeman-Falck
170 5.50 11.50 B5-Peale-Binning vs B5-Mercurio-Culbertson
300 7.50 9.50 B7-Sanchez-Hiss vs B8-Smith-Benjamins
50 2.50 14.50 B8-Stein-Harrington vs B10-Unglaub-Kryway
420 11.50 5.50 B9-Johnson-Gose vs B2-Traver-Gilbert
170 5.50 11.50 B10-Occhiuzzo-Cohen vs B4-Bunge-Stockwell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 10.50 A1-Charmatz-Charmatz vs A6-Strong-Shaw
140 6.50 10.50 A2-Oates-Forrester vs A8-Hine-Hine
120 14.50 2.50 A3-Apodaca-Black vs A1-Hackler-Vaughn
140 6.50 10.50 A4-Swartz-Groves vs A3-Craig-Harrid
140 6.50 10.50 A5-Resch-Rooney vs A5-Ciotti-Chiocchio
140 6.50 10.50 A6-Burdette-Wolfe vs A7-Hedges-Holliday
150 16.50 0.50 A7-O'Donnell-Myers vs A9-Nichols-Nichols
140 6.50 10.50 A8-Van Doren-Miles vs A2-Gioannini-Medd
140 6.50 10.50 A9-Peca, Jr-Friedman vs A4-Jozefowski-Jozefowski
140 6.50 10.50 B1-Manross-Duffy vs B7-Shropshire-Shropshire
140 6.50 10.50 B2-Metheny-Parker vs B9-McMillin-Senyszyn
140 6.50 10.50 B3-Campbell-Lealos vs B1-Applebaum-Senkowsky
500 0.00 17.00 B4-Edington-Stout vs B3-Lindeman-Falck
150 16.50 0.50 B5-Peale-Binning vs B5-Mercurio-Culbertson
120 14.50 2.50 B7-Sanchez-Hiss vs B8-Smith-Benjamins
50 13.00 4.00 B8-Stein-Harrington vs B10-Unglaub-Kryway
140 6.50 10.50 B9-Johnson-Gose vs B2-Traver-Gilbert
140 6.50 10.50 B10-Occhiuzzo-Cohen vs B4-Bunge-Stockwell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 8.00 A1-Charmatz-Charmatz vs A5-Ciotti-Chiocchio
170 0.50 16.50 A2-Oates-Forrester vs A7-Hedges-Holliday
200 12.00 5.00 A3-Apodaca-Black vs A9-Nichols-Nichols
200 12.00 5.00 A4-Swartz-Groves vs A2-Gioannini-Medd
170 0.50 16.50 A5-Resch-Rooney vs A4-Jozefowski-Jozefowski
50 4.00 13.00 A6-Burdette-Wolfe vs A6-Strong-Shaw
50 4.00 13.00 A7-O'Donnell-Myers vs A8-Hine-Hine
300 14.50 2.50 A8-Van Doren-Miles vs A1-Hackler-Vaughn
80 6.00 11.00 A9-Peca, Jr-Friedman vs A3-Craig-Harrid
170 10.00 7.00 B1-Manross-Duffy vs B5-Mercurio-Culbertson
80 2.00 15.00 B2-Metheny-Parker vs B8-Smith-Benjamins
100 7.50 9.50 B3-Campbell-Lealos vs B10-Unglaub-Kryway
200 12.00 5.00 B4-Edington-Stout vs B2-Traver-Gilbert
300 14.50 2.50 B5-Peale-Binning vs B4-Bunge-Stockwell
50 4.00 13.00 B6-Robertson-Salinas vs B6-Nelson-Nelson
400 16.00 1.00 B8-Stein-Harrington vs B9-McMillin-Senyszyn
800 17.00 0.00 B9-Johnson-Gose vs B1-Applebaum-Senkowsky
100 7.50 9.50 B10-Occhiuzzo-Cohen vs B3-Lindeman-Falck
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.00 3.00 A1-Charmatz-Charmatz vs A5-Ciotti-Chiocchio
50 7.50 9.50 A2-Oates-Forrester vs A7-Hedges-Holliday
120 1.00 16.00 A3-Apodaca-Black vs A9-Nichols-Nichols
100 4.00 13.00 A4-Swartz-Groves vs A2-Gioannini-Medd
50 7.50 9.50 A5-Resch-Rooney vs A4-Jozefowski-Jozefowski
50 7.50 9.50 A6-Burdette-Wolfe vs A6-Strong-Shaw
50 7.50 9.50 A7-O'Donnell-Myers vs A8-Hine-Hine
50 7.50 9.50 A8-Van Doren-Miles vs A1-Hackler-Vaughn
100 14.00 3.00 A9-Peca, Jr-Friedman vs A3-Craig-Harrid
430 0.00 17.00 B1-Manross-Duffy vs B5-Mercurio-Culbertson
100 14.00 3.00 B2-Metheny-Parker vs B8-Smith-Benjamins
100 14.00 3.00 B3-Campbell-Lealos vs B10-Unglaub-Kryway
50 7.50 9.50 B4-Edington-Stout vs B2-Traver-Gilbert
100 14.00 3.00 B5-Peale-Binning vs B4-Bunge-Stockwell
110 2.50 14.50 B6-Robertson-Salinas vs B6-Nelson-Nelson
100 14.00 3.00 B8-Stein-Harrington vs B9-McMillin-Senyszyn
110 2.50 14.50 B9-Johnson-Gose vs B1-Applebaum-Senkowsky
100 14.00 3.00 B10-Occhiuzzo-Cohen vs B3-Lindeman-Falck
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 10.00 A1-Charmatz-Charmatz vs A5-Ciotti-Chiocchio
100 1.50 15.50 A2-Oates-Forrester vs A7-Hedges-Holliday
150 13.50 3.50 A3-Apodaca-Black vs A9-Nichols-Nichols
150 13.50 3.50 A4-Swartz-Groves vs A2-Gioannini-Medd
90 3.50 13.50 A5-Resch-Rooney vs A4-Jozefowski-Jozefowski
150 13.50 3.50 A6-Burdette-Wolfe vs A6-Strong-Shaw
200 0.00 17.00 A7-O'Donnell-Myers vs A8-Hine-Hine
120 7.00 10.00 A8-Van Doren-Miles vs A1-Hackler-Vaughn
