Sunday Afternoon Pairs Sunday Aft Session April 29, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   57.32  123.81  B   1     1          1.10(A)  Herbert Woods Jr - Pat Hotaling
  6   57.09  123.31  B   2     2          0.77(A)  Joseph Pepe - Ruth Pepe
  3   56.02  121.00  A   3                0.55(A)  Rose Black - Robert Esch
  2   53.50  115.56  A   4                0.39(A)  Peggy Craig - Nancy Lealos
  1   52.29  112.94  B         3          0.36(B)  Fleta Pruett - Ella Duncan
  7   50.26  108.56  B         4          0.25(B)  Betty Manross - Florence Senkowsky
 11   50.03  108.06  C               1    0.32(C)  Gary Byers - Helen Byers
 10   49.76  107.48  C               2    0.22(C)  Ashok Bhakta - Gordon Bunge
  4   47.22  102.00  B                             Estella Levy - Karl Friedman
  5   46.56  100.56  C                             Rosli Duffy - Barbara Coe
  9   29.95   64.69  C                             F Bill Ulatowski - Babs Paschich

Sunday Afternoon Pairs Sunday Aft Session April 29, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.21  138.69  A   1                1.10(A)  Donald Klenke - Barbara Harrid
  8   61.31  132.44  C   2     1     1    0.77(A)  Barbara Taylor - Paula Sabljak
  2   56.69  122.44  B   3     2          0.55(A)  Sis Hardie - Rex Glimp
  7   56.01  120.98  C   4     3     2    0.39(A)  Alvis Glidewell - Anthony Occhiuzzo
  4   55.09  119.00  C         4          0.25(B)  Peter Peca, Jr - Jack Neumann
 11   50.72  109.56  B                             R Liguori - Joseph Anderson
  9   44.19   95.44  B                             Sandra Myers - Lorraine O'Donnell
  5   43.66   94.31  C                             Patricia Handly - Carli Metheny
  1   43.03   92.94  A                             Polly Vaughn - Robert Craig
 10   38.51   83.19  B                             Joan Pacha - Leonard Pacha
  6   36.81   79.50  C                             Marian Paton - Wm. Andrew Paton, Jr

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   2.50 1-Pruett-Duncan vs 1-Vaughn-Craig
  400          5.50   2.50 4-Levy-Friedman vs 7-Glidewell-Occhiuzzo
  170          3.50   4.50 5-Duffy-Coe vs 9-Myers-O'Donnell
         50    0.50   7.50 6-Pepe-Pepe vs 11-Liguori-Anderson
  170          3.50   4.50 7-Manross-Senkowsky vs 2-Hardie-Glimp
  430          7.00   1.00 8-Woods Jr-Hotaling vs 4-Peca, Jr-Neumann
  150          2.00   6.00 9-Ulatowski-Paschich vs 6-Paton-Paton, Jr
         50    0.50   7.50 10-Bhakta-Bunge vs 8-Taylor-Sabljak
  450          8.00   0.00 11-Byers-Byers vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Pruett-Duncan vs 1-Vaughn-Craig
  620          5.00   3.00 4-Levy-Friedman vs 7-Glidewell-Occhiuzzo
  620          5.00   3.00 5-Duffy-Coe vs 9-Myers-O'Donnell
  620          5.00   3.00 6-Pepe-Pepe vs 11-Liguori-Anderson
  620          5.00   3.00 7-Manross-Senkowsky vs 2-Hardie-Glimp
  620          5.00   3.00 8-Woods Jr-Hotaling vs 4-Peca, Jr-Neumann
  600          1.00   7.00 9-Ulatowski-Paschich vs 6-Paton-Paton, Jr
        100    0.00   8.00 10-Bhakta-Bunge vs 8-Taylor-Sabljak
  620          5.00   3.00 11-Byers-Byers vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Pruett-Duncan vs 1-Vaughn-Craig
        150    0.50   7.50 4-Levy-Friedman vs 7-Glidewell-Occhiuzzo
  200          7.00   1.00 5-Duffy-Coe vs 9-Myers-O'Donnell
  200          7.00   1.00 6-Pepe-Pepe vs 11-Liguori-Anderson
        150    0.50   7.50 7-Manross-Senkowsky vs 2-Hardie-Glimp
        130    2.00   6.00 8-Woods Jr-Hotaling vs 4-Peca, Jr-Neumann
        100    3.00   5.00 9-Ulatowski-Paschich vs 6-Paton-Paton, Jr
  100          4.50   3.50 10-Bhakta-Bunge vs 8-Taylor-Sabljak
  200          7.00   1.00 11-Byers-Byers vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Pruett-Duncan vs 11-Liguori-Anderson
        200    0.00   8.00 2-Craig-Lealos vs 2-Hardie-Glimp
        120    2.50   5.50 5-Duffy-Coe vs 8-Taylor-Sabljak
        110    4.50   3.50 6-Pepe-Pepe vs 10-Pacha-Pacha
        110    4.50   3.50 7-Manross-Senkowsky vs 1-Vaughn-Craig
        100    6.00   2.00 8-Woods Jr-Hotaling vs 3-Klenke-Harrid
         90    7.50   0.50 9-Ulatowski-Paschich vs 5-Handly-Metheny
        120    2.50   5.50 10-Bhakta-Bunge vs 7-Glidewell-Occhiuzzo
         90    7.50   0.50 11-Byers-Byers vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Pruett-Duncan vs 11-Liguori-Anderson
  150          8.00   0.00 2-Craig-Lealos vs 2-Hardie-Glimp
   50          7.00   1.00 5-Duffy-Coe vs 8-Taylor-Sabljak
        170    3.00   5.00 6-Pepe-Pepe vs 10-Pacha-Pacha
        140    5.00   3.00 7-Manross-Senkowsky vs 1-Vaughn-Craig
        420    0.00   8.00 8-Woods Jr-Hotaling vs 3-Klenke-Harrid
        200    1.00   7.00 9-Ulatowski-Paschich vs 5-Handly-Metheny
        140    5.00   3.00 10-Bhakta-Bunge vs 7-Glidewell-Occhiuzzo
        180    2.00   6.00 11-Byers-Byers vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.94   0.06 1-Pruett-Duncan vs 11-Liguori-Anderson
        110    0.06   7.94 2-Craig-Lealos vs 2-Hardie-Glimp
  100          4.56   3.44 5-Duffy-Coe vs 8-Taylor-Sabljak
    PASS       2.31   5.69 6-Pepe-Pepe vs 10-Pacha-Pacha
  100          4.56   3.44 7-Manross-Senkowsky vs 1-Vaughn-Craig
  110          6.81   1.19 8-Woods Jr-Hotaling vs 3-Klenke-Harrid
        100    1.19   6.81 9-Ulatowski-Paschich vs 5-Handly-Metheny
  100          4.56   3.44 11-Byers-Byers vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   7.00 1-Pruett-Duncan vs 10-Pacha-Pacha
  200          8.00   0.00 2-Craig-Lealos vs 1-Vaughn-Craig
  110          5.00   3.00 3-Black-Esch vs 3-Klenke-Harrid
  100          3.50   4.50 6-Pepe-Pepe vs 9-Myers-O'Donnell
  150          6.50   1.50 7-Manross-Senkowsky vs 11-Liguori-Anderson
  150          6.50   1.50 8-Woods Jr-Hotaling vs 2-Hardie-Glimp
  100          3.50   4.50 9-Ulatowski-Paschich vs 4-Peca, Jr-Neumann
    PASS       1.00   7.00 10-Bhakta-Bunge vs 6-Paton-Paton, Jr
    PASS       1.00   7.00 11-Byers-Byers vs 8-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Pruett-Duncan vs 10-Pacha-Pacha
        100    3.50   4.50 2-Craig-Lealos vs 1-Vaughn-Craig
        110    2.00   6.00 3-Black-Esch vs 3-Klenke-Harrid
  100          7.50   0.50 6-Pepe-Pepe vs 9-Myers-O'Donnell
        100    3.50   4.50 7-Manross-Senkowsky vs 11-Liguori-Anderson
        200    0.00   8.00 8-Woods Jr-Hotaling vs 2-Hardie-Glimp
        150    1.00   7.00 9-Ulatowski-Paschich vs 4-Peca, Jr-Neumann
         50    5.50   2.50 10-Bhakta-Bunge vs 6-Paton-Paton, Jr
  100          7.50   0.50 11-Byers-Byers vs 8-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Pruett-Duncan vs 10-Pacha-Pacha
  200          7.00   1.00 2-Craig-Lealos vs 1-Vaughn-Craig
         50    3.00   5.00 3-Black-Esch vs 3-Klenke-Harrid
  140          5.50   2.50 6-Pepe-Pepe vs 9-Myers-O'Donnell
         50    3.00   5.00 7-Manross-Senkowsky vs 11-Liguori-Anderson
         50    3.00   5.00 8-Woods Jr-Hotaling vs 2-Hardie-Glimp
        100    0.50   7.50 9-Ulatowski-Paschich vs 4-Peca, Jr-Neumann
  420          8.00   0.00 10-Bhakta-Bunge vs 6-Paton-Paton, Jr
        100    0.50   7.50 11-Byers-Byers vs 8-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Pruett-Duncan vs 9-Myers-O'Donnell
  100          3.50   4.50 2-Craig-Lealos vs 11-Liguori-Anderson
        140    0.00   8.00 3-Black-Esch vs 2-Hardie-Glimp
  100          3.50   4.50 4-Levy-Friedman vs 4-Peca, Jr-Neumann
  100          3.50   4.50 7-Manross-Senkowsky vs 10-Pacha-Pacha
  200          7.00   1.00 8-Woods Jr-Hotaling vs 1-Vaughn-Craig
  200          7.00   1.00 9-Ulatowski-Paschich vs 3-Klenke-Harrid
        100    1.00   7.00 10-Bhakta-Bunge vs 5-Handly-Metheny
  100          3.50   4.50 11-Byers-Byers vs 7-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Pruett-Duncan vs 9-Myers-O'Donnell
        100    5.00   3.00 2-Craig-Lealos vs 11-Liguori-Anderson
        100    5.00   3.00 3-Black-Esch vs 2-Hardie-Glimp
        200    1.00   7.00 4-Levy-Friedman vs 4-Peca, Jr-Neumann
         50    8.00   0.00 7-Manross-Senkowsky vs 10-Pacha-Pacha
        100    5.00   3.00 8-Woods Jr-Hotaling vs 1-Vaughn-Craig
        150    2.00   6.00 9-Ulatowski-Paschich vs 3-Klenke-Harrid
        100    5.00   3.00 10-Bhakta-Bunge vs 5-Handly-Metheny
        100    5.00   3.00 11-Byers-Byers vs 7-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Pruett-Duncan vs 9-Myers-O'Donnell
   50          1.00   7.00 2-Craig-Lealos vs 11-Liguori-Anderson
  600          5.50   2.50 3-Black-Esch vs 2-Hardie-Glimp
  110          3.50   4.50 4-Levy-Friedman vs 4-Peca, Jr-Neumann
  600          5.50   2.50 7-Manross-Senkowsky vs 10-Pacha-Pacha
  630          7.50   0.50 8-Woods Jr-Hotaling vs 1-Vaughn-Craig
        140    0.00   8.00 9-Ulatowski-Paschich vs 3-Klenke-Harrid
  630          7.50   0.50 10-Bhakta-Bunge vs 5-Handly-Metheny
  100          2.00   6.00 11-Byers-Byers vs 7-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-Pruett-Duncan vs 8-Taylor-Sabljak
        100    4.00   4.00 2-Craig-Lealos vs 10-Pacha-Pacha
        100    4.00   4.00 3-Black-Esch vs 1-Vaughn-Craig
  100          7.00   1.00 4-Levy-Friedman vs 3-Klenke-Harrid
  200          8.00   0.00 5-Duffy-Coe vs 5-Handly-Metheny
        100    4.00   4.00 8-Woods Jr-Hotaling vs 11-Liguori-Anderson
   90          6.00   2.00 9-Ulatowski-Paschich vs 2-Hardie-Glimp
        300    0.50   7.50 10-Bhakta-Bunge vs 4-Peca, Jr-Neumann
        200    2.00   6.00 11-Byers-Byers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Pruett-Duncan vs 8-Taylor-Sabljak
  140          6.50   1.50 2-Craig-Lealos vs 10-Pacha-Pacha
         50    2.00   6.00 3-Black-Esch vs 1-Vaughn-Craig
    PASS       3.50   4.50 4-Levy-Friedman vs 3-Klenke-Harrid
        100    1.00   7.00 5-Duffy-Coe vs 5-Handly-Metheny
  140          6.50   1.50 8-Woods Jr-Hotaling vs 11-Liguori-Anderson
        180    0.00   8.00 9-Ulatowski-Paschich vs 2-Hardie-Glimp
    PASS       3.50   4.50 10-Bhakta-Bunge vs 4-Peca, Jr-Neumann
  140          6.50   1.50 11-Byers-Byers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   5.50 1-Pruett-Duncan vs 8-Taylor-Sabljak
        130    7.00   1.00 2-Craig-Lealos vs 10-Pacha-Pacha
        400    2.50   5.50 3-Black-Esch vs 1-Vaughn-Craig
        430    0.00   8.00 4-Levy-Friedman vs 3-Klenke-Harrid
        170    5.50   2.50 5-Duffy-Coe vs 5-Handly-Metheny
        400    2.50   5.50 8-Woods Jr-Hotaling vs 11-Liguori-Anderson
        400    2.50   5.50 9-Ulatowski-Paschich vs 2-Hardie-Glimp
        170    5.50   2.50 10-Bhakta-Bunge vs 4-Peca, Jr-Neumann
   50          8.00   0.00 11-Byers-Byers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Pruett-Duncan vs 7-Glidewell-Occhiuzzo
   90          7.00   1.00 2-Craig-Lealos vs 9-Myers-O'Donnell
        100    1.50   6.50 3-Black-Esch vs 11-Liguori-Anderson
         50    5.00   3.00 4-Levy-Friedman vs 2-Hardie-Glimp
        100    1.50   6.50 5-Duffy-Coe vs 4-Peca, Jr-Neumann
  110          8.00   0.00 6-Pepe-Pepe vs 6-Paton-Paton, Jr
        100    1.50   6.50 9-Ulatowski-Paschich vs 1-Vaughn-Craig
        100    1.50   6.50 10-Bhakta-Bunge vs 3-Klenke-Harrid
         50    5.00   3.00 11-Byers-Byers vs 5-Handly-Metheny
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Pruett-Duncan vs 7-Glidewell-Occhiuzzo
        450    2.00   6.00 2-Craig-Lealos vs 9-Myers-O'Donnell
        450    2.00   6.00 3-Black-Esch vs 11-Liguori-Anderson
        420    4.00   4.00 4-Levy-Friedman vs 2-Hardie-Glimp
        400    5.00   3.00 5-Duffy-Coe vs 4-Peca, Jr-Neumann
   50          8.00   0.00 6-Pepe-Pepe vs 6-Paton-Paton, Jr
        200    6.50   1.50 9-Ulatowski-Paschich vs 1-Vaughn-Craig
        200    6.50   1.50 10-Bhakta-Bunge vs 3-Klenke-Harrid
        460    0.00   8.00 11-Byers-Byers vs 5-Handly-Metheny
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Pruett-Duncan vs 7-Glidewell-Occhiuzzo
   50          0.00   8.00 2-Craig-Lealos vs 9-Myers-O'Donnell
  140          4.00   4.00 3-Black-Esch vs 11-Liguori-Anderson
  140          4.00   4.00 4-Levy-Friedman vs 2-Hardie-Glimp
  140          4.00   4.00 5-Duffy-Coe vs 4-Peca, Jr-Neumann
  140          4.00   4.00 6-Pepe-Pepe vs 6-Paton-Paton, Jr
  140          4.00   4.00 9-Ulatowski-Paschich vs 1-Vaughn-Craig
  140          4.00   4.00 10-Bhakta-Bunge vs 3-Klenke-Harrid
  170          8.00   0.00 11-Byers-Byers vs 5-Handly-Metheny
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Pruett-Duncan vs 6-Paton-Paton, Jr
        110    1.50   6.50 2-Craig-Lealos vs 8-Taylor-Sabljak
  110          5.50   2.50 3-Black-Esch vs 10-Pacha-Pacha
        110    1.50   6.50 4-Levy-Friedman vs 1-Vaughn-Craig
        120    0.00   8.00 5-Duffy-Coe vs 3-Klenke-Harrid
  110          5.50   2.50 6-Pepe-Pepe vs 5-Handly-Metheny
  110          5.50   2.50 7-Manross-Senkowsky vs 7-Glidewell-Occhiuzzo
  110          5.50   2.50 10-Bhakta-Bunge vs 2-Hardie-Glimp
         50    3.00   5.00 11-Byers-Byers vs 4-Peca, Jr-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Pruett-Duncan vs 6-Paton-Paton, Jr
        650    2.50   5.50 2-Craig-Lealos vs 8-Taylor-Sabljak
        620    5.50   2.50 3-Black-Esch vs 10-Pacha-Pacha
        120    8.00   0.00 4-Levy-Friedman vs 1-Vaughn-Craig
        680    0.00   8.00 5-Duffy-Coe vs 3-Klenke-Harrid
        200    7.00   1.00 6-Pepe-Pepe vs 5-Handly-Metheny
        650    2.50   5.50 7-Manross-Senkowsky vs 7-Glidewell-Occhiuzzo
        650    2.50   5.50 10-Bhakta-Bunge vs 2-Hardie-Glimp
        620    5.50   2.50 11-Byers-Byers vs 4-Peca, Jr-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Pruett-Duncan vs 6-Paton-Paton, Jr
   50          7.00   1.00 2-Craig-Lealos vs 8-Taylor-Sabljak
  110          8.00   0.00 3-Black-Esch vs 10-Pacha-Pacha
        100    5.00   3.00 4-Levy-Friedman vs 1-Vaughn-Craig
        200    0.50   7.50 5-Duffy-Coe vs 3-Klenke-Harrid
    PASS       6.00   2.00 6-Pepe-Pepe vs 5-Handly-Metheny
        150    2.00   6.00 7-Manross-Senkowsky vs 7-Glidewell-Occhiuzzo
        130    3.50   4.50 10-Bhakta-Bunge vs 2-Hardie-Glimp
        130    3.50   4.50 11-Byers-Byers vs 4-Peca, Jr-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Pruett-Duncan vs 5-Handly-Metheny
         50    3.00   5.00 2-Craig-Lealos vs 7-Glidewell-Occhiuzzo
  400          7.00   1.00 3-Black-Esch vs 9-Myers-O'Donnell
         50    3.00   5.00 4-Levy-Friedman vs 11-Liguori-Anderson
         50    3.00   5.00 5-Duffy-Coe vs 2-Hardie-Glimp
  140          5.00   3.00 6-Pepe-Pepe vs 4-Peca, Jr-Neumann
  400          7.00   1.00 7-Manross-Senkowsky vs 6-Paton-Paton, Jr
        100    1.00   7.00 8-Woods Jr-Hotaling vs 8-Taylor-Sabljak
        200    0.00   8.00 11-Byers-Byers vs 3-Klenke-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   5.50 1-Pruett-Duncan vs 5-Handly-Metheny
  650          5.50   2.50 2-Craig-Lealos vs 7-Glidewell-Occhiuzzo
  680          8.00   0.00 3-Black-Esch vs 9-Myers-O'Donnell
  620          2.50   5.50 4-Levy-Friedman vs 11-Liguori-Anderson
  650          5.50   2.50 5-Duffy-Coe vs 2-Hardie-Glimp
  170          0.00   8.00 6-Pepe-Pepe vs 4-Peca, Jr-Neumann
  650          5.50   2.50 7-Manross-Senkowsky vs 6-Paton-Paton, Jr
  650          5.50   2.50 8-Woods Jr-Hotaling vs 8-Taylor-Sabljak
  200          1.00   7.00 11-Byers-Byers vs 3-Klenke-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Pruett-Duncan vs 5-Handly-Metheny
        140    1.50   6.50 2-Craig-Lealos vs 7-Glidewell-Occhiuzzo
   50          7.00   1.00 3-Black-Esch vs 9-Myers-O'Donnell
        110    4.50   3.50 4-Levy-Friedman vs 11-Liguori-Anderson
        140    1.50   6.50 5-Duffy-Coe vs 2-Hardie-Glimp
  100          8.00   0.00 6-Pepe-Pepe vs 4-Peca, Jr-Neumann
        140    1.50   6.50 7-Manross-Senkowsky vs 6-Paton-Paton, Jr
        110    4.50   3.50 8-Woods Jr-Hotaling vs 8-Taylor-Sabljak
        140    1.50   6.50 11-Byers-Byers vs 3-Klenke-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   5.00 1-Pruett-Duncan vs 4-Peca, Jr-Neumann
  430          5.00   3.00 2-Craig-Lealos vs 6-Paton-Paton, Jr
  800          8.00   0.00 3-Black-Esch vs 8-Taylor-Sabljak
  460          6.50   1.50 4-Levy-Friedman vs 10-Pacha-Pacha
        100    0.00   8.00 5-Duffy-Coe vs 1-Vaughn-Craig
         50    1.50   6.50 6-Pepe-Pepe vs 3-Klenke-Harrid
  460          6.50   1.50 7-Manross-Senkowsky vs 5-Handly-Metheny
  180          4.00   4.00 8-Woods Jr-Hotaling vs 7-Glidewell-Occhiuzzo
         50    1.50   6.50 9-Ulatowski-Paschich vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   1.50 1-Pruett-Duncan vs 4-Peca, Jr-Neumann
  300          6.50   1.50 2-Craig-Lealos vs 6-Paton-Paton, Jr
  170          4.00   4.00 3-Black-Esch vs 8-Taylor-Sabljak
  650          8.00   0.00 4-Levy-Friedman vs 10-Pacha-Pacha
  200          5.00   3.00 5-Duffy-Coe vs 1-Vaughn-Craig
  120          2.00   6.00 6-Pepe-Pepe vs 3-Klenke-Harrid
        100    1.00   7.00 7-Manross-Senkowsky vs 5-Handly-Metheny
  140          3.00   5.00 8-Woods Jr-Hotaling vs 7-Glidewell-Occhiuzzo
        200    0.00   8.00 9-Ulatowski-Paschich vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Pruett-Duncan vs 4-Peca, Jr-Neumann
   50          5.00   3.00 2-Craig-Lealos vs 6-Paton-Paton, Jr
        300    1.00   7.00 3-Black-Esch vs 8-Taylor-Sabljak
  100          8.00   0.00 4-Levy-Friedman vs 10-Pacha-Pacha
   50          5.00   3.00 5-Duffy-Coe vs 1-Vaughn-Craig
   50          5.00   3.00 6-Pepe-Pepe vs 3-Klenke-Harrid
        100    2.00   6.00 7-Manross-Senkowsky vs 5-Handly-Metheny
   50          5.00   3.00 8-Woods Jr-Hotaling vs 7-Glidewell-Occhiuzzo
        500    0.00   8.00 9-Ulatowski-Paschich vs 9-Myers-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   3.50 2-Craig-Lealos vs 5-Handly-Metheny
        490    4.50   3.50 3-Black-Esch vs 7-Glidewell-Occhiuzzo
        460    7.50   0.50 4-Levy-Friedman vs 9-Myers-O'Donnell
        490    4.50   3.50 5-Duffy-Coe vs 11-Liguori-Anderson
        460    7.50   0.50 6-Pepe-Pepe vs 2-Hardie-Glimp
        990    1.00   7.00 7-Manross-Senkowsky vs 4-Peca, Jr-Neumann
        490    4.50   3.50 8-Woods Jr-Hotaling vs 6-Paton-Paton, Jr
        990    1.00   7.00 9-Ulatowski-Paschich vs 8-Taylor-Sabljak
        990    1.00   7.00 10-Bhakta-Bunge vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 2-Craig-Lealos vs 5-Handly-Metheny
        100    3.00   5.00 3-Black-Esch vs 7-Glidewell-Occhiuzzo
        800    0.00   8.00 4-Levy-Friedman vs 9-Myers-O'Donnell
   90          5.00   3.00 5-Duffy-Coe vs 11-Liguori-Anderson
        140    1.00   7.00 6-Pepe-Pepe vs 2-Hardie-Glimp
  140          7.50   0.50 7-Manross-Senkowsky vs 4-Peca, Jr-Neumann
  140          7.50   0.50 8-Woods Jr-Hotaling vs 6-Paton-Paton, Jr
        100    3.00   5.00 9-Ulatowski-Paschich vs 8-Taylor-Sabljak
        100    3.00   5.00 10-Bhakta-Bunge vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 2-Craig-Lealos vs 5-Handly-Metheny
        100    5.00   3.00 3-Black-Esch vs 7-Glidewell-Occhiuzzo
        150    0.00   8.00 4-Levy-Friedman vs 9-Myers-O'Donnell
         50    7.00   1.00 5-Duffy-Coe vs 11-Liguori-Anderson
        100    5.00   3.00 6-Pepe-Pepe vs 2-Hardie-Glimp
        140    2.00   6.00 7-Manross-Senkowsky vs 4-Peca, Jr-Neumann
  110          8.00   0.00 8-Woods Jr-Hotaling vs 6-Paton-Paton, Jr
        140    2.00   6.00 9-Ulatowski-Paschich vs 8-Taylor-Sabljak
        140    2.00   6.00 10-Bhakta-Bunge vs 10-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 3-Black-Esch vs 6-Paton-Paton, Jr
  100          4.00   4.00 4-Levy-Friedman vs 8-Taylor-Sabljak
        100    0.50   7.50 5-Duffy-Coe vs 10-Pacha-Pacha
  120          6.50   1.50 6-Pepe-Pepe vs 1-Vaughn-Craig
   90          2.50   5.50 7-Manross-Senkowsky vs 3-Klenke-Harrid
        100    0.50   7.50 8-Woods Jr-Hotaling vs 5-Handly-Metheny
   90          2.50   5.50 9-Ulatowski-Paschich vs 7-Glidewell-Occhiuzzo
  630          8.00   0.00 10-Bhakta-Bunge vs 9-Myers-O'Donnell
  110          5.00   3.00 11-Byers-Byers vs 11-Liguori-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 3-Black-Esch vs 6-Paton-Paton, Jr
        120    0.50   7.50 4-Levy-Friedman vs 8-Taylor-Sabljak
        110    2.00   6.00 5-Duffy-Coe vs 10-Pacha-Pacha
         90    4.00   4.00 6-Pepe-Pepe vs 1-Vaughn-Craig
  100          6.50   1.50 7-Manross-Senkowsky vs 3-Klenke-Harrid
  100          6.50   1.50 8-Woods Jr-Hotaling vs 5-Handly-Metheny
        120    0.50   7.50 9-Ulatowski-Paschich vs 7-Glidewell-Occhiuzzo
  500          8.00   0.00 10-Bhakta-Bunge vs 9-Myers-O'Donnell
        100    3.00   5.00 11-Byers-Byers vs 11-Liguori-Anderson
----------------------------------------------------------------------

