Sunday Afternoon Pairs Sunday Aft Session April 15, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.78  122.64  C   1     1     1     3     2     1    1.97(OA) Ella Duncan - Jo Anne Ellwanger
  4   55.51  119.90  B   2     2           4     3          1.48(OA) Terry Swegler - Peter Peca, Jr
  8   53.83  116.27  B   3                 6     5          0.88(SA) Herbert Woods Jr - Polly Vaughn
  3   52.94  114.35  A   4                                  0.61(SA) Robert Esch - Rose Black
 10   52.59  113.59  B                                               Karl Friedman - Fleta Pruett
  5   49.35  106.59  C                                               Barbara Coe - Beverly Thrasher
  9   49.28  106.45  A                                               Joyce Canavan - Barbara Harrid
  7   44.61   96.36  B                                               Sandra Myers - Lorraine O'Donnell
  6   44.40   95.91  A                                               Betty Manross - Selina Whitworth
  2   40.83   88.20  A                                               Peggy Craig - Nancy Lealos

Sunday Afternoon Pairs Sunday Aft Session April 15, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   68.15  147.20  A   1                 1                3.50(OA) Gerald Georges - Robert Craig
  7   56.95  123.01  B   2     1           2     1          2.63(OA) Sis Hardie - Rex Glimp
  1   55.05  118.91  B   3     2           5     4          1.11(OA) Scott Campbell - Gordon Bunge
  4   52.72  113.87  C   4     3     1                 2    1.31(OC) Jack Neumann - Alvis Glidewell
  2   50.70  109.52  B         4                            0.49(SB) Florence Channey - Steve Channey
 11   50.38  108.81  C               2                 3    0.98(OC) Gary Byers - Helen Byers
  9   49.13  106.12  B                                               Joan Pacha - Leonard Pacha
  6   47.14  101.82  C                                               Marian Paton - Wm. Andrew Paton, Jr
  5   45.70   98.72  C                                               Patricia Handly - Rosli Duffy
  8   41.55   89.75  C                                               Barbara Clark - Anne Wade
 10   31.94   68.99  C                                               Ronald Bell - Dorothy Daily

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   7.94 1-Duncan-Ellwanger vs 1-Campbell-Bunge
   50          7.94   0.06 4-Swegler-Peca, Jr vs 7-Hardie-Glimp
         50    4.56   3.44 5-Coe-Thrasher vs 9-Pacha-Pacha
        100    1.19   6.81 6-Manross-Whitworth vs 11-Byers-Byers
         50    4.56   3.44 7-Myers-O'Donnell vs 2-Channey-Channey
         50    4.56   3.44 8-Woods Jr-Vaughn vs 4-Neumann-Glidewell
         50    4.56   3.44 9-Canavan-Harrid vs 6-Paton-Paton, Jr
         50    4.56   3.44 10-Friedman-Pruett vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.31   5.69 1-Duncan-Ellwanger vs 1-Campbell-Bunge
        100    1.19   6.81 4-Swegler-Peca, Jr vs 7-Hardie-Glimp
  140          4.56   3.44 5-Coe-Thrasher vs 9-Pacha-Pacha
        140    0.06   7.94 6-Manross-Whitworth vs 11-Byers-Byers
  100          3.44   4.56 7-Myers-O'Donnell vs 2-Channey-Channey
  170          6.25   1.75 8-Woods Jr-Vaughn vs 4-Neumann-Glidewell
  650          7.94   0.06 9-Canavan-Harrid vs 6-Paton-Paton, Jr
  170          6.25   1.75 10-Friedman-Pruett vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.44   4.56 1-Duncan-Ellwanger vs 1-Campbell-Bunge
  450          7.38   0.63 4-Swegler-Peca, Jr vs 7-Hardie-Glimp
        100    0.63   7.38 5-Coe-Thrasher vs 9-Pacha-Pacha
        100    0.63   7.38 6-Manross-Whitworth vs 11-Byers-Byers
  430          5.13   2.88 7-Myers-O'Donnell vs 2-Channey-Channey
  450          7.38   0.63 8-Woods Jr-Vaughn vs 4-Neumann-Glidewell
         50    2.31   5.69 9-Canavan-Harrid vs 6-Paton-Paton, Jr
  430          5.13   2.88 10-Friedman-Pruett vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.94   0.06 1-Duncan-Ellwanger vs 11-Byers-Byers
        130    5.69   2.31 2-Craig-Lealos vs 2-Channey-Channey
        170    2.31   5.69 5-Coe-Thrasher vs 8-Clark-Wade
        130    5.69   2.31 6-Manross-Whitworth vs 10-Bell-Daily
        600    0.63   7.38 7-Myers-O'Donnell vs 1-Campbell-Bunge
        600    0.63   7.38 8-Woods Jr-Vaughn vs 3-Georges-Craig
        130    5.69   2.31 9-Canavan-Harrid vs 5-Handly-Duffy
        150    3.44   4.56 10-Friedman-Pruett vs 7-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.13   2.88 1-Duncan-Ellwanger vs 11-Byers-Byers
  660          0.63   7.38 2-Craig-Lealos vs 2-Channey-Channey
  690          5.13   2.88 5-Coe-Thrasher vs 8-Clark-Wade
  690          5.13   2.88 6-Manross-Whitworth vs 10-Bell-Daily
  690          5.13   2.88 7-Myers-O'Donnell vs 1-Campbell-Bunge
  690          5.13   2.88 8-Woods Jr-Vaughn vs 3-Georges-Craig
  690          5.13   2.88 9-Canavan-Harrid vs 5-Handly-Duffy
  660          0.63   7.38 10-Friedman-Pruett vs 7-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Duncan-Ellwanger vs 11-Byers-Byers
        170    4.56   3.44 2-Craig-Lealos vs 2-Channey-Channey
        630    0.06   7.94 5-Coe-Thrasher vs 8-Clark-Wade
  100          6.81   1.19 6-Manross-Whitworth vs 10-Bell-Daily
        300    3.44   4.56 7-Myers-O'Donnell vs 1-Campbell-Bunge
        600    1.75   6.25 8-Woods Jr-Vaughn vs 3-Georges-Craig
        600    1.75   6.25 9-Canavan-Harrid vs 5-Handly-Duffy
  100          6.81   1.19 10-Friedman-Pruett vs 7-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Duncan-Ellwanger vs 10-Bell-Daily
    PASS       5.69   2.31 2-Craig-Lealos vs 1-Campbell-Bunge
         90    4.00   4.00 3-Esch-Black vs 3-Georges-Craig
        100    1.19   6.81 6-Manross-Whitworth vs 9-Pacha-Pacha
        100    1.19   6.81 7-Myers-O'Donnell vs 11-Byers-Byers
         90    4.00   4.00 8-Woods Jr-Vaughn vs 2-Channey-Channey
   90          6.81   1.19 9-Canavan-Harrid vs 4-Neumann-Glidewell
        100    1.19   6.81 10-Friedman-Pruett vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.81   1.19 1-Duncan-Ellwanger vs 10-Bell-Daily
        100    1.75   6.25 2-Craig-Lealos vs 1-Campbell-Bunge
        100    1.75   6.25 3-Esch-Black vs 3-Georges-Craig
  460          7.94   0.06 6-Manross-Whitworth vs 9-Pacha-Pacha
  150          5.13   2.88 7-Myers-O'Donnell vs 11-Byers-Byers
        200    0.06   7.94 8-Woods Jr-Vaughn vs 2-Channey-Channey
  110          3.44   4.56 9-Canavan-Harrid vs 4-Neumann-Glidewell
  150          5.13   2.88 10-Friedman-Pruett vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.69   2.31 1-Duncan-Ellwanger vs 10-Bell-Daily
        660    1.75   6.25 2-Craig-Lealos vs 1-Campbell-Bunge
        660    1.75   6.25 3-Esch-Black vs 3-Georges-Craig
        100    7.94   0.06 6-Manross-Whitworth vs 9-Pacha-Pacha
        660    1.75   6.25 7-Myers-O'Donnell vs 11-Byers-Byers
        630    4.56   3.44 8-Woods Jr-Vaughn vs 2-Channey-Channey
        660    1.75   6.25 9-Canavan-Harrid vs 4-Neumann-Glidewell
        170    6.81   1.19 10-Friedman-Pruett vs 6-Paton-Paton, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.06   7.94 1-Duncan-Ellwanger vs 9-Pacha-Pacha
  150          1.19   6.81 2-Craig-Lealos vs 11-Byers-Byers
  630          4.00   4.00 3-Esch-Black vs 2-Channey-Channey
  630          4.00   4.00 4-Swegler-Peca, Jr vs 4-Neumann-Glidewell
  660          7.38   0.63 7-Myers-O'Donnell vs 10-Bell-Daily
  630          4.00   4.00 8-Woods Jr-Vaughn vs 1-Campbell-Bunge
  630          4.00   4.00 9-Canavan-Harrid vs 3-Georges-Craig
  660          7.38   0.63 10-Friedman-Pruett vs 5-Handly-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.88   5.13 1-Duncan-Ellwanger vs 9-Pacha-Pacha
        490    2.88   5.13 2-Craig-Lealos vs 11-Byers-Byers
        490    2.88   5.13 3-Esch-Black vs 2-Channey-Channey
        460    7.94   0.06 4-Swegler-Peca, Jr vs 4-Neumann-Glidewell
        480    6.81   1.19 7-Myers-O'Donnell vs 10-Bell-Daily
        490    2.88   5.13 8-Woods Jr-Vaughn vs 1-Campbell-Bunge
        490    2.88   5.13 9-Canavan-Harrid vs 3-Georges-Craig
        490    2.88   5.13 10-Friedman-Pruett vs 5-Handly-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 1-Duncan-Ellwanger vs 9-Pacha-Pacha
        140    2.88   5.13 2-Craig-Lealos vs 11-Byers-Byers
   90          6.25   1.75 3-Esch-Black vs 2-Channey-Channey
        100    4.56   3.44 4-Swegler-Peca, Jr vs 4-Neumann-Glidewell
        300    1.19   6.81 7-Myers-O'Donnell vs 10-Bell-Daily
  100          7.94   0.06 8-Woods Jr-Vaughn vs 1-Campbell-Bunge
        800    0.06   7.94 9-Canavan-Harrid vs 3-Georges-Craig
   90          6.25   1.75 10-Friedman-Pruett vs 5-Handly-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Duncan-Ellwanger vs 8-Clark-Wade
        120    0.06   7.94 2-Craig-Lealos vs 10-Bell-Daily
  200          7.38   0.63 3-Esch-Black vs 1-Campbell-Bunge
  100          3.44   4.56 4-Swegler-Peca, Jr vs 3-Georges-Craig
  100          3.44   4.56 5-Coe-Thrasher vs 5-Handly-Duffy
  100          3.44   4.56 8-Woods Jr-Vaughn vs 11-Byers-Byers
  100          3.44   4.56 9-Canavan-Harrid vs 2-Channey-Channey
  100          3.44   4.56 10-Friedman-Pruett vs 4-Neumann-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.81   1.19 1-Duncan-Ellwanger vs 8-Clark-Wade
        400    0.06   7.94 2-Craig-Lealos vs 10-Bell-Daily
        150    2.88   5.13 3-Esch-Black vs 1-Campbell-Bunge
        300    1.19   6.81 4-Swegler-Peca, Jr vs 3-Georges-Craig
        100    5.69   2.31 5-Coe-Thrasher vs 5-Handly-Duffy
        130    4.56   3.44 8-Woods Jr-Vaughn vs 11-Byers-Byers
   50          7.94   0.06 9-Canavan-Harrid vs 2-Channey-Channey
        150    2.88   5.13 10-Friedman-Pruett vs 4-Neumann-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Duncan-Ellwanger vs 8-Clark-Wade
  630          7.94   0.06 2-Craig-Lealos vs 10-Bell-Daily
  150          4.56   3.44 3-Esch-Black vs 1-Campbell-Bunge
        100    0.63   7.38 4-Swegler-Peca, Jr vs 3-Georges-Craig
  180          6.81   1.19 5-Coe-Thrasher vs 5-Handly-Duffy
  150          4.56   3.44 8-Woods Jr-Vaughn vs 11-Byers-Byers
  120          2.31   5.69 9-Canavan-Harrid vs 2-Channey-Channey
        100    0.63   7.38 10-Friedman-Pruett vs 4-Neumann-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.38   0.63 1-Duncan-Ellwanger vs 7-Hardie-Glimp
  300          7.38   0.63 2-Craig-Lealos vs 9-Pacha-Pacha
  200          5.69   2.31 3-Esch-Black vs 11-Byers-Byers
        110    3.44   4.56 4-Swegler-Peca, Jr vs 2-Channey-Channey
        600    0.63   7.38 5-Coe-Thrasher vs 4-Neumann-Glidewell
        600    0.63   7.38 6-Manross-Whitworth vs 6-Paton-Paton, Jr
        150    2.31   5.69 9-Canavan-Harrid vs 1-Campbell-Bunge
  100          4.56   3.44 10-Friedman-Pruett vs 3-Georges-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.56   3.44 1-Duncan-Ellwanger vs 7-Hardie-Glimp
        450    1.19   6.81 2-Craig-Lealos vs 9-Pacha-Pacha
   50          7.38   0.63 3-Esch-Black vs 11-Byers-Byers
        420    4.56   3.44 4-Swegler-Peca, Jr vs 2-Channey-Channey
   50          7.38   0.63 5-Coe-Thrasher vs 4-Neumann-Glidewell
        450    1.19   6.81 6-Manross-Whitworth vs 6-Paton-Paton, Jr
        450    1.19   6.81 9-Canavan-Harrid vs 1-Campbell-Bunge
        420    4.56   3.44 10-Friedman-Pruett vs 3-Georges-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Duncan-Ellwanger vs 7-Hardie-Glimp
   50          4.56   3.44 2-Craig-Lealos vs 9-Pacha-Pacha
   90          7.38   0.63 3-Esch-Black vs 11-Byers-Byers
        100    1.75   6.25 4-Swegler-Peca, Jr vs 2-Channey-Channey
        100    1.75   6.25 5-Coe-Thrasher vs 4-Neumann-Glidewell
   90          7.38   0.63 6-Manross-Whitworth vs 6-Paton-Paton, Jr
   50          4.56   3.44 9-Canavan-Harrid vs 1-Campbell-Bunge
        200    0.06   7.94 10-Friedman-Pruett vs 3-Georges-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.25   1.75 1-Duncan-Ellwanger vs 6-Paton-Paton, Jr
   90          6.25   1.75 2-Craig-Lealos vs 8-Clark-Wade
  150          7.94   0.06 3-Esch-Black vs 10-Bell-Daily
         50    3.44   4.56 4-Swegler-Peca, Jr vs 1-Campbell-Bunge
        110    1.19   6.81 5-Coe-Thrasher vs 3-Georges-Craig
         50    3.44   4.56 6-Manross-Whitworth vs 5-Handly-Duffy
         50    3.44   4.56 7-Myers-O'Donnell vs 7-Hardie-Glimp
        150    0.06   7.94 10-Friedman-Pruett vs 2-Channey-Channey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.94   0.06 1-Duncan-Ellwanger vs 6-Paton-Paton, Jr
   90          4.00   4.00 2-Craig-Lealos vs 8-Clark-Wade
        100    2.31   5.69 3-Esch-Black vs 10-Bell-Daily
  110          6.81   1.19 4-Swegler-Peca, Jr vs 1-Campbell-Bunge
        140    0.63   7.38 5-Coe-Thrasher vs 3-Georges-Craig
   90          4.00   4.00 6-Manross-Whitworth vs 5-Handly-Duffy
        140    0.63   7.38 7-Myers-O'Donnell vs 7-Hardie-Glimp
  100          5.69   2.31 10-Friedman-Pruett vs 2-Channey-Channey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Duncan-Ellwanger vs 6-Paton-Paton, Jr
  650          4.56   3.44 2-Craig-Lealos vs 8-Clark-Wade
 1400          7.94   0.06 3-Esch-Black vs 10-Bell-Daily
  650          4.56   3.44 4-Swegler-Peca, Jr vs 1-Campbell-Bunge
  660          6.81   1.19 5-Coe-Thrasher vs 3-Georges-Craig
  620          2.31   5.69 6-Manross-Whitworth vs 5-Handly-Duffy
        100    1.19   6.81 7-Myers-O'Donnell vs 7-Hardie-Glimp
  650          4.56   3.44 10-Friedman-Pruett vs 2-Channey-Channey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Duncan-Ellwanger vs 5-Handly-Duffy
        110    0.06   7.94 2-Craig-Lealos vs 7-Hardie-Glimp
         50    4.00   4.00 3-Esch-Black vs 9-Pacha-Pacha
         50    4.00   4.00 4-Swegler-Peca, Jr vs 11-Byers-Byers
         50    4.00   4.00 5-Coe-Thrasher vs 2-Channey-Channey
   80          6.81   1.19 6-Manross-Whitworth vs 4-Neumann-Glidewell
         50    4.00   4.00 7-Myers-O'Donnell vs 6-Paton-Paton, Jr
  120          7.94   0.06 8-Woods Jr-Vaughn vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Duncan-Ellwanger vs 5-Handly-Duffy
        300    0.06   7.94 2-Craig-Lealos vs 7-Hardie-Glimp
  130          3.44   4.56 3-Esch-Black vs 9-Pacha-Pacha
  200          6.25   1.75 4-Swegler-Peca, Jr vs 11-Byers-Byers
  200          6.25   1.75 5-Coe-Thrasher vs 2-Channey-Channey
  100          2.31   5.69 6-Manross-Whitworth vs 4-Neumann-Glidewell
        110    1.19   6.81 7-Myers-O'Donnell vs 6-Paton-Paton, Jr
  200          6.25   1.75 8-Woods Jr-Vaughn vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.25   1.75 1-Duncan-Ellwanger vs 5-Handly-Duffy
        420    4.56   3.44 2-Craig-Lealos vs 7-Hardie-Glimp
        450    2.31   5.69 3-Esch-Black vs 9-Pacha-Pacha
        450    2.31   5.69 4-Swegler-Peca, Jr vs 11-Byers-Byers
        170    6.25   1.75 5-Coe-Thrasher vs 2-Channey-Channey
        450    2.31   5.69 6-Manross-Whitworth vs 4-Neumann-Glidewell
  100          7.94   0.06 7-Myers-O'Donnell vs 6-Paton-Paton, Jr
        480    0.06   7.94 8-Woods Jr-Vaughn vs 8-Clark-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Duncan-Ellwanger vs 4-Neumann-Glidewell
  430          7.00   1.00 2-Craig-Lealos vs 6-Paton-Paton, Jr
  400          4.50   3.50 3-Esch-Black vs 8-Clark-Wade
  430          7.00   1.00 4-Swegler-Peca, Jr vs 10-Bell-Daily
  430          7.00   1.00 5-Coe-Thrasher vs 1-Campbell-Bunge
        100    0.00   8.00 6-Manross-Whitworth vs 3-Georges-Craig
         50    1.50   6.50 7-Myers-O'Donnell vs 5-Handly-Duffy
  400          4.50   3.50 8-Woods Jr-Vaughn vs 7-Hardie-Glimp
  140          3.00   5.00 9-Canavan-Harrid vs 9-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Duncan-Ellwanger vs 4-Neumann-Glidewell
        140    2.50   5.50 2-Craig-Lealos vs 6-Paton-Paton, Jr
        100    6.00   2.00 3-Esch-Black vs 8-Clark-Wade
        100    6.00   2.00 4-Swegler-Peca, Jr vs 10-Bell-Daily
        170    1.00   7.00 5-Coe-Thrasher vs 1-Campbell-Bunge
        200    0.00   8.00 6-Manross-Whitworth vs 3-Georges-Craig
        100    6.00   2.00 7-Myers-O'Donnell vs 5-Handly-Duffy
        140    2.50   5.50 8-Woods Jr-Vaughn vs 7-Hardie-Glimp
  100          8.00   0.00 9-Canavan-Harrid vs 9-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Duncan-Ellwanger vs 4-Neumann-Glidewell
  430          4.50   3.50 2-Craig-Lealos vs 6-Paton-Paton, Jr
        300    0.00   8.00 3-Esch-Black vs 8-Clark-Wade
  430          4.50   3.50 4-Swegler-Peca, Jr vs 10-Bell-Daily
        100    1.00   7.00 5-Coe-Thrasher vs 1-Campbell-Bunge
  460          7.00   1.00 6-Manross-Whitworth vs 3-Georges-Craig
  460          7.00   1.00 7-Myers-O'Donnell vs 5-Handly-Duffy
  150          3.00   5.00 8-Woods Jr-Vaughn vs 7-Hardie-Glimp
  460          7.00   1.00 9-Canavan-Harrid vs 9-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 2-Craig-Lealos vs 5-Handly-Duffy
        400    2.50   5.50 3-Esch-Black vs 7-Hardie-Glimp
        400    2.50   5.50 4-Swegler-Peca, Jr vs 9-Pacha-Pacha
   50          7.50   0.50 5-Coe-Thrasher vs 11-Byers-Byers
        400    2.50   5.50 6-Manross-Whitworth vs 2-Channey-Channey
        460    0.00   8.00 7-Myers-O'Donnell vs 4-Neumann-Glidewell
   50          7.50   0.50 8-Woods Jr-Vaughn vs 6-Paton-Paton, Jr
        400    2.50   5.50 9-Canavan-Harrid vs 8-Clark-Wade
        110    6.00   2.00 10-Friedman-Pruett vs 10-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 2-Craig-Lealos vs 5-Handly-Duffy
  200          4.00   4.00 3-Esch-Black vs 7-Hardie-Glimp
  150          2.00   6.00 4-Swegler-Peca, Jr vs 9-Pacha-Pacha
  600          5.50   2.50 5-Coe-Thrasher vs 11-Byers-Byers
  150          2.00   6.00 6-Manross-Whitworth vs 2-Channey-Channey
  630          7.00   1.00 7-Myers-O'Donnell vs 4-Neumann-Glidewell
  150          2.00   6.00 8-Woods Jr-Vaughn vs 6-Paton-Paton, Jr
  600          5.50   2.50 9-Canavan-Harrid vs 8-Clark-Wade
  750          8.00   0.00 10-Friedman-Pruett vs 10-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   6.50 2-Craig-Lealos vs 5-Handly-Duffy
  140          6.00   2.00 3-Esch-Black vs 7-Hardie-Glimp
  140          6.00   2.00 4-Swegler-Peca, Jr vs 9-Pacha-Pacha
        300    0.00   8.00 5-Coe-Thrasher vs 11-Byers-Byers
  140          6.00   2.00 6-Manross-Whitworth vs 2-Channey-Channey
   50          1.50   6.50 7-Myers-O'Donnell vs 4-Neumann-Glidewell
  140          6.00   2.00 8-Woods Jr-Vaughn vs 6-Paton-Paton, Jr
  140          6.00   2.00 9-Canavan-Harrid vs 8-Clark-Wade
  100          3.00   5.00 10-Friedman-Pruett vs 10-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 3-Esch-Black vs 6-Paton-Paton, Jr
        400    0.63   7.38 4-Swegler-Peca, Jr vs 8-Clark-Wade
  630          7.38   0.63 5-Coe-Thrasher vs 10-Bell-Daily
  630          7.38   0.63 6-Manross-Whitworth vs 1-Campbell-Bunge
        300    2.31   5.69 7-Myers-O'Donnell vs 3-Georges-Craig
  600          5.69   2.31 8-Woods Jr-Vaughn vs 5-Handly-Duffy
        400    0.63   7.38 9-Canavan-Harrid vs 7-Hardie-Glimp
  140          4.56   3.44 10-Friedman-Pruett vs 9-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.44   4.56 3-Esch-Black vs 6-Paton-Paton, Jr
  460          7.94   0.06 4-Swegler-Peca, Jr vs 8-Clark-Wade
  430          3.44   4.56 5-Coe-Thrasher vs 10-Bell-Daily
  430          3.44   4.56 6-Manross-Whitworth vs 1-Campbell-Bunge
  430          3.44   4.56 7-Myers-O'Donnell vs 3-Georges-Craig
  430          3.44   4.56 8-Woods Jr-Vaughn vs 5-Handly-Duffy
  430          3.44   4.56 9-Canavan-Harrid vs 7-Hardie-Glimp
  430          3.44   4.56 10-Friedman-Pruett vs 9-Pacha-Pacha
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.63   7.38 3-Esch-Black vs 6-Paton-Paton, Jr
        100    7.94   0.06 4-Swegler-Peca, Jr vs 8-Clark-Wade
        170    5.69   2.31 5-Coe-Thrasher vs 10-Bell-Daily
        420    0.63   7.38 6-Manross-Whitworth vs 1-Campbell-Bunge
        200    3.44   4.56 7-Myers-O'Donnell vs 3-Georges-Craig
        170    5.69   2.31 8-Woods Jr-Vaughn vs 5-Handly-Duffy
        300    2.31   5.69 9-Canavan-Harrid vs 7-Hardie-Glimp
        170    5.69   2.31 10-Friedman-Pruett vs 9-Pacha-Pacha
----------------------------------------------------------------------