Tuesday Morning Pairs Tuesday Morn Session April 10, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.42  130.50  B   1     1           3     1          2.53(OB) Marjorie Rawlings - Ella Duncan
  4   56.25  121.50  C   2     2     1     4     2     1    1.90(OB) Kay Searcy - Stanley Marcus
  6   54.40  117.50  B   3     3           6     4          1.07(OB) Ruth Pepe - Leonard Pacha
  3   52.55  113.50  A   4                                  0.58(SA) Gerald Georges - Robert Esch
  5   51.85  112.00  C         4     2                      0.61(SC) Barbara Coe - Carli Metheny
  7   50.93  110.00  B                                               Herbert Woods Jr - Pat Hotaling
  2   48.15  104.00  B                                               Donald Klenke - Betty Manross
  8   46.99  101.50  C                                               Joseph Pepe - Eugene Medlin
  9   39.35   85.00  B                                               Margie Ruth - Fleta Pruett
 10   39.12   84.50  C                                               Peggy Lubell - Beverly Thrasher

Tuesday Morning Pairs Tuesday Morn Session April 10, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.73  135.50  A   1                 1                3.33(OA) Peggy Craig - Robert Craig
  4   60.88  131.50  A   2                 2                2.50(OA) R Liguori - Barbara Harrid
  7   55.09  119.00  C   3     1     1     5     3     2    1.42(OB) Jack Neumann - Karl Friedman
  6   53.94  116.50  C   4     2     2           5     3    0.98(OC) Anne Wade - Barbara Clark
  3   52.78  114.00  B         3                            0.60(SB) Rex Glimp - Sis Hardie
  8   49.07  106.00  C                                               Catherine Tompkins - Alvis Glidewell
  2   46.76  101.00  A                                               Scott Campbell - Rose Black
  9   42.13   91.00  B                                               Dryden Smith, Jr - Florence Senkowsky
 10   41.67   90.00  B                                               Gordon Bunge - Selina Whitworth
  5   34.95   75.50  C                                               Patricia Smith - William Dunham

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Rawlings-Duncan vs 1-Craig-Craig
        150    1.00   7.00 3-Georges-Esch vs 4-Liguori-Harrid
  400          6.00   2.00 4-Searcy-Marcus vs 6-Wade-Clark
  400          6.00   2.00 5-Coe-Metheny vs 8-Tompkins-Glidewell
  400          6.00   2.00 6-Pepe-Pacha vs 10-Bunge-Whitworth
  150          3.00   5.00 7-Woods Jr-Hotaling vs 3-Glimp-Hardie
        250    0.00   8.00 8-Pepe-Medlin vs 5-Smith-Dunham
         50    2.00   6.00 9-Ruth-Pruett vs 7-Neumann-Friedman
  400          6.00   2.00 10-Lubell-Thrasher vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Rawlings-Duncan vs 1-Craig-Craig
  630          7.00   1.00 3-Georges-Esch vs 4-Liguori-Harrid
  630          7.00   1.00 4-Searcy-Marcus vs 6-Wade-Clark
        100    1.50   6.50 5-Coe-Metheny vs 8-Tompkins-Glidewell
  630          7.00   1.00 6-Pepe-Pacha vs 10-Bunge-Whitworth
        200    0.00   8.00 7-Woods Jr-Hotaling vs 3-Glimp-Hardie
  600          4.50   3.50 8-Pepe-Medlin vs 5-Smith-Dunham
  140          3.00   5.00 9-Ruth-Pruett vs 7-Neumann-Friedman
  600          4.50   3.50 10-Lubell-Thrasher vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Rawlings-Duncan vs 1-Craig-Craig
         50    5.00   3.00 3-Georges-Esch vs 4-Liguori-Harrid
        150    1.50   6.50 4-Searcy-Marcus vs 6-Wade-Clark
         50    5.00   3.00 5-Coe-Metheny vs 8-Tompkins-Glidewell
  110          7.00   1.00 6-Pepe-Pacha vs 10-Bunge-Whitworth
        150    1.50   6.50 7-Woods Jr-Hotaling vs 3-Glimp-Hardie
        730    0.00   8.00 8-Pepe-Medlin vs 5-Smith-Dunham
        100    3.00   5.00 9-Ruth-Pruett vs 7-Neumann-Friedman
  140          8.00   0.00 10-Lubell-Thrasher vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Rawlings-Duncan vs 10-Bunge-Whitworth
        100    3.50   4.50 2-Klenke-Manross vs 2-Campbell-Black
  630          7.00   1.00 4-Searcy-Marcus vs 5-Smith-Dunham
  660          8.00   0.00 5-Coe-Metheny vs 7-Neumann-Friedman
  200          5.00   3.00 6-Pepe-Pacha vs 9-Smith, Jr-Senkowsky
        300    1.00   7.00 7-Woods Jr-Hotaling vs 1-Craig-Craig
        300    1.00   7.00 8-Pepe-Medlin vs 4-Liguori-Harrid
        100    3.50   4.50 9-Ruth-Pruett vs 6-Wade-Clark
        300    1.00   7.00 10-Lubell-Thrasher vs 8-Tompkins-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Rawlings-Duncan vs 10-Bunge-Whitworth
        480    0.50   7.50 2-Klenke-Manross vs 2-Campbell-Black
        450    4.00   4.00 4-Searcy-Marcus vs 5-Smith-Dunham
        200    7.00   1.00 5-Coe-Metheny vs 7-Neumann-Friedman
        450    4.00   4.00 6-Pepe-Pacha vs 9-Smith, Jr-Senkowsky
        450    4.00   4.00 7-Woods Jr-Hotaling vs 1-Craig-Craig
        450    4.00   4.00 8-Pepe-Medlin vs 4-Liguori-Harrid
        480    0.50   7.50 9-Ruth-Pruett vs 6-Wade-Clark
        450    4.00   4.00 10-Lubell-Thrasher vs 8-Tompkins-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Rawlings-Duncan vs 10-Bunge-Whitworth
   90          4.00   4.00 2-Klenke-Manross vs 2-Campbell-Black
  300          8.00   0.00 4-Searcy-Marcus vs 5-Smith-Dunham
  100          6.00   2.00 5-Coe-Metheny vs 7-Neumann-Friedman
         90    2.50   5.50 6-Pepe-Pacha vs 9-Smith, Jr-Senkowsky
         90    2.50   5.50 7-Woods Jr-Hotaling vs 1-Craig-Craig
  100          6.00   2.00 8-Pepe-Medlin vs 4-Liguori-Harrid
        110    0.00   8.00 9-Ruth-Pruett vs 6-Wade-Clark
  100          6.00   2.00 10-Lubell-Thrasher vs 8-Tompkins-Glidewell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Rawlings-Duncan vs 9-Smith, Jr-Senkowsky
        660    0.00   8.00 2-Klenke-Manross vs 1-Craig-Craig
  100          7.00   1.00 3-Georges-Esch vs 3-Glimp-Hardie
        620    1.50   6.50 5-Coe-Metheny vs 6-Wade-Clark
  100          7.00   1.00 6-Pepe-Pacha vs 8-Tompkins-Glidewell
        600    3.00   5.00 7-Woods Jr-Hotaling vs 10-Bunge-Whitworth
        620    1.50   6.50 8-Pepe-Medlin vs 2-Campbell-Black
        110    5.00   3.00 9-Ruth-Pruett vs 5-Smith-Dunham
        300    4.00   4.00 10-Lubell-Thrasher vs 7-Neumann-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   3.50 1-Rawlings-Duncan vs 9-Smith, Jr-Senkowsky
  480          4.50   3.50 2-Klenke-Manross vs 1-Craig-Craig
  450          0.50   7.50 3-Georges-Esch vs 3-Glimp-Hardie
  480          4.50   3.50 5-Coe-Metheny vs 6-Wade-Clark
  480          4.50   3.50 6-Pepe-Pacha vs 8-Tompkins-Glidewell
  480          4.50   3.50 7-Woods Jr-Hotaling vs 10-Bunge-Whitworth
  980          8.00   0.00 8-Pepe-Medlin vs 2-Campbell-Black
  480          4.50   3.50 9-Ruth-Pruett vs 5-Smith-Dunham
  450          0.50   7.50 10-Lubell-Thrasher vs 7-Neumann-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Rawlings-Duncan vs 9-Smith, Jr-Senkowsky
        140    2.50   5.50 2-Klenke-Manross vs 1-Craig-Craig
         50    5.00   3.00 3-Georges-Esch vs 3-Glimp-Hardie
        170    0.50   7.50 5-Coe-Metheny vs 6-Wade-Clark
        140    2.50   5.50 6-Pepe-Pacha vs 8-Tompkins-Glidewell
        170    0.50   7.50 7-Woods Jr-Hotaling vs 10-Bunge-Whitworth
  200          7.00   1.00 8-Pepe-Medlin vs 2-Campbell-Black
  200          7.00   1.00 9-Ruth-Pruett vs 5-Smith-Dunham
        110    4.00   4.00 10-Lubell-Thrasher vs 7-Neumann-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.50   0.50 1-Rawlings-Duncan vs 8-Tompkins-Glidewell
  150          6.00   2.00 2-Klenke-Manross vs 10-Bunge-Whitworth
  180          7.50   0.50 3-Georges-Esch vs 2-Campbell-Black
  140          4.50   3.50 4-Searcy-Marcus vs 4-Liguori-Harrid
        100    0.50   7.50 6-Pepe-Pacha vs 7-Neumann-Friedman
  140          4.50   3.50 7-Woods Jr-Hotaling vs 9-Smith, Jr-Senkowsky
  110          2.50   5.50 8-Pepe-Medlin vs 1-Craig-Craig
        100    0.50   7.50 9-Ruth-Pruett vs 3-Glimp-Hardie
  110          2.50   5.50 10-Lubell-Thrasher vs 6-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Rawlings-Duncan vs 8-Tompkins-Glidewell
   50          3.50   4.50 2-Klenke-Manross vs 10-Bunge-Whitworth
   90          6.00   2.00 3-Georges-Esch vs 2-Campbell-Black
        100    1.50   6.50 4-Searcy-Marcus vs 4-Liguori-Harrid
        100    1.50   6.50 6-Pepe-Pacha vs 7-Neumann-Friedman
  120          8.00   0.00 7-Woods Jr-Hotaling vs 9-Smith, Jr-Senkowsky
        200    0.00   8.00 8-Pepe-Medlin vs 1-Craig-Craig
   90          6.00   2.00 9-Ruth-Pruett vs 3-Glimp-Hardie
   50          3.50   4.50 10-Lubell-Thrasher vs 6-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Rawlings-Duncan vs 8-Tompkins-Glidewell
  170          6.00   2.00 2-Klenke-Manross vs 10-Bunge-Whitworth
  620          7.50   0.50 3-Georges-Esch vs 2-Campbell-Black
  100          1.00   7.00 4-Searcy-Marcus vs 4-Liguori-Harrid
  140          3.50   4.50 6-Pepe-Pacha vs 7-Neumann-Friedman
  140          3.50   4.50 7-Woods Jr-Hotaling vs 9-Smith, Jr-Senkowsky
  140          3.50   4.50 8-Pepe-Medlin vs 1-Craig-Craig
  140          3.50   4.50 9-Ruth-Pruett vs 3-Glimp-Hardie
        200    0.00   8.00 10-Lubell-Thrasher vs 6-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   4.50 1-Rawlings-Duncan vs 7-Neumann-Friedman
  600          8.00   0.00 2-Klenke-Manross vs 9-Smith, Jr-Senkowsky
        300    1.50   6.50 3-Georges-Esch vs 1-Craig-Craig
        200    3.50   4.50 4-Searcy-Marcus vs 3-Glimp-Hardie
        300    1.50   6.50 5-Coe-Metheny vs 5-Smith-Dunham
  120          6.00   2.00 7-Woods Jr-Hotaling vs 8-Tompkins-Glidewell
  140          7.00   1.00 8-Pepe-Medlin vs 10-Bunge-Whitworth
        100    5.00   3.00 9-Ruth-Pruett vs 2-Campbell-Black
       1100    0.00   8.00 10-Lubell-Thrasher vs 4-Liguori-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Rawlings-Duncan vs 7-Neumann-Friedman
        420    3.50   4.50 2-Klenke-Manross vs 9-Smith, Jr-Senkowsky
        420    3.50   4.50 3-Georges-Esch vs 1-Craig-Craig
        420    3.50   4.50 4-Searcy-Marcus vs 3-Glimp-Hardie
   50          8.00   0.00 5-Coe-Metheny vs 5-Smith-Dunham
        480    0.50   7.50 7-Woods Jr-Hotaling vs 8-Tompkins-Glidewell
        400    6.00   2.00 8-Pepe-Medlin vs 10-Bunge-Whitworth
        480    0.50   7.50 9-Ruth-Pruett vs 2-Campbell-Black
        420    3.50   4.50 10-Lubell-Thrasher vs 4-Liguori-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Rawlings-Duncan vs 7-Neumann-Friedman
        420    1.50   6.50 2-Klenke-Manross vs 9-Smith, Jr-Senkowsky
        140    5.50   2.50 3-Georges-Esch vs 1-Craig-Craig
        140    5.50   2.50 4-Searcy-Marcus vs 3-Glimp-Hardie
   50          8.00   0.00 5-Coe-Metheny vs 5-Smith-Dunham
        100    7.00   1.00 7-Woods Jr-Hotaling vs 8-Tompkins-Glidewell
        420    1.50   6.50 8-Pepe-Medlin vs 10-Bunge-Whitworth
        200    3.00   5.00 9-Ruth-Pruett vs 2-Campbell-Black
        800    0.00   8.00 10-Lubell-Thrasher vs 4-Liguori-Harrid
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   0.50 1-Rawlings-Duncan vs 5-Smith-Dunham
        650    2.50   5.50 2-Klenke-Manross vs 8-Tompkins-Glidewell
        650    2.50   5.50 3-Georges-Esch vs 10-Bunge-Whitworth
        650    2.50   5.50 4-Searcy-Marcus vs 2-Campbell-Black
        650    2.50   5.50 5-Coe-Metheny vs 4-Liguori-Harrid
        650    2.50   5.50 6-Pepe-Pacha vs 6-Wade-Clark
        100    7.50   0.50 8-Pepe-Medlin vs 9-Smith, Jr-Senkowsky
        300    6.00   2.00 9-Ruth-Pruett vs 1-Craig-Craig
        650    2.50   5.50 10-Lubell-Thrasher vs 3-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Rawlings-Duncan vs 5-Smith-Dunham
        140    2.50   5.50 2-Klenke-Manross vs 8-Tompkins-Glidewell
  150          8.00   0.00 3-Georges-Esch vs 10-Bunge-Whitworth
   50          6.00   2.00 4-Searcy-Marcus vs 2-Campbell-Black
   50          6.00   2.00 5-Coe-Metheny vs 4-Liguori-Harrid
   50          6.00   2.00 6-Pepe-Pacha vs 6-Wade-Clark
        140    2.50   5.50 8-Pepe-Medlin vs 9-Smith, Jr-Senkowsky
        170    1.00   7.00 9-Ruth-Pruett vs 1-Craig-Craig
        420    0.00   8.00 10-Lubell-Thrasher vs 3-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          7.00   1.00 1-Rawlings-Duncan vs 5-Smith-Dunham
 1430          4.00   4.00 2-Klenke-Manross vs 8-Tompkins-Glidewell
 1430          4.00   4.00 3-Georges-Esch vs 10-Bunge-Whitworth
 1430          4.00   4.00 4-Searcy-Marcus vs 2-Campbell-Black
 1660          8.00   0.00 5-Coe-Metheny vs 4-Liguori-Harrid
  680          0.50   7.50 6-Pepe-Pacha vs 6-Wade-Clark
 1430          4.00   4.00 8-Pepe-Medlin vs 9-Smith, Jr-Senkowsky
 1430          4.00   4.00 9-Ruth-Pruett vs 1-Craig-Craig
  680          0.50   7.50 10-Lubell-Thrasher vs 3-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Rawlings-Duncan vs 4-Liguori-Harrid
  200          7.50   0.50 2-Klenke-Manross vs 6-Wade-Clark
        110    1.50   6.50 3-Georges-Esch vs 9-Smith, Jr-Senkowsky
  100          4.50   3.50 4-Searcy-Marcus vs 1-Craig-Craig
  100          4.50   3.50 5-Coe-Metheny vs 3-Glimp-Hardie
  110          6.00   2.00 6-Pepe-Pacha vs 5-Smith-Dunham
        110    1.50   6.50 7-Woods Jr-Hotaling vs 7-Neumann-Friedman
        100    3.00   5.00 9-Ruth-Pruett vs 10-Bunge-Whitworth
  200          7.50   0.50 10-Lubell-Thrasher vs 2-Campbell-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Rawlings-Duncan vs 4-Liguori-Harrid
  170          6.50   1.50 2-Klenke-Manross vs 6-Wade-Clark
  170          6.50   1.50 3-Georges-Esch vs 9-Smith, Jr-Senkowsky
  620          8.00   0.00 4-Searcy-Marcus vs 1-Craig-Craig
  100          4.00   4.00 5-Coe-Metheny vs 3-Glimp-Hardie
    PASS       3.00   5.00 6-Pepe-Pacha vs 5-Smith-Dunham
        100    1.50   6.50 7-Woods Jr-Hotaling vs 7-Neumann-Friedman
  130          5.00   3.00 9-Ruth-Pruett vs 10-Bunge-Whitworth
        100    1.50   6.50 10-Lubell-Thrasher vs 2-Campbell-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.50   4.50 1-Rawlings-Duncan vs 4-Liguori-Harrid
        180    3.50   4.50 2-Klenke-Manross vs 6-Wade-Clark
        420    1.00   7.00 3-Georges-Esch vs 9-Smith, Jr-Senkowsky
        170    5.00   3.00 4-Searcy-Marcus vs 1-Craig-Craig
   50          7.50   0.50 5-Coe-Metheny vs 3-Glimp-Hardie
   50          7.50   0.50 6-Pepe-Pacha vs 5-Smith-Dunham
        420    1.00   7.00 7-Woods Jr-Hotaling vs 7-Neumann-Friedman
        420    1.00   7.00 9-Ruth-Pruett vs 10-Bunge-Whitworth
        150    6.00   2.00 10-Lubell-Thrasher vs 2-Campbell-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Rawlings-Duncan vs 3-Glimp-Hardie
  110          7.50   0.50 2-Klenke-Manross vs 5-Smith-Dunham
        100    3.50   4.50 3-Georges-Esch vs 7-Neumann-Friedman
        140    1.00   7.00 4-Searcy-Marcus vs 10-Bunge-Whitworth
         50    5.00   3.00 5-Coe-Metheny vs 2-Campbell-Black
        100    3.50   4.50 6-Pepe-Pacha vs 4-Liguori-Harrid
  110          7.50   0.50 7-Woods Jr-Hotaling vs 6-Wade-Clark
        140    1.00   7.00 8-Pepe-Medlin vs 8-Tompkins-Glidewell
        140    1.00   7.00 10-Lubell-Thrasher vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Rawlings-Duncan vs 3-Glimp-Hardie
  110          5.00   3.00 2-Klenke-Manross vs 5-Smith-Dunham
  110          5.00   3.00 3-Georges-Esch vs 7-Neumann-Friedman
  110          5.00   3.00 4-Searcy-Marcus vs 10-Bunge-Whitworth
  100          1.00   7.00 5-Coe-Metheny vs 2-Campbell-Black
  110          5.00   3.00 6-Pepe-Pacha vs 4-Liguori-Harrid
  110          5.00   3.00 7-Woods Jr-Hotaling vs 6-Wade-Clark
  110          5.00   3.00 8-Pepe-Medlin vs 8-Tompkins-Glidewell
   90          0.00   8.00 10-Lubell-Thrasher vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Rawlings-Duncan vs 3-Glimp-Hardie
        130    4.00   4.00 2-Klenke-Manross vs 5-Smith-Dunham
   50          5.50   2.50 3-Georges-Esch vs 7-Neumann-Friedman
  300          8.00   0.00 4-Searcy-Marcus vs 10-Bunge-Whitworth
        430    0.00   8.00 5-Coe-Metheny vs 2-Campbell-Black
        150    2.50   5.50 6-Pepe-Pacha vs 4-Liguori-Harrid
   50          5.50   2.50 7-Woods Jr-Hotaling vs 6-Wade-Clark
        170    1.00   7.00 8-Pepe-Medlin vs 8-Tompkins-Glidewell
        150    2.50   5.50 10-Lubell-Thrasher vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Rawlings-Duncan vs 2-Campbell-Black
        110    1.00   7.00 2-Klenke-Manross vs 4-Liguori-Harrid
         90    3.50   4.50 3-Georges-Esch vs 6-Wade-Clark
  110          7.50   0.50 4-Searcy-Marcus vs 8-Tompkins-Glidewell
        110    1.00   7.00 5-Coe-Metheny vs 1-Craig-Craig
        110    1.00   7.00 6-Pepe-Pacha vs 3-Glimp-Hardie
  110          7.50   0.50 7-Woods Jr-Hotaling vs 5-Smith-Dunham
   90          6.00   2.00 8-Pepe-Medlin vs 7-Neumann-Friedman
         50    5.00   3.00 9-Ruth-Pruett vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Rawlings-Duncan vs 2-Campbell-Black
        650    1.00   7.00 2-Klenke-Manross vs 4-Liguori-Harrid
        660    0.00   8.00 3-Georges-Esch vs 6-Wade-Clark
        620    4.00   4.00 4-Searcy-Marcus vs 8-Tompkins-Glidewell
        620    4.00   4.00 5-Coe-Metheny vs 1-Craig-Craig
  100          7.50   0.50 6-Pepe-Pacha vs 3-Glimp-Hardie
  100          7.50   0.50 7-Woods Jr-Hotaling vs 5-Smith-Dunham
        620    4.00   4.00 8-Pepe-Medlin vs 7-Neumann-Friedman
        620    4.00   4.00 9-Ruth-Pruett vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Rawlings-Duncan vs 2-Campbell-Black
        140    1.50   6.50 2-Klenke-Manross vs 4-Liguori-Harrid
   80          7.00   1.00 3-Georges-Esch vs 6-Wade-Clark
    PASS       6.00   2.00 4-Searcy-Marcus vs 8-Tompkins-Glidewell
        150    0.00   8.00 5-Coe-Metheny vs 1-Craig-Craig
        100    3.00   5.00 6-Pepe-Pacha vs 3-Glimp-Hardie
  120          8.00   0.00 7-Woods Jr-Hotaling vs 5-Smith-Dunham
         50    4.50   3.50 8-Pepe-Medlin vs 7-Neumann-Friedman
         50    4.50   3.50 9-Ruth-Pruett vs 9-Smith, Jr-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   4.00 2-Klenke-Manross vs 3-Glimp-Hardie
  680          4.00   4.00 3-Georges-Esch vs 5-Smith-Dunham
  680          4.00   4.00 4-Searcy-Marcus vs 7-Neumann-Friedman
  680          4.00   4.00 5-Coe-Metheny vs 9-Smith, Jr-Senkowsky
  680          4.00   4.00 6-Pepe-Pacha vs 2-Campbell-Black
  680          4.00   4.00 7-Woods Jr-Hotaling vs 4-Liguori-Harrid
  680          4.00   4.00 8-Pepe-Medlin vs 6-Wade-Clark
  680          4.00   4.00 9-Ruth-Pruett vs 8-Tompkins-Glidewell
  680          4.00   4.00 10-Lubell-Thrasher vs 10-Bunge-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 2-Klenke-Manross vs 3-Glimp-Hardie
        110    2.50   5.50 3-Georges-Esch vs 5-Smith-Dunham
        110    2.50   5.50 4-Searcy-Marcus vs 7-Neumann-Friedman
        110    2.50   5.50 5-Coe-Metheny vs 9-Smith, Jr-Senkowsky
  200          7.00   1.00 6-Pepe-Pacha vs 2-Campbell-Black
  200          7.00   1.00 7-Woods Jr-Hotaling vs 4-Liguori-Harrid
         90    5.00   3.00 8-Pepe-Medlin vs 6-Wade-Clark
        140    0.00   8.00 9-Ruth-Pruett vs 8-Tompkins-Glidewell
  200          7.00   1.00 10-Lubell-Thrasher vs 10-Bunge-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 2-Klenke-Manross vs 3-Glimp-Hardie
        120    2.00   6.00 3-Georges-Esch vs 5-Smith-Dunham
        140    0.50   7.50 4-Searcy-Marcus vs 7-Neumann-Friedman
   50          4.50   3.50 5-Coe-Metheny vs 9-Smith, Jr-Senkowsky
  100          7.50   0.50 6-Pepe-Pacha vs 2-Campbell-Black
   50          4.50   3.50 7-Woods Jr-Hotaling vs 4-Liguori-Harrid
   50          4.50   3.50 8-Pepe-Medlin vs 6-Wade-Clark
        140    0.50   7.50 9-Ruth-Pruett vs 8-Tompkins-Glidewell
   50          4.50   3.50 10-Lubell-Thrasher vs 10-Bunge-Whitworth
----------------------------------------------------------------------