EVENT>FRI AM STRAT SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 10, 2012 |SANCTION>S1202027 | 02/10/2012 13:41|EVENT CODE>1001
---------------------,-- --------------------- -----------,---------------------
DIR> EL PASO |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>HABERSTROH VALENTINE SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M183584 Rose Black 0.58 |M527925 Barbara Harrid 0.58 | |
El Paso TX | El Paso TX | |
1 N461030 Peggy Craig 0.58 |N610761 Nancy Lealos 0.58 | A 2.50| 47.00 . . .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K327600 David Gose 1.19(B)|N313856 Myrna Liner 1.19(B)| |
Las Cruces NM | Mesilla Park NM | |
2 N612160 Herbert Woods Jr 1.19(B)|R567720 Catherine Tompkins 1.19(B)| B 2 | 42.00 . 4/5 .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q730768 Betty Gray 0.46 |Q386781 Pat Hotaling 0.46 | |
El Paso TX | El Paso TX | |
3 K589710 Harold Zucconi 0.46 |M566734 Mark Johnson 0.46 | B 2 | 40.00 . . .
Las Cruces NM | Silver City NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N611342 Gerald Georges 1.95(A)|N571987 Robert Esch 1.95(A)| |
El Paso TX | El Paso TX | |
4 M666372 Gary Sawyer 1.95(A)|R152652 Dirk Stronck II 1.95(A)| A 2 | 52.00 3/5 . .
Alto NM | Santa Fe NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N412269 Marion Shropshire 4.50(A)|L039617 Sharyn Shropshire 4.50(A)| |
Las Cruces NM | Las Cruces NM | |
5 P380356 Jesse Kornegay 4.50(A)|J990322 Elizabeth Kornegay 4.50(A)| A 4 | 59.00 1 . .
Las Cruces NM | Las Cruces NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M138414 Carli Metheny |N949335 Rosli Duffy | |
Anthony NM | El Paso TX | |
6 N862256 Peggy Lubell |N323657 Barbara Coe | B 0 | 16.00 . . .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L533107 Peter Peca, Jr 0.46 |O141846 Terry Swegler 0.46 | |
El Paso TX | El Paso TX | |
7 R699457 Selina Whitworth 0.46 |J517414 Gordon Bunge 0.46 | B 2 | 35.00 . . .
El Paso TX | Santa Teresa NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2692589 Stuart Peale 0.23 |3256359 Beverly Thrasher 0.23 | |
Las Cruces NM | El Paso TX | |
8 N819555 Eugene Medlin 0.23 |9403795 Dixie Binning 0.23 | C 1 | 20.00 . . .
El Paso TX | Hatch NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9591672 Meg O'Leary |9174559 Chris Little | |
Las Cruces NM | Las Cruces NM | |
9 2986086 William Little |2195852 Jean Wiborg | C 0 | 20.00 . . .
Las Cruces NM | Las Cruces NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N807522 Kay Searcy 1.82(B)|O206263 Evelyn Kennedy 1.82(B)| |
El Paso TX | Ruidoso NM | |
10 P506120 Marjorie Rawlings 1.82(B)|N907500 Ella Duncan 1.82(B)| B 3 | 44.00 . 3 .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3682048 Philip Dangel 1.52(C)|L896323 Alvis Glidewell 1.52(C)| |
El Paso TX | El Paso TX | |
11 Q402019 Karl Friedman 1.52(C)| Steve Kubala 1.52(C)| C 2 | 42.00 . 4/5 1
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4314093 Sarla Purohit 0.46 |6508715 Ellen Saad 0.46 | |
El Paso TX | El Paso TX | |
12 3255921 Maria Elena Norte 0.46 |5814189 Jean Henderson 0.46 | C 2 | 38.00 . . .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N982707 Stephen Nordberg 1.95(A)|L458059 Scott Campbell 1.95(A)| |
El Paso TX | El Paso TX | |
13 K106876 Betty Manross 1.95(A)|N615925 R Liguori 1.95(A)| A 2 | 52.00 3/5 . .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P685254 Dick Jones 2.42(B)|J108891 Dianne Jones 2.42(B)| |
Austin TX | Austin TX | |
14 P556519 Lois Applebaum 2.42(B)|L657728 Florence Senkowsky 2.42(B)| B 2.50| 52.00 3/5 2 .
Las Cruces NM | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2011468 Anthony Occhiuzzo 0.23 |P254288 Jack Neumann 0.23 | |
El Paso TX | El Paso TX | |
15 N592275 Sis Hardie 0.23 |P622864 Rex Glimp 0.23 | B 1 | 32.00 . . .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O520227 Sandra Myers 3.38(A)|J789090 Lorraine O'Donnell 3.38(A)| |
El Paso TX | El Paso TX | |
16 J236881 Jeanne Lyons 3.38(A)|J390295 Robert Lyons 3.38(A)| B 4 | 55.00 2 1 .
El Paso TX | El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L896226 Rosalie Nichols 0.23 |L896218 Weeden Nichols 0.23 | |
Las Cruces NM | Las Cruces NM | |
17 Q277583 William Smithers 0.23 |K111489 Gayle Smithers 0.23 | B 1 | 24.00 . . .
Las Cruces NM | Las Cruces NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 33.00 670.00
FRI AM STRAT SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -12 v12 32 v14 0 v4 3
5 20 10 12
2> v1 -12 v13 -31 v8 17 v6 38
5 0 17 20
3> v4 7 v10 -7 v7 29 v13 -46
13 7 20 0
4> v3 -7 v6 29 v15 17 v1 -3
7 20 17 8
5> v6 1 v9 15 v12 23 v14 10
11 16 18 14
6> v5 -1 v4 -29 v2 -38 v8 -6
9 0 0 7
7> v8 27 v14 -35 v3 -29 v17 14
19 0 0 16
8> v7 -27 v11 -18 v6 6 v2 -17
1 3 13 3
9> v10 -2 v5 -15 v17 -6 v12 -53
9 4 7 0
10> v9 2 v3 7 v11 18 v16 -18
11 13 17 3
11> v12 -14 v8 18 v10 -18 v15 23
4 17 3 18
12> v11 14 v1 -32 v5 -23 v9 53
16 0 2 20
13> v14 -15 v2 31 v16 -3 v3 46
4 20 8 20
14> v13 15 v7 35 v1 0 v5 -10
16 20 10 6
15> v16 -6 v17 31 v4 -17 v11 -23
7 20 3 2
16> v17 7 v15 6 v13 3 v10 18
13 13 12 17
17> v15 -31 v16 -7 v9 6 v7 -14
0 7 13 4