Wednesday Morning Wednesday Mor Session February 15, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.65  131.00  A   1                1.10(A)  Herbert Woods Jr - Gerald Georges
  3   59.72  129.00  A   2                0.77(A)  Robert Esch - Rose Black
  8   58.56  126.50  B   3     1          0.72(B)  Gordon Bunge - Selina Whitworth
  4   55.56  120.00  B   4     2          0.50(B)  Frances Deregibus - Dryden Smith, Jr
  5   51.39  111.00  B         3          0.36(B)  Terry Swegler - Peter Peca, Jr
 11   49.31  106.50  C         4     1    0.40(C)  Dan Stockwell - Karl Friedman
  9   46.53  100.50  C               2    0.28(C)  Helen Byers - Gloria Lavis
  6   46.30  100.00  B                             Betty Manross - Florence Senkowsky
  1   45.60   98.50  C                             Carli Metheny - Jack Neumann
 10   39.12   84.50  C                             John Lavis - Edgar Flores
  7   37.27   80.50  C                             Nancy Marcus - Beverly Thrasher

Wednesday Morning Wednesday Mor Session February 15, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   68.52  148.00  A   1                1.10(A)  Peggy Craig - Robert Craig
  4   58.56  126.50  B   2     1          0.80(B)  Rex Glimp - Sis Hardie
 10   55.79  120.50  C   3     2     1    0.56(B)  Alvis Glidewell - Joseph Anderson
  8   52.55  113.50  B   4     3          0.40(B)  Sandra Myers - Anne Wade
  9   47.69  103.00  C         4     2    0.34(C)  Sarla Purohit - Ellen Saad
  6   46.53  100.50  B                             Bernice Williams - Lois Applebaum
  3   46.30  100.00  B                             Pat Hotaling - Betty Gray
  5   44.91   97.00  C                             Barry Mann - Dixie Wicker
  7   44.21   95.50  C                             Ronald Bell - Benny Lesley
  1   43.52   94.00  C                             Janet Adams - Mary Denise Zagariello
 11   41.44   89.50  C                             Barbara Taylor - Paula Sabljak

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-Metheny-Neumann vs 1-Adams-Zagariello
   50          7.00   1.00 4-Deregibus-Smith, Jr vs 7-Bell-Lesley
   50          7.00   1.00 5-Swegler-Peca, Jr vs 9-Purohit-Saad
        480    0.00   8.00 6-Manross-Senkowsky vs 11-Taylor-Sabljak
        150    3.00   5.00 7-Marcus-Thrasher vs 2-Craig-Craig
   50          7.00   1.00 8-Bunge-Whitworth vs 4-Glimp-Hardie
        150    3.00   5.00 9-Byers-Lavis vs 6-Williams-Applebaum
        150    3.00   5.00 10-Lavis-Flores vs 8-Myers-Wade
        420    1.00   7.00 11-Stockwell-Friedman vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Metheny-Neumann vs 1-Adams-Zagariello
   50          6.00   2.00 4-Deregibus-Smith, Jr vs 7-Bell-Lesley
        200    2.00   6.00 5-Swegler-Peca, Jr vs 9-Purohit-Saad
        110    4.00   4.00 6-Manross-Senkowsky vs 11-Taylor-Sabljak
        110    4.00   4.00 7-Marcus-Thrasher vs 2-Craig-Craig
        110    4.00   4.00 8-Bunge-Whitworth vs 4-Glimp-Hardie
        400    1.00   7.00 9-Byers-Lavis vs 6-Williams-Applebaum
        500    0.00   8.00 10-Lavis-Flores vs 8-Myers-Wade
  140          8.00   0.00 11-Stockwell-Friedman vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   3.50 1-Metheny-Neumann vs 1-Adams-Zagariello
   90          6.50   1.50 4-Deregibus-Smith, Jr vs 7-Bell-Lesley
         50    2.50   5.50 5-Swegler-Peca, Jr vs 9-Purohit-Saad
    PASS       4.50   3.50 6-Manross-Senkowsky vs 11-Taylor-Sabljak
        130    0.00   8.00 7-Marcus-Thrasher vs 2-Craig-Craig
   90          6.50   1.50 8-Bunge-Whitworth vs 4-Glimp-Hardie
  100          8.00   0.00 9-Byers-Lavis vs 6-Williams-Applebaum
        100    1.00   7.00 10-Lavis-Flores vs 8-Myers-Wade
         50    2.50   5.50 11-Stockwell-Friedman vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          8.00   0.00 1-Metheny-Neumann vs 11-Taylor-Sabljak
  680          4.00   4.00 2-Woods Jr-Georges vs 2-Craig-Craig
  680          4.00   4.00 5-Swegler-Peca, Jr vs 8-Myers-Wade
  680          4.00   4.00 6-Manross-Senkowsky vs 10-Glidewell-Anderson
  680          4.00   4.00 7-Marcus-Thrasher vs 1-Adams-Zagariello
  680          4.00   4.00 8-Bunge-Whitworth vs 3-Hotaling-Gray
        600    0.00   8.00 9-Byers-Lavis vs 5-Mann-Wicker
  680          4.00   4.00 10-Lavis-Flores vs 7-Bell-Lesley
  680          4.00   4.00 11-Stockwell-Friedman vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Metheny-Neumann vs 11-Taylor-Sabljak
        100    1.50   6.50 2-Woods Jr-Georges vs 2-Craig-Craig
  930          8.00   0.00 5-Swegler-Peca, Jr vs 8-Myers-Wade
  620          5.00   3.00 6-Manross-Senkowsky vs 10-Glidewell-Anderson
        200    0.00   8.00 7-Marcus-Thrasher vs 1-Adams-Zagariello
  620          5.00   3.00 8-Bunge-Whitworth vs 3-Hotaling-Gray
  620          5.00   3.00 9-Byers-Lavis vs 5-Mann-Wicker
        100    1.50   6.50 10-Lavis-Flores vs 7-Bell-Lesley
  620          5.00   3.00 11-Stockwell-Friedman vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Metheny-Neumann vs 11-Taylor-Sabljak
        620    1.50   6.50 2-Woods Jr-Georges vs 2-Craig-Craig
        620    1.50   6.50 5-Swegler-Peca, Jr vs 8-Myers-Wade
        130    6.00   2.00 6-Manross-Senkowsky vs 10-Glidewell-Anderson
        120    7.00   1.00 7-Marcus-Thrasher vs 1-Adams-Zagariello
        300    5.00   3.00 8-Bunge-Whitworth vs 3-Hotaling-Gray
  100          8.00   0.00 9-Byers-Lavis vs 5-Mann-Wicker
        600    4.00   4.00 10-Lavis-Flores vs 7-Bell-Lesley
        620    1.50   6.50 11-Stockwell-Friedman vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Metheny-Neumann vs 10-Glidewell-Anderson
        120    2.00   6.00 2-Woods Jr-Georges vs 1-Adams-Zagariello
        110    3.50   4.50 3-Esch-Black vs 3-Hotaling-Gray
        110    3.50   4.50 6-Manross-Senkowsky vs 9-Purohit-Saad
  500          8.00   0.00 7-Marcus-Thrasher vs 11-Taylor-Sabljak
        600    0.00   8.00 8-Bunge-Whitworth vs 2-Craig-Craig
  100          6.00   2.00 9-Byers-Lavis vs 4-Glimp-Hardie
  100          6.00   2.00 10-Lavis-Flores vs 6-Williams-Applebaum
  100          6.00   2.00 11-Stockwell-Friedman vs 8-Myers-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Metheny-Neumann vs 10-Glidewell-Anderson
  100          8.00   0.00 2-Woods Jr-Georges vs 1-Adams-Zagariello
   50          5.50   2.50 3-Esch-Black vs 3-Hotaling-Gray
   50          5.50   2.50 6-Manross-Senkowsky vs 9-Purohit-Saad
   50          5.50   2.50 7-Marcus-Thrasher vs 11-Taylor-Sabljak
        120    3.00   5.00 8-Bunge-Whitworth vs 2-Craig-Craig
   50          5.50   2.50 9-Byers-Lavis vs 4-Glimp-Hardie
        140    1.00   7.00 10-Lavis-Flores vs 6-Williams-Applebaum
        140    1.00   7.00 11-Stockwell-Friedman vs 8-Myers-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Metheny-Neumann vs 10-Glidewell-Anderson
        140    1.50   6.50 2-Woods Jr-Georges vs 1-Adams-Zagariello
  100          7.00   1.00 3-Esch-Black vs 3-Hotaling-Gray
        110    4.50   3.50 6-Manross-Senkowsky vs 9-Purohit-Saad
  100          7.00   1.00 7-Marcus-Thrasher vs 11-Taylor-Sabljak
        600    0.00   8.00 8-Bunge-Whitworth vs 2-Craig-Craig
        110    4.50   3.50 9-Byers-Lavis vs 4-Glimp-Hardie
  100          7.00   1.00 10-Lavis-Flores vs 6-Williams-Applebaum
        130    3.00   5.00 11-Stockwell-Friedman vs 8-Myers-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Metheny-Neumann vs 9-Purohit-Saad
  660          7.50   0.50 2-Woods Jr-Georges vs 11-Taylor-Sabljak
  600          5.50   2.50 3-Esch-Black vs 2-Craig-Craig
        100    1.00   7.00 4-Deregibus-Smith, Jr vs 4-Glimp-Hardie
  140          3.00   5.00 7-Marcus-Thrasher vs 10-Glidewell-Anderson
  660          7.50   0.50 8-Bunge-Whitworth vs 1-Adams-Zagariello
  170          4.00   4.00 9-Byers-Lavis vs 3-Hotaling-Gray
        100    1.00   7.00 10-Lavis-Flores vs 5-Mann-Wicker
  600          5.50   2.50 11-Stockwell-Friedman vs 7-Bell-Lesley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Metheny-Neumann vs 9-Purohit-Saad
    PASS       4.00   4.00 2-Woods Jr-Georges vs 11-Taylor-Sabljak
   50          6.00   2.00 3-Esch-Black vs 2-Craig-Craig
         50    2.00   6.00 4-Deregibus-Smith, Jr vs 4-Glimp-Hardie
         50    2.00   6.00 7-Marcus-Thrasher vs 10-Glidewell-Anderson
         50    2.00   6.00 8-Bunge-Whitworth vs 1-Adams-Zagariello
        120    0.00   8.00 9-Byers-Lavis vs 3-Hotaling-Gray
   90          8.00   0.00 10-Lavis-Flores vs 5-Mann-Wicker
   50          6.00   2.00 11-Stockwell-Friedman vs 7-Bell-Lesley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Metheny-Neumann vs 9-Purohit-Saad
        130    3.50   4.50 2-Woods Jr-Georges vs 11-Taylor-Sabljak
        150    1.50   6.50 3-Esch-Black vs 2-Craig-Craig
        130    3.50   4.50 4-Deregibus-Smith, Jr vs 4-Glimp-Hardie
        400    0.00   8.00 7-Marcus-Thrasher vs 10-Glidewell-Anderson
  300          8.00   0.00 8-Bunge-Whitworth vs 1-Adams-Zagariello
  100          7.00   1.00 9-Byers-Lavis vs 3-Hotaling-Gray
        150    1.50   6.50 10-Lavis-Flores vs 5-Mann-Wicker
   50          6.00   2.00 11-Stockwell-Friedman vs 7-Bell-Lesley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Metheny-Neumann vs 8-Myers-Wade
        100    1.00   7.00 2-Woods Jr-Georges vs 10-Glidewell-Anderson
  180          8.00   0.00 3-Esch-Black vs 1-Adams-Zagariello
  150          7.00   1.00 4-Deregibus-Smith, Jr vs 3-Hotaling-Gray
  120          4.50   3.50 5-Swegler-Peca, Jr vs 5-Mann-Wicker
  130          6.00   2.00 8-Bunge-Whitworth vs 11-Taylor-Sabljak
  120          4.50   3.50 9-Byers-Lavis vs 2-Craig-Craig
        300    0.00   8.00 10-Lavis-Flores vs 4-Glimp-Hardie
   90          2.00   6.00 11-Stockwell-Friedman vs 6-Williams-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   5.00 1-Metheny-Neumann vs 8-Myers-Wade
        430    3.00   5.00 2-Woods Jr-Georges vs 10-Glidewell-Anderson
        180    5.00   3.00 3-Esch-Black vs 1-Adams-Zagariello
  100          8.00   0.00 4-Deregibus-Smith, Jr vs 3-Hotaling-Gray
        170    6.00   2.00 5-Swegler-Peca, Jr vs 5-Mann-Wicker
   50          7.00   1.00 8-Bunge-Whitworth vs 11-Taylor-Sabljak
        460    0.50   7.50 9-Byers-Lavis vs 2-Craig-Craig
        460    0.50   7.50 10-Lavis-Flores vs 4-Glimp-Hardie
        430    3.00   5.00 11-Stockwell-Friedman vs 6-Williams-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Metheny-Neumann vs 8-Myers-Wade
   50          6.50   1.50 2-Woods Jr-Georges vs 10-Glidewell-Anderson
   50          6.50   1.50 3-Esch-Black vs 1-Adams-Zagariello
   50          6.50   1.50 4-Deregibus-Smith, Jr vs 3-Hotaling-Gray
        400    0.00   8.00 5-Swegler-Peca, Jr vs 5-Mann-Wicker
         90    3.50   4.50 8-Bunge-Whitworth vs 11-Taylor-Sabljak
         90    3.50   4.50 9-Byers-Lavis vs 2-Craig-Craig
        120    1.50   6.50 10-Lavis-Flores vs 4-Glimp-Hardie
   50          6.50   1.50 11-Stockwell-Friedman vs 6-Williams-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Metheny-Neumann vs 7-Bell-Lesley
  120          6.50   1.50 2-Woods Jr-Georges vs 9-Purohit-Saad
   90          2.00   6.00 3-Esch-Black vs 11-Taylor-Sabljak
   90          2.00   6.00 4-Deregibus-Smith, Jr vs 2-Craig-Craig
        100    0.00   8.00 5-Swegler-Peca, Jr vs 4-Glimp-Hardie
  120          6.50   1.50 6-Manross-Senkowsky vs 6-Williams-Applebaum
  110          4.00   4.00 9-Byers-Lavis vs 1-Adams-Zagariello
  120          6.50   1.50 10-Lavis-Flores vs 3-Hotaling-Gray
  120          6.50   1.50 11-Stockwell-Friedman vs 5-Mann-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   7.50 1-Metheny-Neumann vs 7-Bell-Lesley
   50          7.50   0.50 2-Woods Jr-Georges vs 9-Purohit-Saad
        170    5.00   3.00 3-Esch-Black vs 11-Taylor-Sabljak
        450    0.50   7.50 4-Deregibus-Smith, Jr vs 2-Craig-Craig
   50          7.50   0.50 5-Swegler-Peca, Jr vs 4-Glimp-Hardie
        420    2.50   5.50 6-Manross-Senkowsky vs 6-Williams-Applebaum
        200    4.00   4.00 9-Byers-Lavis vs 1-Adams-Zagariello
        420    2.50   5.50 10-Lavis-Flores vs 3-Hotaling-Gray
        100    6.00   2.00 11-Stockwell-Friedman vs 5-Mann-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Metheny-Neumann vs 7-Bell-Lesley
  150          8.00   0.00 2-Woods Jr-Georges vs 9-Purohit-Saad
        400    5.00   3.00 3-Esch-Black vs 11-Taylor-Sabljak
        430    2.50   5.50 4-Deregibus-Smith, Jr vs 2-Craig-Craig
  110          7.00   1.00 5-Swegler-Peca, Jr vs 4-Glimp-Hardie
        430    2.50   5.50 6-Manross-Senkowsky vs 6-Williams-Applebaum
        430    2.50   5.50 9-Byers-Lavis vs 1-Adams-Zagariello
        460    0.00   8.00 10-Lavis-Flores vs 3-Hotaling-Gray
        430    2.50   5.50 11-Stockwell-Friedman vs 5-Mann-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Metheny-Neumann vs 6-Williams-Applebaum
        120    3.00   5.00 2-Woods Jr-Georges vs 8-Myers-Wade
        140    1.00   7.00 3-Esch-Black vs 10-Glidewell-Anderson
        140    1.00   7.00 4-Deregibus-Smith, Jr vs 1-Adams-Zagariello
        100    6.00   2.00 5-Swegler-Peca, Jr vs 3-Hotaling-Gray
        140    1.00   7.00 6-Manross-Senkowsky vs 5-Mann-Wicker
        110    4.00   4.00 7-Marcus-Thrasher vs 7-Bell-Lesley
        100    6.00   2.00 10-Lavis-Flores vs 2-Craig-Craig
        100    6.00   2.00 11-Stockwell-Friedman vs 4-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Metheny-Neumann vs 6-Williams-Applebaum
  140          6.50   1.50 2-Woods Jr-Georges vs 8-Myers-Wade
  140          6.50   1.50 3-Esch-Black vs 10-Glidewell-Anderson
  110          4.00   4.00 4-Deregibus-Smith, Jr vs 1-Adams-Zagariello
  140          6.50   1.50 5-Swegler-Peca, Jr vs 3-Hotaling-Gray
  100          3.00   5.00 6-Manross-Senkowsky vs 5-Mann-Wicker
        200    0.00   8.00 7-Marcus-Thrasher vs 7-Bell-Lesley
        100    1.50   6.50 10-Lavis-Flores vs 2-Craig-Craig
        100    1.50   6.50 11-Stockwell-Friedman vs 4-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Metheny-Neumann vs 6-Williams-Applebaum
        100    5.00   3.00 2-Woods Jr-Georges vs 8-Myers-Wade
        200    1.50   6.50 3-Esch-Black vs 10-Glidewell-Anderson
  150          8.00   0.00 4-Deregibus-Smith, Jr vs 1-Adams-Zagariello
        100    5.00   3.00 5-Swegler-Peca, Jr vs 3-Hotaling-Gray
        100    5.00   3.00 6-Manross-Senkowsky vs 5-Mann-Wicker
   90          7.00   1.00 7-Marcus-Thrasher vs 7-Bell-Lesley
        200    1.50   6.50 10-Lavis-Flores vs 2-Craig-Craig
        300    0.00   8.00 11-Stockwell-Friedman vs 4-Glimp-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Metheny-Neumann vs 5-Mann-Wicker
        620    4.00   4.00 2-Woods Jr-Georges vs 7-Bell-Lesley
        620    4.00   4.00 3-Esch-Black vs 9-Purohit-Saad
        620    4.00   4.00 4-Deregibus-Smith, Jr vs 11-Taylor-Sabljak
        620    4.00   4.00 5-Swegler-Peca, Jr vs 2-Craig-Craig
        620    4.00   4.00 6-Manross-Senkowsky vs 4-Glimp-Hardie
        620    4.00   4.00 7-Marcus-Thrasher vs 6-Williams-Applebaum
        620    4.00   4.00 8-Bunge-Whitworth vs 8-Myers-Wade
        620    4.00   4.00 11-Stockwell-Friedman vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Metheny-Neumann vs 5-Mann-Wicker
  650          8.00   0.00 2-Woods Jr-Georges vs 7-Bell-Lesley
  140          3.00   5.00 3-Esch-Black vs 9-Purohit-Saad
  200          6.50   1.50 4-Deregibus-Smith, Jr vs 11-Taylor-Sabljak
  140          3.00   5.00 5-Swegler-Peca, Jr vs 2-Craig-Craig
  200          6.50   1.50 6-Manross-Senkowsky vs 4-Glimp-Hardie
        100    0.50   7.50 7-Marcus-Thrasher vs 6-Williams-Applebaum
        100    0.50   7.50 8-Bunge-Whitworth vs 8-Myers-Wade
  140          3.00   5.00 11-Stockwell-Friedman vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Metheny-Neumann vs 5-Mann-Wicker
         50    3.00   5.00 2-Woods Jr-Georges vs 7-Bell-Lesley
  140          8.00   0.00 3-Esch-Black vs 9-Purohit-Saad
   50          6.00   2.00 4-Deregibus-Smith, Jr vs 11-Taylor-Sabljak
        170    1.00   7.00 5-Swegler-Peca, Jr vs 2-Craig-Craig
        100    2.00   6.00 6-Manross-Senkowsky vs 4-Glimp-Hardie
   50          6.00   2.00 7-Marcus-Thrasher vs 6-Williams-Applebaum
   50          6.00   2.00 8-Bunge-Whitworth vs 8-Myers-Wade
    PASS       4.00   4.00 11-Stockwell-Friedman vs 3-Hotaling-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Metheny-Neumann vs 4-Glimp-Hardie
         50    2.00   6.00 2-Woods Jr-Georges vs 6-Williams-Applebaum
  170          8.00   0.00 3-Esch-Black vs 8-Myers-Wade
  140          7.00   1.00 4-Deregibus-Smith, Jr vs 10-Glidewell-Anderson
         50    2.00   6.00 5-Swegler-Peca, Jr vs 1-Adams-Zagariello
  110          5.50   2.50 6-Manross-Senkowsky vs 3-Hotaling-Gray
  110          5.50   2.50 7-Marcus-Thrasher vs 5-Mann-Wicker
         50    2.00   6.00 8-Bunge-Whitworth vs 7-Bell-Lesley
        100    0.00   8.00 9-Byers-Lavis vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   5.50 1-Metheny-Neumann vs 4-Glimp-Hardie
  620          6.50   1.50 2-Woods Jr-Georges vs 6-Williams-Applebaum
  650          8.00   0.00 3-Esch-Black vs 8-Myers-Wade
  200          4.50   3.50 4-Deregibus-Smith, Jr vs 10-Glidewell-Anderson
  200          4.50   3.50 5-Swegler-Peca, Jr vs 1-Adams-Zagariello
  100          1.00   7.00 6-Manross-Senkowsky vs 3-Hotaling-Gray
  170          2.50   5.50 7-Marcus-Thrasher vs 5-Mann-Wicker
  620          6.50   1.50 8-Bunge-Whitworth vs 7-Bell-Lesley
        110    0.00   8.00 9-Byers-Lavis vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Metheny-Neumann vs 4-Glimp-Hardie
  400          6.00   2.00 2-Woods Jr-Georges vs 6-Williams-Applebaum
  400          6.00   2.00 3-Esch-Black vs 8-Myers-Wade
  400          6.00   2.00 4-Deregibus-Smith, Jr vs 10-Glidewell-Anderson
  400          6.00   2.00 5-Swegler-Peca, Jr vs 1-Adams-Zagariello
  400          6.00   2.00 6-Manross-Senkowsky vs 3-Hotaling-Gray
        100    0.50   7.50 7-Marcus-Thrasher vs 5-Mann-Wicker
         50    2.00   6.00 8-Bunge-Whitworth vs 7-Bell-Lesley
        100    0.50   7.50 9-Byers-Lavis vs 9-Purohit-Saad
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 2-Woods Jr-Georges vs 5-Mann-Wicker
        170    4.00   4.00 3-Esch-Black vs 7-Bell-Lesley
        170    4.00   4.00 4-Deregibus-Smith, Jr vs 9-Purohit-Saad
        480    0.00   8.00 5-Swegler-Peca, Jr vs 11-Taylor-Sabljak
        230    1.00   7.00 6-Manross-Senkowsky vs 2-Craig-Craig
        200    2.00   6.00 7-Marcus-Thrasher vs 4-Glimp-Hardie
        110    7.00   1.00 8-Bunge-Whitworth vs 6-Williams-Applebaum
        140    6.00   2.00 9-Byers-Lavis vs 8-Myers-Wade
        170    4.00   4.00 10-Lavis-Flores vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 2-Woods Jr-Georges vs 5-Mann-Wicker
  170          3.50   4.50 3-Esch-Black vs 7-Bell-Lesley
  620          7.00   1.00 4-Deregibus-Smith, Jr vs 9-Purohit-Saad
  620          7.00   1.00 5-Swegler-Peca, Jr vs 11-Taylor-Sabljak
  170          3.50   4.50 6-Manross-Senkowsky vs 2-Craig-Craig
  110          0.50   7.50 7-Marcus-Thrasher vs 4-Glimp-Hardie
  140          2.00   6.00 8-Bunge-Whitworth vs 6-Williams-Applebaum
  620          7.00   1.00 9-Byers-Lavis vs 8-Myers-Wade
  110          0.50   7.50 10-Lavis-Flores vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          8.00   0.00 2-Woods Jr-Georges vs 5-Mann-Wicker
  110          5.50   2.50 3-Esch-Black vs 7-Bell-Lesley
         50    2.00   6.00 4-Deregibus-Smith, Jr vs 9-Purohit-Saad
  100          4.00   4.00 5-Swegler-Peca, Jr vs 11-Taylor-Sabljak
   50          3.00   5.00 6-Manross-Senkowsky vs 2-Craig-Craig
        110    1.00   7.00 7-Marcus-Thrasher vs 4-Glimp-Hardie
  110          5.50   2.50 8-Bunge-Whitworth vs 6-Williams-Applebaum
        140    0.00   8.00 9-Byers-Lavis vs 8-Myers-Wade
  150          7.00   1.00 10-Lavis-Flores vs 10-Glidewell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   3.50 3-Esch-Black vs 6-Williams-Applebaum
        450    2.50   5.50 4-Deregibus-Smith, Jr vs 8-Myers-Wade
        460    0.50   7.50 5-Swegler-Peca, Jr vs 10-Glidewell-Anderson
        130    7.00   1.00 6-Manross-Senkowsky vs 1-Adams-Zagariello
        460    0.50   7.50 7-Marcus-Thrasher vs 3-Hotaling-Gray
        100    8.00   0.00 8-Bunge-Whitworth vs 5-Mann-Wicker
        430    4.50   3.50 9-Byers-Lavis vs 7-Bell-Lesley
        200    6.00   2.00 10-Lavis-Flores vs 9-Purohit-Saad
        450    2.50   5.50 11-Stockwell-Friedman vs 11-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   8.00 3-Esch-Black vs 6-Williams-Applebaum
  420          4.00   4.00 4-Deregibus-Smith, Jr vs 8-Myers-Wade
  450          6.50   1.50 5-Swegler-Peca, Jr vs 10-Glidewell-Anderson
  200          2.00   6.00 6-Manross-Senkowsky vs 1-Adams-Zagariello
  200          2.00   6.00 7-Marcus-Thrasher vs 3-Hotaling-Gray
  450          6.50   1.50 8-Bunge-Whitworth vs 5-Mann-Wicker
  450          6.50   1.50 9-Byers-Lavis vs 7-Bell-Lesley
  200          2.00   6.00 10-Lavis-Flores vs 9-Purohit-Saad
  450          6.50   1.50 11-Stockwell-Friedman vs 11-Taylor-Sabljak
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 3-Esch-Black vs 6-Williams-Applebaum
