Tuesday Morning Pairs Tuesday Morn Session February 14, 2012
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.58  170.50  A   1                 1                2.38(OA) Robert Esch - Gerald Georges
  6   56.82  150.00  B   2     1           5     3          1.02(OB) Joseph Pepe - Eugene Medlin
  2   56.44  149.00  A   3                 6                0.60(SA) Rose Black - Scott Campbell
 10   55.49  146.50  B   4     2                 4          0.77(OB) Peggy Lubell - Beverly Thrasher
  7   55.11  145.50  B   5     3                 5          0.58(OB) Donald Klenke - Kay Searcy
  4   52.46  138.50  B         4                            0.28(SB) Estela Bustamante - Rosli Duffy
  9   46.97  124.00  C               1                      0.32(SC) Ellen Saad - Dryden Smith, Jr
  1   45.45  120.00  B                                               Marjorie Rawlings - Ella Duncan
  8   45.08  119.00  B                                               Anne Wade - Sandra Myers
 12   43.94  116.00  C               2                      0.22(SC) Ben Taber - John Lavis
 11   41.86  110.50  C                                               Benny Lesley - Nancy Marcus
  5   35.80   94.50  C                                               Carli Metheny - Barbara Coe

Tuesday Morning Pairs Tuesday Morn Session February 14, 2012
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.36  162.00  A   1                 2                1.79(OA) Peggy Craig - Robert Craig
  8   61.17  161.50  C   2     1     1     3     1     1    1.82(OB) Pat Hotaling - Gloria Lavis
 10   59.85  158.00  B   3     2           4     2          1.37(OB) Florence Senkowsky - Frances Deregibus
  3   54.55  144.00  C  4/5   3/4    2          6/7    2    1.04(OC) Betty Gray - Patricia Handly
  7   54.55  144.00  B  4/5   3/4               6/7         0.38(SB) Alvis Glidewell - Catherine Tompkins
 12   49.62  131.00  C               3                 3    0.78(OC) Ronald Bell - Karl Friedman
  9   48.48  128.00  C                                 4    0.59(OC) Maria Elena Norte - Sarla Purohit
 11   45.64  120.50  C                                               Paula Sabljak - Barbara Taylor
  6   43.75  115.50  B                                               Anthony Occhiuzzo - Herbert Woods Jr
  2   42.61  112.50  C                                               Patricia Smith - Edgar Flores
  4   41.10  108.50  C                                               Jack Neumann - Barry Mann
  5   37.31   98.50  B                                               Sis Hardie - Rex Glimp

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50  10.50 1-Rawlings-Duncan vs 1-Craig-Craig
        200   11.00   0.00 2-Black-Campbell vs 3-Gray-Handly
        450    5.00   6.00 3-Esch-Georges vs 4-Neumann-Mann
        450    5.00   6.00 4-Bustamante-Duffy vs 6-Occhiuzzo-Woods Jr
        450    5.00   6.00 5-Metheny-Coe vs 8-Hotaling-Lavis
        450    5.00   6.00 6-Pepe-Medlin vs 10-Senkowsky-Deregibus
        450    5.00   6.00 7-Klenke-Searcy vs 12-Bell-Friedman
        480    0.50  10.50 8-Wade-Myers vs 2-Smith-Flores
        230   10.00   1.00 9-Saad-Smith, Jr vs 5-Hardie-Glimp
        450    5.00   6.00 10-Lubell-Thrasher vs 7-Glidewell-Tompkins
        450    5.00   6.00 11-Lesley-Marcus vs 9-Norte-Purohit
        420    9.00   2.00 12-Taber-Lavis vs 11-Sabljak-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Rawlings-Duncan vs 1-Craig-Craig
  180          9.00   2.00 2-Black-Campbell vs 3-Gray-Handly
  630         11.00   0.00 3-Esch-Georges vs 4-Neumann-Mann
        200    2.50   8.50 4-Bustamante-Duffy vs 6-Occhiuzzo-Woods Jr
        400    0.00  11.00 5-Metheny-Coe vs 8-Hotaling-Lavis
  100          7.00   4.00 6-Pepe-Medlin vs 10-Senkowsky-Deregibus
        110    4.00   7.00 7-Klenke-Searcy vs 12-Bell-Friedman
  600         10.00   1.00 8-Wade-Myers vs 2-Smith-Flores
  150          8.00   3.00 9-Saad-Smith, Jr vs 5-Hardie-Glimp
        100    5.50   5.50 10-Lubell-Thrasher vs 7-Glidewell-Tompkins
        300    1.00  10.00 11-Lesley-Marcus vs 9-Norte-Purohit
        200    2.50   8.50 12-Taber-Lavis vs 11-Sabljak-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   6.00 1-Rawlings-Duncan vs 12-Bell-Friedman
        300   10.50   0.50 2-Black-Campbell vs 2-Smith-Flores
        650    5.00   6.00 3-Esch-Georges vs 3-Gray-Handly
        300   10.50   0.50 4-Bustamante-Duffy vs 5-Hardie-Glimp
        680    0.50  10.50 5-Metheny-Coe vs 7-Glidewell-Tompkins
        650    5.00   6.00 6-Pepe-Medlin vs 9-Norte-Purohit
        650    5.00   6.00 7-Klenke-Searcy vs 11-Sabljak-Taylor
        650    5.00   6.00 8-Wade-Myers vs 1-Craig-Craig
        650    5.00   6.00 9-Saad-Smith, Jr vs 4-Neumann-Mann
        620    9.00   2.00 10-Lubell-Thrasher vs 6-Occhiuzzo-Woods Jr
        680    0.50  10.50 11-Lesley-Marcus vs 8-Hotaling-Lavis
        650    5.00   6.00 12-Taber-Lavis vs 10-Senkowsky-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   6.00 1-Rawlings-Duncan vs 12-Bell-Friedman
  110          5.00   6.00 2-Black-Campbell vs 2-Smith-Flores
        100    1.00  10.00 3-Esch-Georges vs 3-Gray-Handly
        100    1.00  10.00 4-Bustamante-Duffy vs 5-Hardie-Glimp
   90          3.00   8.00 5-Metheny-Coe vs 7-Glidewell-Tompkins
  120          7.00   4.00 6-Pepe-Medlin vs 9-Norte-Purohit
  140          8.50   2.50 7-Klenke-Searcy vs 11-Sabljak-Taylor
  110          5.00   6.00 8-Wade-Myers vs 1-Craig-Craig
        100    1.00  10.00 9-Saad-Smith, Jr vs 4-Neumann-Mann
  150         10.00   1.00 10-Lubell-Thrasher vs 6-Occhiuzzo-Woods Jr
  630         11.00   0.00 11-Lesley-Marcus vs 8-Hotaling-Lavis
  140          8.50   2.50 12-Taber-Lavis vs 10-Senkowsky-Deregibus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1520    0.50  10.50 1-Rawlings-Duncan vs 11-Sabljak-Taylor
       1010    6.50   4.50 2-Black-Campbell vs 1-Craig-Craig
        510   10.50   0.50 3-Esch-Georges vs 2-Smith-Flores
       1010    6.50   4.50 4-Bustamante-Duffy vs 4-Neumann-Mann
       1010    6.50   4.50 5-Metheny-Coe vs 6-Occhiuzzo-Woods Jr
       1510    2.00   9.00 6-Pepe-Medlin vs 8-Hotaling-Lavis
       1020    3.00   8.00 7-Klenke-Searcy vs 10-Senkowsky-Deregibus
       1010    6.50   4.50 8-Wade-Myers vs 12-Bell-Friedman
       1010    6.50   4.50 9-Saad-Smith, Jr vs 3-Gray-Handly
        510   10.50   0.50 10-Lubell-Thrasher vs 5-Hardie-Glimp
       1010    6.50   4.50 11-Lesley-Marcus vs 7-Glidewell-Tompkins
       1520    0.50  10.50 12-Taber-Lavis vs 9-Norte-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 1-Rawlings-Duncan vs 11-Sabljak-Taylor
        130    2.00   9.00 2-Black-Campbell vs 1-Craig-Craig
        150    0.00  11.00 3-Esch-Georges vs 2-Smith-Flores
         50    4.00   7.00 4-Bustamante-Duffy vs 4-Neumann-Mann
  200         10.50   0.50 5-Metheny-Coe vs 6-Occhiuzzo-Woods Jr
  100          7.00   4.00 6-Pepe-Medlin vs 8-Hotaling-Lavis
  200         10.50   0.50 7-Klenke-Searcy vs 10-Senkowsky-Deregibus
  100          7.00   4.00 8-Wade-Myers vs 12-Bell-Friedman
        130    2.00   9.00 9-Saad-Smith, Jr vs 3-Gray-Handly
        130    2.00   9.00 10-Lubell-Thrasher vs 5-Hardie-Glimp
  100          7.00   4.00 11-Lesley-Marcus vs 7-Glidewell-Tompkins
  100          7.00   4.00 12-Taber-Lavis vs 9-Norte-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Rawlings-Duncan vs 10-Senkowsky-Deregibus
  150          5.50   5.50 2-Black-Campbell vs 12-Bell-Friedman
  600         10.00   1.00 3-Esch-Georges vs 1-Craig-Craig
  110          1.00  10.00 4-Bustamante-Duffy vs 3-Gray-Handly
  150          5.50   5.50 5-Metheny-Coe vs 5-Hardie-Glimp
  600         10.00   1.00 6-Pepe-Medlin vs 7-Glidewell-Tompkins
  150          5.50   5.50 7-Klenke-Searcy vs 9-Norte-Purohit
  130          2.00   9.00 8-Wade-Myers vs 11-Sabljak-Taylor
  150          5.50   5.50 9-Saad-Smith, Jr vs 2-Smith-Flores
  600         10.00   1.00 10-Lubell-Thrasher vs 4-Neumann-Mann
        100    0.00  11.00 11-Lesley-Marcus vs 6-Occhiuzzo-Woods Jr
  150          5.50   5.50 12-Taber-Lavis vs 8-Hotaling-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.00  11.00 1-Rawlings-Duncan vs 10-Senkowsky-Deregibus
        980    6.50   4.50 2-Black-Campbell vs 12-Bell-Friedman
        980    6.50   4.50 3-Esch-Georges vs 1-Craig-Craig
        980    6.50   4.50 4-Bustamante-Duffy vs 3-Gray-Handly
        980    6.50   4.50 5-Metheny-Coe vs 5-Hardie-Glimp
   50         10.00   1.00 6-Pepe-Medlin vs 7-Glidewell-Tompkins
        990    3.50   7.50 7-Klenke-Searcy vs 9-Norte-Purohit
       1010    1.50   9.50 8-Wade-Myers vs 11-Sabljak-Taylor
       1010    1.50   9.50 9-Saad-Smith, Jr vs 2-Smith-Flores
  200         11.00   0.00 10-Lubell-Thrasher vs 4-Neumann-Mann
        450    9.00   2.00 11-Lesley-Marcus vs 6-Occhiuzzo-Woods Jr
        990    3.50   7.50 12-Taber-Lavis vs 8-Hotaling-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.00   4.00 1-Rawlings-Duncan vs 9-Norte-Purohit
         50    4.00   7.00 2-Black-Campbell vs 11-Sabljak-Taylor
         50    4.00   7.00 3-Esch-Georges vs 12-Bell-Friedman
  300         10.50   0.50 4-Bustamante-Duffy vs 2-Smith-Flores
        110    1.00  10.00 5-Metheny-Coe vs 4-Neumann-Mann
  200          9.00   2.00 6-Pepe-Medlin vs 6-Occhiuzzo-Woods Jr
    PASS       7.00   4.00 7-Klenke-Searcy vs 8-Hotaling-Lavis
        100    2.00   9.00 8-Wade-Myers vs 10-Senkowsky-Deregibus
         50    4.00   7.00 9-Saad-Smith, Jr vs 1-Craig-Craig
    PASS       7.00   4.00 10-Lubell-Thrasher vs 3-Gray-Handly
  300         10.50   0.50 11-Lesley-Marcus vs 5-Hardie-Glimp
        140    0.00  11.00 12-Taber-Lavis vs 7-Glidewell-Tompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.50   0.50 1-Rawlings-Duncan vs 9-Norte-Purohit
  600         10.50   0.50 2-Black-Campbell vs 11-Sabljak-Taylor
  300          8.00   3.00 3-Esch-Georges vs 12-Bell-Friedman
  300          8.00   3.00 4-Bustamante-Duffy vs 2-Smith-Flores
  300          8.00   3.00 5-Metheny-Coe vs 4-Neumann-Mann
  100          3.50   7.50 6-Pepe-Medlin vs 6-Occhiuzzo-Woods Jr
  110          5.00   6.00 7-Klenke-Searcy vs 8-Hotaling-Lavis
        200    1.50   9.50 8-Wade-Myers vs 10-Senkowsky-Deregibus
  100          3.50   7.50 9-Saad-Smith, Jr vs 1-Craig-Craig
  200          6.00   5.00 10-Lubell-Thrasher vs 3-Gray-Handly
        300    0.00  11.00 11-Lesley-Marcus vs 5-Hardie-Glimp
        200    1.50   9.50 12-Taber-Lavis vs 7-Glidewell-Tompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Rawlings-Duncan vs 8-Hotaling-Lavis
   50          8.00   3.00 2-Black-Campbell vs 10-Senkowsky-Deregibus
  100         10.00   1.00 3-Esch-Georges vs 11-Sabljak-Taylor
   50          8.00   3.00 4-Bustamante-Duffy vs 1-Craig-Craig
        100    4.00   7.00 5-Metheny-Coe vs 3-Gray-Handly
  120         11.00   0.00 6-Pepe-Medlin vs 5-Hardie-Glimp
         50    5.50   5.50 7-Klenke-Searcy vs 7-Glidewell-Tompkins
        150    2.00   9.00 8-Wade-Myers vs 9-Norte-Purohit
        200    0.50  10.50 9-Saad-Smith, Jr vs 12-Bell-Friedman
         50    5.50   5.50 10-Lubell-Thrasher vs 2-Smith-Flores
        140    3.00   8.00 11-Lesley-Marcus vs 4-Neumann-Mann
   50          8.00   3.00 12-Taber-Lavis vs 6-Occhiuzzo-Woods Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   4.50 1-Rawlings-Duncan vs 8-Hotaling-Lavis
  140          6.50   4.50 2-Black-Campbell vs 10-Senkowsky-Deregibus
  170          9.50   1.50 3-Esch-Georges vs 11-Sabljak-Taylor
         90    3.00   8.00 4-Bustamante-Duffy vs 1-Craig-Craig
        100    1.00  10.00 5-Metheny-Coe vs 3-Gray-Handly
        100    1.00  10.00 6-Pepe-Medlin vs 5-Hardie-Glimp
  140          6.50   4.50 7-Klenke-Searcy vs 7-Glidewell-Tompkins
  170          9.50   1.50 8-Wade-Myers vs 9-Norte-Purohit
  140          6.50   4.50 9-Saad-Smith, Jr vs 12-Bell-Friedman
  500         11.00   0.00 10-Lubell-Thrasher vs 2-Smith-Flores
        100    1.00  10.00 11-Lesley-Marcus vs 4-Neumann-Mann
  100          4.00   7.00 12-Taber-Lavis vs 6-Occhiuzzo-Woods Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   8.00 1-Rawlings-Duncan vs 7-Glidewell-Tompkins
  200          5.50   5.50 2-Black-Campbell vs 9-Norte-Purohit
  650          9.50   1.50 3-Esch-Georges vs 10-Senkowsky-Deregibus
  200          5.50   5.50 4-Bustamante-Duffy vs 12-Bell-Friedman
  140          1.00  10.00 5-Metheny-Coe vs 2-Smith-Flores
  790         11.00   0.00 6-Pepe-Medlin vs 4-Neumann-Mann
  650          9.50   1.50 7-Klenke-Searcy vs 6-Occhiuzzo-Woods Jr
  170          3.00   8.00 8-Wade-Myers vs 8-Hotaling-Lavis
  500          8.00   3.00 9-Saad-Smith, Jr vs 11-Sabljak-Taylor
        100    0.00  11.00 10-Lubell-Thrasher vs 1-Craig-Craig
  300          7.00   4.00 11-Lesley-Marcus vs 3-Gray-Handly
  170          3.00   8.00 12-Taber-Lavis vs 5-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   9.50 1-Rawlings-Duncan vs 7-Glidewell-Tompkins
        420    6.50   4.50 2-Black-Campbell vs 9-Norte-Purohit
        420    6.50   4.50 3-Esch-Georges vs 10-Senkowsky-Deregibus
        170   10.00   1.00 4-Bustamante-Duffy vs 12-Bell-Friedman
  200         11.00   0.00 5-Metheny-Coe vs 2-Smith-Flores
        420    6.50   4.50 6-Pepe-Medlin vs 4-Neumann-Mann
        420    6.50   4.50 7-Klenke-Searcy vs 6-Occhiuzzo-Woods Jr
        420    6.50   4.50 8-Wade-Myers vs 8-Hotaling-Lavis
        420    6.50   4.50 9-Saad-Smith, Jr vs 11-Sabljak-Taylor
        480    1.50   9.50 10-Lubell-Thrasher vs 1-Craig-Craig
        940    0.00  11.00 11-Lesley-Marcus vs 3-Gray-Handly
        450    3.00   8.00 12-Taber-Lavis vs 5-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    5.00   6.00 1-Rawlings-Duncan vs 6-Occhiuzzo-Woods Jr
        420    2.50   8.50 2-Black-Campbell vs 8-Hotaling-Lavis
        450    0.50  10.50 3-Esch-Georges vs 9-Norte-Purohit
        450    0.50  10.50 4-Bustamante-Duffy vs 11-Sabljak-Taylor
        240    4.00   7.00 5-Metheny-Coe vs 1-Craig-Craig
   50          9.00   2.00 6-Pepe-Medlin vs 3-Gray-Handly
  110         10.50   0.50 7-Klenke-Searcy vs 5-Hardie-Glimp
        200    7.00   4.00 8-Wade-Myers vs 7-Glidewell-Tompkins
        420    2.50   8.50 9-Saad-Smith, Jr vs 10-Senkowsky-Deregibus
        200    7.00   4.00 10-Lubell-Thrasher vs 12-Bell-Friedman
        200    7.00   4.00 11-Lesley-Marcus vs 2-Smith-Flores
  110         10.50   0.50 12-Taber-Lavis vs 4-Neumann-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Rawlings-Duncan vs 6-Occhiuzzo-Woods Jr
        800    0.00  11.00 2-Black-Campbell vs 8-Hotaling-Lavis
  200         11.00   0.00 3-Esch-Georges vs 9-Norte-Purohit
  100          8.00   3.00 4-Bustamante-Duffy vs 11-Sabljak-Taylor
        170    3.50   7.50 5-Metheny-Coe vs 1-Craig-Craig
         50    5.00   6.00 6-Pepe-Medlin vs 3-Gray-Handly
        170    3.50   7.50 7-Klenke-Searcy vs 5-Hardie-Glimp
        300    2.00   9.00 8-Wade-Myers vs 7-Glidewell-Tompkins
  100          8.00   3.00 9-Saad-Smith, Jr vs 10-Senkowsky-Deregibus
  100          8.00   3.00 10-Lubell-Thrasher vs 12-Bell-Friedman
        620    1.00  10.00 11-Lesley-Marcus vs 2-Smith-Flores
  100          8.00   3.00 12-Taber-Lavis vs 4-Neumann-Mann
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   4.50 1-Rawlings-Duncan vs 5-Hardie-Glimp
        460    1.00  10.00 2-Black-Campbell vs 7-Glidewell-Tompkins
        400    6.50   4.50 3-Esch-Georges vs 8-Hotaling-Lavis
        460    1.00  10.00 4-Bustamante-Duffy vs 10-Senkowsky-Deregibus
        430    3.50   7.50 5-Metheny-Coe vs 12-Bell-Friedman
  100          9.50   1.50 6-Pepe-Medlin vs 2-Smith-Flores
        400    6.50   4.50 7-Klenke-Searcy vs 4-Neumann-Mann
        400    6.50   4.50 8-Wade-Myers vs 6-Occhiuzzo-Woods Jr
  150         11.00   0.00 9-Saad-Smith, Jr vs 9-Norte-Purohit
  100          9.50   1.50 10-Lubell-Thrasher vs 11-Sabljak-Taylor
        430    3.50   7.50 11-Lesley-Marcus vs 1-Craig-Craig
        460    1.00  10.00 12-Taber-Lavis vs 3-Gray-Handly
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00  10.00 1-Rawlings-Duncan vs 5-Hardie-Glimp
        100    4.00   7.00 2-Black-Campbell vs 7-Glidewell-Tompkins
        100    4.00   7.00 3-Esch-Georges vs 8-Hotaling-Lavis
  110          9.50   1.50 4-Bustamante-Duffy vs 10-Senkowsky-Deregibus
       1000    0.00  11.00 5-Metheny-Coe vs 12-Bell-Friedman
        100    4.00   7.00 6-Pepe-Medlin vs 2-Smith-Flores
  110          9.50   1.50 7-Klenke-Searcy vs 4-Neumann-Mann
        100    4.00   7.00 8-Wade-Myers vs 6-Occhiuzzo-Woods Jr
        100    4.00   7.00 9-Saad-Smith, Jr vs 9-Norte-Purohit
  670         11.00   0.00 10-Lubell-Thrasher vs 11-Sabljak-Taylor
   50          7.00   4.00 11-Lesley-Marcus vs 1-Craig-Craig
   90          8.00   3.00 12-Taber-Lavis vs 3-Gray-Handly
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Rawlings-Duncan vs 4-Neumann-Mann
         50    3.00   8.00 2-Black-Campbell vs 6-Occhiuzzo-Woods Jr
  420         11.00   0.00 3-Esch-Georges vs 7-Glidewell-Tompkins
  110          7.50   3.50 4-Bustamante-Duffy vs 9-Norte-Purohit
        200    0.00  11.00 5-Metheny-Coe vs 11-Sabljak-Taylor
  110          7.50   3.50 6-Pepe-Medlin vs 1-Craig-Craig
  100          6.00   5.00 7-Klenke-Searcy vs 3-Gray-Handly
  170         10.00   1.00 8-Wade-Myers vs 5-Hardie-Glimp
         50    3.00   8.00 9-Saad-Smith, Jr vs 8-Hotaling-Lavis
         50    3.00   8.00 10-Lubell-Thrasher vs 10-Senkowsky-Deregibus
  130          9.00   2.00 11-Lesley-Marcus vs 12-Bell-Friedman
         50    3.00   8.00 12-Taber-Lavis vs 2-Smith-Flores
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Rawlings-Duncan vs 4-Neumann-Mann
        100    6.50   4.50 2-Black-Campbell vs 6-Occhiuzzo-Woods Jr
        120    4.50   6.50 3-Esch-Georges vs 7-Glidewell-Tompkins
  200         11.00   0.00 4-Bustamante-Duffy vs 9-Norte-Purohit
        100    6.50   4.50 5-Metheny-Coe vs 11-Sabljak-Taylor
        300    0.50  10.50 6-Pepe-Medlin vs 1-Craig-Craig
        200    2.00   9.00 7-Klenke-Searcy vs 3-Gray-Handly
  100          9.00   2.00 8-Wade-Myers vs 5-Hardie-Glimp
        120    4.50   6.50 9-Saad-Smith, Jr vs 8-Hotaling-Lavis
        300    0.50  10.50 10-Lubell-Thrasher vs 10-Senkowsky-Deregibus
  100          9.00   2.00 11-Lesley-Marcus vs 12-Bell-Friedman
        150    3.00   8.00 12-Taber-Lavis vs 2-Smith-Flores
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 1-Rawlings-Duncan vs 3-Gray-Handly
  200         11.00   0.00 2-Black-Campbell vs 5-Hardie-Glimp
   50          5.00   6.00 3-Esch-Georges vs 6-Occhiuzzo-Woods Jr
        100    3.00   8.00 4-Bustamante-Duffy vs 8-Hotaling-Lavis
        110    1.00  10.00 5-Metheny-Coe vs 10-Senkowsky-Deregibus
        110    1.00  10.00 6-Pepe-Medlin vs 12-Bell-Friedman
  110          8.50   2.50 7-Klenke-Searcy vs 2-Smith-Flores
  110          8.50   2.50 8-Wade-Myers vs 4-Neumann-Mann
   50          5.00   6.00 9-Saad-Smith, Jr vs 7-Glidewell-Tompkins
        110    1.00  10.00 10-Lubell-Thrasher vs 9-Norte-Purohit
  110          8.50   2.50 11-Lesley-Marcus vs 11-Sabljak-Taylor
   50          5.00   6.00 12-Taber-Lavis vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Rawlings-Duncan vs 3-Gray-Handly
  400          9.50   1.50 2-Black-Campbell vs 5-Hardie-Glimp
  400          9.50   1.50 3-Esch-Georges vs 6-Occhiuzzo-Woods Jr
  150          5.50   5.50 4-Bustamante-Duffy vs 8-Hotaling-Lavis
        150    0.00  11.00 5-Metheny-Coe vs 10-Senkowsky-Deregibus
  150          5.50   5.50 6-Pepe-Medlin vs 12-Bell-Friedman
  400          9.50   1.50 7-Klenke-Searcy vs 2-Smith-Flores
         50    2.00   9.00 8-Wade-Myers vs 4-Neumann-Mann
  400          9.50   1.50 9-Saad-Smith, Jr vs 7-Glidewell-Tompkins
         50    2.00   9.00 10-Lubell-Thrasher vs 9-Norte-Purohit
         50    2.00   9.00 11-Lesley-Marcus vs 11-Sabljak-Taylor
  150          5.50   5.50 12-Taber-Lavis vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.50   5.50 1-Rawlings-Duncan vs 2-Smith-Flores
        600    8.50   2.50 2-Black-Campbell vs 4-Neumann-Mann
  400         11.00   0.00 3-Esch-Georges vs 5-Hardie-Glimp
        650    2.00   9.00 4-Bustamante-Duffy vs 7-Glidewell-Tompkins
  300         10.00   1.00 5-Metheny-Coe vs 9-Norte-Purohit
        620    7.00   4.00 6-Pepe-Medlin vs 11-Sabljak-Taylor
        650    2.00   9.00 7-Klenke-Searcy vs 1-Craig-Craig
        650    2.00   9.00 8-Wade-Myers vs 3-Gray-Handly
        630    5.50   5.50 9-Saad-Smith, Jr vs 6-Occhiuzzo-Woods Jr
        650    2.00   9.00 10-Lubell-Thrasher vs 8-Hotaling-Lavis
        650    2.00   9.00 11-Lesley-Marcus vs 10-Senkowsky-Deregibus
        600    8.50   2.50 12-Taber-Lavis vs 12-Bell-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Rawlings-Duncan vs 2-Smith-Flores
  100          6.00   5.00 2-Black-Campbell vs 4-Neumann-Mann
  300         11.00   0.00 3-Esch-Georges vs 5-Hardie-Glimp
  110          8.50   2.50 4-Bustamante-Duffy vs 7-Glidewell-Tompkins
   90          2.50   8.50 5-Metheny-Coe vs 9-Norte-Purohit
  100          6.00   5.00 6-Pepe-Medlin vs 11-Sabljak-Taylor
   90          2.50   8.50 7-Klenke-Searcy vs 1-Craig-Craig
  100          6.00   5.00 8-Wade-Myers vs 3-Gray-Handly
   90          2.50   8.50 9-Saad-Smith, Jr vs 6-Occhiuzzo-Woods Jr
  110          8.50   2.50 10-Lubell-Thrasher vs 8-Hotaling-Lavis
   50          0.00  11.00 11-Lesley-Marcus vs 10-Senkowsky-Deregibus
   90          2.50   8.50 12-Taber-Lavis vs 12-Bell-Friedman
----------------------------------------------------------------------