Tuesday Morning Pairs Tuesday Morn Session February 7, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 62.04 134.00 A 1 1.00(A) Herbert Woods Jr - Fleta Pruett
4 61.11 132.00 B 2 1 0.70(A) Bernice Williams - Estella Levy
3 56.02 121.00 A 3 0.50(A) Robert Esch - Gerald Georges
8 52.78 114.00 B 4 2 0.45(B) Joseph Pepe - Leonard Pacha
6 51.62 111.50 C 3 1 0.32(B) Stanley Marcus - Benny Lesley
7 48.61 105.00 B Gordon Bunge - Betty Manross
1 48.15 104.00 B Marjorie Rawlings - Ella Duncan
9 44.21 95.50 C Ellen Saad - Dryden Smith, Jr
10 41.44 89.50 C Ben Taber - John Lavis
2 34.03 73.50 B Florence Senkowsky - Frances Deregibus
Tuesday Morning Pairs Tuesday Morn Session February 7, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.80 127.00 A 1 1.00(A) Peggy Craig - Robert Craig
6 58.33 126.00 A 2 0.70(A) Scott Campbell - Rose Black
5 57.87 125.00 C 3 1 1 0.64(B) Maria Elena Norte - Sarla Purohit
3 54.17 117.00 B 4 2 0.45(B) Sis Hardie - Rex Glimp
8 53.70 116.00 B 3 0.32(B) Alvis Glidewell - Karl Friedman
10 49.77 107.50 B Selina Whitworth - Catherine Tompkins
4 46.06 99.50 C Jack Neumann - Barry Mann
9 41.90 90.50 B Sandra Myers - Anne Wade
7 41.67 90.00 C Patricia Smith - Edgar Flores
2 37.73 81.50 B Rosli Duffy - Carli Metheny
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Rawlings-Duncan vs 1-Craig-Craig
140 6.50 1.50 3-Esch-Georges vs 4-Neumann-Mann
420 3.50 4.50 4-Williams-Levy vs 6-Campbell-Black
420 3.50 4.50 5-Woods Jr-Pruett vs 8-Glidewell-Friedman
450 0.50 7.50 6-Marcus-Lesley vs 10-Whitworth-Tompkins
450 0.50 7.50 7-Bunge-Manross vs 3-Hardie-Glimp
420 3.50 4.50 8-Pepe-Pacha vs 5-Norte-Purohit
140 6.50 1.50 9-Saad-Smith, Jr vs 7-Smith-Flores
50 8.00 0.00 10-Taber-Lavis vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Rawlings-Duncan vs 1-Craig-Craig
50 5.50 2.50 3-Esch-Georges vs 4-Neumann-Mann
430 0.00 8.00 4-Williams-Levy vs 6-Campbell-Black
150 7.50 0.50 5-Woods Jr-Pruett vs 8-Glidewell-Friedman
150 7.50 0.50 6-Marcus-Lesley vs 10-Whitworth-Tompkins
170 2.50 5.50 7-Bunge-Manross vs 3-Hardie-Glimp
110 4.00 4.00 8-Pepe-Pacha vs 5-Norte-Purohit
50 5.50 2.50 9-Saad-Smith, Jr vs 7-Smith-Flores
170 2.50 5.50 10-Taber-Lavis vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Rawlings-Duncan vs 1-Craig-Craig
620 4.50 3.50 3-Esch-Georges vs 4-Neumann-Mann
620 4.50 3.50 4-Williams-Levy vs 6-Campbell-Black
620 4.50 3.50 5-Woods Jr-Pruett vs 8-Glidewell-Friedman
620 4.50 3.50 6-Marcus-Lesley vs 10-Whitworth-Tompkins
620 4.50 3.50 7-Bunge-Manross vs 3-Hardie-Glimp
620 4.50 3.50 8-Pepe-Pacha vs 5-Norte-Purohit
650 0.00 8.00 9-Saad-Smith, Jr vs 7-Smith-Flores
620 4.50 3.50 10-Taber-Lavis vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Rawlings-Duncan vs 10-Whitworth-Tompkins
500 0.00 8.00 2-Senkowsky-Deregibus vs 2-Duffy-Metheny
650 5.50 2.50 4-Williams-Levy vs 5-Norte-Purohit
100 2.00 6.00 5-Woods Jr-Pruett vs 7-Smith-Flores
650 5.50 2.50 6-Marcus-Lesley vs 9-Myers-Wade
650 5.50 2.50 7-Bunge-Manross vs 1-Craig-Craig
200 1.00 7.00 8-Pepe-Pacha vs 4-Neumann-Mann
650 5.50 2.50 9-Saad-Smith, Jr vs 6-Campbell-Black
650 5.50 2.50 10-Taber-Lavis vs 8-Glidewell-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 0.00 8.00 1-Rawlings-Duncan vs 10-Whitworth-Tompkins
100 3.50 4.50 2-Senkowsky-Deregibus vs 2-Duffy-Metheny
110 1.00 7.00 4-Williams-Levy vs 5-Norte-Purohit
120 5.00 3.00 5-Woods Jr-Pruett vs 7-Smith-Flores
600 7.50 0.50 6-Marcus-Lesley vs 9-Myers-Wade
600 7.50 0.50 7-Bunge-Manross vs 1-Craig-Craig
150 6.00 2.00 8-Pepe-Pacha vs 4-Neumann-Mann
100 3.50 4.50 9-Saad-Smith, Jr vs 6-Campbell-Black
50 2.00 6.00 10-Taber-Lavis vs 8-Glidewell-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Rawlings-Duncan vs 10-Whitworth-Tompkins
100 0.00 8.00 2-Senkowsky-Deregibus vs 2-Duffy-Metheny
50 3.50 4.50 4-Williams-Levy vs 5-Norte-Purohit
100 6.50 1.50 5-Woods Jr-Pruett vs 7-Smith-Flores
100 6.50 1.50 6-Marcus-Lesley vs 9-Myers-Wade
50 3.50 4.50 7-Bunge-Manross vs 1-Craig-Craig
170 8.00 0.00 8-Pepe-Pacha vs 4-Neumann-Mann
90 1.00 7.00 9-Saad-Smith, Jr vs 6-Campbell-Black
50 3.50 4.50 10-Taber-Lavis vs 8-Glidewell-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Rawlings-Duncan vs 9-Myers-Wade
90 2.00 6.00 2-Senkowsky-Deregibus vs 1-Craig-Craig
120 5.50 2.50 3-Esch-Georges vs 3-Hardie-Glimp
110 4.00 4.00 5-Woods Jr-Pruett vs 6-Campbell-Black
200 0.00 8.00 6-Marcus-Lesley vs 8-Glidewell-Friedman
150 8.00 0.00 7-Bunge-Manross vs 10-Whitworth-Tompkins
130 7.00 1.00 8-Pepe-Pacha vs 2-Duffy-Metheny
90 3.00 5.00 9-Saad-Smith, Jr vs 5-Norte-Purohit
100 1.00 7.00 10-Taber-Lavis vs 7-Smith-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Rawlings-Duncan vs 9-Myers-Wade
150 0.00 8.00 2-Senkowsky-Deregibus vs 1-Craig-Craig
400 4.00 4.00 3-Esch-Georges vs 3-Hardie-Glimp
430 8.00 0.00 5-Woods Jr-Pruett vs 6-Campbell-Black
400 4.00 4.00 6-Marcus-Lesley vs 8-Glidewell-Friedman
400 4.00 4.00 7-Bunge-Manross vs 10-Whitworth-Tompkins
400 4.00 4.00 8-Pepe-Pacha vs 2-Duffy-Metheny
400 4.00 4.00 9-Saad-Smith, Jr vs 5-Norte-Purohit
400 4.00 4.00 10-Taber-Lavis vs 7-Smith-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Rawlings-Duncan vs 9-Myers-Wade
110 4.50 3.50 2-Senkowsky-Deregibus vs 1-Craig-Craig
110 4.50 3.50 3-Esch-Georges vs 3-Hardie-Glimp
50 0.50 7.50 5-Woods Jr-Pruett vs 6-Campbell-Black
140 7.00 1.00 6-Marcus-Lesley vs 8-Glidewell-Friedman
200 8.00 0.00 7-Bunge-Manross vs 10-Whitworth-Tompkins
90 2.00 6.00 8-Pepe-Pacha vs 2-Duffy-Metheny
110 4.50 3.50 9-Saad-Smith, Jr vs 5-Norte-Purohit
110 4.50 3.50 10-Taber-Lavis vs 7-Smith-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Rawlings-Duncan vs 8-Glidewell-Friedman
170 3.50 4.50 2-Senkowsky-Deregibus vs 10-Whitworth-Tompkins
620 7.50 0.50 3-Esch-Georges vs 2-Duffy-Metheny
620 7.50 0.50 4-Williams-Levy vs 4-Neumann-Mann
100 0.50 7.50 6-Marcus-Lesley vs 7-Smith-Flores
200 5.50 2.50 7-Bunge-Manross vs 9-Myers-Wade
100 0.50 7.50 8-Pepe-Pacha vs 1-Craig-Craig
170 3.50 4.50 9-Saad-Smith, Jr vs 3-Hardie-Glimp
140 2.00 6.00 10-Taber-Lavis vs 6-Campbell-Black
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Rawlings-Duncan vs 8-Glidewell-Friedman
460 1.00 7.00 2-Senkowsky-Deregibus vs 10-Whitworth-Tompkins
430 2.00 6.00 3-Esch-Georges vs 2-Duffy-Metheny
50 5.50 2.50 4-Williams-Levy vs 4-Neumann-Mann
50 5.50 2.50 6-Marcus-Lesley vs 7-Smith-Flores
50 5.50 2.50 7-Bunge-Manross vs 9-Myers-Wade
50 5.50 2.50 8-Pepe-Pacha vs 1-Craig-Craig
50 5.50 2.50 9-Saad-Smith, Jr vs 3-Hardie-Glimp
800 0.00 8.00 10-Taber-Lavis vs 6-Campbell-Black
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.50 3.50 1-Rawlings-Duncan vs 8-Glidewell-Friedman
50 6.00 2.00 2-Senkowsky-Deregibus vs 10-Whitworth-Tompkins
100 7.50 0.50 3-Esch-Georges vs 2-Duffy-Metheny
100 7.50 0.50 4-Williams-Levy vs 4-Neumann-Mann
110 2.00 6.00 6-Marcus-Lesley vs 7-Smith-Flores
90 3.00 5.00 7-Bunge-Manross vs 9-Myers-Wade
170 1.00 7.00 8-Pepe-Pacha vs 1-Craig-Craig
400 0.00 8.00 9-Saad-Smith, Jr vs 3-Hardie-Glimp
70 4.50 3.50 10-Taber-Lavis vs 6-Campbell-Black
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Rawlings-Duncan vs 7-Smith-Flores
200 8.00 0.00 2-Senkowsky-Deregibus vs 9-Myers-Wade
100 4.50 3.50 3-Esch-Georges vs 1-Craig-Craig
90 2.50 5.50 4-Williams-Levy vs 3-Hardie-Glimp
120 6.50 1.50 5-Woods Jr-Pruett vs 5-Norte-Purohit
400 0.00 8.00 7-Bunge-Manross vs 8-Glidewell-Friedman
110 1.00 7.00 8-Pepe-Pacha vs 10-Whitworth-Tompkins
120 6.50 1.50 9-Saad-Smith, Jr vs 2-Duffy-Metheny
90 2.50 5.50 10-Taber-Lavis vs 4-Neumann-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Rawlings-Duncan vs 7-Smith-Flores
50 0.50 7.50 2-Senkowsky-Deregibus vs 9-Myers-Wade
110 2.50 5.50 3-Esch-Georges vs 1-Craig-Craig
170 7.50 0.50 4-Williams-Levy vs 3-Hardie-Glimp
140 5.00 3.00 5-Woods Jr-Pruett vs 5-Norte-Purohit
110 2.50 5.50 7-Bunge-Manross vs 8-Glidewell-Friedman
170 7.50 0.50 8-Pepe-Pacha vs 10-Whitworth-Tompkins
140 5.00 3.00 9-Saad-Smith, Jr vs 2-Duffy-Metheny
140 5.00 3.00 10-Taber-Lavis vs 4-Neumann-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Rawlings-Duncan vs 7-Smith-Flores
430 4.00 4.00 2-Senkowsky-Deregibus vs 9-Myers-Wade
430 4.00 4.00 3-Esch-Georges vs 1-Craig-Craig
430 4.00 4.00 4-Williams-Levy vs 3-Hardie-Glimp
430 4.00 4.00 5-Woods Jr-Pruett vs 5-Norte-Purohit
430 4.00 4.00 7-Bunge-Manross vs 8-Glidewell-Friedman
460 0.50 7.50 8-Pepe-Pacha vs 10-Whitworth-Tompkins
400 7.50 0.50 9-Saad-Smith, Jr vs 2-Duffy-Metheny
460 0.50 7.50 10-Taber-Lavis vs 4-Neumann-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Rawlings-Duncan vs 5-Norte-Purohit
650 2.00 6.00 2-Senkowsky-Deregibus vs 8-Glidewell-Friedman
620 5.50 2.50 3-Esch-Georges vs 10-Whitworth-Tompkins
100 7.50 0.50 4-Williams-Levy vs 2-Duffy-Metheny
650 2.00 6.00 5-Woods Jr-Pruett vs 4-Neumann-Mann
650 2.00 6.00 6-Marcus-Lesley vs 6-Campbell-Black
100 7.50 0.50 8-Pepe-Pacha vs 9-Myers-Wade
650 2.00 6.00 9-Saad-Smith, Jr vs 1-Craig-Craig
650 2.00 6.00 10-Taber-Lavis vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Rawlings-Duncan vs 5-Norte-Purohit
140 7.00 1.00 2-Senkowsky-Deregibus vs 8-Glidewell-Friedman
420 1.50 6.50 3-Esch-Georges vs 10-Whitworth-Tompkins
50 8.00 0.00 4-Williams-Levy vs 2-Duffy-Metheny
170 5.00 3.00 5-Woods Jr-Pruett vs 4-Neumann-Mann
420 1.50 6.50 6-Marcus-Lesley vs 6-Campbell-Black
420 1.50 6.50 8-Pepe-Pacha vs 9-Myers-Wade
170 5.00 3.00 9-Saad-Smith, Jr vs 1-Craig-Craig
420 1.50 6.50 10-Taber-Lavis vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Rawlings-Duncan vs 5-Norte-Purohit
750 6.00 2.00 2-Senkowsky-Deregibus vs 8-Glidewell-Friedman
750 6.00 2.00 3-Esch-Georges vs 10-Whitworth-Tompkins
750 6.00 2.00 4-Williams-Levy vs 2-Duffy-Metheny
100 2.50 5.50 5-Woods Jr-Pruett vs 4-Neumann-Mann
750 6.00 2.00 6-Marcus-Lesley vs 6-Campbell-Black
750 6.00 2.00 8-Pepe-Pacha vs 9-Myers-Wade
100 2.50 5.50 9-Saad-Smith, Jr vs 1-Craig-Craig
140 0.00 8.00 10-Taber-Lavis vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 1.00 1-Rawlings-Duncan vs 4-Neumann-Mann
50 1.50 6.50 2-Senkowsky-Deregibus vs 6-Campbell-Black
460 7.00 1.00 3-Esch-Georges vs 9-Myers-Wade
100 0.00 8.00 4-Williams-Levy vs 1-Craig-Craig
460 7.00 1.00 5-Woods Jr-Pruett vs 3-Hardie-Glimp
50 1.50 6.50 6-Marcus-Lesley vs 5-Norte-Purohit
430 4.50 3.50 7-Bunge-Manross vs 7-Smith-Flores
400 3.00 5.00 9-Saad-Smith, Jr vs 10-Whitworth-Tompkins
430 4.50 3.50 10-Taber-Lavis vs 2-Duffy-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Rawlings-Duncan vs 4-Neumann-Mann
200 1.00 7.00 2-Senkowsky-Deregibus vs 6-Campbell-Black
200 1.00 7.00 3-Esch-Georges vs 9-Myers-Wade
100 4.50 3.50 4-Williams-Levy vs 1-Craig-Craig
600 8.00 0.00 5-Woods Jr-Pruett vs 3-Hardie-Glimp
100 4.50 3.50 6-Marcus-Lesley vs 5-Norte-Purohit
100 4.50 3.50 7-Bunge-Manross vs 7-Smith-Flores
200 1.00 7.00 9-Saad-Smith, Jr vs 10-Whitworth-Tompkins
110 7.00 1.00 10-Taber-Lavis vs 2-Duffy-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Rawlings-Duncan vs 4-Neumann-Mann
430 0.00 8.00 2-Senkowsky-Deregibus vs 6-Campbell-Black
110 2.00 6.00 3-Esch-Georges vs 9-Myers-Wade
100 7.00 1.00 4-Williams-Levy vs 1-Craig-Craig
100 7.00 1.00 5-Woods Jr-Pruett vs 3-Hardie-Glimp
400 1.00 7.00 6-Marcus-Lesley vs 5-Norte-Purohit
50 4.00 4.00 7-Bunge-Manross vs 7-Smith-Flores
50 4.00 4.00 9-Saad-Smith, Jr vs 10-Whitworth-Tompkins
100 7.00 1.00 10-Taber-Lavis vs 2-Duffy-Metheny
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 1-Rawlings-Duncan vs 3-Hardie-Glimp
650 5.00 3.00 2-Senkowsky-Deregibus vs 5-Norte-Purohit
650 5.00 3.00 3-Esch-Georges vs 7-Smith-Flores
100 8.00 0.00 4-Williams-Levy vs 10-Whitworth-Tompkins
650 5.00 3.00 5-Woods Jr-Pruett vs 2-Duffy-Metheny
650 5.00 3.00 6-Marcus-Lesley vs 4-Neumann-Mann
650 5.00 3.00 7-Bunge-Manross vs 6-Campbell-Black
680 1.50 6.50 8-Pepe-Pacha vs 8-Glidewell-Friedman
1430 0.00 8.00 10-Taber-Lavis vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Rawlings-Duncan vs 3-Hardie-Glimp
990 0.00 8.00 2-Senkowsky-Deregibus vs 5-Norte-Purohit
790 1.00 7.00 3-Esch-Georges vs 7-Smith-Flores
100 6.00 2.00 4-Williams-Levy vs 10-Whitworth-Tompkins
200 2.50 5.50 5-Woods Jr-Pruett vs 2-Duffy-Metheny
100 6.00 2.00 6-Marcus-Lesley vs 4-Neumann-Mann
210 8.00 0.00 7-Bunge-Manross vs 6-Campbell-Black
170 4.00 4.00 8-Pepe-Pacha vs 8-Glidewell-Friedman
100 6.00 2.00 10-Taber-Lavis vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Rawlings-Duncan vs 3-Hardie-Glimp
110 2.50 5.50 2-Senkowsky-Deregibus vs 5-Norte-Purohit
100 7.50 0.50 3-Esch-Georges vs 7-Smith-Flores
140 1.00 7.00 4-Williams-Levy vs 10-Whitworth-Tompkins
100 7.50 0.50 5-Woods Jr-Pruett vs 2-Duffy-Metheny
90 4.00 4.00 6-Marcus-Lesley vs 4-Neumann-Mann
110 2.50 5.50 7-Bunge-Manross vs 6-Campbell-Black
50 5.50 2.50 8-Pepe-Pacha vs 8-Glidewell-Friedman
150 0.00 8.00 10-Taber-Lavis vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Rawlings-Duncan vs 2-Duffy-Metheny
110 4.50 3.50 2-Senkowsky-Deregibus vs 4-Neumann-Mann
140 3.00 5.00 3-Esch-Georges vs 6-Campbell-Black
630 0.00 8.00 4-Williams-Levy vs 8-Glidewell-Friedman
200 7.00 1.00 5-Woods Jr-Pruett vs 1-Craig-Craig
110 4.50 3.50 6-Marcus-Lesley vs 3-Hardie-Glimp
600 1.00 7.00 7-Bunge-Manross vs 5-Norte-Purohit
800 8.00 0.00 8-Pepe-Pacha vs 7-Smith-Flores
170 2.00 6.00 9-Saad-Smith, Jr vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Rawlings-Duncan vs 2-Duffy-Metheny
600 2.50 5.50 2-Senkowsky-Deregibus vs 4-Neumann-Mann
200 5.50 2.50 3-Esch-Georges vs 6-Campbell-Black
600 2.50 5.50 4-Williams-Levy vs 8-Glidewell-Friedman
600 2.50 5.50 5-Woods Jr-Pruett vs 1-Craig-Craig
600 2.50 5.50 6-Marcus-Lesley vs 3-Hardie-Glimp
750 0.00 8.00 7-Bunge-Manross vs 5-Norte-Purohit
170 7.00 1.00 8-Pepe-Pacha vs 7-Smith-Flores
100 8.00 0.00 9-Saad-Smith, Jr vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Rawlings-Duncan vs 2-Duffy-Metheny
50 2.50 5.50 2-Senkowsky-Deregibus vs 4-Neumann-Mann
140 6.50 1.50 3-Esch-Georges vs 6-Campbell-Black
140 6.50 1.50 4-Williams-Levy vs 8-Glidewell-Friedman
50 2.50 5.50 5-Woods Jr-Pruett vs 1-Craig-Craig
140 6.50 1.50 6-Marcus-Lesley vs 3-Hardie-Glimp
110 4.00 4.00 7-Bunge-Manross vs 5-Norte-Purohit
140 6.50 1.50 8-Pepe-Pacha vs 7-Smith-Flores
90 1.00 7.00 9-Saad-Smith, Jr vs 9-Myers-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.50 5.50 2-Senkowsky-Deregibus vs 3-Hardie-Glimp
500 2.50 5.50 3-Esch-Georges vs 5-Norte-Purohit
710 7.00 1.00 4-Williams-Levy vs 7-Smith-Flores
680 5.00 3.00 5-Woods Jr-Pruett vs 9-Myers-Wade
710 7.00 1.00 6-Marcus-Lesley vs 2-Duffy-Metheny
200 0.00 8.00 7-Bunge-Manross vs 4-Neumann-Mann
650 4.00 4.00 8-Pepe-Pacha vs 6-Campbell-Black
100 1.00 7.00 9-Saad-Smith, Jr vs 8-Glidewell-Friedman
710 7.00 1.00 10-Taber-Lavis vs 10-Whitworth-Tompkins
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 0.00 8.00 2-Senkowsky-Deregibus vs 3-Hardie-Glimp
100 3.00 5.00 3-Esch-Georges vs 5-Norte-Purohit
630 8.00 0.00 4-Williams-Levy vs 7-Smith-Flores
120 6.00 2.00 5-Woods Jr-Pruett vs 9-Myers-Wade
100 3.00 5.00 6-Marcus-Lesley vs 2-Duffy-Metheny
600 7.00 1.00 7-Bunge-Manross vs 4-Neumann-Mann
100 3.00 5.00 8-Pepe-Pacha vs 6-Campbell-Black
100 3.00 5.00 9-Saad-Smith, Jr vs 8-Glidewell-Friedman
100 3.00 5.00 10-Taber-Lavis vs 10-Whitworth-Tompkins
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 2-Senkowsky-Deregibus vs 3-Hardie-Glimp
200 5.50 2.50 3-Esch-Georges vs 5-Norte-Purohit
420 7.50 0.50 4-Williams-Levy vs 7-Smith-Flores
420 7.50 0.50 5-Woods Jr-Pruett vs 9-Myers-Wade
200 5.50 2.50 6-Marcus-Lesley vs 2-Duffy-Metheny
150 0.00 8.00 7-Bunge-Manross vs 4-Neumann-Mann
170 3.50 4.50 8-Pepe-Pacha vs 6-Campbell-Black
50 1.50 6.50 9-Saad-Smith, Jr vs 8-Glidewell-Friedman
50 1.50 6.50 10-Taber-Lavis vs 10-Whitworth-Tompkins
----------------------------------------------------------------------