Sunday Afternoon Pairs Sunday Aft Session February 5, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 62.79 135.63 B 1 1 0.90(A) Herbert Woods Jr - Gordon Bunge
4 59.35 128.19 A 2 0.63(A) Terry Swegler - R Liguori
3 55.70 120.31 A 3 0.45(A) Robert Esch - Rose Black
2 50.99 110.13 C 4 2 1 0.39(B) Paul Ritters - Carli Metheny
7 46.00 99.36 C 3 0.28(B) Jeanne Lyons - Robert Lyons
1 44.62 96.37 B Ella Duncan - Karl Friedman
5 43.95 94.94 C Rosli Duffy - Barbara Coe
9 43.46 93.88 B Lorraine O'Donnell - Sandra Myers
6 42.85 92.56 B Fleta Pruett - Florence Senkowsky
Sunday Afternoon Pairs Sunday Aft Session February 5, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.20 127.88 A 1 0.90(A) Peggy Craig - Robert Craig
9 59.03 127.50 C 2 1 1 0.64(B) Alvis Glidewell - Catherine Tompkins
8 54.34 117.38 C 3 2 2 0.45(A) Maria Glasgow - Barry Mann
6 51.33 110.88 C 4 3 0.32(A) Marian Paton - Wm. Andrew Paton, Jr
2 49.64 107.22 C Gary Byers - Helen Byers
5 47.25 102.06 B Sis Hardie - Rex Glimp
4 46.99 101.50 C Jack Neumann - Anthony Occhiuzzo
7 45.67 98.65 C Paula Sabljak - Barbara Taylor
3 36.37 78.56 B Joan Pacha - Leonard Pacha
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Duncan-Friedman vs 1-Craig-Craig
100 1.00 7.00 2-Ritters-Metheny vs 3-Pacha-Pacha
200 5.50 2.50 3-Esch-Black vs 5-Hardie-Glimp
690 8.00 0.00 4-Swegler-Liguori vs 7-Sabljak-Taylor
420 0.00 8.00 5-Duffy-Coe vs 9-Glidewell-Tompkins
50 2.50 5.50 6-Pruett-Senkowsky vs 2-Byers-Byers
200 5.50 2.50 7-Lyons-Lyons vs 4-Neumann-Occhiuzzo
500 7.00 1.00 8-Woods Jr-Bunge vs 6-Paton-Paton, Jr
50 4.00 4.00 9-O'Donnell-Myers vs 8-Glasgow-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Duncan-Friedman vs 1-Craig-Craig
170 6.00 2.00 2-Ritters-Metheny vs 3-Pacha-Pacha
170 6.00 2.00 3-Esch-Black vs 5-Hardie-Glimp
170 6.00 2.00 4-Swegler-Liguori vs 7-Sabljak-Taylor
170 6.00 2.00 5-Duffy-Coe vs 9-Glidewell-Tompkins
200 3.00 5.00 6-Pruett-Senkowsky vs 2-Byers-Byers
420 1.50 6.50 7-Lyons-Lyons vs 4-Neumann-Occhiuzzo
420 1.50 6.50 8-Woods Jr-Bunge vs 6-Paton-Paton, Jr
170 6.00 2.00 9-O'Donnell-Myers vs 8-Glasgow-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Duncan-Friedman vs 1-Craig-Craig
480 4.00 4.00 2-Ritters-Metheny vs 3-Pacha-Pacha
480 4.00 4.00 3-Esch-Black vs 5-Hardie-Glimp
480 4.00 4.00 4-Swegler-Liguori vs 7-Sabljak-Taylor
480 4.00 4.00 5-Duffy-Coe vs 9-Glidewell-Tompkins
480 4.00 4.00 6-Pruett-Senkowsky vs 2-Byers-Byers
480 4.00 4.00 7-Lyons-Lyons vs 4-Neumann-Occhiuzzo
480 4.00 4.00 8-Woods Jr-Bunge vs 6-Paton-Paton, Jr
480 4.00 4.00 9-O'Donnell-Myers vs 8-Glasgow-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Duncan-Friedman vs 9-Glidewell-Tompkins
660 8.00 0.00 2-Ritters-Metheny vs 2-Byers-Byers
650 7.00 1.00 3-Esch-Black vs 4-Neumann-Occhiuzzo
630 5.50 2.50 4-Swegler-Liguori vs 6-Paton-Paton, Jr
630 5.50 2.50 5-Duffy-Coe vs 8-Glasgow-Mann
130 2.00 6.00 6-Pruett-Senkowsky vs 1-Craig-Craig
100 0.50 7.50 7-Lyons-Lyons vs 3-Pacha-Pacha
170 3.00 5.00 8-Woods Jr-Bunge vs 5-Hardie-Glimp
100 0.50 7.50 9-O'Donnell-Myers vs 7-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Duncan-Friedman vs 9-Glidewell-Tompkins
550 1.00 7.00 2-Ritters-Metheny vs 2-Byers-Byers
620 7.00 1.00 3-Esch-Black vs 4-Neumann-Occhiuzzo
620 7.00 1.00 4-Swegler-Liguori vs 6-Paton-Paton, Jr
100 3.50 4.50 5-Duffy-Coe vs 8-Glasgow-Mann
550 1.00 7.00 6-Pruett-Senkowsky vs 1-Craig-Craig
620 7.00 1.00 7-Lyons-Lyons vs 3-Pacha-Pacha
300 5.00 3.00 8-Woods Jr-Bunge vs 5-Hardie-Glimp
550 1.00 7.00 9-O'Donnell-Myers vs 7-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Duncan-Friedman vs 9-Glidewell-Tompkins
150 1.00 7.00 2-Ritters-Metheny vs 2-Byers-Byers
100 4.00 4.00 3-Esch-Black vs 4-Neumann-Occhiuzzo
430 8.00 0.00 4-Swegler-Liguori vs 6-Paton-Paton, Jr
100 4.00 4.00 5-Duffy-Coe vs 8-Glasgow-Mann
50 6.00 2.00 6-Pruett-Senkowsky vs 1-Craig-Craig
100 4.00 4.00 7-Lyons-Lyons vs 3-Pacha-Pacha
400 7.00 1.00 8-Woods Jr-Bunge vs 5-Hardie-Glimp
150 1.00 7.00 9-O'Donnell-Myers vs 7-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Duncan-Friedman vs 8-Glasgow-Mann
620 4.00 4.00 2-Ritters-Metheny vs 1-Craig-Craig
100 7.50 0.50 3-Esch-Black vs 3-Pacha-Pacha
100 7.50 0.50 4-Swegler-Liguori vs 5-Hardie-Glimp
650 0.50 7.50 5-Duffy-Coe vs 7-Sabljak-Taylor
620 4.00 4.00 6-Pruett-Senkowsky vs 9-Glidewell-Tompkins
620 4.00 4.00 7-Lyons-Lyons vs 2-Byers-Byers
620 4.00 4.00 8-Woods Jr-Bunge vs 4-Neumann-Occhiuzzo
620 4.00 4.00 9-O'Donnell-Myers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Duncan-Friedman vs 8-Glasgow-Mann
450 1.50 6.50 2-Ritters-Metheny vs 1-Craig-Craig
690 8.00 0.00 3-Esch-Black vs 3-Pacha-Pacha
100 5.50 2.50 4-Swegler-Liguori vs 5-Hardie-Glimp
450 1.50 6.50 5-Duffy-Coe vs 7-Sabljak-Taylor
450 7.00 1.00 6-Pruett-Senkowsky vs 9-Glidewell-Tompkins
300 3.50 4.50 7-Lyons-Lyons vs 2-Byers-Byers
300 3.50 4.50 8-Woods Jr-Bunge vs 4-Neumann-Occhiuzzo
650 0.00 8.00 9-O'Donnell-Myers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.81 1.19 1-Duncan-Friedman vs 8-Glasgow-Mann
690 0.63 7.38 2-Ritters-Metheny vs 1-Craig-Craig
600 4.00 4.00 3-Esch-Black vs 3-Pacha-Pacha
150 5.69 2.31 4-Swegler-Liguori vs 5-Hardie-Glimp
600 4.00 4.00 5-Duffy-Coe vs 7-Sabljak-Taylor
630 2.31 5.69 6-Pruett-Senkowsky vs 9-Glidewell-Tompkins
100 7.94 0.06 8-Woods Jr-Bunge vs 4-Neumann-Occhiuzzo
690 0.63 7.38 9-O'Donnell-Myers vs 6-Paton-Paton, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Duncan-Friedman vs 7-Sabljak-Taylor
90 4.50 3.50 2-Ritters-Metheny vs 9-Glidewell-Tompkins
120 0.00 8.00 3-Esch-Black vs 2-Byers-Byers
90 4.50 3.50 4-Swegler-Liguori vs 4-Neumann-Occhiuzzo
90 4.50 3.50 5-Duffy-Coe vs 6-Paton-Paton, Jr
100 1.50 6.50 6-Pruett-Senkowsky vs 8-Glasgow-Mann
100 1.50 6.50 7-Lyons-Lyons vs 1-Craig-Craig
110 7.00 1.00 8-Woods Jr-Bunge vs 3-Pacha-Pacha
140 8.00 0.00 9-O'Donnell-Myers vs 5-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Duncan-Friedman vs 7-Sabljak-Taylor
120 7.00 1.00 2-Ritters-Metheny vs 9-Glidewell-Tompkins
100 2.50 5.50 3-Esch-Black vs 2-Byers-Byers
100 2.50 5.50 4-Swegler-Liguori vs 4-Neumann-Occhiuzzo
100 2.50 5.50 5-Duffy-Coe vs 6-Paton-Paton, Jr
150 0.00 8.00 6-Pruett-Senkowsky vs 8-Glasgow-Mann
50 5.00 3.00 7-Lyons-Lyons vs 1-Craig-Craig
150 8.00 0.00 8-Woods Jr-Bunge vs 3-Pacha-Pacha
100 2.50 5.50 9-O'Donnell-Myers vs 5-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Duncan-Friedman vs 7-Sabljak-Taylor
90 7.00 1.00 2-Ritters-Metheny vs 9-Glidewell-Tompkins
120 4.50 3.50 3-Esch-Black vs 2-Byers-Byers
120 4.50 3.50 4-Swegler-Liguori vs 4-Neumann-Occhiuzzo
150 1.50 6.50 5-Duffy-Coe vs 6-Paton-Paton, Jr
300 0.00 8.00 6-Pruett-Senkowsky vs 8-Glasgow-Mann
150 1.50 6.50 7-Lyons-Lyons vs 1-Craig-Craig
140 8.00 0.00 8-Woods Jr-Bunge vs 3-Pacha-Pacha
110 6.00 2.00 9-O'Donnell-Myers vs 5-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 4.00 4.00 1-Duncan-Friedman vs 6-Paton-Paton, Jr
640 4.00 4.00 2-Ritters-Metheny vs 8-Glasgow-Mann
1390 8.00 0.00 3-Esch-Black vs 1-Craig-Craig
800 6.50 1.50 4-Swegler-Liguori vs 3-Pacha-Pacha
850 0.00 8.00 5-Duffy-Coe vs 5-Hardie-Glimp
640 4.00 4.00 6-Pruett-Senkowsky vs 7-Sabljak-Taylor
500 1.50 6.50 7-Lyons-Lyons vs 9-Glidewell-Tompkins
500 1.50 6.50 8-Woods Jr-Bunge vs 2-Byers-Byers
800 6.50 1.50 9-O'Donnell-Myers vs 4-Neumann-Occhiuzzo
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Duncan-Friedman vs 6-Paton-Paton, Jr
50 0.00 8.00 2-Ritters-Metheny vs 8-Glasgow-Mann
430 4.00 4.00 3-Esch-Black vs 1-Craig-Craig
490 8.00 0.00 4-Swegler-Liguori vs 3-Pacha-Pacha
430 4.00 4.00 5-Duffy-Coe vs 5-Hardie-Glimp
430 4.00 4.00 6-Pruett-Senkowsky vs 7-Sabljak-Taylor
400 1.00 7.00 7-Lyons-Lyons vs 9-Glidewell-Tompkins
460 7.00 1.00 8-Woods Jr-Bunge vs 2-Byers-Byers
430 4.00 4.00 9-O'Donnell-Myers vs 4-Neumann-Occhiuzzo
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Duncan-Friedman vs 6-Paton-Paton, Jr
720 7.50 0.50 2-Ritters-Metheny vs 8-Glasgow-Mann
200 0.00 8.00 3-Esch-Black vs 1-Craig-Craig
640 5.50 2.50 4-Swegler-Liguori vs 3-Pacha-Pacha
640 5.50 2.50 5-Duffy-Coe vs 5-Hardie-Glimp
150 2.00 6.00 6-Pruett-Senkowsky vs 7-Sabljak-Taylor
100 1.00 7.00 7-Lyons-Lyons vs 9-Glidewell-Tompkins
720 7.50 0.50 8-Woods Jr-Bunge vs 2-Byers-Byers
600 3.50 4.50 9-O'Donnell-Myers vs 4-Neumann-Occhiuzzo
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Duncan-Friedman vs 5-Hardie-Glimp
110 4.50 3.50 2-Ritters-Metheny vs 7-Sabljak-Taylor
120 2.00 6.00 3-Esch-Black vs 9-Glidewell-Tompkins
110 8.00 0.00 4-Swegler-Liguori vs 2-Byers-Byers
150 0.00 8.00 5-Duffy-Coe vs 4-Neumann-Occhiuzzo
50 6.00 2.00 6-Pruett-Senkowsky vs 6-Paton-Paton, Jr
110 4.50 3.50 7-Lyons-Lyons vs 8-Glasgow-Mann
120 2.00 6.00 8-Woods Jr-Bunge vs 1-Craig-Craig
100 7.00 1.00 9-O'Donnell-Myers vs 3-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 1-Duncan-Friedman vs 5-Hardie-Glimp
450 3.50 4.50 2-Ritters-Metheny vs 7-Sabljak-Taylor
480 7.00 1.00 3-Esch-Black vs 9-Glidewell-Tompkins
230 1.00 7.00 4-Swegler-Liguori vs 2-Byers-Byers
450 3.50 4.50 5-Duffy-Coe vs 4-Neumann-Occhiuzzo
150 0.00 8.00 6-Pruett-Senkowsky vs 6-Paton-Paton, Jr
450 3.50 4.50 7-Lyons-Lyons vs 8-Glasgow-Mann
480 7.00 1.00 8-Woods Jr-Bunge vs 1-Craig-Craig
450 3.50 4.50 9-O'Donnell-Myers vs 3-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Duncan-Friedman vs 5-Hardie-Glimp
680 8.00 0.00 2-Ritters-Metheny vs 7-Sabljak-Taylor
100 0.00 8.00 3-Esch-Black vs 9-Glidewell-Tompkins
660 5.50 2.50 4-Swegler-Liguori vs 2-Byers-Byers
660 5.50 2.50 5-Duffy-Coe vs 4-Neumann-Occhiuzzo
660 5.50 2.50 6-Pruett-Senkowsky vs 6-Paton-Paton, Jr
630 2.00 6.00 7-Lyons-Lyons vs 8-Glasgow-Mann
660 5.50 2.50 8-Woods Jr-Bunge vs 1-Craig-Craig
630 2.00 6.00 9-O'Donnell-Myers vs 3-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Duncan-Friedman vs 4-Neumann-Occhiuzzo
600 2.00 6.00 2-Ritters-Metheny vs 6-Paton-Paton, Jr
600 2.00 6.00 3-Esch-Black vs 8-Glasgow-Mann
100 5.50 2.50 4-Swegler-Liguori vs 1-Craig-Craig
600 2.00 6.00 5-Duffy-Coe vs 3-Pacha-Pacha
630 0.00 8.00 6-Pruett-Senkowsky vs 5-Hardie-Glimp
500 8.00 0.00 7-Lyons-Lyons vs 7-Sabljak-Taylor
100 5.50 2.50 8-Woods Jr-Bunge vs 9-Glidewell-Tompkins
150 4.00 4.00 9-O'Donnell-Myers vs 2-Byers-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Duncan-Friedman vs 4-Neumann-Occhiuzzo
100 7.00 1.00 2-Ritters-Metheny vs 6-Paton-Paton, Jr
200 6.00 2.00 3-Esch-Black vs 8-Glasgow-Mann
650 0.50 7.50 4-Swegler-Liguori vs 1-Craig-Craig
300 5.00 3.00 5-Duffy-Coe vs 3-Pacha-Pacha
500 3.00 5.00 6-Pruett-Senkowsky vs 5-Hardie-Glimp
110 8.00 0.00 7-Lyons-Lyons vs 7-Sabljak-Taylor
500 3.00 5.00 8-Woods Jr-Bunge vs 9-Glidewell-Tompkins
500 3.00 5.00 9-O'Donnell-Myers vs 2-Byers-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-Duncan-Friedman vs 4-Neumann-Occhiuzzo
110 4.00 4.00 2-Ritters-Metheny vs 6-Paton-Paton, Jr
130 2.31 5.69 3-Esch-Black vs 8-Glasgow-Mann
110 4.00 4.00 4-Swegler-Liguori vs 1-Craig-Craig
100 7.94 0.06 5-Duffy-Coe vs 3-Pacha-Pacha
90 6.25 1.75 6-Pruett-Senkowsky vs 5-Hardie-Glimp
300 1.19 6.81 8-Woods Jr-Bunge vs 9-Glidewell-Tompkins
90 6.25 1.75 9-O'Donnell-Myers vs 2-Byers-Byers
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Duncan-Friedman vs 3-Pacha-Pacha
200 1.00 7.00 2-Ritters-Metheny vs 5-Hardie-Glimp
200 7.50 0.50 3-Esch-Black vs 7-Sabljak-Taylor
100 3.00 5.00 4-Swegler-Liguori vs 9-Glidewell-Tompkins
200 7.50 0.50 5-Duffy-Coe vs 2-Byers-Byers
500 0.00 8.00 6-Pruett-Senkowsky vs 4-Neumann-Occhiuzzo
90 4.00 4.00 7-Lyons-Lyons vs 6-Paton-Paton, Jr
100 5.50 2.50 8-Woods Jr-Bunge vs 8-Glasgow-Mann
110 2.00 6.00 9-O'Donnell-Myers vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Duncan-Friedman vs 3-Pacha-Pacha
170 6.00 2.00 2-Ritters-Metheny vs 5-Hardie-Glimp
200 8.00 0.00 3-Esch-Black vs 7-Sabljak-Taylor
140 2.00 6.00 4-Swegler-Liguori vs 9-Glidewell-Tompkins
140 2.00 6.00 5-Duffy-Coe vs 2-Byers-Byers
170 6.00 2.00 6-Pruett-Senkowsky vs 4-Neumann-Occhiuzzo
140 2.00 6.00 7-Lyons-Lyons vs 6-Paton-Paton, Jr
170 6.00 2.00 8-Woods Jr-Bunge vs 8-Glasgow-Mann
140 2.00 6.00 9-O'Donnell-Myers vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Duncan-Friedman vs 3-Pacha-Pacha
130 1.00 7.00 2-Ritters-Metheny vs 5-Hardie-Glimp
50 4.50 3.50 3-Esch-Black vs 7-Sabljak-Taylor
110 3.00 5.00 4-Swegler-Liguori vs 9-Glidewell-Tompkins
130 1.00 7.00 5-Duffy-Coe vs 2-Byers-Byers
100 6.00 2.00 6-Pruett-Senkowsky vs 4-Neumann-Occhiuzzo
170 8.00 0.00 7-Lyons-Lyons vs 6-Paton-Paton, Jr
140 7.00 1.00 8-Woods Jr-Bunge vs 8-Glasgow-Mann
50 4.50 3.50 9-O'Donnell-Myers vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Duncan-Friedman vs 2-Byers-Byers
650 3.50 4.50 2-Ritters-Metheny vs 4-Neumann-Occhiuzzo
650 3.50 4.50 3-Esch-Black vs 6-Paton-Paton, Jr
650 3.50 4.50 4-Swegler-Liguori vs 8-Glasgow-Mann
650 3.50 4.50 5-Duffy-Coe vs 1-Craig-Craig
650 3.50 4.50 6-Pruett-Senkowsky vs 3-Pacha-Pacha
650 3.50 4.50 7-Lyons-Lyons vs 5-Hardie-Glimp
650 3.50 4.50 8-Woods Jr-Bunge vs 7-Sabljak-Taylor
630 8.00 0.00 9-O'Donnell-Myers vs 9-Glidewell-Tompkins
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Duncan-Friedman vs 2-Byers-Byers
100 4.50 3.50 2-Ritters-Metheny vs 4-Neumann-Occhiuzzo
100 4.50 3.50 3-Esch-Black vs 6-Paton-Paton, Jr
140 1.50 6.50 4-Swegler-Liguori vs 8-Glasgow-Mann
100 4.50 3.50 5-Duffy-Coe vs 1-Craig-Craig
110 7.50 0.50 6-Pruett-Senkowsky vs 3-Pacha-Pacha
140 1.50 6.50 7-Lyons-Lyons vs 5-Hardie-Glimp
100 4.50 3.50 8-Woods Jr-Bunge vs 7-Sabljak-Taylor
200 0.00 8.00 9-O'Donnell-Myers vs 9-Glidewell-Tompkins
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Duncan-Friedman vs 2-Byers-Byers
200 8.00 0.00 2-Ritters-Metheny vs 4-Neumann-Occhiuzzo
110 1.00 7.00 3-Esch-Black vs 6-Paton-Paton, Jr
130 2.00 6.00 4-Swegler-Liguori vs 8-Glasgow-Mann
150 5.50 2.50 5-Duffy-Coe vs 1-Craig-Craig
150 5.50 2.50 6-Pruett-Senkowsky vs 3-Pacha-Pacha
150 5.50 2.50 7-Lyons-Lyons vs 5-Hardie-Glimp
140 3.00 5.00 8-Woods Jr-Bunge vs 7-Sabljak-Taylor
50 0.00 8.00 9-O'Donnell-Myers vs 9-Glidewell-Tompkins
----------------------------------------------------------------------