Friday Morning Pairs Friday Morn Session February 3, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.45  139.22  A   1                1.00(A)  Herbert Woods Jr - Catherine Tompkins
  2   58.12  125.54  B   2     1          0.70(A)  Betty Manross - Rosli Duffy
  9   54.89  118.57  A   3                0.50(A)  Florence Senkowsky - Fleta Pruett
  3   54.25  117.17  A   4                0.35(A)  Robert Esch - Rose Black
  7   51.37  110.95  B         2          0.28(B)  Bernice Williams - Stanley Marcus
  4   46.10   99.58  A                             Scott Campbell - R Liguori
  1   43.04   92.96  B                             Marjorie Rawlings - Carli Metheny
  6   40.09   86.59  C               1    0.16(C)  Estela Bustamante - Maria Elena Norte
  8   37.79   81.63  C                             F Bill Ulatowski - Benny Lesley

Friday Morning Pairs Friday Morn Session February 3, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.67  126.73  B   1     1          1.00(A)  Jack Neumann - Rex Glimp
  8   54.99  118.78  C   2     2     1    0.70(A)  Alvis Glidewell - Anthony Occhiuzzo
  4   53.51  115.58  C   3     3     2    0.50(A)  Karl Friedman - Dan Stockwell
  5   52.82  114.10  C   4     4     3    0.35(A)  Eugene Medlin - Beverly Thrasher
  6   52.30  112.97  C                             Gloria Lavis - John Lavis
  9   51.54  111.32  C                             Ellen Saad - Sarla Purohit
 10   50.90  109.94  A                             Selina Whitworth - Gordon Bunge
  7   46.16   99.71  B                             Sandra Myers - Pat Hotaling
  3   43.90   94.82  C                             Anne Wade - Barbara Clark
  2   35.00   75.60  C                             Ronald Bell - Dorothy Daily

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Rawlings-Metheny vs 1-Neumann-Glimp
  150          6.81   1.19 3-Esch-Black vs 4-Friedman-Stockwell
  150          6.81   1.19 4-Campbell-Liguori vs 6-Lavis-Lavis
  150          6.81   1.19 5-Woods Jr-Tompkins vs 8-Glidewell-Occhiuzzo
  140          4.00   4.00 6-Bustamante-Norte vs 10-Whitworth-Bunge
  140          4.00   4.00 7-Williams-Marcus vs 3-Wade-Clark
        100    0.06   7.94 8-Ulatowski-Lesley vs 5-Medlin-Thrasher
         50    1.75   6.25 9-Senkowsky-Pruett vs 7-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Rawlings-Metheny vs 1-Neumann-Glimp
        170    4.00   4.00 3-Esch-Black vs 4-Friedman-Stockwell
        170    4.00   4.00 4-Campbell-Liguori vs 6-Lavis-Lavis
        140    7.94   0.06 5-Woods Jr-Tompkins vs 8-Glidewell-Occhiuzzo
        400    0.06   7.94 6-Bustamante-Norte vs 10-Whitworth-Bunge
        150    6.81   1.19 7-Williams-Marcus vs 3-Wade-Clark
        300    1.19   6.81 8-Ulatowski-Lesley vs 5-Medlin-Thrasher
        170    4.00   4.00 9-Senkowsky-Pruett vs 7-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.56   3.44 1-Rawlings-Metheny vs 1-Neumann-Glimp
  100          6.25   1.75 3-Esch-Black vs 4-Friedman-Stockwell
         50    2.31   5.69 4-Campbell-Liguori vs 6-Lavis-Lavis
  200          7.94   0.06 5-Woods Jr-Tompkins vs 8-Glidewell-Occhiuzzo
  100          6.25   1.75 6-Bustamante-Norte vs 10-Whitworth-Bunge
         50    2.31   5.69 7-Williams-Marcus vs 3-Wade-Clark
        150    0.06   7.94 8-Ulatowski-Lesley vs 5-Medlin-Thrasher
         50    2.31   5.69 9-Senkowsky-Pruett vs 7-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 1-Rawlings-Metheny vs 10-Whitworth-Bunge
  130          7.38   0.63 2-Manross-Duffy vs 2-Bell-Daily
        620    1.75   6.25 4-Campbell-Liguori vs 5-Medlin-Thrasher
  130          7.38   0.63 5-Woods Jr-Tompkins vs 7-Myers-Hotaling
        650    0.06   7.94 6-Bustamante-Norte vs 9-Saad-Purohit
        200    3.44   4.56 7-Williams-Marcus vs 1-Neumann-Glimp
  100          5.13   2.88 8-Ulatowski-Lesley vs 4-Friedman-Stockwell
  100          5.13   2.88 9-Senkowsky-Pruett vs 6-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.81   1.19 1-Rawlings-Metheny vs 10-Whitworth-Bunge
  620          7.94   0.06 2-Manross-Duffy vs 2-Bell-Daily
        130    0.06   7.94 4-Campbell-Liguori vs 5-Medlin-Thrasher
  100          2.31   5.69 5-Woods Jr-Tompkins vs 7-Myers-Hotaling
        100    1.19   6.81 6-Bustamante-Norte vs 9-Saad-Purohit
  140          4.56   3.44 7-Williams-Marcus vs 1-Neumann-Glimp
  140          4.56   3.44 8-Ulatowski-Lesley vs 4-Friedman-Stockwell
  140          4.56   3.44 9-Senkowsky-Pruett vs 6-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.19   6.81 1-Rawlings-Metheny vs 10-Whitworth-Bunge
        150    7.38   0.63 2-Manross-Duffy vs 2-Bell-Daily
        600    4.00   4.00 4-Campbell-Liguori vs 5-Medlin-Thrasher
        180    5.69   2.31 5-Woods Jr-Tompkins vs 7-Myers-Hotaling
        150    7.38   0.63 6-Bustamante-Norte vs 9-Saad-Purohit
        690    0.06   7.94 7-Williams-Marcus vs 1-Neumann-Glimp
        630    2.31   5.69 8-Ulatowski-Lesley vs 4-Friedman-Stockwell
        600    4.00   4.00 9-Senkowsky-Pruett vs 6-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Rawlings-Metheny vs 9-Saad-Purohit
  620          5.13   2.88 2-Manross-Duffy vs 1-Neumann-Glimp
        100    0.63   7.38 3-Esch-Black vs 3-Wade-Clark
  620          5.13   2.88 5-Woods Jr-Tompkins vs 6-Lavis-Lavis
        100    0.63   7.38 6-Bustamante-Norte vs 8-Glidewell-Occhiuzzo
  620          5.13   2.88 7-Williams-Marcus vs 10-Whitworth-Bunge
  620          5.13   2.88 8-Ulatowski-Lesley vs 2-Bell-Daily
  620          5.13   2.88 9-Senkowsky-Pruett vs 5-Medlin-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Rawlings-Metheny vs 9-Saad-Purohit
        170    5.13   2.88 2-Manross-Duffy vs 1-Neumann-Glimp
        170    5.13   2.88 3-Esch-Black vs 3-Wade-Clark
  110          7.94   0.06 5-Woods Jr-Tompkins vs 6-Lavis-Lavis
        200    2.31   5.69 6-Bustamante-Norte vs 8-Glidewell-Occhiuzzo
        250    0.06   7.94 7-Williams-Marcus vs 10-Whitworth-Bunge
         50    6.81   1.19 8-Ulatowski-Lesley vs 2-Bell-Daily
        200    2.31   5.69 9-Senkowsky-Pruett vs 5-Medlin-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Rawlings-Metheny vs 9-Saad-Purohit
  100          5.69   2.31 2-Manross-Duffy vs 1-Neumann-Glimp
         50    3.44   4.56 3-Esch-Black vs 3-Wade-Clark
        650    0.06   7.94 5-Woods Jr-Tompkins vs 6-Lavis-Lavis
        300    1.19   6.81 6-Bustamante-Norte vs 8-Glidewell-Occhiuzzo
  200          7.94   0.06 7-Williams-Marcus vs 10-Whitworth-Bunge
         50    3.44   4.56 8-Ulatowski-Lesley vs 2-Bell-Daily
  140          6.81   1.19 9-Senkowsky-Pruett vs 5-Medlin-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.44   4.56 1-Rawlings-Metheny vs 8-Glidewell-Occhiuzzo
        680    6.81   1.19 2-Manross-Duffy vs 10-Whitworth-Bunge
        650    7.94   0.06 3-Esch-Black vs 2-Bell-Daily
       1440    0.06   7.94 4-Campbell-Liguori vs 4-Friedman-Stockwell
       1430    3.44   4.56 6-Bustamante-Norte vs 7-Myers-Hotaling
       1430    3.44   4.56 7-Williams-Marcus vs 9-Saad-Purohit
       1430    3.44   4.56 8-Ulatowski-Lesley vs 1-Neumann-Glimp
       1430    3.44   4.56 9-Senkowsky-Pruett vs 3-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.06   7.94 1-Rawlings-Metheny vs 8-Glidewell-Occhiuzzo
        480    1.19   6.81 2-Manross-Duffy vs 10-Whitworth-Bunge
        400    6.25   1.75 3-Esch-Black vs 2-Bell-Daily
        460    2.31   5.69 4-Campbell-Liguori vs 4-Friedman-Stockwell
        400    6.25   1.75 6-Bustamante-Norte vs 7-Myers-Hotaling
   50          7.94   0.06 7-Williams-Marcus vs 9-Saad-Purohit
        450    4.00   4.00 8-Ulatowski-Lesley vs 1-Neumann-Glimp
        450    4.00   4.00 9-Senkowsky-Pruett vs 3-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Rawlings-Metheny vs 8-Glidewell-Occhiuzzo
  150          7.38   0.63 2-Manross-Duffy vs 10-Whitworth-Bunge
   50          1.75   6.25 3-Esch-Black vs 2-Bell-Daily
  150          7.38   0.63 4-Campbell-Liguori vs 4-Friedman-Stockwell
        400    0.06   7.94 6-Bustamante-Norte vs 7-Myers-Hotaling
   50          1.75   6.25 7-Williams-Marcus vs 9-Saad-Purohit
  100          4.56   3.44 8-Ulatowski-Lesley vs 1-Neumann-Glimp
  100          4.56   3.44 9-Senkowsky-Pruett vs 3-Wade-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          7.94   0.06 1-Rawlings-Metheny vs 7-Myers-Hotaling
        200    1.19   6.81 2-Manross-Duffy vs 9-Saad-Purohit
        200    1.19   6.81 3-Esch-Black vs 1-Neumann-Glimp
  500          5.69   2.31 4-Campbell-Liguori vs 3-Wade-Clark
  300          4.56   3.44 5-Woods Jr-Tompkins vs 5-Medlin-Thrasher
        100    3.44   4.56 7-Williams-Marcus vs 8-Glidewell-Occhiuzzo
        200    1.19   6.81 8-Ulatowski-Lesley vs 10-Whitworth-Bunge
  600          6.81   1.19 9-Senkowsky-Pruett vs 2-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.19   6.81 1-Rawlings-Metheny vs 7-Myers-Hotaling
  100          5.69   2.31 2-Manross-Duffy vs 9-Saad-Purohit
  110          6.81   1.19 3-Esch-Black vs 1-Neumann-Glimp
   50          4.56   3.44 4-Campbell-Liguori vs 3-Wade-Clark
        110    2.31   5.69 5-Woods Jr-Tompkins vs 5-Medlin-Thrasher
         50    3.44   4.56 7-Williams-Marcus vs 8-Glidewell-Occhiuzzo
        300    0.06   7.94 8-Ulatowski-Lesley vs 10-Whitworth-Bunge
  140          7.94   0.06 9-Senkowsky-Pruett vs 2-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 1-Rawlings-Metheny vs 7-Myers-Hotaling
  140          6.25   1.75 2-Manross-Duffy vs 9-Saad-Purohit
        200    1.19   6.81 3-Esch-Black vs 1-Neumann-Glimp
        100    4.00   4.00 4-Campbell-Liguori vs 3-Wade-Clark
  170          7.94   0.06 5-Woods Jr-Tompkins vs 5-Medlin-Thrasher
        100    4.00   4.00 7-Williams-Marcus vs 8-Glidewell-Occhiuzzo
  140          6.25   1.75 8-Ulatowski-Lesley vs 10-Whitworth-Bunge
        200    1.19   6.81 9-Senkowsky-Pruett vs 2-Bell-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.13   2.88 1-Rawlings-Metheny vs 5-Medlin-Thrasher
         50    0.06   7.94 2-Manross-Duffy vs 8-Glidewell-Occhiuzzo
  460          5.13   2.88 3-Esch-Black vs 10-Whitworth-Bunge
  490          7.94   0.06 4-Campbell-Liguori vs 2-Bell-Daily
  460          5.13   2.88 5-Woods Jr-Tompkins vs 4-Friedman-Stockwell
  460          5.13   2.88 6-Bustamante-Norte vs 6-Lavis-Lavis
  400          1.75   6.25 8-Ulatowski-Lesley vs 9-Saad-Purohit
  400          1.75   6.25 9-Senkowsky-Pruett vs 1-Neumann-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.88   5.13 1-Rawlings-Metheny vs 5-Medlin-Thrasher
  480          7.38   0.63 2-Manross-Duffy vs 8-Glidewell-Occhiuzzo
  450          2.88   5.13 3-Esch-Black vs 10-Whitworth-Bunge
  450          2.88   5.13 4-Campbell-Liguori vs 2-Bell-Daily
  480          7.38   0.63 5-Woods Jr-Tompkins vs 4-Friedman-Stockwell
  450          2.88   5.13 6-Bustamante-Norte vs 6-Lavis-Lavis
  450          2.88   5.13 8-Ulatowski-Lesley vs 9-Saad-Purohit
  450          2.88   5.13 9-Senkowsky-Pruett vs 1-Neumann-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.75   6.25 1-Rawlings-Metheny vs 5-Medlin-Thrasher
   50          7.94   0.06 2-Manross-Duffy vs 8-Glidewell-Occhiuzzo
        460    5.13   2.88 3-Esch-Black vs 10-Whitworth-Bunge
        460    5.13   2.88 4-Campbell-Liguori vs 2-Bell-Daily
        480    1.75   6.25 5-Woods Jr-Tompkins vs 4-Friedman-Stockwell
        450    6.81   1.19 6-Bustamante-Norte vs 6-Lavis-Lavis
        480    1.75   6.25 8-Ulatowski-Lesley vs 9-Saad-Purohit
        480    1.75   6.25 9-Senkowsky-Pruett vs 1-Neumann-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          2.31   5.69 1-Rawlings-Metheny vs 4-Friedman-Stockwell
  990          0.06   7.94 2-Manross-Duffy vs 6-Lavis-Lavis
 1010          2.31   5.69 3-Esch-Black vs 9-Saad-Purohit
 1510          7.38   0.63 4-Campbell-Liguori vs 1-Neumann-Glimp
 1510          7.38   0.63 5-Woods Jr-Tompkins vs 3-Wade-Clark
 1020          5.13   2.88 6-Bustamante-Norte vs 5-Medlin-Thrasher
 1010          2.31   5.69 7-Williams-Marcus vs 7-Myers-Hotaling
 1020          5.13   2.88 9-Senkowsky-Pruett vs 10-Whitworth-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.38   0.63 1-Rawlings-Metheny vs 4-Friedman-Stockwell
  500          0.06   7.94 2-Manross-Duffy vs 6-Lavis-Lavis
  650          5.13   2.88 3-Esch-Black vs 9-Saad-Purohit
  620          2.31   5.69 4-Campbell-Liguori vs 1-Neumann-Glimp
  680          7.38   0.63 5-Woods Jr-Tompkins vs 3-Wade-Clark
  620          2.31   5.69 6-Bustamante-Norte vs 5-Medlin-Thrasher
  650          5.13   2.88 7-Williams-Marcus vs 7-Myers-Hotaling
  620          2.31   5.69 9-Senkowsky-Pruett vs 10-Whitworth-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Rawlings-Metheny vs 4-Friedman-Stockwell
   50          5.13   2.88 2-Manross-Duffy vs 6-Lavis-Lavis
        100    2.31   5.69 3-Esch-Black vs 9-Saad-Purohit
        100    2.31   5.69 4-Campbell-Liguori vs 1-Neumann-Glimp
  100          6.81   1.19 5-Woods Jr-Tompkins vs 3-Wade-Clark
        140    0.06   7.94 6-Bustamante-Norte vs 5-Medlin-Thrasher
  120          7.94   0.06 7-Williams-Marcus vs 7-Myers-Hotaling
   50          5.13   2.88 9-Senkowsky-Pruett vs 10-Whitworth-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 1-Rawlings-Metheny vs 3-Wade-Clark
  920          6.81   1.19 2-Manross-Duffy vs 5-Medlin-Thrasher
  480          4.00   4.00 3-Esch-Black vs 7-Myers-Hotaling
  450          1.19   6.81 4-Campbell-Liguori vs 10-Whitworth-Bunge
  980          7.94   0.06 5-Woods Jr-Tompkins vs 2-Bell-Daily
  480          4.00   4.00 6-Bustamante-Norte vs 4-Friedman-Stockwell
  480          4.00   4.00 7-Williams-Marcus vs 6-Lavis-Lavis
  200          0.06   7.94 8-Ulatowski-Lesley vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.44   4.56 1-Rawlings-Metheny vs 3-Wade-Clark
  600          3.44   4.56 2-Manross-Duffy vs 5-Medlin-Thrasher
  660          7.94   0.06 3-Esch-Black vs 7-Myers-Hotaling
  600          3.44   4.56 4-Campbell-Liguori vs 10-Whitworth-Bunge
  630          6.81   1.19 5-Woods Jr-Tompkins vs 2-Bell-Daily
        100    0.06   7.94 6-Bustamante-Norte vs 4-Friedman-Stockwell
  600          3.44   4.56 7-Williams-Marcus vs 6-Lavis-Lavis
  600          3.44   4.56 8-Ulatowski-Lesley vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.44   4.56 1-Rawlings-Metheny vs 3-Wade-Clark
  430          6.25   1.75 2-Manross-Duffy vs 5-Medlin-Thrasher
  420          3.44   4.56 3-Esch-Black vs 7-Myers-Hotaling
  800          7.94   0.06 4-Campbell-Liguori vs 10-Whitworth-Bunge
  420          3.44   4.56 5-Woods Jr-Tompkins vs 2-Bell-Daily
         50    0.63   7.38 6-Bustamante-Norte vs 4-Friedman-Stockwell
  430          6.25   1.75 7-Williams-Marcus vs 6-Lavis-Lavis
         50    0.63   7.38 8-Ulatowski-Lesley vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Rawlings-Metheny vs 2-Bell-Daily
        600    7.00   1.00 2-Manross-Duffy vs 4-Friedman-Stockwell
        680    3.00   5.00 3-Esch-Black vs 6-Lavis-Lavis
        990    0.00   8.00 4-Campbell-Liguori vs 8-Glidewell-Occhiuzzo
        800    1.00   7.00 5-Woods Jr-Tompkins vs 1-Neumann-Glimp
        640    6.00   2.00 6-Bustamante-Norte vs 3-Wade-Clark
        680    3.00   5.00 7-Williams-Marcus vs 5-Medlin-Thrasher
        650    5.00   3.00 8-Ulatowski-Lesley vs 7-Myers-Hotaling
        680    3.00   5.00 9-Senkowsky-Pruett vs 9-Saad-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Rawlings-Metheny vs 2-Bell-Daily
        600    0.50   7.50 2-Manross-Duffy vs 4-Friedman-Stockwell
         90    4.00   4.00 3-Esch-Black vs 6-Lavis-Lavis
        110    3.00   5.00 4-Campbell-Liguori vs 8-Glidewell-Occhiuzzo
        600    0.50   7.50 5-Woods Jr-Tompkins vs 1-Neumann-Glimp
  200          7.00   1.00 6-Bustamante-Norte vs 3-Wade-Clark
  100          5.00   3.00 7-Williams-Marcus vs 5-Medlin-Thrasher
  200          7.00   1.00 8-Ulatowski-Lesley vs 7-Myers-Hotaling
  200          7.00   1.00 9-Senkowsky-Pruett vs 9-Saad-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Rawlings-Metheny vs 2-Bell-Daily
        420    4.00   4.00 2-Manross-Duffy vs 4-Friedman-Stockwell
        420    4.00   4.00 3-Esch-Black vs 6-Lavis-Lavis
        460    0.00   8.00 4-Campbell-Liguori vs 8-Glidewell-Occhiuzzo
        420    4.00   4.00 5-Woods Jr-Tompkins vs 1-Neumann-Glimp
        420    4.00   4.00 6-Bustamante-Norte vs 3-Wade-Clark
        170    7.50   0.50 7-Williams-Marcus vs 5-Medlin-Thrasher
        420    4.00   4.00 8-Ulatowski-Lesley vs 7-Myers-Hotaling
        170    7.50   0.50 9-Senkowsky-Pruett vs 9-Saad-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 2-Manross-Duffy vs 3-Wade-Clark
  300          5.13   2.88 3-Esch-Black vs 5-Medlin-Thrasher
  300          5.13   2.88 4-Campbell-Liguori vs 7-Myers-Hotaling
  660          7.94   0.06 5-Woods Jr-Tompkins vs 9-Saad-Purohit
  130          3.44   4.56 6-Bustamante-Norte vs 2-Bell-Daily
   50          1.19   6.81 7-Williams-Marcus vs 4-Friedman-Stockwell
        200    0.06   7.94 8-Ulatowski-Lesley vs 6-Lavis-Lavis
  630          6.81   1.19 9-Senkowsky-Pruett vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Manross-Duffy vs 3-Wade-Clark
  600          7.94   0.06 3-Esch-Black vs 5-Medlin-Thrasher
        670    0.06   7.94 4-Campbell-Liguori vs 7-Myers-Hotaling
  130          4.56   3.44 5-Woods Jr-Tompkins vs 9-Saad-Purohit
        200    1.19   6.81 6-Bustamante-Norte vs 2-Bell-Daily
  130          4.56   3.44 7-Williams-Marcus vs 4-Friedman-Stockwell
  180          6.81   1.19 8-Ulatowski-Lesley vs 6-Lavis-Lavis
  130          4.56   3.44 9-Senkowsky-Pruett vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 2-Manross-Duffy vs 3-Wade-Clark
  140          3.44   4.56 3-Esch-Black vs 5-Medlin-Thrasher
  420          7.94   0.06 4-Campbell-Liguori vs 7-Myers-Hotaling
    PASS       1.19   6.81 5-Woods Jr-Tompkins vs 9-Saad-Purohit
  170          5.13   2.88 6-Bustamante-Norte vs 2-Bell-Daily
  100          2.31   5.69 7-Williams-Marcus vs 4-Friedman-Stockwell
         50    0.06   7.94 8-Ulatowski-Lesley vs 6-Lavis-Lavis
  200          6.81   1.19 9-Senkowsky-Pruett vs 8-Glidewell-Occhiuzzo
----------------------------------------------------------------------