Wednesday Morning Wednesday Mor Session February 1, 2012
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 66.67 126.00 A 1 0.90(A) Rose Black - Robert Esch
5 60.85 115.00 C 2 1 1 0.63(A) Dryden Smith, Jr - Frances Deregibus
4 53.70 101.50 C 3 2 2 0.45(A) Gloria Lavis - Helen Byers
2 51.32 97.00 B 4 3 0.32(A) Betty Manross - Gordon Bunge
7 48.15 91.00 C John Lavis - Ben Taber
6 45.50 86.00 B Ronald Bell - Terry Swegler
8 43.39 82.00 C Stanley Marcus - Beverly Thrasher
1 30.42 57.50 C Carli Metheny - Peggy Lubell
Wednesday Morning Wednesday Mor Session February 1, 2012
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.52 112.50 B 1 1 0.90(A) Alvis Glidewell - Selina Whitworth
2 58.93 111.38 A 2 0.63(A) Herbert Woods Jr - Gerald Georges
5 57.44 108.56 B 3/4 2/3 0.39(A) Florence Senkowsky - Lois Applebaum
7 57.44 108.56 C 3/4 2/3 1 0.40(C) Mary Hoover - Rosli Duffy
4 54.76 103.50 B Rex Glimp - Sis Hardie
9 51.79 97.88 C 2 0.28(C) Sarla Purohit - Ellen Saad
3 38.99 73.69 C Pat Hotaling - Betty Gray
1 35.71 67.50 C Mary Denise Zagariello - Janet Adams
8 35.42 66.94 C Paula Sabljak - Barbara Taylor
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Metheny-Lubell vs 1-Zagariello-Adams
490 7.00 0.00 2-Manross-Bunge vs 3-Hotaling-Gray
110 1.00 6.00 3-Black-Esch vs 5-Senkowsky-Applebaum
150 5.00 2.00 4-Lavis-Byers vs 7-Hoover-Duffy
420 6.00 1.00 5-Smith, Jr-Deregibus vs 9-Purohit-Saad
50 0.00 7.00 6-Bell-Swegler vs 2-Woods Jr-Georges
130 2.50 4.50 7-Lavis-Taber vs 4-Glimp-Hardie
130 2.50 4.50 8-Marcus-Thrasher vs 6-Glidewell-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Metheny-Lubell vs 1-Zagariello-Adams
730 7.00 0.00 2-Manross-Bunge vs 3-Hotaling-Gray
150 5.50 1.50 3-Black-Esch vs 5-Senkowsky-Applebaum
50 2.50 4.50 4-Lavis-Byers vs 7-Hoover-Duffy
100 0.00 7.00 5-Smith, Jr-Deregibus vs 9-Purohit-Saad
50 2.50 4.50 6-Bell-Swegler vs 2-Woods Jr-Georges
150 5.50 1.50 7-Lavis-Taber vs 4-Glimp-Hardie
70 1.00 6.00 8-Marcus-Thrasher vs 6-Glidewell-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Metheny-Lubell vs 1-Zagariello-Adams
470 7.00 0.00 2-Manross-Bunge vs 3-Hotaling-Gray
110 1.50 5.50 3-Black-Esch vs 5-Senkowsky-Applebaum
100 4.00 3.00 4-Lavis-Byers vs 7-Hoover-Duffy
300 6.00 1.00 5-Smith, Jr-Deregibus vs 9-Purohit-Saad
140 0.00 7.00 6-Bell-Swegler vs 2-Woods Jr-Georges
110 1.50 5.50 7-Lavis-Taber vs 4-Glimp-Hardie
100 4.00 3.00 8-Marcus-Thrasher vs 6-Glidewell-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Metheny-Lubell vs 9-Purohit-Saad
600 4.50 2.50 2-Manross-Bunge vs 2-Woods Jr-Georges
150 1.50 5.50 3-Black-Esch vs 4-Glimp-Hardie
600 4.50 2.50 4-Lavis-Byers vs 6-Glidewell-Whitworth
600 4.50 2.50 5-Smith, Jr-Deregibus vs 8-Sabljak-Taylor
600 4.50 2.50 6-Bell-Swegler vs 1-Zagariello-Adams
130 0.00 7.00 7-Lavis-Taber vs 3-Hotaling-Gray
750 7.00 0.00 8-Marcus-Thrasher vs 5-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Metheny-Lubell vs 9-Purohit-Saad
240 0.00 7.00 2-Manross-Bunge vs 2-Woods Jr-Georges
50 5.50 1.50 3-Black-Esch vs 4-Glimp-Hardie
130 2.00 5.00 4-Lavis-Byers vs 6-Glidewell-Whitworth
50 5.50 1.50 5-Smith, Jr-Deregibus vs 8-Sabljak-Taylor
110 3.00 4.00 6-Bell-Swegler vs 1-Zagariello-Adams
50 5.50 1.50 7-Lavis-Taber vs 3-Hotaling-Gray
150 1.00 6.00 8-Marcus-Thrasher vs 5-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Metheny-Lubell vs 9-Purohit-Saad
100 2.00 5.00 2-Manross-Bunge vs 2-Woods Jr-Georges
300 7.00 0.00 3-Black-Esch vs 4-Glimp-Hardie
120 4.50 2.50 4-Lavis-Byers vs 6-Glidewell-Whitworth
200 6.00 1.00 5-Smith, Jr-Deregibus vs 8-Sabljak-Taylor
150 0.00 7.00 6-Bell-Swegler vs 1-Zagariello-Adams
120 4.50 2.50 7-Lavis-Taber vs 3-Hotaling-Gray
110 3.00 4.00 8-Marcus-Thrasher vs 5-Senkowsky-Applebaum
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Metheny-Lubell vs 8-Sabljak-Taylor
200 1.00 6.00 2-Manross-Bunge vs 1-Zagariello-Adams
630 6.50 0.50 3-Black-Esch vs 3-Hotaling-Gray
100 3.50 3.50 4-Lavis-Byers vs 5-Senkowsky-Applebaum
200 1.00 6.00 5-Smith, Jr-Deregibus vs 7-Hoover-Duffy
630 6.50 0.50 6-Bell-Swegler vs 9-Purohit-Saad
100 3.50 3.50 7-Lavis-Taber vs 2-Woods Jr-Georges
200 1.00 6.00 8-Marcus-Thrasher vs 4-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Metheny-Lubell vs 8-Sabljak-Taylor
400 7.00 0.00 2-Manross-Bunge vs 1-Zagariello-Adams
100 4.50 2.50 3-Black-Esch vs 3-Hotaling-Gray
150 6.00 1.00 4-Lavis-Byers vs 5-Senkowsky-Applebaum
50 2.50 4.50 5-Smith, Jr-Deregibus vs 7-Hoover-Duffy
110 0.00 7.00 6-Bell-Swegler vs 9-Purohit-Saad
100 4.50 2.50 7-Lavis-Taber vs 2-Woods Jr-Georges
50 1.00 6.00 8-Marcus-Thrasher vs 4-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Metheny-Lubell vs 8-Sabljak-Taylor
150 5.50 1.50 2-Manross-Bunge vs 1-Zagariello-Adams
150 5.50 1.50 3-Black-Esch vs 3-Hotaling-Gray
150 5.50 1.50 4-Lavis-Byers vs 5-Senkowsky-Applebaum
120 2.50 4.50 5-Smith, Jr-Deregibus vs 7-Hoover-Duffy
150 5.50 1.50 6-Bell-Swegler vs 9-Purohit-Saad
120 2.50 4.50 7-Lavis-Taber vs 2-Woods Jr-Georges
50 0.50 6.50 8-Marcus-Thrasher vs 4-Glimp-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Metheny-Lubell vs 7-Hoover-Duffy
140 5.00 2.00 2-Manross-Bunge vs 9-Purohit-Saad
100 3.00 4.00 3-Black-Esch vs 2-Woods Jr-Georges
100 3.00 4.00 4-Lavis-Byers vs 4-Glimp-Hardie
100 0.50 6.50 5-Smith, Jr-Deregibus vs 6-Glidewell-Whitworth
800 7.00 0.00 6-Bell-Swegler vs 8-Sabljak-Taylor
100 0.50 6.50 7-Lavis-Taber vs 1-Zagariello-Adams
200 6.00 1.00 8-Marcus-Thrasher vs 3-Hotaling-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Metheny-Lubell vs 7-Hoover-Duffy
150 1.00 6.00 2-Manross-Bunge vs 9-Purohit-Saad
430 5.00 2.00 3-Black-Esch vs 2-Woods Jr-Georges
430 5.00 2.00 4-Lavis-Byers vs 4-Glimp-Hardie
400 2.50 4.50 5-Smith, Jr-Deregibus vs 6-Glidewell-Whitworth
460 7.00 0.00 6-Bell-Swegler vs 8-Sabljak-Taylor
430 5.00 2.00 7-Lavis-Taber vs 1-Zagariello-Adams
50 0.00 7.00 8-Marcus-Thrasher vs 3-Hotaling-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Metheny-Lubell vs 7-Hoover-Duffy
100 2.00 5.00 2-Manross-Bunge vs 9-Purohit-Saad
500 7.00 0.00 3-Black-Esch vs 2-Woods Jr-Georges
200 1.00 6.00 4-Lavis-Byers vs 4-Glimp-Hardie
500 0.00 7.00 5-Smith, Jr-Deregibus vs 6-Glidewell-Whitworth
300 6.00 1.00 6-Bell-Swegler vs 8-Sabljak-Taylor
170 4.00 3.00 7-Lavis-Taber vs 1-Zagariello-Adams
210 5.00 2.00 8-Marcus-Thrasher vs 3-Hotaling-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Metheny-Lubell vs 6-Glidewell-Whitworth
110 3.50 3.50 2-Manross-Bunge vs 8-Sabljak-Taylor
120 5.50 1.50 3-Black-Esch vs 1-Zagariello-Adams
120 5.50 1.50 4-Lavis-Byers vs 3-Hotaling-Gray
150 7.00 0.00 5-Smith, Jr-Deregibus vs 5-Senkowsky-Applebaum
80 0.00 7.00 6-Bell-Swegler vs 7-Hoover-Duffy
90 1.50 5.50 7-Lavis-Taber vs 9-Purohit-Saad
90 1.50 5.50 8-Marcus-Thrasher vs 2-Woods Jr-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.00 6.00 1-Metheny-Lubell vs 6-Glidewell-Whitworth
460 3.00 4.00 2-Manross-Bunge vs 8-Sabljak-Taylor
400 7.00 0.00 3-Black-Esch vs 1-Zagariello-Adams
430 4.50 2.50 4-Lavis-Byers vs 3-Hotaling-Gray
940 1.00 6.00 5-Smith, Jr-Deregibus vs 5-Senkowsky-Applebaum
420 6.00 1.00 6-Bell-Swegler vs 7-Hoover-Duffy
430 4.50 2.50 7-Lavis-Taber vs 9-Purohit-Saad
940 1.00 6.00 8-Marcus-Thrasher vs 2-Woods Jr-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Metheny-Lubell vs 6-Glidewell-Whitworth
600 5.50 1.50 2-Manross-Bunge vs 8-Sabljak-Taylor
150 3.00 4.00 3-Black-Esch vs 1-Zagariello-Adams
650 7.00 0.00 4-Lavis-Byers vs 3-Hotaling-Gray
100 0.00 7.00 5-Smith, Jr-Deregibus vs 5-Senkowsky-Applebaum
150 3.00 4.00 6-Bell-Swegler vs 7-Hoover-Duffy
600 5.50 1.50 7-Lavis-Taber vs 9-Purohit-Saad
150 3.00 4.00 8-Marcus-Thrasher vs 2-Woods Jr-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 1-Metheny-Lubell vs 5-Senkowsky-Applebaum
50 0.00 7.00 2-Manross-Bunge vs 7-Hoover-Duffy
460 4.50 2.50 3-Black-Esch vs 9-Purohit-Saad
430 2.00 5.00 4-Lavis-Byers vs 2-Woods Jr-Georges
460 4.50 2.50 5-Smith, Jr-Deregibus vs 4-Glimp-Hardie
460 4.50 2.50 6-Bell-Swegler vs 6-Glidewell-Whitworth
460 4.50 2.50 7-Lavis-Taber vs 8-Sabljak-Taylor
520 7.00 0.00 8-Marcus-Thrasher vs 1-Zagariello-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Metheny-Lubell vs 5-Senkowsky-Applebaum
130 1.00 6.00 2-Manross-Bunge vs 7-Hoover-Duffy
50 5.00 2.00 3-Black-Esch vs 9-Purohit-Saad
120 3.00 4.00 4-Lavis-Byers vs 2-Woods Jr-Georges
100 6.50 0.50 5-Smith, Jr-Deregibus vs 4-Glimp-Hardie
110 4.00 3.00 6-Bell-Swegler vs 6-Glidewell-Whitworth
100 6.50 0.50 7-Lavis-Taber vs 8-Sabljak-Taylor
130 1.00 6.00 8-Marcus-Thrasher vs 1-Zagariello-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Metheny-Lubell vs 5-Senkowsky-Applebaum
120 3.00 4.00 2-Manross-Bunge vs 7-Hoover-Duffy
90 5.50 1.50 3-Black-Esch vs 9-Purohit-Saad
180 0.00 7.00 4-Lavis-Byers vs 2-Woods Jr-Georges
120 3.00 4.00 5-Smith, Jr-Deregibus vs 4-Glimp-Hardie
120 3.00 4.00 6-Bell-Swegler vs 6-Glidewell-Whitworth
90 5.50 1.50 7-Lavis-Taber vs 8-Sabljak-Taylor
50 7.00 0.00 8-Marcus-Thrasher vs 1-Zagariello-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 1-Metheny-Lubell vs 4-Glimp-Hardie
650 1.00 6.00 2-Manross-Bunge vs 6-Glidewell-Whitworth
620 3.00 4.00 3-Black-Esch vs 8-Sabljak-Taylor
170 6.00 1.00 4-Lavis-Byers vs 1-Zagariello-Adams
170 6.00 1.00 5-Smith, Jr-Deregibus vs 3-Hotaling-Gray
200 4.00 3.00 6-Bell-Swegler vs 5-Senkowsky-Applebaum
170 6.00 1.00 7-Lavis-Taber vs 7-Hoover-Duffy
650 1.00 6.00 8-Marcus-Thrasher vs 9-Purohit-Saad
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Metheny-Lubell vs 4-Glimp-Hardie
110 3.00 4.00 2-Manross-Bunge vs 6-Glidewell-Whitworth
100 6.50 0.50 3-Black-Esch vs 8-Sabljak-Taylor
110 3.00 4.00 4-Lavis-Byers vs 1-Zagariello-Adams
100 6.50 0.50 5-Smith, Jr-Deregibus vs 3-Hotaling-Gray
170 0.50 6.50 6-Bell-Swegler vs 5-Senkowsky-Applebaum
110 3.00 4.00 7-Lavis-Taber vs 7-Hoover-Duffy
90 5.00 2.00 8-Marcus-Thrasher vs 9-Purohit-Saad
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Metheny-Lubell vs 4-Glimp-Hardie
600 3.00 4.00 2-Manross-Bunge vs 6-Glidewell-Whitworth
100 1.00 6.00 3-Black-Esch vs 8-Sabljak-Taylor
660 7.00 0.00 4-Lavis-Byers vs 1-Zagariello-Adams
630 5.50 1.50 5-Smith, Jr-Deregibus vs 3-Hotaling-Gray
600 3.00 4.00 6-Bell-Swegler vs 5-Senkowsky-Applebaum
600 3.00 4.00 7-Lavis-Taber vs 7-Hoover-Duffy
630 5.50 1.50 8-Marcus-Thrasher vs 9-Purohit-Saad
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Metheny-Lubell vs 3-Hotaling-Gray
150 2.50 4.50 2-Manross-Bunge vs 5-Senkowsky-Applebaum
170 5.00 2.00 3-Black-Esch vs 7-Hoover-Duffy
50 0.00 7.00 4-Lavis-Byers vs 9-Purohit-Saad
400 7.00 0.00 5-Smith, Jr-Deregibus vs 2-Woods Jr-Georges
170 5.00 2.00 6-Bell-Swegler vs 4-Glimp-Hardie
130 1.00 6.00 7-Lavis-Taber vs 6-Glidewell-Whitworth
150 2.50 4.50 8-Marcus-Thrasher vs 8-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 1-Metheny-Lubell vs 3-Hotaling-Gray
630 6.00 1.00 2-Manross-Bunge vs 5-Senkowsky-Applebaum
620 3.00 4.00 3-Black-Esch vs 7-Hoover-Duffy
100 0.00 7.00 4-Lavis-Byers vs 9-Purohit-Saad
630 6.00 1.00 5-Smith, Jr-Deregibus vs 2-Woods Jr-Georges
630 6.00 1.00 6-Bell-Swegler vs 4-Glimp-Hardie
620 3.00 4.00 7-Lavis-Taber vs 6-Glidewell-Whitworth
620 3.00 4.00 8-Marcus-Thrasher vs 8-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Metheny-Lubell vs 3-Hotaling-Gray
140 4.00 3.00 2-Manross-Bunge vs 5-Senkowsky-Applebaum
170 6.00 1.00 3-Black-Esch vs 7-Hoover-Duffy
50 3.00 4.00 4-Lavis-Byers vs 9-Purohit-Saad
170 6.00 1.00 5-Smith, Jr-Deregibus vs 2-Woods Jr-Georges
100 2.00 5.00 6-Bell-Swegler vs 4-Glimp-Hardie
120 1.00 6.00 7-Lavis-Taber vs 6-Glidewell-Whitworth
170 6.00 1.00 8-Marcus-Thrasher vs 8-Sabljak-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Metheny-Lubell vs 2-Woods Jr-Georges
50 6.00 1.00 2-Manross-Bunge vs 4-Glimp-Hardie
130 5.00 2.00 3-Black-Esch vs 6-Glidewell-Whitworth
150 2.50 4.50 4-Lavis-Byers vs 8-Sabljak-Taylor
100 7.00 0.00 5-Smith, Jr-Deregibus vs 1-Zagariello-Adams
600 0.00 7.00 6-Bell-Swegler vs 3-Hotaling-Gray
150 2.50 4.50 7-Lavis-Taber vs 5-Senkowsky-Applebaum
150 2.50 4.50 8-Marcus-Thrasher vs 7-Hoover-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Metheny-Lubell vs 2-Woods Jr-Georges
600 3.50 3.50 2-Manross-Bunge vs 4-Glimp-Hardie
660 6.50 0.50 3-Black-Esch vs 6-Glidewell-Whitworth
660 6.50 0.50 4-Lavis-Byers vs 8-Sabljak-Taylor
630 5.00 2.00 5-Smith, Jr-Deregibus vs 1-Zagariello-Adams
200 0.00 7.00 6-Bell-Swegler vs 3-Hotaling-Gray
100 1.00 6.00 7-Lavis-Taber vs 5-Senkowsky-Applebaum
600 3.50 3.50 8-Marcus-Thrasher vs 7-Hoover-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Metheny-Lubell vs 2-Woods Jr-Georges
130 3.00 4.00 2-Manross-Bunge vs 4-Glimp-Hardie
50 6.00 1.00 3-Black-Esch vs 6-Glidewell-Whitworth
100 5.00 2.00 4-Lavis-Byers vs 8-Sabljak-Taylor
140 7.00 0.00 5-Smith, Jr-Deregibus vs 1-Zagariello-Adams
130 3.00 4.00 6-Bell-Swegler vs 3-Hotaling-Gray
130 3.00 4.00 7-Lavis-Taber vs 5-Senkowsky-Applebaum
150 0.50 6.50 8-Marcus-Thrasher vs 7-Hoover-Duffy
----------------------------------------------------------------------