Monday Club Championship Monday Eve Session September 29, 2008
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 59.52 50.00 A 1 1 1.52(OA) Peggy Craig - Robert Craig
8 57.74 48.50 A 2 2 1.14(OA) Paul Ritters - Ellen Eastman
4 54.76 46.00 B 3 1 3 0.86(OA) Floyd Ordemann - Edgar Flores
7 53.57 45.00 A Ralph Liguori - Peter Peca
2 45.83 38.50 A Lorraine O'Donnell - Don Klenke
6 45.24 38.00 B 2 0.22(SB) Joe Anderson - Alvis Glidewell
3 42.26 35.50 B Jack Jordan - Fred Anderson
5 41.07 34.50 B Vicki Brown - Dee Hunsicker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 8-Ritters-Eastman vs 1-Craig-Craig
420 1.00 2.00 7-Liguori-Peca vs 3-Jordan-Anderson
110 3.00 0.00 4-Ordemann-Flores vs 2-O'Donnell-Klenke
420 1.00 2.00 6-Anderson-Glidewell vs 5-Brown-Hunsicker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 8-Ritters-Eastman vs 1-Craig-Craig
500 0.00 3.00 7-Liguori-Peca vs 3-Jordan-Anderson
480 2.00 1.00 4-Ordemann-Flores vs 2-O'Donnell-Klenke
480 2.00 1.00 6-Anderson-Glidewell vs 5-Brown-Hunsicker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 2.50 8-Ritters-Eastman vs 1-Craig-Craig
630 2.00 1.00 7-Liguori-Peca vs 3-Jordan-Anderson
300 3.00 0.00 4-Ordemann-Flores vs 2-O'Donnell-Klenke
660 0.50 2.50 6-Anderson-Glidewell vs 5-Brown-Hunsicker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 8-Ritters-Eastman vs 1-Craig-Craig
150 3.00 0.00 7-Liguori-Peca vs 3-Jordan-Anderson
140 2.00 1.00 4-Ordemann-Flores vs 2-O'Donnell-Klenke
110 0.50 2.50 6-Anderson-Glidewell vs 5-Brown-Hunsicker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Ritters-Eastman vs 2-O'Donnell-Klenke
50 2.50 0.50 1-Craig-Craig vs 4-Ordemann-Flores
420 0.00 3.00 5-Brown-Hunsicker vs 3-Jordan-Anderson
50 2.50 0.50 7-Liguori-Peca vs 6-Anderson-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 0.00 8-Ritters-Eastman vs 2-O'Donnell-Klenke
450 1.50 1.50 1-Craig-Craig vs 4-Ordemann-Flores
170 0.00 3.00 5-Brown-Hunsicker vs 3-Jordan-Anderson
450 1.50 1.50 7-Liguori-Peca vs 6-Anderson-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Ritters-Eastman vs 2-O'Donnell-Klenke
100 2.00 1.00 1-Craig-Craig vs 4-Ordemann-Flores
630 0.00 3.00 5-Brown-Hunsicker vs 3-Jordan-Anderson
100 2.00 1.00 7-Liguori-Peca vs 6-Anderson-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 8-Ritters-Eastman vs 2-O'Donnell-Klenke
400 2.00 1.00 1-Craig-Craig vs 4-Ordemann-Flores
400 2.00 1.00 5-Brown-Hunsicker vs 3-Jordan-Anderson
430 0.00 3.00 7-Liguori-Peca vs 6-Anderson-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 8-Ritters-Eastman vs 3-Jordan-Anderson
200 1.00 2.00 2-O'Donnell-Klenke vs 5-Brown-Hunsicker
800 0.00 3.00 6-Anderson-Glidewell vs 4-Ordemann-Flores
170 2.00 1.00 1-Craig-Craig vs 7-Liguori-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Ritters-Eastman vs 3-Jordan-Anderson
150 1.00 2.00 2-O'Donnell-Klenke vs 5-Brown-Hunsicker
630 0.00 3.00 6-Anderson-Glidewell vs 4-Ordemann-Flores
200 3.00 0.00 1-Craig-Craig vs 7-Liguori-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 8-Ritters-Eastman vs 3-Jordan-Anderson
430 2.50 0.50 2-O'Donnell-Klenke vs 5-Brown-Hunsicker
420 1.00 2.00 6-Anderson-Glidewell vs 4-Ordemann-Flores
400 0.00 3.00 1-Craig-Craig vs 7-Liguori-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.50 0.50 8-Ritters-Eastman vs 3-Jordan-Anderson
1430 2.50 0.50 2-O'Donnell-Klenke vs 5-Brown-Hunsicker
650 0.00 3.00 6-Anderson-Glidewell vs 4-Ordemann-Flores
680 1.00 2.00 1-Craig-Craig vs 7-Liguori-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 8-Ritters-Eastman vs 4-Ordemann-Flores
100 1.50 1.50 3-Jordan-Anderson vs 6-Anderson-Glidewell
140 3.00 0.00 7-Liguori-Peca vs 5-Brown-Hunsicker
80 0.00 3.00 2-O'Donnell-Klenke vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Ritters-Eastman vs 4-Ordemann-Flores
420 0.00 3.00 3-Jordan-Anderson vs 6-Anderson-Glidewell
50 3.00 0.00 7-Liguori-Peca vs 5-Brown-Hunsicker
170 2.00 1.00 2-O'Donnell-Klenke vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Ritters-Eastman vs 4-Ordemann-Flores
50 2.00 1.00 3-Jordan-Anderson vs 6-Anderson-Glidewell
50 2.00 1.00 7-Liguori-Peca vs 5-Brown-Hunsicker
140 0.00 3.00 2-O'Donnell-Klenke vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 8-Ritters-Eastman vs 4-Ordemann-Flores
690 0.00 3.00 3-Jordan-Anderson vs 6-Anderson-Glidewell
200 3.00 0.00 7-Liguori-Peca vs 5-Brown-Hunsicker
500 2.00 1.00 2-O'Donnell-Klenke vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Ritters-Eastman vs 5-Brown-Hunsicker
50 0.50 2.50 4-Ordemann-Flores vs 7-Liguori-Peca
110 3.00 0.00 1-Craig-Craig vs 6-Anderson-Glidewell
50 0.50 2.50 3-Jordan-Anderson vs 2-O'Donnell-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 8-Ritters-Eastman vs 5-Brown-Hunsicker
200 3.00 0.00 4-Ordemann-Flores vs 7-Liguori-Peca
120 0.00 3.00 1-Craig-Craig vs 6-Anderson-Glidewell
140 1.00 2.00 3-Jordan-Anderson vs 2-O'Donnell-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 8-Ritters-Eastman vs 5-Brown-Hunsicker
100 1.00 2.00 4-Ordemann-Flores vs 7-Liguori-Peca
420 2.50 0.50 1-Craig-Craig vs 6-Anderson-Glidewell
300 0.00 3.00 3-Jordan-Anderson vs 2-O'Donnell-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 1.00 8-Ritters-Eastman vs 5-Brown-Hunsicker
110 1.00 2.00 4-Ordemann-Flores vs 7-Liguori-Peca
100 0.00 3.00 1-Craig-Craig vs 6-Anderson-Glidewell
200 3.00 0.00 3-Jordan-Anderson vs 2-O'Donnell-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 8-Ritters-Eastman vs 6-Anderson-Glidewell
400 0.00 3.00 5-Brown-Hunsicker vs 1-Craig-Craig
100 2.50 0.50 2-O'Donnell-Klenke vs 7-Liguori-Peca
200 1.00 2.00 4-Ordemann-Flores vs 3-Jordan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 8-Ritters-Eastman vs 6-Anderson-Glidewell
100 3.00 0.00 5-Brown-Hunsicker vs 1-Craig-Craig
100 2.00 1.00 2-O'Donnell-Klenke vs 7-Liguori-Peca
130 1.00 2.00 4-Ordemann-Flores vs 3-Jordan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 8-Ritters-Eastman vs 6-Anderson-Glidewell
730 3.00 0.00 5-Brown-Hunsicker vs 1-Craig-Craig
140 0.00 3.00 2-O'Donnell-Klenke vs 7-Liguori-Peca
200 1.00 2.00 4-Ordemann-Flores vs 3-Jordan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 8-Ritters-Eastman vs 6-Anderson-Glidewell
50 0.50 2.50 5-Brown-Hunsicker vs 1-Craig-Craig
450 2.50 0.50 2-O'Donnell-Klenke vs 7-Liguori-Peca
450 2.50 0.50 4-Ordemann-Flores vs 3-Jordan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 8-Ritters-Eastman vs 7-Liguori-Peca
200 0.00 3.00 6-Anderson-Glidewell vs 2-O'Donnell-Klenke
170 2.50 0.50 3-Jordan-Anderson vs 1-Craig-Craig
170 2.50 0.50 5-Brown-Hunsicker vs 4-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Ritters-Eastman vs 7-Liguori-Peca
110 2.00 1.00 6-Anderson-Glidewell vs 2-O'Donnell-Klenke
800 0.00 3.00 3-Jordan-Anderson vs 1-Craig-Craig
150 1.00 2.00 5-Brown-Hunsicker vs 4-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 8-Ritters-Eastman vs 7-Liguori-Peca
140 1.00 2.00 6-Anderson-Glidewell vs 2-O'Donnell-Klenke
50 0.00 3.00 3-Jordan-Anderson vs 1-Craig-Craig
170 2.00 1.00 5-Brown-Hunsicker vs 4-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 2.50 8-Ritters-Eastman vs 7-Liguori-Peca
450 2.00 1.00 6-Anderson-Glidewell vs 2-O'Donnell-Klenke
480 0.50 2.50 3-Jordan-Anderson vs 1-Craig-Craig
420 3.00 0.00 5-Brown-Hunsicker vs 4-Ordemann-Flores
----------------------------------------------------------------------