Wednesday Pairs Wednesday Mor Session September 24, 2008
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 59.52 112.50 A 1 0.90(A) Lib Moore - Ervin Pfeifle
2 54.76 103.50 A 2 0.63(A) Nancy Lealos - Selina Whitworth
8 53.57 101.25 B 3 1 0.45(A) Betty Banta - Lorraine O'Donnell
3 53.28 100.69 A 4 0.32(A) Robert Esch - Rose Black
4 52.08 98.44 A Dryden Smith - Julia Smith
7 52.08 98.44 A Rex Glimp - Sis Hardie
6 47.62 90.00 A Ruth Pepe - Arline Yonack
9 42.56 80.44 A Peggy Lubell - Margie Ruth
1 34.52 65.25 B Ben Taber - John Lavis
Wednesday Pairs Wednesday Mor Session September 24, 2008
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
8 61.64 116.50 A 1 0.90(A) H A (Jay) Woods - Gerald Georges
3 61.38 116.00 A 2 0.63(A) Don Klenke - Scott E. Campbell
5 58.99 111.50 A 3 0.45(A) Alvis Glidewell - Stephen Nordberg
7 47.88 90.50 A 4 0.32(A) Betty Manross - Bernice Williams
1 47.35 89.50 B 1 0.24(B) Stanley Marcus - Jack Neumann
2 45.24 85.50 A Lois Applebaum - Florence Senkowsky
4 39.15 74.00 B Pat Smith - Jean Henderson
9 38.36 72.50 B Maura Cauldwell - Beverly Thrasher
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Taber-Lavis vs 1-Marcus-Neumann
430 1.00 6.00 2-Lealos-Whitworth vs 3-Klenke-Campbell
50 6.00 1.00 3-Esch-Black vs 5-Glidewell-Nordberg
100 4.00 3.00 4-Smith-Smith vs 7-Manross-Williams
100 4.00 3.00 5-Moore-Pfeifle vs 9-Cauldwell-Thrasher
150 2.00 5.00 6-Pepe-Yonack vs 2-Applebaum-Senkowsky
100 4.00 3.00 7-Glimp-Hardie vs 4-Smith-Henderson
500 0.00 7.00 9-Lubell-Ruth vs 8-Woods-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Taber-Lavis vs 1-Marcus-Neumann
420 2.00 5.00 2-Lealos-Whitworth vs 3-Klenke-Campbell
460 0.50 6.50 3-Esch-Black vs 5-Glidewell-Nordberg
400 4.50 2.50 4-Smith-Smith vs 7-Manross-Williams
400 4.50 2.50 5-Moore-Pfeifle vs 9-Cauldwell-Thrasher
400 4.50 2.50 6-Pepe-Yonack vs 2-Applebaum-Senkowsky
150 7.00 0.00 7-Glimp-Hardie vs 4-Smith-Henderson
460 0.50 6.50 9-Lubell-Ruth vs 8-Woods-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Taber-Lavis vs 1-Marcus-Neumann
620 2.00 5.00 2-Lealos-Whitworth vs 3-Klenke-Campbell
620 2.00 5.00 3-Esch-Black vs 5-Glidewell-Nordberg
620 2.00 5.00 4-Smith-Smith vs 7-Manross-Williams
300 7.00 0.00 5-Moore-Pfeifle vs 9-Cauldwell-Thrasher
200 6.00 1.00 6-Pepe-Yonack vs 2-Applebaum-Senkowsky
620 2.00 5.00 7-Glimp-Hardie vs 4-Smith-Henderson
100 5.00 2.00 9-Lubell-Ruth vs 8-Woods-Georges
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 5.50 1-Taber-Lavis vs 9-Cauldwell-Thrasher
630 0.00 7.00 2-Lealos-Whitworth vs 2-Applebaum-Senkowsky
120 3.00 4.00 3-Esch-Black vs 4-Smith-Henderson
100 5.00 2.00 5-Moore-Pfeifle vs 8-Woods-Georges
100 5.00 2.00 6-Pepe-Yonack vs 1-Marcus-Neumann
100 5.00 2.00 7-Glimp-Hardie vs 3-Klenke-Campbell
200 7.00 0.00 8-Banta-O'Donnell vs 5-Glidewell-Nordberg
600 1.50 5.50 9-Lubell-Ruth vs 7-Manross-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Taber-Lavis vs 9-Cauldwell-Thrasher
50 5.00 2.00 2-Lealos-Whitworth vs 2-Applebaum-Senkowsky
140 1.50 5.50 3-Esch-Black vs 4-Smith-Henderson
110 3.00 4.00 5-Moore-Pfeifle vs 8-Woods-Georges
100 4.00 3.00 6-Pepe-Yonack vs 1-Marcus-Neumann
140 1.50 5.50 7-Glimp-Hardie vs 3-Klenke-Campbell
90 6.00 1.00 8-Banta-O'Donnell vs 5-Glidewell-Nordberg
100 7.00 0.00 9-Lubell-Ruth vs 7-Manross-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 6.50 1-Taber-Lavis vs 9-Cauldwell-Thrasher
50 3.00 4.00 2-Lealos-Whitworth vs 2-Applebaum-Senkowsky
130 6.00 1.00 3-Esch-Black vs 4-Smith-Henderson
100 4.00 3.00 5-Moore-Pfeifle vs 8-Woods-Georges
170 7.00 0.00 6-Pepe-Yonack vs 1-Marcus-Neumann
110 0.50 6.50 7-Glimp-Hardie vs 3-Klenke-Campbell
110 5.00 2.00 8-Banta-O'Donnell vs 5-Glidewell-Nordberg
100 2.00 5.00 9-Lubell-Ruth vs 7-Manross-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Taber-Lavis vs 8-Woods-Georges
140 2.50 4.50 2-Lealos-Whitworth vs 1-Marcus-Neumann
140 2.50 4.50 3-Esch-Black vs 3-Klenke-Campbell
300 7.00 0.00 4-Smith-Smith vs 5-Glidewell-Nordberg
140 2.50 4.50 5-Moore-Pfeifle vs 7-Manross-Williams
200 0.00 7.00 6-Pepe-Yonack vs 9-Cauldwell-Thrasher
110 5.00 2.00 7-Glimp-Hardie vs 2-Applebaum-Senkowsky
100 6.00 1.00 8-Banta-O'Donnell vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Taber-Lavis vs 8-Woods-Georges
50 2.50 4.50 2-Lealos-Whitworth vs 1-Marcus-Neumann
460 7.00 0.00 3-Esch-Black vs 3-Klenke-Campbell
50 2.50 4.50 4-Smith-Smith vs 5-Glidewell-Nordberg
50 2.50 4.50 5-Moore-Pfeifle vs 7-Manross-Williams
110 5.00 2.00 6-Pepe-Yonack vs 9-Cauldwell-Thrasher
50 2.50 4.50 7-Glimp-Hardie vs 2-Applebaum-Senkowsky
420 6.00 1.00 8-Banta-O'Donnell vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Taber-Lavis vs 8-Woods-Georges
400 3.00 4.00 2-Lealos-Whitworth vs 1-Marcus-Neumann
150 0.50 6.50 3-Esch-Black vs 3-Klenke-Campbell
150 0.50 6.50 4-Smith-Smith vs 5-Glidewell-Nordberg
420 5.50 1.50 5-Moore-Pfeifle vs 7-Manross-Williams
420 5.50 1.50 6-Pepe-Yonack vs 9-Cauldwell-Thrasher
450 7.00 0.00 7-Glimp-Hardie vs 2-Applebaum-Senkowsky
400 3.00 4.00 8-Banta-O'Donnell vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Taber-Lavis vs 7-Manross-Williams
110 7.00 0.00 2-Lealos-Whitworth vs 9-Cauldwell-Thrasher
100 5.50 1.50 3-Esch-Black vs 2-Applebaum-Senkowsky
170 2.50 4.50 4-Smith-Smith vs 4-Smith-Henderson
170 2.50 4.50 6-Pepe-Yonack vs 8-Woods-Georges
200 1.00 6.00 7-Glimp-Hardie vs 1-Marcus-Neumann
140 4.00 3.00 8-Banta-O'Donnell vs 3-Klenke-Campbell
620 0.00 7.00 9-Lubell-Ruth vs 5-Glidewell-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Taber-Lavis vs 7-Manross-Williams
450 4.50 2.50 2-Lealos-Whitworth vs 9-Cauldwell-Thrasher
450 4.50 2.50 3-Esch-Black vs 2-Applebaum-Senkowsky
450 4.50 2.50 4-Smith-Smith vs 4-Smith-Henderson
430 1.00 6.00 6-Pepe-Yonack vs 8-Woods-Georges
450 4.50 2.50 7-Glimp-Hardie vs 1-Marcus-Neumann
450 4.50 2.50 8-Banta-O'Donnell vs 3-Klenke-Campbell
450 4.50 2.50 9-Lubell-Ruth vs 5-Glidewell-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Taber-Lavis vs 7-Manross-Williams
150 7.00 0.00 2-Lealos-Whitworth vs 9-Cauldwell-Thrasher
110 4.00 3.00 3-Esch-Black vs 2-Applebaum-Senkowsky
90 6.00 1.00 4-Smith-Smith vs 4-Smith-Henderson
210 1.00 6.00 6-Pepe-Yonack vs 8-Woods-Georges
180 2.00 5.00 7-Glimp-Hardie vs 1-Marcus-Neumann
100 5.00 2.00 8-Banta-O'Donnell vs 3-Klenke-Campbell
400 0.00 7.00 9-Lubell-Ruth vs 5-Glidewell-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 2-Lealos-Whitworth vs 8-Woods-Georges
620 4.50 2.50 3-Esch-Black vs 1-Marcus-Neumann
170 1.50 5.50 4-Smith-Smith vs 3-Klenke-Campbell
170 1.50 5.50 5-Moore-Pfeifle vs 5-Glidewell-Nordberg
100 0.00 7.00 6-Pepe-Yonack vs 7-Manross-Williams
620 4.50 2.50 7-Glimp-Hardie vs 9-Cauldwell-Thrasher
620 4.50 2.50 8-Banta-O'Donnell vs 2-Applebaum-Senkowsky
630 7.00 0.00 9-Lubell-Ruth vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 2-Lealos-Whitworth vs 8-Woods-Georges
450 3.00 4.00 3-Esch-Black vs 1-Marcus-Neumann
450 3.00 4.00 4-Smith-Smith vs 3-Klenke-Campbell
450 3.00 4.00 5-Moore-Pfeifle vs 5-Glidewell-Nordberg
450 3.00 4.00 6-Pepe-Yonack vs 7-Manross-Williams
480 7.00 0.00 7-Glimp-Hardie vs 9-Cauldwell-Thrasher
450 3.00 4.00 8-Banta-O'Donnell vs 2-Applebaum-Senkowsky
450 3.00 4.00 9-Lubell-Ruth vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 2-Lealos-Whitworth vs 8-Woods-Georges
50 1.00 6.00 3-Esch-Black vs 1-Marcus-Neumann
100 0.00 7.00 4-Smith-Smith vs 3-Klenke-Campbell
100 2.50 4.50 5-Moore-Pfeifle vs 5-Glidewell-Nordberg
100 2.50 4.50 6-Pepe-Yonack vs 7-Manross-Williams
150 5.00 2.00 7-Glimp-Hardie vs 9-Cauldwell-Thrasher
150 5.00 2.00 8-Banta-O'Donnell vs 2-Applebaum-Senkowsky
150 5.00 2.00 9-Lubell-Ruth vs 4-Smith-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Taber-Lavis vs 5-Glidewell-Nordberg
140 6.00 1.00 2-Lealos-Whitworth vs 7-Manross-Williams
100 5.00 2.00 3-Esch-Black vs 9-Cauldwell-Thrasher
200 7.00 0.00 4-Smith-Smith vs 2-Applebaum-Senkowsky
100 3.50 3.50 5-Moore-Pfeifle vs 4-Smith-Henderson
100 3.50 3.50 7-Glimp-Hardie vs 8-Woods-Georges
140 1.50 5.50 8-Banta-O'Donnell vs 1-Marcus-Neumann
150 0.00 7.00 9-Lubell-Ruth vs 3-Klenke-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Taber-Lavis vs 5-Glidewell-Nordberg
400 5.50 1.50 2-Lealos-Whitworth vs 7-Manross-Williams
140 3.00 4.00 3-Esch-Black vs 9-Cauldwell-Thrasher
130 2.00 5.00 4-Smith-Smith vs 2-Applebaum-Senkowsky
460 7.00 0.00 5-Moore-Pfeifle vs 4-Smith-Henderson
200 4.00 3.00 7-Glimp-Hardie vs 8-Woods-Georges
400 5.50 1.50 8-Banta-O'Donnell vs 1-Marcus-Neumann
500 0.00 7.00 9-Lubell-Ruth vs 3-Klenke-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-Taber-Lavis vs 5-Glidewell-Nordberg
130 2.50 4.50 2-Lealos-Whitworth vs 7-Manross-Williams
110 6.50 0.50 3-Esch-Black vs 9-Cauldwell-Thrasher
110 6.50 0.50 4-Smith-Smith vs 2-Applebaum-Senkowsky
110 4.00 3.00 5-Moore-Pfeifle vs 4-Smith-Henderson
400 0.50 6.50 7-Glimp-Hardie vs 8-Woods-Georges
100 5.00 2.00 8-Banta-O'Donnell vs 1-Marcus-Neumann
130 2.50 4.50 9-Lubell-Ruth vs 3-Klenke-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Taber-Lavis vs 4-Smith-Henderson
450 6.00 1.00 3-Esch-Black vs 8-Woods-Georges
420 3.00 4.00 4-Smith-Smith vs 1-Marcus-Neumann
50 1.00 6.00 5-Moore-Pfeifle vs 3-Klenke-Campbell
420 3.00 4.00 6-Pepe-Yonack vs 5-Glidewell-Nordberg
450 6.00 1.00 7-Glimp-Hardie vs 7-Manross-Williams
100 0.00 7.00 8-Banta-O'Donnell vs 9-Cauldwell-Thrasher
450 6.00 1.00 9-Lubell-Ruth vs 2-Applebaum-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 1-Taber-Lavis vs 4-Smith-Henderson
200 1.00 6.00 3-Esch-Black vs 8-Woods-Georges
200 1.00 6.00 4-Smith-Smith vs 1-Marcus-Neumann
130 5.00 2.00 5-Moore-Pfeifle vs 3-Klenke-Campbell
170 6.00 1.00 6-Pepe-Yonack vs 5-Glidewell-Nordberg
100 3.50 3.50 7-Glimp-Hardie vs 7-Manross-Williams
100 3.50 3.50 8-Banta-O'Donnell vs 9-Cauldwell-Thrasher
200 1.00 6.00 9-Lubell-Ruth vs 2-Applebaum-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Taber-Lavis vs 4-Smith-Henderson
140 2.50 4.50 3-Esch-Black vs 8-Woods-Georges
140 2.50 4.50 4-Smith-Smith vs 1-Marcus-Neumann
100 6.00 1.00 5-Moore-Pfeifle vs 3-Klenke-Campbell
110 5.00 2.00 6-Pepe-Yonack vs 5-Glidewell-Nordberg
130 7.00 0.00 7-Glimp-Hardie vs 7-Manross-Williams
140 2.50 4.50 8-Banta-O'Donnell vs 9-Cauldwell-Thrasher
140 2.50 4.50 9-Lubell-Ruth vs 2-Applebaum-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Taber-Lavis vs 3-Klenke-Campbell
120 3.50 3.50 2-Lealos-Whitworth vs 5-Glidewell-Nordberg
110 6.50 0.50 3-Esch-Black vs 7-Manross-Williams
110 6.50 0.50 4-Smith-Smith vs 9-Cauldwell-Thrasher
150 1.50 5.50 5-Moore-Pfeifle vs 2-Applebaum-Senkowsky
150 1.50 5.50 6-Pepe-Yonack vs 4-Smith-Henderson
180 0.00 7.00 8-Banta-O'Donnell vs 8-Woods-Georges
120 3.50 3.50 9-Lubell-Ruth vs 1-Marcus-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.50 4.50 1-Taber-Lavis vs 3-Klenke-Campbell
1430 2.50 4.50 2-Lealos-Whitworth vs 5-Glidewell-Nordberg
1430 2.50 4.50 3-Esch-Black vs 7-Manross-Williams
680 6.50 0.50 4-Smith-Smith vs 9-Cauldwell-Thrasher
1430 2.50 4.50 5-Moore-Pfeifle vs 2-Applebaum-Senkowsky
680 6.50 0.50 6-Pepe-Yonack vs 4-Smith-Henderson
1430 2.50 4.50 8-Banta-O'Donnell vs 8-Woods-Georges
1430 2.50 4.50 9-Lubell-Ruth vs 1-Marcus-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Taber-Lavis vs 3-Klenke-Campbell
110 2.00 5.00 2-Lealos-Whitworth vs 5-Glidewell-Nordberg
100 5.00 2.00 3-Esch-Black vs 7-Manross-Williams
120 6.00 1.00 4-Smith-Smith vs 9-Cauldwell-Thrasher
150 7.00 0.00 5-Moore-Pfeifle vs 2-Applebaum-Senkowsky
200 0.00 7.00 6-Pepe-Yonack vs 4-Smith-Henderson
110 2.00 5.00 8-Banta-O'Donnell vs 8-Woods-Georges
50 4.00 3.00 9-Lubell-Ruth vs 1-Marcus-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Taber-Lavis vs 2-Applebaum-Senkowsky
150 4.50 2.50 2-Lealos-Whitworth vs 4-Smith-Henderson
600 2.00 5.00 4-Smith-Smith vs 8-Woods-Georges
300 7.00 0.00 5-Moore-Pfeifle vs 1-Marcus-Neumann
150 4.50 2.50 6-Pepe-Yonack vs 3-Klenke-Campbell
600 2.00 5.00 7-Glimp-Hardie vs 5-Glidewell-Nordberg
600 2.00 5.00 8-Banta-O'Donnell vs 7-Manross-Williams
120 6.00 1.00 9-Lubell-Ruth vs 9-Cauldwell-Thrasher
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Taber-Lavis vs 2-Applebaum-Senkowsky
400 7.00 0.00 2-Lealos-Whitworth vs 4-Smith-Henderson
200 5.50 1.50 4-Smith-Smith vs 8-Woods-Georges
110 3.50 3.50 5-Moore-Pfeifle vs 1-Marcus-Neumann
300 0.00 7.00 6-Pepe-Yonack vs 3-Klenke-Campbell
100 1.50 5.50 7-Glimp-Hardie vs 5-Glidewell-Nordberg
200 5.50 1.50 8-Banta-O'Donnell vs 7-Manross-Williams
110 3.50 3.50 9-Lubell-Ruth vs 9-Cauldwell-Thrasher
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Taber-Lavis vs 2-Applebaum-Senkowsky
140 4.50 2.50 2-Lealos-Whitworth vs 4-Smith-Henderson
50 1.00 6.00 4-Smith-Smith vs 8-Woods-Georges
170 7.00 0.00 5-Moore-Pfeifle vs 1-Marcus-Neumann
140 4.50 2.50 6-Pepe-Yonack vs 3-Klenke-Campbell
50 1.00 6.00 7-Glimp-Hardie vs 5-Glidewell-Nordberg
50 1.00 6.00 8-Banta-O'Donnell vs 7-Manross-Williams
140 4.50 2.50 9-Lubell-Ruth vs 9-Cauldwell-Thrasher
----------------------------------------------------------------------