Sunday Afternoon Pairs Sunday Aft Session September 21, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.18  123.50  A   1                1.10(A)  Rose Black - Robert Esch
 10   56.18  121.34  B   2     1          0.77(A)  Estella Levy - Geneva King
  4   54.21  117.09  B   3     2          0.55(A)  Georgeanne Schultz - Frank Hart
  8   52.26  112.89  B   4     3          0.39(A)  Betty Banta - Marjorie Rawlings
  2   48.97  105.77  C         4          0.25(B)  Dorothy Kovan - Arline Yonack
  1   48.29  104.31  B                             Ella Duncan - Joseph Pepe
  5   47.67  102.97  B                             Barbara Coe - Rosli Duffy
  9   47.53  102.67  B                             Sis Hardie - Stanley Marcus
  6   47.38  102.34  B                             Carol Cantrell - Joanne Ellwanger
  7   46.43  100.29  B                             Jeanne Lyons - Robert Lyons
 11   43.61   94.19  A                             Terry Swegler - Jack Jordan

Sunday Afternoon Pairs Sunday Aft Session September 21, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.86  135.77  B   1     1          1.10(A)  Paul Ritters - Harold Zucconi
  5   59.13  127.71  B   2     2          0.77(A)  Margie Ruth - Helen Byers
  7   58.01  125.30  B   3     3          0.55(A)  C J Tompkins - H A  (Jay) Woods
  4   55.06  118.92  B   4     4          0.39(A)  Florence Senkowsky - Bernice Williams
  1   51.26  110.72  B                             Karl Friedman - Jack Neumann
  8   51.05  110.27  B                             Beverly Ortega - Don Klenke
 10   45.41   98.09  A                             Betty Manross - Selina Whitworth
  9   43.12   93.14  B                             Gordon Bunge - Ralph Liguori
  6   41.06   88.70  C                             Marian Paton - Wm. Andrew Paton
  3   33.17   71.65  C                             Babs Paschich - Connie Gardner


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Duncan-Pepe vs 1-Friedman-Neumann
  460          7.94   0.06 4-Schultz-Hart vs 7-Tompkins-Woods
  400          6.25   1.75 5-Coe-Duffy vs 9-Bunge-Liguori
        100    1.75   6.25 7-Lyons-Lyons vs 2-Ritters-Zucconi
  130          4.56   3.44 8-Banta-Rawlings vs 4-Senkowsky-Williams
        100    1.75   6.25 9-Hardie-Marcus vs 6-Paton-Paton
        100    1.75   6.25 10-Levy-King vs 8-Ortega-Klenke
  400          6.25   1.75 11-Swegler-Jordan vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Duncan-Pepe vs 1-Friedman-Neumann
        300    0.06   7.94 4-Schultz-Hart vs 7-Tompkins-Woods
  180          7.94   0.06 5-Coe-Duffy vs 9-Bunge-Liguori
        100    2.88   5.13 7-Lyons-Lyons vs 2-Ritters-Zucconi
        100    2.88   5.13 8-Banta-Rawlings vs 4-Senkowsky-Williams
  120          6.25   1.75 9-Hardie-Marcus vs 6-Paton-Paton
  120          6.25   1.75 10-Levy-King vs 8-Ortega-Klenke
        100    2.88   5.13 11-Swegler-Jordan vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 1-Duncan-Pepe vs 1-Friedman-Neumann
  420          5.13   2.88 4-Schultz-Hart vs 7-Tompkins-Woods
  450          7.94   0.06 5-Coe-Duffy vs 9-Bunge-Liguori
        100    0.06   7.94 7-Lyons-Lyons vs 2-Ritters-Zucconi
  110          1.19   6.81 8-Banta-Rawlings vs 4-Senkowsky-Williams
  420          5.13   2.88 9-Hardie-Marcus vs 6-Paton-Paton
  170          2.31   5.69 10-Levy-King vs 8-Ortega-Klenke
  420          5.13   2.88 11-Swegler-Jordan vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Kovan-Yonack vs 2-Ritters-Zucconi
        200    0.06   7.94 5-Coe-Duffy vs 8-Ortega-Klenke
  110          6.25   1.75 6-Cantrell-Ellwanger vs 10-Manross-Whitworth
        100    2.31   5.69 7-Lyons-Lyons vs 1-Friedman-Neumann
  110          6.25   1.75 8-Banta-Rawlings vs 3-Paschich-Gardner
  110          6.25   1.75 9-Hardie-Marcus vs 5-Ruth-Byers
        100    2.31   5.69 10-Levy-King vs 7-Tompkins-Woods
  110          6.25   1.75 11-Swegler-Jordan vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          1.19   6.81 2-Kovan-Yonack vs 2-Ritters-Zucconi
  710          3.44   4.56 5-Coe-Duffy vs 8-Ortega-Klenke
  690          1.19   6.81 6-Cantrell-Ellwanger vs 10-Manross-Whitworth
 1370          5.13   2.88 7-Lyons-Lyons vs 1-Friedman-Neumann
 1470          7.94   0.06 8-Banta-Rawlings vs 3-Paschich-Gardner
  690          1.19   6.81 9-Hardie-Marcus vs 5-Ruth-Byers
 1390          6.81   1.19 10-Levy-King vs 7-Tompkins-Woods
 1370          5.13   2.88 11-Swegler-Jordan vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.56   3.44 2-Kovan-Yonack vs 2-Ritters-Zucconi
         50    6.25   1.75 5-Coe-Duffy vs 8-Ortega-Klenke
         50    6.25   1.75 6-Cantrell-Ellwanger vs 10-Manross-Whitworth
  200          7.94   0.06 7-Lyons-Lyons vs 1-Friedman-Neumann
        100    1.75   6.25 8-Banta-Rawlings vs 3-Paschich-Gardner
        100    1.75   6.25 9-Hardie-Marcus vs 5-Ruth-Byers
        100    1.75   6.25 10-Levy-King vs 7-Tompkins-Woods
        100    1.75   6.25 11-Swegler-Jordan vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Duncan-Pepe vs 10-Manross-Whitworth
        680    0.63   7.38 2-Kovan-Yonack vs 1-Friedman-Neumann
    PASS       6.81   1.19 3-Black-Esch vs 3-Paschich-Gardner
        650    2.88   5.13 6-Cantrell-Ellwanger vs 9-Bunge-Liguori
        680    0.63   7.38 8-Banta-Rawlings vs 2-Ritters-Zucconi
        650    2.88   5.13 9-Hardie-Marcus vs 4-Senkowsky-Williams
        170    5.69   2.31 10-Levy-King vs 6-Paton-Paton
        230    4.56   3.44 11-Swegler-Jordan vs 8-Ortega-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.69   2.31 1-Duncan-Pepe vs 10-Manross-Whitworth
        430    0.63   7.38 2-Kovan-Yonack vs 1-Friedman-Neumann
        180    5.69   2.31 3-Black-Esch vs 3-Paschich-Gardner
        200    3.44   4.56 6-Cantrell-Ellwanger vs 9-Bunge-Liguori
        180    5.69   2.31 8-Banta-Rawlings vs 2-Ritters-Zucconi
        430    0.63   7.38 9-Hardie-Marcus vs 4-Senkowsky-Williams
        170    7.94   0.06 10-Levy-King vs 6-Paton-Paton
        420    2.31   5.69 11-Swegler-Jordan vs 8-Ortega-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.69   2.31 1-Duncan-Pepe vs 10-Manross-Whitworth
  110          6.81   1.19 2-Kovan-Yonack vs 1-Friedman-Neumann
        130    2.31   5.69 3-Black-Esch vs 3-Paschich-Gardner
        110    4.00   4.00 6-Cantrell-Ellwanger vs 9-Bunge-Liguori
        170    1.19   6.81 8-Banta-Rawlings vs 2-Ritters-Zucconi
        300    0.06   7.94 9-Hardie-Marcus vs 4-Senkowsky-Williams
  130          7.94   0.06 10-Levy-King vs 6-Paton-Paton
        110    4.00   4.00 11-Swegler-Jordan vs 8-Ortega-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Duncan-Pepe vs 9-Bunge-Liguori
  200          7.38   0.63 3-Black-Esch vs 2-Ritters-Zucconi
        100    4.56   3.44 4-Schultz-Hart vs 4-Senkowsky-Williams
        620    2.31   5.69 7-Lyons-Lyons vs 10-Manross-Whitworth
  170          5.69   2.31 8-Banta-Rawlings vs 1-Friedman-Neumann
  200          7.38   0.63 9-Hardie-Marcus vs 3-Paschich-Gardner
        650    1.19   6.81 10-Levy-King vs 5-Ruth-Byers
        800    0.06   7.94 11-Swegler-Jordan vs 7-Tompkins-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.06   7.94 1-Duncan-Pepe vs 9-Bunge-Liguori
        120    2.88   5.13 3-Black-Esch vs 2-Ritters-Zucconi
   50          6.25   1.75 4-Schultz-Hart vs 4-Senkowsky-Williams
  100          7.94   0.06 7-Lyons-Lyons vs 10-Manross-Whitworth
   50          6.25   1.75 8-Banta-Rawlings vs 1-Friedman-Neumann
        120    2.88   5.13 9-Hardie-Marcus vs 3-Paschich-Gardner
        120    2.88   5.13 10-Levy-King vs 5-Ruth-Byers
        120    2.88   5.13 11-Swegler-Jordan vs 7-Tompkins-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Duncan-Pepe vs 9-Bunge-Liguori
        100    0.06   7.94 3-Black-Esch vs 2-Ritters-Zucconi
  200          1.75   6.25 4-Schultz-Hart vs 4-Senkowsky-Williams
  650          7.38   0.63 7-Lyons-Lyons vs 10-Manross-Whitworth
  500          3.44   4.56 8-Banta-Rawlings vs 1-Friedman-Neumann
  200          1.75   6.25 9-Hardie-Marcus vs 3-Paschich-Gardner
  620          5.13   2.88 10-Levy-King vs 5-Ruth-Byers
  620          5.13   2.88 11-Swegler-Jordan vs 7-Tompkins-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   7.94 1-Duncan-Pepe vs 8-Ortega-Klenke
  200          7.94   0.06 2-Kovan-Yonack vs 10-Manross-Whitworth
  140          4.56   3.44 3-Black-Esch vs 1-Friedman-Neumann
  130          2.31   5.69 4-Schultz-Hart vs 3-Paschich-Gardner
        100    1.19   6.81 5-Coe-Duffy vs 5-Ruth-Byers
  170          6.81   1.19 9-Hardie-Marcus vs 2-Ritters-Zucconi
  140          4.56   3.44 10-Levy-King vs 4-Senkowsky-Williams
  140          4.56   3.44 11-Swegler-Jordan vs 6-Paton-Paton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Duncan-Pepe vs 8-Ortega-Klenke
        100    0.06   7.94 2-Kovan-Yonack vs 10-Manross-Whitworth
  460          7.38   0.63 3-Black-Esch vs 1-Friedman-Neumann
  430          3.44   4.56 4-Schultz-Hart vs 3-Paschich-Gardner
  450          5.69   2.31 5-Coe-Duffy vs 5-Ruth-Byers
  430          3.44   4.56 9-Hardie-Marcus vs 2-Ritters-Zucconi
  460          7.38   0.63 10-Levy-King vs 4-Senkowsky-Williams
  430          3.44   4.56 11-Swegler-Jordan vs 6-Paton-Paton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Duncan-Pepe vs 8-Ortega-Klenke
        110    2.88   5.13 2-Kovan-Yonack vs 10-Manross-Whitworth
        110    2.88   5.13 3-Black-Esch vs 1-Friedman-Neumann
  100          7.38   0.63 4-Schultz-Hart vs 3-Paschich-Gardner
        110    2.88   5.13 5-Coe-Duffy vs 5-Ruth-Byers
  100          7.38   0.63 9-Hardie-Marcus vs 2-Ritters-Zucconi
        110    2.88   5.13 10-Levy-King vs 4-Senkowsky-Williams
        140    0.06   7.94 11-Swegler-Jordan vs 6-Paton-Paton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Duncan-Pepe vs 7-Tompkins-Woods
  300          7.38   0.63 2-Kovan-Yonack vs 9-Bunge-Liguori
  200          4.00   4.00 4-Schultz-Hart vs 2-Ritters-Zucconi
  100          1.19   6.81 5-Coe-Duffy vs 4-Senkowsky-Williams
  300          7.38   0.63 6-Cantrell-Ellwanger vs 6-Paton-Paton
  200          4.00   4.00 9-Hardie-Marcus vs 1-Friedman-Neumann
  200          4.00   4.00 10-Levy-King vs 3-Paschich-Gardner
  200          4.00   4.00 11-Swegler-Jordan vs 5-Ruth-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.19   6.81 1-Duncan-Pepe vs 7-Tompkins-Woods
        980    4.00   4.00 2-Kovan-Yonack vs 9-Bunge-Liguori
        510    6.25   1.75 4-Schultz-Hart vs 2-Ritters-Zucconi
        510    6.25   1.75 5-Coe-Duffy vs 4-Senkowsky-Williams
       1010    1.19   6.81 6-Cantrell-Ellwanger vs 6-Paton-Paton
        980    4.00   4.00 9-Hardie-Marcus vs 1-Friedman-Neumann
        480    7.94   0.06 10-Levy-King vs 3-Paschich-Gardner
       1010    1.19   6.81 11-Swegler-Jordan vs 5-Ruth-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.63   7.38 1-Duncan-Pepe vs 7-Tompkins-Woods
        420    4.00   4.00 2-Kovan-Yonack vs 9-Bunge-Liguori
        200    5.69   2.31 4-Schultz-Hart vs 2-Ritters-Zucconi
  130          7.94   0.06 5-Coe-Duffy vs 4-Senkowsky-Williams
        450    2.31   5.69 6-Cantrell-Ellwanger vs 6-Paton-Paton
        420    4.00   4.00 9-Hardie-Marcus vs 1-Friedman-Neumann
  100          6.81   1.19 10-Levy-King vs 3-Paschich-Gardner
        500    0.63   7.38 11-Swegler-Jordan vs 5-Ruth-Byers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Duncan-Pepe vs 6-Paton-Paton
  150          4.00   4.00 2-Kovan-Yonack vs 8-Ortega-Klenke
  800          7.50   0.50 3-Black-Esch vs 10-Manross-Whitworth
        100    0.50   7.50 4-Schultz-Hart vs 1-Friedman-Neumann
  800          7.50   0.50 5-Coe-Duffy vs 3-Paschich-Gardner
         50    2.50   5.50 6-Cantrell-Ellwanger vs 5-Ruth-Byers
  430          6.00   2.00 7-Lyons-Lyons vs 7-Tompkins-Woods
  400          5.00   3.00 10-Levy-King vs 2-Ritters-Zucconi
        100    0.50   7.50 11-Swegler-Jordan vs 4-Senkowsky-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Duncan-Pepe vs 6-Paton-Paton
  600          3.00   5.00 2-Kovan-Yonack vs 8-Ortega-Klenke
  630          6.00   2.00 3-Black-Esch vs 10-Manross-Whitworth
  600          3.00   5.00 4-Schultz-Hart vs 1-Friedman-Neumann
  660          7.50   0.50 5-Coe-Duffy vs 3-Paschich-Gardner
  600          3.00   5.00 6-Cantrell-Ellwanger vs 5-Ruth-Byers
  600          3.00   5.00 7-Lyons-Lyons vs 7-Tompkins-Woods
  600          3.00   5.00 10-Levy-King vs 2-Ritters-Zucconi
        200    0.00   8.00 11-Swegler-Jordan vs 4-Senkowsky-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Duncan-Pepe vs 6-Paton-Paton
   50          6.50   1.50 2-Kovan-Yonack vs 8-Ortega-Klenke
        150    2.50   5.50 3-Black-Esch vs 10-Manross-Whitworth
        120    5.00   3.00 4-Schultz-Hart vs 1-Friedman-Neumann
  100          8.00   0.00 5-Coe-Duffy vs 3-Paschich-Gardner
        150    2.50   5.50 6-Cantrell-Ellwanger vs 5-Ruth-Byers
        430    0.00   8.00 7-Lyons-Lyons vs 7-Tompkins-Woods
        180    1.00   7.00 10-Levy-King vs 2-Ritters-Zucconi
   50          6.50   1.50 11-Swegler-Jordan vs 4-Senkowsky-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Duncan-Pepe vs 5-Ruth-Byers
  100          4.00   4.00 2-Kovan-Yonack vs 7-Tompkins-Woods
  200          7.38   0.63 3-Black-Esch vs 9-Bunge-Liguori
        100    1.19   6.81 5-Coe-Duffy vs 2-Ritters-Zucconi
  100          4.00   4.00 6-Cantrell-Ellwanger vs 4-Senkowsky-Williams
        110    0.06   7.94 7-Lyons-Lyons vs 6-Paton-Paton
  100          4.00   4.00 8-Banta-Rawlings vs 8-Ortega-Klenke
  200          7.38   0.63 11-Swegler-Jordan vs 3-Paschich-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.56   3.44 1-Duncan-Pepe vs 5-Ruth-Byers
        100    2.88   5.13 2-Kovan-Yonack vs 7-Tompkins-Woods
  110          5.69   2.31 3-Black-Esch vs 9-Bunge-Liguori
        200    1.19   6.81 5-Coe-Duffy vs 2-Ritters-Zucconi
        100    2.88   5.13 6-Cantrell-Ellwanger vs 4-Senkowsky-Williams
  200          7.38   0.63 7-Lyons-Lyons vs 6-Paton-Paton
        400    0.06   7.94 8-Banta-Rawlings vs 8-Ortega-Klenke
  200          7.38   0.63 11-Swegler-Jordan vs 3-Paschich-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Duncan-Pepe vs 5-Ruth-Byers
        400    4.56   3.44 2-Kovan-Yonack vs 7-Tompkins-Woods
        430    1.75   6.25 3-Black-Esch vs 9-Bunge-Liguori
        430    1.75   6.25 5-Coe-Duffy vs 2-Ritters-Zucconi
        430    1.75   6.25 6-Cantrell-Ellwanger vs 4-Senkowsky-Williams
        150    5.69   2.31 7-Lyons-Lyons vs 6-Paton-Paton
   50          7.38   0.63 8-Banta-Rawlings vs 8-Ortega-Klenke
        430    1.75   6.25 11-Swegler-Jordan vs 3-Paschich-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Duncan-Pepe vs 4-Senkowsky-Williams
  100          7.50   0.50 2-Kovan-Yonack vs 6-Paton-Paton
        150    3.00   5.00 3-Black-Esch vs 8-Ortega-Klenke
        200    0.00   8.00 4-Schultz-Hart vs 10-Manross-Whitworth
        170    2.00   6.00 5-Coe-Duffy vs 1-Friedman-Neumann
        140    4.50   3.50 6-Cantrell-Ellwanger vs 3-Paschich-Gardner
        120    6.00   2.00 7-Lyons-Lyons vs 5-Ruth-Byers
        180    1.00   7.00 8-Banta-Rawlings vs 7-Tompkins-Woods
        140    4.50   3.50 9-Hardie-Marcus vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Duncan-Pepe vs 4-Senkowsky-Williams
  100          6.00   2.00 2-Kovan-Yonack vs 6-Paton-Paton
        170    1.00   7.00 3-Black-Esch vs 8-Ortega-Klenke
        110    4.00   4.00 4-Schultz-Hart vs 10-Manross-Whitworth
        140    2.50   5.50 5-Coe-Duffy vs 1-Friedman-Neumann
  200          8.00   0.00 6-Cantrell-Ellwanger vs 3-Paschich-Gardner
        600    0.00   8.00 7-Lyons-Lyons vs 5-Ruth-Byers
  100          6.00   2.00 8-Banta-Rawlings vs 7-Tompkins-Woods
  100          6.00   2.00 9-Hardie-Marcus vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Duncan-Pepe vs 4-Senkowsky-Williams
        420    4.00   4.00 2-Kovan-Yonack vs 6-Paton-Paton
        200    6.50   1.50 3-Black-Esch vs 8-Ortega-Klenke
        450    1.00   7.00 4-Schultz-Hart vs 10-Manross-Whitworth
        450    1.00   7.00 5-Coe-Duffy vs 1-Friedman-Neumann
         50    8.00   0.00 6-Cantrell-Ellwanger vs 3-Paschich-Gardner
        450    1.00   7.00 7-Lyons-Lyons vs 5-Ruth-Byers
        200    6.50   1.50 8-Banta-Rawlings vs 7-Tompkins-Woods
        420    4.00   4.00 9-Hardie-Marcus vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Kovan-Yonack vs 5-Ruth-Byers
         90    5.69   2.31 3-Black-Esch vs 7-Tompkins-Woods
        200    1.19   6.81 4-Schultz-Hart vs 9-Bunge-Liguori
        200    1.19   6.81 6-Cantrell-Ellwanger vs 2-Ritters-Zucconi
  100          7.38   0.63 7-Lyons-Lyons vs 4-Senkowsky-Williams
        100    4.00   4.00 8-Banta-Rawlings vs 6-Paton-Paton
        200    1.19   6.81 9-Hardie-Marcus vs 8-Ortega-Klenke
  100          7.38   0.63 10-Levy-King vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 2-Kovan-Yonack vs 5-Ruth-Byers
  620          2.31   5.69 3-Black-Esch vs 7-Tompkins-Woods
  990          7.94   0.06 4-Schultz-Hart vs 9-Bunge-Liguori
  170          1.19   6.81 6-Cantrell-Ellwanger vs 2-Ritters-Zucconi
  680          4.56   3.44 7-Lyons-Lyons vs 4-Senkowsky-Williams
  680          4.56   3.44 8-Banta-Rawlings vs 6-Paton-Paton
  680          4.56   3.44 9-Hardie-Marcus vs 8-Ortega-Klenke
  690          6.81   1.19 10-Levy-King vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.13   2.88 2-Kovan-Yonack vs 5-Ruth-Byers
        420    5.13   2.88 3-Black-Esch vs 7-Tompkins-Woods
        420    5.13   2.88 4-Schultz-Hart vs 9-Bunge-Liguori
        450    0.63   7.38 6-Cantrell-Ellwanger vs 2-Ritters-Zucconi
        450    0.63   7.38 7-Lyons-Lyons vs 4-Senkowsky-Williams
        420    5.13   2.88 8-Banta-Rawlings vs 6-Paton-Paton
        420    5.13   2.88 9-Hardie-Marcus vs 8-Ortega-Klenke
        420    5.13   2.88 10-Levy-King vs 10-Manross-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.25   1.75 3-Black-Esch vs 6-Paton-Paton
  750          7.94   0.06 4-Schultz-Hart vs 8-Ortega-Klenke
        200    0.63   7.38 5-Coe-Duffy vs 10-Manross-Whitworth
  630          6.25   1.75 6-Cantrell-Ellwanger vs 1-Friedman-Neumann
        100    2.31   5.69 7-Lyons-Lyons vs 3-Paschich-Gardner
  130          3.44   4.56 8-Banta-Rawlings vs 5-Ruth-Byers
        200    0.63   7.38 9-Hardie-Marcus vs 7-Tompkins-Woods
  600          4.56   3.44 10-Levy-King vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 3-Black-Esch vs 6-Paton-Paton
  300          6.81   1.19 4-Schultz-Hart vs 8-Ortega-Klenke
  100          0.06   7.94 5-Coe-Duffy vs 10-Manross-Whitworth
  140          1.75   6.25 6-Cantrell-Ellwanger vs 1-Friedman-Neumann
  170          4.00   4.00 7-Lyons-Lyons vs 3-Paschich-Gardner
  200          5.69   2.31 8-Banta-Rawlings vs 5-Ruth-Byers
  170          4.00   4.00 9-Hardie-Marcus vs 7-Tompkins-Woods
  140          1.75   6.25 10-Levy-King vs 9-Bunge-Liguori
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 3-Black-Esch vs 6-Paton-Paton
  100          6.81   1.19 4-Schultz-Hart vs 8-Ortega-Klenke
        420    1.19   6.81 5-Coe-Duffy vs 10-Manross-Whitworth
  150          7.94   0.06 6-Cantrell-Ellwanger vs 1-Friedman-Neumann
        120    3.44   4.56 7-Lyons-Lyons vs 3-Paschich-Gardner
   50          5.13   2.88 8-Banta-Rawlings vs 5-Ruth-Byers
   50          5.13   2.88 9-Hardie-Marcus vs 7-Tompkins-Woods
        420    1.19   6.81 10-Levy-King vs 9-Bunge-Liguori
----------------------------------------------------------------------