Wednesday Pairs Wednesday Mor Session September 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   66.75  144.19  A   1                0.90(A)  Robert Esch - Rose Black
  2   65.48  141.44  A   2                0.63(A)  Nancy Lealos - Scott E. Campbell
  8   55.18  119.19  B   3     1          0.48(B)  Betty Banta - Helen Byers
  6   48.32  104.38  A   4                0.32(A)  Ervin Pfeifle - Lib Moore
  7   48.24  104.19  B         2          0.34(B)  Dryden Smith - Julia Smith
  4   42.54   91.88  C               1    0.24(C)  Joe Anderson - Estela Bustamante
  9   41.96   90.63  B                             Peggy Lubell - Carol Metheny
  1   41.26   89.13  C                             Gloria Lavis - Barbara Coe
  5   40.28   87.00  C                             Ben Taber - John Lavis

Wednesday Pairs Wednesday Mor Session September 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   57.78  124.81  A   1                0.90(A)  Barbara Harrid - Selina Whitworth
  8   56.08  121.13  A   2                0.63(A)  Peggy Craig - Robert Craig
  6   54.08  116.81  C   3     1     1    0.56(B)  Pat Smith - Jean Henderson
  1   48.84  105.50  B   4     2          0.39(B)  Jack Neumann - Stanley Marcus
  4   47.94  103.56  B         3          0.28(B)  Lois Applebaum - Florence Senkowsky
  5   47.83  103.31  B                             Rosli Duffy - Arline Yonack
  2   46.94  101.38  B                             Sis Hardie - Rex Glimp
  3   45.43   98.13  C                             Maura Cauldwell - Beverly Thrasher
  9   45.08   97.38  B                             Betty Manross - Bernice Williams


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Lavis-Coe vs 1-Neumann-Marcus
  100          8.00   0.00 2-Lealos-Campbell vs 3-Cauldwell-Thrasher
        280    0.00   8.00 3-Esch-Black vs 5-Duffy-Yonack
        150    4.00   4.00 4-Anderson-Bustamante vs 7-Harrid-Whitworth
        150    4.00   4.00 5-Taber-Lavis vs 9-Manross-Williams
        180    1.50   6.50 6-Pfeifle-Moore vs 2-Hardie-Glimp
        120    6.50   1.50 7-Smith-Smith vs 4-Applebaum-Senkowsky
        120    6.50   1.50 8-Banta-Byers vs 6-Smith-Henderson
        180    1.50   6.50 9-Lubell-Metheny vs 8-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 1-Lavis-Coe vs 1-Neumann-Marcus
  200          6.00   2.00 2-Lealos-Campbell vs 3-Cauldwell-Thrasher
  620          7.00   1.00 3-Esch-Black vs 5-Duffy-Yonack
  140          3.00   5.00 4-Anderson-Bustamante vs 7-Harrid-Whitworth
  170          4.50   3.50 5-Taber-Lavis vs 9-Manross-Williams
  170          4.50   3.50 6-Pfeifle-Moore vs 2-Hardie-Glimp
        100    0.50   7.50 7-Smith-Smith vs 4-Applebaum-Senkowsky
  650          8.00   0.00 8-Banta-Byers vs 6-Smith-Henderson
        100    0.50   7.50 9-Lubell-Metheny vs 8-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Lavis-Coe vs 1-Neumann-Marcus
  130          8.00   0.00 2-Lealos-Campbell vs 3-Cauldwell-Thrasher
         90    6.00   2.00 3-Esch-Black vs 5-Duffy-Yonack
         90    6.00   2.00 4-Anderson-Bustamante vs 7-Harrid-Whitworth
        100    4.00   4.00 5-Taber-Lavis vs 9-Manross-Williams
        110    1.50   6.50 6-Pfeifle-Moore vs 2-Hardie-Glimp
         90    6.00   2.00 7-Smith-Smith vs 4-Applebaum-Senkowsky
        110    1.50   6.50 8-Banta-Byers vs 6-Smith-Henderson
        110    1.50   6.50 9-Lubell-Metheny vs 8-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 1-Lavis-Coe vs 9-Manross-Williams
        140    4.50   3.50 2-Lealos-Campbell vs 2-Hardie-Glimp
        140    4.50   3.50 3-Esch-Black vs 4-Applebaum-Senkowsky
        140    4.50   3.50 4-Anderson-Bustamante vs 6-Smith-Henderson
        170    1.50   6.50 5-Taber-Lavis vs 8-Craig-Craig
        110    8.00   0.00 6-Pfeifle-Moore vs 1-Neumann-Marcus
        140    4.50   3.50 7-Smith-Smith vs 3-Cauldwell-Thrasher
        200    0.00   8.00 8-Banta-Byers vs 5-Duffy-Yonack
        170    1.50   6.50 9-Lubell-Metheny vs 7-Harrid-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Lavis-Coe vs 9-Manross-Williams
  110          8.00   0.00 2-Lealos-Campbell vs 2-Hardie-Glimp
        100    4.50   3.50 3-Esch-Black vs 4-Applebaum-Senkowsky
        300    0.00   8.00 4-Anderson-Bustamante vs 6-Smith-Henderson
   90          7.00   1.00 5-Taber-Lavis vs 8-Craig-Craig
        100    4.50   3.50 6-Pfeifle-Moore vs 1-Neumann-Marcus
        100    4.50   3.50 7-Smith-Smith vs 3-Cauldwell-Thrasher
        110    2.00   6.00 8-Banta-Byers vs 5-Duffy-Yonack
        180    1.00   7.00 9-Lubell-Metheny vs 7-Harrid-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   5.50 1-Lavis-Coe vs 9-Manross-Williams
  980          6.50   1.50 2-Lealos-Campbell vs 2-Hardie-Glimp
  480          2.50   5.50 3-Esch-Black vs 4-Applebaum-Senkowsky
  480          2.50   5.50 4-Anderson-Bustamante vs 6-Smith-Henderson
  480          2.50   5.50 5-Taber-Lavis vs 8-Craig-Craig
  980          6.50   1.50 6-Pfeifle-Moore vs 1-Neumann-Marcus
  450          0.00   8.00 7-Smith-Smith vs 3-Cauldwell-Thrasher
  980          6.50   1.50 8-Banta-Byers vs 5-Duffy-Yonack
  980          6.50   1.50 9-Lubell-Metheny vs 7-Harrid-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   8.00 1-Lavis-Coe vs 8-Craig-Craig
 1390          6.00   2.00 2-Lealos-Campbell vs 1-Neumann-Marcus
 1460          7.50   0.50 3-Esch-Black vs 3-Cauldwell-Thrasher
  710          3.00   5.00 4-Anderson-Bustamante vs 5-Duffy-Yonack
  710          3.00   5.00 5-Taber-Lavis vs 7-Harrid-Whitworth
  710          3.00   5.00 6-Pfeifle-Moore vs 9-Manross-Williams
  690          1.00   7.00 7-Smith-Smith vs 2-Hardie-Glimp
 1460          7.50   0.50 8-Banta-Byers vs 4-Applebaum-Senkowsky
  720          5.00   3.00 9-Lubell-Metheny vs 6-Smith-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Lavis-Coe vs 8-Craig-Craig
  130          5.00   3.00 2-Lealos-Campbell vs 1-Neumann-Marcus
  140          6.00   2.00 3-Esch-Black vs 3-Cauldwell-Thrasher
        150    1.00   7.00 4-Anderson-Bustamante vs 5-Duffy-Yonack
        300    0.00   8.00 5-Taber-Lavis vs 7-Harrid-Whitworth
  400          7.50   0.50 6-Pfeifle-Moore vs 9-Manross-Williams
        100    2.50   5.50 7-Smith-Smith vs 2-Hardie-Glimp
  400          7.50   0.50 8-Banta-Byers vs 4-Applebaum-Senkowsky
   90          4.00   4.00 9-Lubell-Metheny vs 6-Smith-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Lavis-Coe vs 8-Craig-Craig
         50    7.00   1.00 2-Lealos-Campbell vs 1-Neumann-Marcus
        130    5.00   3.00 3-Esch-Black vs 3-Cauldwell-Thrasher
        130    5.00   3.00 4-Anderson-Bustamante vs 5-Duffy-Yonack
        600    0.50   7.50 5-Taber-Lavis vs 7-Harrid-Whitworth
        150    2.50   5.50 6-Pfeifle-Moore vs 9-Manross-Williams
        150    2.50   5.50 7-Smith-Smith vs 2-Hardie-Glimp
        600    0.50   7.50 8-Banta-Byers vs 4-Applebaum-Senkowsky
        130    5.00   3.00 9-Lubell-Metheny vs 6-Smith-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Lavis-Coe vs 7-Harrid-Whitworth
  110          6.00   2.00 2-Lealos-Campbell vs 9-Manross-Williams
  130          7.00   1.00 3-Esch-Black vs 2-Hardie-Glimp
        110    3.00   5.00 4-Anderson-Bustamante vs 4-Applebaum-Senkowsky
        170    0.00   8.00 5-Taber-Lavis vs 6-Smith-Henderson
        110    3.00   5.00 6-Pfeifle-Moore vs 8-Craig-Craig
        110    3.00   5.00 7-Smith-Smith vs 1-Neumann-Marcus
        110    3.00   5.00 8-Banta-Byers vs 3-Cauldwell-Thrasher
  500          8.00   0.00 9-Lubell-Metheny vs 5-Duffy-Yonack
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Lavis-Coe vs 7-Harrid-Whitworth
  150          6.50   1.50 2-Lealos-Campbell vs 9-Manross-Williams
  150          6.50   1.50 3-Esch-Black vs 2-Hardie-Glimp
  120          5.00   3.00 4-Anderson-Bustamante vs 4-Applebaum-Senkowsky
         50    2.00   6.00 5-Taber-Lavis vs 6-Smith-Henderson
         50    2.00   6.00 6-Pfeifle-Moore vs 8-Craig-Craig
         50    2.00   6.00 7-Smith-Smith vs 1-Neumann-Marcus
  430          8.00   0.00 8-Banta-Byers vs 3-Cauldwell-Thrasher
         50    2.00   6.00 9-Lubell-Metheny vs 5-Duffy-Yonack
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   7.00 1-Lavis-Coe vs 7-Harrid-Whitworth
  150          4.50   3.50 2-Lealos-Campbell vs 9-Manross-Williams
  600          6.50   1.50 3-Esch-Black vs 2-Hardie-Glimp
  150          4.50   3.50 4-Anderson-Bustamante vs 4-Applebaum-Senkowsky
        100    0.00   8.00 5-Taber-Lavis vs 6-Smith-Henderson
  100          2.00   6.00 6-Pfeifle-Moore vs 8-Craig-Craig
  630          8.00   0.00 7-Smith-Smith vs 1-Neumann-Marcus
  600          6.50   1.50 8-Banta-Byers vs 3-Cauldwell-Thrasher
  110          3.00   5.00 9-Lubell-Metheny vs 5-Duffy-Yonack
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Lavis-Coe vs 6-Smith-Henderson
        300    0.50   7.50 2-Lealos-Campbell vs 8-Craig-Craig
        110    4.50   3.50 3-Esch-Black vs 1-Neumann-Marcus
        300    0.50   7.50 4-Anderson-Bustamante vs 3-Cauldwell-Thrasher
        100    6.00   2.00 5-Taber-Lavis vs 5-Duffy-Yonack
        200    2.50   5.50 6-Pfeifle-Moore vs 7-Harrid-Whitworth
  200          8.00   0.00 7-Smith-Smith vs 9-Manross-Williams
   90          7.00   1.00 8-Banta-Byers vs 2-Hardie-Glimp
        200    2.50   5.50 9-Lubell-Metheny vs 4-Applebaum-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   3.50 1-Lavis-Coe vs 6-Smith-Henderson
        150    4.50   3.50 2-Lealos-Campbell vs 8-Craig-Craig
        110    7.50   0.50 3-Esch-Black vs 1-Neumann-Marcus
        460    2.00   6.00 4-Anderson-Bustamante vs 3-Cauldwell-Thrasher
        510    1.00   7.00 5-Taber-Lavis vs 5-Duffy-Yonack
        150    4.50   3.50 6-Pfeifle-Moore vs 7-Harrid-Whitworth
        800    0.00   8.00 7-Smith-Smith vs 9-Manross-Williams
        110    7.50   0.50 8-Banta-Byers vs 2-Hardie-Glimp
        150    4.50   3.50 9-Lubell-Metheny vs 4-Applebaum-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Lavis-Coe vs 6-Smith-Henderson
  130          8.00   0.00 2-Lealos-Campbell vs 8-Craig-Craig
   50          5.50   2.50 3-Esch-Black vs 1-Neumann-Marcus
        110    3.00   5.00 4-Anderson-Bustamante vs 3-Cauldwell-Thrasher
        110    3.00   5.00 5-Taber-Lavis vs 5-Duffy-Yonack
   50          5.50   2.50 6-Pfeifle-Moore vs 7-Harrid-Whitworth
  100          7.00   1.00 7-Smith-Smith vs 9-Manross-Williams
        110    3.00   5.00 8-Banta-Byers vs 2-Hardie-Glimp
        140    1.00   7.00 9-Lubell-Metheny vs 4-Applebaum-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Lavis-Coe vs 5-Duffy-Yonack
  230          1.50   6.50 2-Lealos-Campbell vs 7-Harrid-Whitworth
  510          8.00   0.00 3-Esch-Black vs 9-Manross-Williams
  230          1.50   6.50 4-Anderson-Bustamante vs 2-Hardie-Glimp
  480          6.00   2.00 5-Taber-Lavis vs 4-Applebaum-Senkowsky
  450          3.50   4.50 6-Pfeifle-Moore vs 6-Smith-Henderson
  480          6.00   2.00 7-Smith-Smith vs 8-Craig-Craig
  450          3.50   4.50 8-Banta-Byers vs 1-Neumann-Marcus
  480          6.00   2.00 9-Lubell-Metheny vs 3-Cauldwell-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 1-Lavis-Coe vs 5-Duffy-Yonack
  460          5.50   2.50 2-Lealos-Campbell vs 7-Harrid-Whitworth
         50    2.00   6.00 3-Esch-Black vs 9-Manross-Williams
  460          5.50   2.50 4-Anderson-Bustamante vs 2-Hardie-Glimp
  460          5.50   2.50 5-Taber-Lavis vs 4-Applebaum-Senkowsky
         50    2.00   6.00 6-Pfeifle-Moore vs 6-Smith-Henderson
        100    0.00   8.00 7-Smith-Smith vs 8-Craig-Craig
  460          5.50   2.50 8-Banta-Byers vs 1-Neumann-Marcus
         50    2.00   6.00 9-Lubell-Metheny vs 3-Cauldwell-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Lavis-Coe vs 5-Duffy-Yonack
        200    3.00   5.00 2-Lealos-Campbell vs 7-Harrid-Whitworth
  100          7.00   1.00 3-Esch-Black vs 9-Manross-Williams
        140    5.00   3.00 4-Anderson-Bustamante vs 2-Hardie-Glimp
   50          6.00   2.00 5-Taber-Lavis vs 4-Applebaum-Senkowsky
  150          8.00   0.00 6-Pfeifle-Moore vs 6-Smith-Henderson
        420    1.00   7.00 7-Smith-Smith vs 8-Craig-Craig
        420    1.00   7.00 8-Banta-Byers vs 1-Neumann-Marcus
        420    1.00   7.00 9-Lubell-Metheny vs 3-Cauldwell-Thrasher
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   5.00 1-Lavis-Coe vs 4-Applebaum-Senkowsky
        660    3.00   5.00 2-Lealos-Campbell vs 6-Smith-Henderson
        660    3.00   5.00 3-Esch-Black vs 8-Craig-Craig
        630    6.00   2.00 4-Anderson-Bustamante vs 1-Neumann-Marcus
        150    7.00   1.00 5-Taber-Lavis vs 3-Cauldwell-Thrasher
        130    8.00   0.00 6-Pfeifle-Moore vs 5-Duffy-Yonack
        660    3.00   5.00 7-Smith-Smith vs 7-Harrid-Whitworth
        690    0.00   8.00 8-Banta-Byers vs 9-Manross-Williams
        660    3.00   5.00 9-Lubell-Metheny vs 2-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Lavis-Coe vs 4-Applebaum-Senkowsky
  110          4.00   4.00 2-Lealos-Campbell vs 6-Smith-Henderson
  140          7.50   0.50 3-Esch-Black vs 8-Craig-Craig
        500    0.00   8.00 4-Anderson-Bustamante vs 1-Neumann-Marcus
  110          4.00   4.00 5-Taber-Lavis vs 3-Cauldwell-Thrasher
  140          7.50   0.50 6-Pfeifle-Moore vs 5-Duffy-Yonack
        200    1.00   7.00 7-Smith-Smith vs 7-Harrid-Whitworth
  110          4.00   4.00 8-Banta-Byers vs 9-Manross-Williams
  110          4.00   4.00 9-Lubell-Metheny vs 2-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Lavis-Coe vs 4-Applebaum-Senkowsky
        420    6.00   2.00 2-Lealos-Campbell vs 6-Smith-Henderson
        420    6.00   2.00 3-Esch-Black vs 8-Craig-Craig
        450    2.00   6.00 4-Anderson-Bustamante vs 1-Neumann-Marcus
        450    2.00   6.00 5-Taber-Lavis vs 3-Cauldwell-Thrasher
        450    2.00   6.00 6-Pfeifle-Moore vs 5-Duffy-Yonack
   50          8.00   0.00 7-Smith-Smith vs 7-Harrid-Whitworth
        450    2.00   6.00 8-Banta-Byers vs 9-Manross-Williams
        420    6.00   2.00 9-Lubell-Metheny vs 2-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Lavis-Coe vs 3-Cauldwell-Thrasher
  130          6.50   1.50 2-Lealos-Campbell vs 5-Duffy-Yonack
  130          6.50   1.50 3-Esch-Black vs 7-Harrid-Whitworth
  300          8.00   0.00 4-Anderson-Bustamante vs 9-Manross-Williams
  110          5.00   3.00 5-Taber-Lavis vs 2-Hardie-Glimp
        200    0.00   8.00 6-Pfeifle-Moore vs 4-Applebaum-Senkowsky
        150    1.00   7.00 7-Smith-Smith vs 6-Smith-Henderson
        140    2.00   6.00 8-Banta-Byers vs 8-Craig-Craig
        110    3.00   5.00 9-Lubell-Metheny vs 1-Neumann-Marcus
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Lavis-Coe vs 3-Cauldwell-Thrasher
        200    1.50   6.50 2-Lealos-Campbell vs 5-Duffy-Yonack
  130          6.50   1.50 3-Esch-Black vs 7-Harrid-Whitworth
        200    1.50   6.50 4-Anderson-Bustamante vs 9-Manross-Williams
  130          6.50   1.50 5-Taber-Lavis vs 2-Hardie-Glimp
        200    1.50   6.50 6-Pfeifle-Moore vs 4-Applebaum-Senkowsky
        100    4.00   4.00 7-Smith-Smith vs 6-Smith-Henderson
  140          8.00   0.00 8-Banta-Byers vs 8-Craig-Craig
        200    1.50   6.50 9-Lubell-Metheny vs 1-Neumann-Marcus
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Lavis-Coe vs 3-Cauldwell-Thrasher
        100    1.00   7.00 2-Lealos-Campbell vs 5-Duffy-Yonack
        100    1.00   7.00 3-Esch-Black vs 7-Harrid-Whitworth
   70          6.00   2.00 4-Anderson-Bustamante vs 9-Manross-Williams
        100    1.00   7.00 5-Taber-Lavis vs 2-Hardie-Glimp
         50    3.50   4.50 6-Pfeifle-Moore vs 4-Applebaum-Senkowsky
         50    3.50   4.50 7-Smith-Smith vs 6-Smith-Henderson
   90          7.00   1.00 8-Banta-Byers vs 8-Craig-Craig
  100          8.00   0.00 9-Lubell-Metheny vs 1-Neumann-Marcus
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Lavis-Coe vs 2-Hardie-Glimp
  170          5.50   2.50 2-Lealos-Campbell vs 4-Applebaum-Senkowsky
  140          3.50   4.50 3-Esch-Black vs 6-Smith-Henderson
  110          2.00   6.00 4-Anderson-Bustamante vs 8-Craig-Craig
        100    0.00   8.00 5-Taber-Lavis vs 1-Neumann-Marcus
  140          3.50   4.50 6-Pfeifle-Moore vs 3-Cauldwell-Thrasher
  450          8.00   0.00 7-Smith-Smith vs 5-Duffy-Yonack
         50    1.00   7.00 8-Banta-Byers vs 7-Harrid-Whitworth
  420          7.00   1.00 9-Lubell-Metheny vs 9-Manross-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Lavis-Coe vs 2-Hardie-Glimp
  650          7.00   1.00 2-Lealos-Campbell vs 4-Applebaum-Senkowsky
  650          7.00   1.00 3-Esch-Black vs 6-Smith-Henderson
  620          4.50   3.50 4-Anderson-Bustamante vs 8-Craig-Craig
  170          1.00   7.00 5-Taber-Lavis vs 1-Neumann-Marcus
  200          3.00   5.00 6-Pfeifle-Moore vs 3-Cauldwell-Thrasher
  650          7.00   1.00 7-Smith-Smith vs 5-Duffy-Yonack
  620          4.50   3.50 8-Banta-Byers vs 7-Harrid-Whitworth
  170          1.00   7.00 9-Lubell-Metheny vs 9-Manross-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Lavis-Coe vs 2-Hardie-Glimp
  120          7.94   0.06 2-Lealos-Campbell vs 4-Applebaum-Senkowsky
   90          5.69   2.31 3-Esch-Black vs 6-Smith-Henderson
         50    2.88   5.13 4-Anderson-Bustamante vs 8-Craig-Craig
  AVE   AVE    4.00   4.00 5-Taber-Lavis vs 1-Neumann-Marcus
         50    2.88   5.13 6-Pfeifle-Moore vs 3-Cauldwell-Thrasher
   90          5.69   2.31 7-Smith-Smith vs 5-Duffy-Yonack
   90          5.69   2.31 8-Banta-Byers vs 7-Harrid-Whitworth
        100    0.63   7.38 9-Lubell-Metheny vs 9-Manross-Williams
----------------------------------------------------------------------