Tuesday Morning Pairs Tuesday Morn Session September 9, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 55.65 120.21 B 1 1 1.00(A) Betty Banta - Lorraine O'Donnell
3 54.15 116.96 A 2 0.70(A) Robert Esch - Scott E. Campbell
2 52.19 112.72 A 3 0.50(A) Nancy Lealos - Rose Black
1 51.98 112.27 B 4 2 0.39(B) Marjorie Rawlings - Ella Duncan
9 51.83 111.95 C 3 1 0.28(B) Dorothy Kovan - Arline Yonack
5 51.65 111.57 B Ruth Pepe - L Pacha
4 45.99 99.33 B F Bill Ulatowski - Peggy Lubell
8 45.46 98.19 B Florence Senkowsky - Frances Deregibus
7 41.18 88.95 C Karl Friedman - Jack Neumann
Tuesday Morning Pairs Tuesday Morn Session September 9, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 64.11 138.48 A 1 1.00(A) Barbara Harrid - Rex Glimp
8 58.93 127.28 B 2 1 0.70(A) Frank Deregibus - Rosli Duffy
1 58.70 126.80 A 3 0.50(A) Peggy Craig - Robert Craig
3 53.32 115.17 B 4 2 0.45(B) Pat Hotaling - Anne S. Wade
4 52.55 113.51 B 3 0.32(B) Ellen Saad - H A (Jay) Woods
7 46.04 99.44 C 1 0.40(C) Frank McKnight - Martin Kern
5 44.26 95.60 C 2 0.28(C) Gloria Lavis - John Lavis
9 42.97 92.82 C Tony Occhiuzzo - Margie Ruth
10 40.05 86.51 C Edgar Flores - Floyd Ordemann
2 39.88 86.15 C Eugene Medlin - Rosie Edwards
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Rawlings-Duncan vs 1-Craig-Craig
170 3.44 4.56 3-Esch-Campbell vs 4-Saad-Woods
450 0.06 7.94 4-Ulatowski-Lubell vs 6-Harrid-Glimp
170 3.44 4.56 5-Pepe-Pacha vs 8-Deregibus-Duffy
150 5.69 2.31 6-Banta-O'Donnell vs 10-Flores-Ordemann
90 6.81 1.19 7-Friedman-Neumann vs 3-Hotaling-Wade
170 3.44 4.56 8-Senkowsky-Deregibus vs 5-Lavis-Lavis
90 7.94 0.06 9-Kovan-Yonack vs 7-McKnight-Kern
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Rawlings-Duncan vs 1-Craig-Craig
300 6.25 1.75 3-Esch-Campbell vs 4-Saad-Woods
500 0.06 7.94 4-Ulatowski-Lubell vs 6-Harrid-Glimp
620 7.94 0.06 5-Pepe-Pacha vs 8-Deregibus-Duffy
300 6.25 1.75 6-Banta-O'Donnell vs 10-Flores-Ordemann
400 1.19 6.81 7-Friedman-Neumann vs 3-Hotaling-Wade
200 2.31 5.69 8-Senkowsky-Deregibus vs 5-Lavis-Lavis
140 4.56 3.44 9-Kovan-Yonack vs 7-McKnight-Kern
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 1-Rawlings-Duncan vs 1-Craig-Craig
170 1.19 6.81 3-Esch-Campbell vs 4-Saad-Woods
150 3.44 4.56 4-Ulatowski-Lubell vs 6-Harrid-Glimp
50 5.13 2.88 5-Pepe-Pacha vs 8-Deregibus-Duffy
100 6.81 1.19 6-Banta-O'Donnell vs 10-Flores-Ordemann
170 1.19 6.81 7-Friedman-Neumann vs 3-Hotaling-Wade
110 7.94 0.06 8-Senkowsky-Deregibus vs 5-Lavis-Lavis
50 5.13 2.88 9-Kovan-Yonack vs 7-McKnight-Kern
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 1-Rawlings-Duncan vs 10-Flores-Ordemann
100 7.94 0.06 2-Lealos-Black vs 2-Medlin-Edwards
150 6.81 1.19 4-Ulatowski-Lubell vs 5-Lavis-Lavis
620 1.19 6.81 5-Pepe-Pacha vs 7-McKnight-Kern
170 5.69 2.31 6-Banta-O'Donnell vs 9-Occhiuzzo-Ruth
500 4.56 3.44 7-Friedman-Neumann vs 1-Craig-Craig
650 0.06 7.94 8-Senkowsky-Deregibus vs 4-Saad-Woods
600 2.88 5.13 9-Kovan-Yonack vs 6-Harrid-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Rawlings-Duncan vs 10-Flores-Ordemann
110 5.69 2.31 2-Lealos-Black vs 2-Medlin-Edwards
100 1.75 6.25 4-Ulatowski-Lubell vs 5-Lavis-Lavis
110 5.69 2.31 5-Pepe-Pacha vs 7-McKnight-Kern
110 5.69 2.31 6-Banta-O'Donnell vs 9-Occhiuzzo-Ruth
100 1.75 6.25 7-Friedman-Neumann vs 1-Craig-Craig
110 5.69 2.31 8-Senkowsky-Deregibus vs 4-Saad-Woods
200 0.06 7.94 9-Kovan-Yonack vs 6-Harrid-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Rawlings-Duncan vs 10-Flores-Ordemann
620 2.88 5.13 2-Lealos-Black vs 2-Medlin-Edwards
100 6.81 1.19 4-Ulatowski-Lubell vs 5-Lavis-Lavis
100 6.81 1.19 5-Pepe-Pacha vs 7-McKnight-Kern
620 2.88 5.13 6-Banta-O'Donnell vs 9-Occhiuzzo-Ruth
650 0.63 7.38 7-Friedman-Neumann vs 1-Craig-Craig
100 6.81 1.19 8-Senkowsky-Deregibus vs 4-Saad-Woods
650 0.63 7.38 9-Kovan-Yonack vs 6-Harrid-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Rawlings-Duncan vs 9-Occhiuzzo-Ruth
620 0.63 7.38 2-Lealos-Black vs 1-Craig-Craig
200 5.69 2.31 3-Esch-Campbell vs 3-Hotaling-Wade
200 5.69 2.31 5-Pepe-Pacha vs 6-Harrid-Glimp
200 5.69 2.31 6-Banta-O'Donnell vs 8-Deregibus-Duffy
620 0.63 7.38 7-Friedman-Neumann vs 10-Flores-Ordemann
200 5.69 2.31 8-Senkowsky-Deregibus vs 2-Medlin-Edwards
600 2.31 5.69 9-Kovan-Yonack vs 5-Lavis-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Rawlings-Duncan vs 9-Occhiuzzo-Ruth
140 4.56 3.44 2-Lealos-Black vs 1-Craig-Craig
140 4.56 3.44 3-Esch-Campbell vs 3-Hotaling-Wade
140 4.56 3.44 5-Pepe-Pacha vs 6-Harrid-Glimp
90 0.06 7.94 6-Banta-O'Donnell vs 8-Deregibus-Duffy
140 4.56 3.44 7-Friedman-Neumann vs 10-Flores-Ordemann
140 4.56 3.44 8-Senkowsky-Deregibus vs 2-Medlin-Edwards
140 4.56 3.44 9-Kovan-Yonack vs 5-Lavis-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 1-Rawlings-Duncan vs 9-Occhiuzzo-Ruth
450 4.56 3.44 2-Lealos-Black vs 1-Craig-Craig
450 4.56 3.44 3-Esch-Campbell vs 3-Hotaling-Wade
170 0.06 7.94 5-Pepe-Pacha vs 6-Harrid-Glimp
450 4.56 3.44 6-Banta-O'Donnell vs 8-Deregibus-Duffy
450 4.56 3.44 7-Friedman-Neumann vs 10-Flores-Ordemann
450 4.56 3.44 8-Senkowsky-Deregibus vs 2-Medlin-Edwards
450 4.56 3.44 9-Kovan-Yonack vs 5-Lavis-Lavis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Rawlings-Duncan vs 8-Deregibus-Duffy
650 6.25 1.75 2-Lealos-Black vs 10-Flores-Ordemann
100 1.75 6.25 3-Esch-Campbell vs 2-Medlin-Edwards
100 1.75 6.25 4-Ulatowski-Lubell vs 4-Saad-Woods
200 4.00 4.00 6-Banta-O'Donnell vs 7-McKnight-Kern
850 7.94 0.06 7-Friedman-Neumann vs 9-Occhiuzzo-Ruth
650 6.25 1.75 8-Senkowsky-Deregibus vs 1-Craig-Craig
200 4.00 4.00 9-Kovan-Yonack vs 3-Hotaling-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Rawlings-Duncan vs 8-Deregibus-Duffy
420 5.69 2.31 2-Lealos-Black vs 10-Flores-Ordemann
450 7.94 0.06 3-Esch-Campbell vs 2-Medlin-Edwards
50 0.63 7.38 4-Ulatowski-Lubell vs 4-Saad-Woods
50 0.63 7.38 6-Banta-O'Donnell vs 7-McKnight-Kern
100 2.31 5.69 7-Friedman-Neumann vs 9-Occhiuzzo-Ruth
420 5.69 2.31 8-Senkowsky-Deregibus vs 1-Craig-Craig
140 3.44 4.56 9-Kovan-Yonack vs 3-Hotaling-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-Rawlings-Duncan vs 8-Deregibus-Duffy
100 7.94 0.06 2-Lealos-Black vs 10-Flores-Ordemann
PASS 4.56 3.44 3-Esch-Campbell vs 2-Medlin-Edwards
100 2.88 5.13 4-Ulatowski-Lubell vs 4-Saad-Woods
50 6.25 1.75 6-Banta-O'Donnell vs 7-McKnight-Kern
400 0.06 7.94 7-Friedman-Neumann vs 9-Occhiuzzo-Ruth
100 2.88 5.13 8-Senkowsky-Deregibus vs 1-Craig-Craig
50 6.25 1.75 9-Kovan-Yonack vs 3-Hotaling-Wade
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.44 4.56 1-Rawlings-Duncan vs 7-McKnight-Kern
100 0.06 7.94 2-Lealos-Black vs 9-Occhiuzzo-Ruth
630 3.44 4.56 3-Esch-Campbell vs 1-Craig-Craig
630 3.44 4.56 4-Ulatowski-Lubell vs 3-Hotaling-Wade
630 3.44 4.56 5-Pepe-Pacha vs 5-Lavis-Lavis
630 3.44 4.56 7-Friedman-Neumann vs 8-Deregibus-Duffy
660 7.38 0.63 8-Senkowsky-Deregibus vs 10-Flores-Ordemann
660 7.38 0.63 9-Kovan-Yonack vs 2-Medlin-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Rawlings-Duncan vs 7-McKnight-Kern
110 6.81 1.19 2-Lealos-Black vs 9-Occhiuzzo-Ruth
90 0.06 7.94 3-Esch-Campbell vs 1-Craig-Craig
140 7.94 0.06 4-Ulatowski-Lubell vs 3-Hotaling-Wade
100 4.00 4.00 5-Pepe-Pacha vs 5-Lavis-Lavis
50 1.19 6.81 7-Friedman-Neumann vs 8-Deregibus-Duffy
100 4.00 4.00 8-Senkowsky-Deregibus vs 10-Flores-Ordemann
100 4.00 4.00 9-Kovan-Yonack vs 2-Medlin-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Rawlings-Duncan vs 7-McKnight-Kern
630 7.94 0.06 2-Lealos-Black vs 9-Occhiuzzo-Ruth
100 2.31 5.69 3-Esch-Campbell vs 1-Craig-Craig
140 4.56 3.44 4-Ulatowski-Lubell vs 3-Hotaling-Wade
100 2.31 5.69 5-Pepe-Pacha vs 5-Lavis-Lavis
600 6.25 1.75 7-Friedman-Neumann vs 8-Deregibus-Duffy
200 0.06 7.94 8-Senkowsky-Deregibus vs 10-Flores-Ordemann
600 6.25 1.75 9-Kovan-Yonack vs 2-Medlin-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Rawlings-Duncan vs 5-Lavis-Lavis
600 1.19 6.81 2-Lealos-Black vs 8-Deregibus-Duffy
200 7.38 0.63 3-Esch-Campbell vs 10-Flores-Ordemann
150 2.31 5.69 4-Ulatowski-Lubell vs 2-Medlin-Edwards
130 3.44 4.56 5-Pepe-Pacha vs 4-Saad-Woods
200 7.38 0.63 6-Banta-O'Donnell vs 6-Harrid-Glimp
110 5.13 2.88 8-Senkowsky-Deregibus vs 9-Occhiuzzo-Ruth
630 0.06 7.94 9-Kovan-Yonack vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Rawlings-Duncan vs 5-Lavis-Lavis
90 1.19 6.81 2-Lealos-Black vs 8-Deregibus-Duffy
140 5.69 2.31 3-Esch-Campbell vs 10-Flores-Ordemann
100 0.06 7.94 4-Ulatowski-Lubell vs 2-Medlin-Edwards
140 5.69 2.31 5-Pepe-Pacha vs 4-Saad-Woods
140 5.69 2.31 6-Banta-O'Donnell vs 6-Harrid-Glimp
110 2.31 5.69 8-Senkowsky-Deregibus vs 9-Occhiuzzo-Ruth
140 5.69 2.31 9-Kovan-Yonack vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.81 1.19 1-Rawlings-Duncan vs 5-Lavis-Lavis
750 2.88 5.13 2-Lealos-Black vs 8-Deregibus-Duffy
800 1.19 6.81 3-Esch-Campbell vs 10-Flores-Ordemann
750 2.88 5.13 4-Ulatowski-Lubell vs 2-Medlin-Edwards
980 0.06 7.94 5-Pepe-Pacha vs 4-Saad-Woods
480 6.81 1.19 6-Banta-O'Donnell vs 6-Harrid-Glimp
510 4.56 3.44 8-Senkowsky-Deregibus vs 9-Occhiuzzo-Ruth
480 6.81 1.19 9-Kovan-Yonack vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Rawlings-Duncan vs 4-Saad-Woods
50 1.75 6.25 2-Lealos-Black vs 6-Harrid-Glimp
110 4.00 4.00 3-Esch-Campbell vs 9-Occhiuzzo-Ruth
50 1.75 6.25 4-Ulatowski-Lubell vs 1-Craig-Craig
100 0.06 7.94 5-Pepe-Pacha vs 3-Hotaling-Wade
140 6.81 1.19 6-Banta-O'Donnell vs 5-Lavis-Lavis
110 4.00 4.00 7-Friedman-Neumann vs 7-McKnight-Kern
140 6.81 1.19 9-Kovan-Yonack vs 10-Flores-Ordemann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Rawlings-Duncan vs 4-Saad-Woods
130 7.94 0.06 2-Lealos-Black vs 6-Harrid-Glimp
110 5.69 2.31 3-Esch-Campbell vs 9-Occhiuzzo-Ruth
110 1.75 6.25 4-Ulatowski-Lubell vs 1-Craig-Craig
110 1.75 6.25 5-Pepe-Pacha vs 3-Hotaling-Wade
90 4.56 3.44 6-Banta-O'Donnell vs 5-Lavis-Lavis
120 6.81 1.19 7-Friedman-Neumann vs 7-McKnight-Kern
110 1.75 6.25 9-Kovan-Yonack vs 10-Flores-Ordemann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Rawlings-Duncan vs 4-Saad-Woods
420 0.06 7.94 2-Lealos-Black vs 6-Harrid-Glimp
100 7.94 0.06 3-Esch-Campbell vs 9-Occhiuzzo-Ruth
50 5.13 2.88 4-Ulatowski-Lubell vs 1-Craig-Craig
170 2.31 5.69 5-Pepe-Pacha vs 3-Hotaling-Wade
50 5.13 2.88 6-Banta-O'Donnell vs 5-Lavis-Lavis
200 1.19 6.81 7-Friedman-Neumann vs 7-McKnight-Kern
50 5.13 2.88 9-Kovan-Yonack vs 10-Flores-Ordemann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Rawlings-Duncan vs 3-Hotaling-Wade
140 3.44 4.56 2-Lealos-Black vs 5-Lavis-Lavis
120 5.13 2.88 3-Esch-Campbell vs 7-McKnight-Kern
660 0.06 7.94 4-Ulatowski-Lubell vs 10-Flores-Ordemann
110 6.81 1.19 5-Pepe-Pacha vs 2-Medlin-Edwards
120 5.13 2.88 6-Banta-O'Donnell vs 4-Saad-Woods
600 1.19 6.81 7-Friedman-Neumann vs 6-Harrid-Glimp
170 2.31 5.69 8-Senkowsky-Deregibus vs 8-Deregibus-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Rawlings-Duncan vs 3-Hotaling-Wade
200 0.63 7.38 2-Lealos-Black vs 5-Lavis-Lavis
140 2.31 5.69 3-Esch-Campbell vs 7-McKnight-Kern
100 6.25 1.75 4-Ulatowski-Lubell vs 10-Flores-Ordemann
200 7.94 0.06 5-Pepe-Pacha vs 2-Medlin-Edwards
100 4.00 4.00 6-Banta-O'Donnell vs 4-Saad-Woods
100 6.25 1.75 7-Friedman-Neumann vs 6-Harrid-Glimp
200 0.63 7.38 8-Senkowsky-Deregibus vs 8-Deregibus-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Rawlings-Duncan vs 3-Hotaling-Wade
50 6.81 1.19 2-Lealos-Black vs 5-Lavis-Lavis
150 5.69 2.31 3-Esch-Campbell vs 7-McKnight-Kern
100 7.94 0.06 4-Ulatowski-Lubell vs 10-Flores-Ordemann
200 4.56 3.44 5-Pepe-Pacha vs 2-Medlin-Edwards
450 2.31 5.69 6-Banta-O'Donnell vs 4-Saad-Woods
450 2.31 5.69 7-Friedman-Neumann vs 6-Harrid-Glimp
450 2.31 5.69 8-Senkowsky-Deregibus vs 8-Deregibus-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 4.50 1-Rawlings-Duncan vs 2-Medlin-Edwards
120 7.50 0.50 2-Lealos-Black vs 4-Saad-Woods
50 1.00 7.00 3-Esch-Campbell vs 6-Harrid-Glimp
110 6.00 2.00 4-Ulatowski-Lubell vs 8-Deregibus-Duffy
100 5.00 3.00 5-Pepe-Pacha vs 1-Craig-Craig
50 1.00 7.00 6-Banta-O'Donnell vs 3-Hotaling-Wade
50 1.00 7.00 7-Friedman-Neumann vs 5-Lavis-Lavis
PASS 3.50 4.50 8-Senkowsky-Deregibus vs 7-McKnight-Kern
120 7.50 0.50 9-Kovan-Yonack vs 9-Occhiuzzo-Ruth
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Rawlings-Duncan vs 2-Medlin-Edwards
150 5.00 3.00 2-Lealos-Black vs 4-Saad-Woods
100 7.00 1.00 3-Esch-Campbell vs 6-Harrid-Glimp
600 2.00 6.00 4-Ulatowski-Lubell vs 8-Deregibus-Duffy
180 4.00 4.00 5-Pepe-Pacha vs 1-Craig-Craig
100 7.00 1.00 6-Banta-O'Donnell vs 3-Hotaling-Wade
630 0.00 8.00 7-Friedman-Neumann vs 5-Lavis-Lavis
600 2.00 6.00 8-Senkowsky-Deregibus vs 7-McKnight-Kern
600 2.00 6.00 9-Kovan-Yonack vs 9-Occhiuzzo-Ruth
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Rawlings-Duncan vs 2-Medlin-Edwards
170 2.50 5.50 2-Lealos-Black vs 4-Saad-Woods
450 0.00 8.00 3-Esch-Campbell vs 6-Harrid-Glimp
140 6.00 2.00 4-Ulatowski-Lubell vs 8-Deregibus-Duffy
140 6.00 2.00 5-Pepe-Pacha vs 1-Craig-Craig
420 1.00 7.00 6-Banta-O'Donnell vs 3-Hotaling-Wade
140 6.00 2.00 7-Friedman-Neumann vs 5-Lavis-Lavis
150 4.00 4.00 8-Senkowsky-Deregibus vs 7-McKnight-Kern
170 2.50 5.50 9-Kovan-Yonack vs 9-Occhiuzzo-Ruth
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.94 0.06 2-Lealos-Black vs 3-Hotaling-Wade
110 6.81 1.19 3-Esch-Campbell vs 5-Lavis-Lavis
100 5.69 2.31 4-Ulatowski-Lubell vs 7-McKnight-Kern
130 4.00 4.00 5-Pepe-Pacha vs 9-Occhiuzzo-Ruth
300 1.19 6.81 6-Banta-O'Donnell vs 2-Medlin-Edwards
180 2.31 5.69 7-Friedman-Neumann vs 4-Saad-Woods
130 4.00 4.00 8-Senkowsky-Deregibus vs 6-Harrid-Glimp
400 0.06 7.94 9-Kovan-Yonack vs 8-Deregibus-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 2-Lealos-Black vs 3-Hotaling-Wade
620 5.13 2.88 3-Esch-Campbell vs 5-Lavis-Lavis
620 5.13 2.88 4-Ulatowski-Lubell vs 7-McKnight-Kern
140 3.44 4.56 5-Pepe-Pacha vs 9-Occhiuzzo-Ruth
100 1.75 6.25 6-Banta-O'Donnell vs 2-Medlin-Edwards
650 7.38 0.63 7-Friedman-Neumann vs 4-Saad-Woods
200 0.06 7.94 8-Senkowsky-Deregibus vs 6-Harrid-Glimp
650 7.38 0.63 9-Kovan-Yonack vs 8-Deregibus-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 2-Lealos-Black vs 3-Hotaling-Wade
50 6.25 1.75 3-Esch-Campbell vs 5-Lavis-Lavis
50 6.25 1.75 4-Ulatowski-Lubell vs 7-McKnight-Kern
50 6.25 1.75 5-Pepe-Pacha vs 9-Occhiuzzo-Ruth
50 6.25 1.75 6-Banta-O'Donnell vs 2-Medlin-Edwards
100 3.44 4.56 7-Friedman-Neumann vs 4-Saad-Woods
400 0.06 7.94 8-Senkowsky-Deregibus vs 6-Harrid-Glimp
110 2.31 5.69 9-Kovan-Yonack vs 8-Deregibus-Duffy
----------------------------------------------------------------------