Thursday Morning Pairs Thursday Morn Session July 17, 2008
Scores after  7 rounds  Average:   31.5      Section  A
Pair    Pct   Score  Rank   MPs     
  3   57.14   36.00  1/2   0.68     Sandra Myers - Rose Black
  6   57.14   36.00  1/2   0.68     Jack Neumann - Dara Kessler
  1   51.59   32.50   3    0.40     Lorraine O'Donnell - Philip Dangel
  8   50.00   31.50                 Carol Metheny - Heike Bamberger
  2   46.83   29.50                 Barbara Harrid - Estela Bustamante
  4   46.83   29.50                 Eloise Cook - Margie Ruth
  5   46.03   29.00                 Martin Kern - Frank McKnight
  7   44.44   28.00                 Terry Swegler - Connie Gardner


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 8-Metheny-Bamberger vs 1-O'Donnell-Dangel
   50          0.00   3.00 7-Swegler-Gardner vs 3-Myers-Black
  110          1.00   2.00 4-Cook-Ruth vs 2-Harrid-Bustamante
  130          2.00   1.00 6-Neumann-Kessler vs 5-Kern-McKnight
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 8-Metheny-Bamberger vs 1-O'Donnell-Dangel
        180    0.50   2.50 7-Swegler-Gardner vs 3-Myers-Black
        140    3.00   0.00 4-Cook-Ruth vs 2-Harrid-Bustamante
        180    0.50   2.50 6-Neumann-Kessler vs 5-Kern-McKnight
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 8-Metheny-Bamberger vs 1-O'Donnell-Dangel
        110    0.00   3.00 7-Swegler-Gardner vs 3-Myers-Black
  100          1.00   2.00 4-Cook-Ruth vs 2-Harrid-Bustamante
  490          3.00   0.00 6-Neumann-Kessler vs 5-Kern-McKnight
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          1.00   2.00 8-Metheny-Bamberger vs 2-Harrid-Bustamante
 2220          2.50   0.50 1-O'Donnell-Dangel vs 4-Cook-Ruth
  650          0.00   3.00 5-Kern-McKnight vs 3-Myers-Black
 2220          2.50   0.50 7-Swegler-Gardner vs 6-Neumann-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Metheny-Bamberger vs 2-Harrid-Bustamante
        120    0.00   3.00 1-O'Donnell-Dangel vs 4-Cook-Ruth
   50          1.50   1.50 5-Kern-McKnight vs 3-Myers-Black
   50          1.50   1.50 7-Swegler-Gardner vs 6-Neumann-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 8-Metheny-Bamberger vs 2-Harrid-Bustamante
  450          3.00   0.00 1-O'Donnell-Dangel vs 4-Cook-Ruth
  420          2.00   1.00 5-Kern-McKnight vs 3-Myers-Black
  110          0.00   3.00 7-Swegler-Gardner vs 6-Neumann-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 8-Metheny-Bamberger vs 3-Myers-Black
        130    3.00   0.00 2-Harrid-Bustamante vs 5-Kern-McKnight
        140    2.00   1.00 6-Neumann-Kessler vs 4-Cook-Ruth
        600    1.00   2.00 1-O'Donnell-Dangel vs 7-Swegler-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 8-Metheny-Bamberger vs 3-Myers-Black
         50    1.00   2.00 2-Harrid-Bustamante vs 5-Kern-McKnight
        140    0.00   3.00 6-Neumann-Kessler vs 4-Cook-Ruth
  110          3.00   0.00 1-O'Donnell-Dangel vs 7-Swegler-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 8-Metheny-Bamberger vs 3-Myers-Black
  200          3.00   0.00 2-Harrid-Bustamante vs 5-Kern-McKnight
         50    1.00   2.00 6-Neumann-Kessler vs 4-Cook-Ruth
        150    0.00   3.00 1-O'Donnell-Dangel vs 7-Swegler-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 8-Metheny-Bamberger vs 4-Cook-Ruth
        140    1.00   2.00 3-Myers-Black vs 6-Neumann-Kessler
        140    1.00   2.00 7-Swegler-Gardner vs 5-Kern-McKnight
        100    3.00   0.00 2-Harrid-Bustamante vs 1-O'Donnell-Dangel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 8-Metheny-Bamberger vs 4-Cook-Ruth
         50    0.50   2.50 3-Myers-Black vs 6-Neumann-Kessler
  420          3.00   0.00 7-Swegler-Gardner vs 5-Kern-McKnight
         50    0.50   2.50 2-Harrid-Bustamante vs 1-O'Donnell-Dangel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Metheny-Bamberger vs 4-Cook-Ruth
        100    0.00   3.00 3-Myers-Black vs 6-Neumann-Kessler
   50          1.00   2.00 7-Swegler-Gardner vs 5-Kern-McKnight
   90          2.00   1.00 2-Harrid-Bustamante vs 1-O'Donnell-Dangel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 8-Metheny-Bamberger vs 5-Kern-McKnight
        110    1.00   2.00 4-Cook-Ruth vs 7-Swegler-Gardner
        100    2.00   1.00 1-O'Donnell-Dangel vs 6-Neumann-Kessler
  200          3.00   0.00 3-Myers-Black vs 2-Harrid-Bustamante
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 8-Metheny-Bamberger vs 5-Kern-McKnight
        420    0.00   3.00 4-Cook-Ruth vs 7-Swegler-Gardner
         50    2.00   1.00 1-O'Donnell-Dangel vs 6-Neumann-Kessler
  500          3.00   0.00 3-Myers-Black vs 2-Harrid-Bustamante
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   3.00 8-Metheny-Bamberger vs 5-Kern-McKnight
        200    3.00   0.00 4-Cook-Ruth vs 7-Swegler-Gardner
        260    2.00   1.00 1-O'Donnell-Dangel vs 6-Neumann-Kessler
        450    1.00   2.00 3-Myers-Black vs 2-Harrid-Bustamante
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 8-Metheny-Bamberger vs 6-Neumann-Kessler
        600    2.00   1.00 5-Kern-McKnight vs 1-O'Donnell-Dangel
        600    2.00   1.00 2-Harrid-Bustamante vs 7-Swegler-Gardner
        600    2.00   1.00 4-Cook-Ruth vs 3-Myers-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   0.00 8-Metheny-Bamberger vs 6-Neumann-Kessler
        420    0.00   3.00 5-Kern-McKnight vs 1-O'Donnell-Dangel
        170    2.00   1.00 2-Harrid-Bustamante vs 7-Swegler-Gardner
        230    1.00   2.00 4-Cook-Ruth vs 3-Myers-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 8-Metheny-Bamberger vs 6-Neumann-Kessler
        450    2.00   1.00 5-Kern-McKnight vs 1-O'Donnell-Dangel
        450    2.00   1.00 2-Harrid-Bustamante vs 7-Swegler-Gardner
        980    0.00   3.00 4-Cook-Ruth vs 3-Myers-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 8-Metheny-Bamberger vs 7-Swegler-Gardner
  200          2.50   0.50 6-Neumann-Kessler vs 2-Harrid-Bustamante
  100          1.00   2.00 3-Myers-Black vs 1-O'Donnell-Dangel
        140    0.00   3.00 5-Kern-McKnight vs 4-Cook-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   2.00 8-Metheny-Bamberger vs 7-Swegler-Gardner
  200          2.50   0.50 6-Neumann-Kessler vs 2-Harrid-Bustamante
        100    0.00   3.00 3-Myers-Black vs 1-O'Donnell-Dangel
  200          2.50   0.50 5-Kern-McKnight vs 4-Cook-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 8-Metheny-Bamberger vs 7-Swegler-Gardner
   50          3.00   0.00 6-Neumann-Kessler vs 2-Harrid-Bustamante
        110    1.50   1.50 3-Myers-Black vs 1-O'Donnell-Dangel
        110    1.50   1.50 5-Kern-McKnight vs 4-Cook-Ruth
----------------------------------------------------------------------