NAOP Monday Eve Monday Eve Session July 7, 2008
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
A B A B A B
9 65.97 47.50 Q Q B 1 1 1 1 2.50R/B Ellen Eastman - Paul Ritters
10 59.72 43.00 Q Q B 2 2 2 2 1.88R/B Peter Peca - Peggy Lubell
3 55.56 40.00 Q Q B 3/4 3/4 3/4 3/4 1.23R/B Stanley Marcus - Stephen Nordberg
4 55.56 40.00 Q Q B 3/4 3/4 3/4 3/4 1.23R/B Ralph Liguori - Alvis Glidewell
6 47.92 34.50 Q A Peggy Craig - Robert Craig
1 46.53 33.50 B Fred Anderson - Jack Jordan
7 44.44 32.00 A Rose Black - Robert Esch
8 43.75 31.50 B Floyd Ordemann - Edgar Flores
2 30.56 22.00 B F Bill Ulatowski - Don Klenke
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 7-Black-Esch vs 3-Marcus-Nordberg
140 1.00 2.00 4-Liguori-Glidewell vs 1-Anderson-Jordan
400 2.00 1.00 10-Peca-Lubell vs 8-Ordemann-Flores
420 3.00 0.00 9-Eastman-Ritters vs 2-Ulatowski-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 7-Black-Esch vs 3-Marcus-Nordberg
170 0.00 3.00 4-Liguori-Glidewell vs 1-Anderson-Jordan
660 1.50 1.50 10-Peca-Lubell vs 8-Ordemann-Flores
1360 3.00 0.00 9-Eastman-Ritters vs 2-Ulatowski-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 7-Black-Esch vs 3-Marcus-Nordberg
140 2.00 1.00 4-Liguori-Glidewell vs 1-Anderson-Jordan
600 0.50 2.50 10-Peca-Lubell vs 8-Ordemann-Flores
100 3.00 0.00 9-Eastman-Ritters vs 2-Ulatowski-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Ordemann-Flores vs 4-Liguori-Glidewell
200 2.00 1.00 10-Peca-Lubell vs 9-Eastman-Ritters
200 2.00 1.00 7-Black-Esch vs 6-Craig-Craig
200 2.00 1.00 1-Anderson-Jordan vs 3-Marcus-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 8-Ordemann-Flores vs 4-Liguori-Glidewell
450 1.50 1.50 10-Peca-Lubell vs 9-Eastman-Ritters
450 1.50 1.50 7-Black-Esch vs 6-Craig-Craig
480 0.00 3.00 1-Anderson-Jordan vs 3-Marcus-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 8-Ordemann-Flores vs 4-Liguori-Glidewell
100 2.00 1.00 10-Peca-Lubell vs 9-Eastman-Ritters
50 3.00 0.00 7-Black-Esch vs 6-Craig-Craig
150 0.00 3.00 1-Anderson-Jordan vs 3-Marcus-Nordberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 6-Craig-Craig vs 3-Marcus-Nordberg
100 1.50 1.50 10-Peca-Lubell vs 1-Anderson-Jordan
100 1.50 1.50 8-Ordemann-Flores vs 7-Black-Esch
200 0.00 3.00 2-Ulatowski-Klenke vs 4-Liguori-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 6-Craig-Craig vs 3-Marcus-Nordberg
140 3.00 0.00 10-Peca-Lubell vs 1-Anderson-Jordan
170 1.50 1.50 8-Ordemann-Flores vs 7-Black-Esch
200 0.00 3.00 2-Ulatowski-Klenke vs 4-Liguori-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 6-Craig-Craig vs 3-Marcus-Nordberg
100 1.00 2.00 10-Peca-Lubell vs 1-Anderson-Jordan
50 2.50 0.50 8-Ordemann-Flores vs 7-Black-Esch
50 2.50 0.50 2-Ulatowski-Klenke vs 4-Liguori-Glidewell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Anderson-Jordan vs 6-Craig-Craig
150 1.00 2.00 7-Black-Esch vs 4-Liguori-Glidewell
300 2.00 1.00 10-Peca-Lubell vs 2-Ulatowski-Klenke
500 3.00 0.00 9-Eastman-Ritters vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Anderson-Jordan vs 6-Craig-Craig
420 1.50 1.50 7-Black-Esch vs 4-Liguori-Glidewell
800 3.00 0.00 10-Peca-Lubell vs 2-Ulatowski-Klenke
420 1.50 1.50 9-Eastman-Ritters vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Anderson-Jordan vs 6-Craig-Craig
450 1.00 2.00 7-Black-Esch vs 4-Liguori-Glidewell
450 1.00 2.00 10-Peca-Lubell vs 2-Ulatowski-Klenke
420 3.00 0.00 9-Eastman-Ritters vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 2-Ulatowski-Klenke vs 7-Black-Esch
200 1.00 2.00 10-Peca-Lubell vs 3-Marcus-Nordberg
400 0.00 3.00 1-Anderson-Jordan vs 9-Eastman-Ritters
110 2.00 1.00 4-Liguori-Glidewell vs 6-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 2-Ulatowski-Klenke vs 7-Black-Esch
50 1.50 1.50 10-Peca-Lubell vs 3-Marcus-Nordberg
50 1.50 1.50 1-Anderson-Jordan vs 9-Eastman-Ritters
50 1.50 1.50 4-Liguori-Glidewell vs 6-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1230 0.00 3.00 2-Ulatowski-Klenke vs 7-Black-Esch
450 2.50 0.50 10-Peca-Lubell vs 3-Marcus-Nordberg
980 1.00 2.00 1-Anderson-Jordan vs 9-Eastman-Ritters
450 2.50 0.50 4-Liguori-Glidewell vs 6-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 3-Marcus-Nordberg vs 8-Ordemann-Flores
660 1.00 2.00 9-Eastman-Ritters vs 6-Craig-Craig
600 2.00 1.00 10-Peca-Lubell vs 4-Liguori-Glidewell
950 0.00 3.00 2-Ulatowski-Klenke vs 1-Anderson-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 3-Marcus-Nordberg vs 8-Ordemann-Flores
480 2.00 1.00 9-Eastman-Ritters vs 6-Craig-Craig
480 2.00 1.00 10-Peca-Lubell vs 4-Liguori-Glidewell
230 0.00 3.00 2-Ulatowski-Klenke vs 1-Anderson-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Marcus-Nordberg vs 8-Ordemann-Flores
230 3.00 0.00 9-Eastman-Ritters vs 6-Craig-Craig
450 1.50 1.50 10-Peca-Lubell vs 4-Liguori-Glidewell
1700 0.00 3.00 2-Ulatowski-Klenke vs 1-Anderson-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 4-Liguori-Glidewell vs 9-Eastman-Ritters
140 2.00 1.00 1-Anderson-Jordan vs 7-Black-Esch
50 3.00 0.00 3-Marcus-Nordberg vs 2-Ulatowski-Klenke
630 0.50 2.50 6-Craig-Craig vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Liguori-Glidewell vs 9-Eastman-Ritters
110 0.50 2.50 1-Anderson-Jordan vs 7-Black-Esch
110 0.50 2.50 3-Marcus-Nordberg vs 2-Ulatowski-Klenke
100 3.00 0.00 6-Craig-Craig vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 4-Liguori-Glidewell vs 9-Eastman-Ritters
480 1.50 1.50 1-Anderson-Jordan vs 7-Black-Esch
920 0.00 3.00 3-Marcus-Nordberg vs 2-Ulatowski-Klenke
450 3.00 0.00 6-Craig-Craig vs 8-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 2-Ulatowski-Klenke vs 8-Ordemann-Flores
200 3.00 0.00 10-Peca-Lubell vs 6-Craig-Craig
600 2.00 1.00 4-Liguori-Glidewell vs 3-Marcus-Nordberg
630 1.00 2.00 7-Black-Esch vs 9-Eastman-Ritters
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Ulatowski-Klenke vs 8-Ordemann-Flores
170 3.00 0.00 10-Peca-Lubell vs 6-Craig-Craig
100 1.50 1.50 4-Liguori-Glidewell vs 3-Marcus-Nordberg
100 1.50 1.50 7-Black-Esch vs 9-Eastman-Ritters
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 1.00 2-Ulatowski-Klenke vs 8-Ordemann-Flores
520 0.50 2.50 10-Peca-Lubell vs 6-Craig-Craig
170 3.00 0.00 4-Liguori-Glidewell vs 3-Marcus-Nordberg
520 0.50 2.50 7-Black-Esch vs 9-Eastman-Ritters
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 6-Craig-Craig vs 2-Ulatowski-Klenke
450 1.50 1.50 3-Marcus-Nordberg vs 9-Eastman-Ritters
450 1.50 1.50 10-Peca-Lubell vs 7-Black-Esch
450 1.50 1.50 8-Ordemann-Flores vs 1-Anderson-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 0.00 3.00 6-Craig-Craig vs 2-Ulatowski-Klenke
1460 1.50 1.50 3-Marcus-Nordberg vs 9-Eastman-Ritters
710 3.00 0.00 10-Peca-Lubell vs 7-Black-Esch
1460 1.50 1.50 8-Ordemann-Flores vs 1-Anderson-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 6-Craig-Craig vs 2-Ulatowski-Klenke
430 2.00 1.00 3-Marcus-Nordberg vs 9-Eastman-Ritters
130 0.50 2.50 10-Peca-Lubell vs 7-Black-Esch
130 0.50 2.50 8-Ordemann-Flores vs 1-Anderson-Jordan
----------------------------------------------------------------------